Which fast-food chain gives the most protein under 500 calories?
Ranking chains by their single leanest item rewards a side salad. This table ranks 28 chains by the most protein you can order in a complete meal — entrée, side and a drink — under 500 calories, with the same measure at 400 and 600. Firehouse Subs leads with 65 g under 500 (A Firehouse Chopped Salad with Grilled Chicken, a Chicken Noodle Soup, and a water); Raising Cane's is last at 13 g.
2,967 items · 30 chains · each chain's own nutrition guide · Data refreshed
- 28 chains ranked
- 24 reach 30 g under 500
- 65g best full meal
- 23 chains with the garnish problem
As of September 2026, 24 of the 30 fast-food chains we track can serve a complete meal with 30 g or more of protein under 500 calories, and at 23 of the 30 the lowest-calorie item on the menu is a garnish under 100 calories.
The 500-calorie index: most protein in a complete meal, by chain
Entrée first, then a side, then a drink if there is room — the same greedy order the MinMax app uses (water unless a shake adds 10 g of protein). Protein figures link to that chain's under-cap page when it has one; the last column links its high-protein ranking.
| # | Chain | Best order under 500 | Under 500 | Under 400 | Under 600 | More |
|---|---|---|---|---|---|---|
| 1 | Firehouse Subs | A Firehouse Chopped Salad with Grilled Chicken, a Chicken Noodle Soup, and a water | 65g | 57g | 68g | high-protein |
| 2 | Culver's | A Cranberry Bacon Bleu Salad with Grilled Chicken, a Side of Thick Cut Bacon (2 Slices), and a water | 55g | 46g | 55g | high-protein |
| 3 | Chick-fil-A | 12 ct Grilled Nuggets, a Berry Parfait, and a water | 51g | 42g | 99g | high-protein |
| 4 | Subway | A Subway Club® Protein Bowl, a Soup Chicken Noodle (8 oz. bowl), and a water | 51g | 26g | 46g | high-protein |
| 5 | Wendy's | A Parmesan Caesar Salad (Full), Strawberries, and a water | 50g | 34g | 50g | high-protein |
| 6 | Dairy Queen | A Rotisserie-style Chicken Bites Salad Bowl, a Protein Boost, and a water | 49g | 49g | 49g | high-protein |
| 7 | Panda Express | An Asian Chicken, a Super Greens Side, and a water | 47g | 41g | 51g | – |
| 8 | Jack in the Box | Chicken Strips (Grilled), Mini Pancakes, and a water | 47g | 47g | 50g | high-protein |
| 9 | Jersey Mike's | A #17 Chicken Philly (Regular) and a water | 47g | – | 47g | – |
| 10 | KFC | A Kentucky Grilled Chicken Breast, a Kentucky Grilled Chicken Whole Wing, and a water | 47g | 47g | 47g | high-protein |
| 11 | Arby's | Steak Nuggets (9), Mozzarella Sticks (2), and a water | 46g | 41g | 46g | high-protein |
| 12 | Whataburger | A Cobb Salad with Grilled Chicken and a water | 44g | 37g | 45g | high-protein |
| 13 | Hardee's | Hand Breaded Chicken Tenders (5 Piece), Green Beans, and a water | 43g | 19g | 48g | high-protein |
| 14 | Chipotle | Chicken, a Queso Blanco (side), and a water | 42g | 40g | 42g | – |
| 15 | Jimmy John's | A #10 HUNTERS CLUB® (Unwich Lettuce Wrap) and a water | 42g | 31g | 42g | high-protein |
| 16 | Burger King | A Chicken Garden Salad (with Grilled Chicken, no dressing), a Soft Serve Ice Cream Cup, and a water | 41g | 36g | 42g | high-protein |
| 17 | Carl's Jr. | A Hand-Breaded Chicken Tenders™ (5 pieces) and a water | 41g | 25g | 41g | high-protein |
| 18 | Papa John's | Buffalo Wings (8 pieces) and a water | 40g | 40g | 48g | – |
| 19 | Panera Bread | A Homestyle Chicken Noodle Soup - Group, Egg Whites, and a water | 39g | 31g | 40g | high-protein |
| 20 | Sonic Drive-In | CRISPY TENDERS (5 PC.), a HOT CHILI, and a water | 38g | 24g | 38g | high-protein |
| 21 | Shake Shack | A Bacon Cheeseburger, single and a water | 35g | 25g | 44g | high-protein |
| 22 | Popeyes | A Bonafide Mild Chicken Breast and a water | 35g | 32g | 38g | high-protein |
| 23 | McDonald's | McCrispy® Strips, Cuties, and a water | 31g | 31g | 32g | high-protein |
| 24 | In-N-Out Burger | A Double-Double ProteinStyle (Bun replaced with Lettuce) and a water | 30g | 22g | 37g | – |
| 25 | Domino's Pizza | A Chicken Parm, a Classic Garden Salad, and a water | 27g | 24g | 31g | – |
| 26 | Taco Bell | A Chicken Power Bowl and a water | 26g | 19g | 29g | – |
| 27 | Pizza Hut | A Meaty Marinara Pasta and a water | 22g | 18g | 23g | – |
| 28 | Raising Cane's | Chicken Fingers and a water | 13g | 13g | 13g | – |
| – | Little Caesars | no entrée under 500 | – | – | 47g | high-protein |
| – | Five Guys | no entrée under 500 | – | – | – | – |
The garnish problem: 23 of 30 chains
At 23 chains the lowest-calorie single order on the menu is under 100 calories — a side salad, a fruit cup, a single wing — which is why "lowest-calorie item" lists say so little about what you can eat. The table shows that garnish next to the lightest order that is actually meal-sized (at least 150 calories or 10 g of protein).
| Chain | Lowest-calorie item | Cal | Lightest meal-sized item | Cal |
|---|---|---|---|---|
| McDonald's | Cuties | 35 | Chocolate Chip Cookie | 170 |
| Wendy's | Strawberries | 20 | Vanilla Frosty (Junior) | 190 |
| Taco Bell | Black Beans | 50 | Fresco Chicken Soft Taco | 150 |
| Chipotle | Fajita Veggies | 20 | Sofritas | 150 |
| Subway | Soup Chicken Noodle (8 oz. bowl) | 70 | Veggie Delite® Salad | 150 |
| Chick-fil-A | Small Fruit Cup | 60 | Grilled Filet | 110 |
| KFC | House Side Salad without Dressing | 15 | Kentucky Grilled Chicken Drumstick | 80 |
| Popeyes | Baguette | 90 | Bonafide Mild Chicken Leg | 160 |
| Arby's | Bacon- 3 half strips | 70 | Steak Nuggets (5) | 140 |
| Sonic Drive-In | GRILLED ONIONS | 15 | BERRY CITRUS (SPARKLING) | 150 |
| Jack in the Box | Side Salad | 20 | Beef Taco (1 Taco) | 190 |
| Hardee's | Green Beans | 60 | Cole Slaw | 170 |
| Shake Shack | Malt | 90 | Garden Dog | 180 |
| Whataburger | Fruit Chews | 80 | Garden Salad | 160 |
| Culver's | Peaches | 35 | Chicken Tenders, Buffalo - 1 Piece | 130 |
| Panda Express | Super Greens Side | 90 | Firecracker Shrimp | 110 |
| Panera Bread | Sauce - Apple Cider Vinegar BBQ Sauce - Sandwich Portion | 20 | Homestyle Chicken Noodle Soup - Cup | 120 |
| Jersey Mike's | Maryland Style Crab Soup (1 cup) | 70 | Funyuns | 160 |
| Jimmy John's | SLIM 4 (Unwich Lettuce Wrap) | 70 | SLIM 4 (Unwich Lettuce Wrap) | 70 |
| Firehouse Subs | Rice Krispies Treat | 45 | Smoked Turkey Breast Roast (Medium) | 99 |
| Domino's Pizza | Classic Garden Salad | 80 | Crunchy Thin (Serving Size is 1/4 of Pizza) | 150 |
| Pizza Hut | All American Wings | 80 | All American Bonless Wings | 150 |
| Dairy Queen | Antioxidant Boost | 20 | Protein Boost | 50 |
Eat at fast food without blowing your cap
MinMax finds the best fast food meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — free What the app doesBrowse by calorie cap
Every figure is from the chain's published nutrition guide or a cited copy of it; sources are linked on each chain's page and on the sources page. Read how the data is gathered and checked.