Fast food under 300 calories: the best order at 92 chains
The best complete order — an entrée, up to two sides and a drink — under 300 calories at 92 chains, each composed for the most protein from that chain's published nutrition figures. 20 of the 92 reach 30 g of protein under 300; the top three are Jimmy John's (59 g), Wawa (51 g) and Popeyes (45 g), and the spread from best to worst is 7–59 g. At Chipotle, Raising Cane's, Jersey Mike's, Freddy's, Tropical Smoothie Cafe, Cumberland Farms, Pei Wei, Zaxby's, Chester's Chicken, Mission BBQ, Checkers & Rally's, Manhattan Bagel, Paris Baguette, Just Salad, Charleys Cheesesteaks, McAlister's Deli, A&W, Steak 'n Shake, Bubbakoo's Burritos, Krispy Krunchy Chicken, Buffalo Wild Wings, CAVA, Wingstop, Dave's Hot Chicken, Noodles & Company, QDOBA, Which Wich, Quiznos, Farmer Boys, Biscuitville and Jamba no entrée fits under 300 at all.
12,240 single orders · 123 fast-food chains · each chain's nutrition guide or a labelled copy · Data refreshed
- 92 chains ranked
- 20 reach 30 g protein
- 59g best full meal
- 69 chain pages under 300
This ranking covers the 123 fast-food chains. The 22 sit-down restaurants, where a meal is a plate with its sides, have a ranking of their own.
As of October 2026, 20 of the 123 fast-food chains we track can serve a complete meal with 30 g or more of protein under 300 calories; the best is Jimmy John's at 59 g (A Turkey Breast (16") Xtra, a Salami (8") Ez, and a 22-ounce Caffeine Free Diet Coke).
The best order under 300 calories at every chain, ranked by protein
One meal-sized entrée, up to two different sides and a drink — the MinMax app's meal and the best under the cap, drink included (water only where no published drink fits; the lightest meal takes a zero-calorie drink, or water). Click a chain for every one of its orders under 300.
| # | Chain | Order | Calories | Protein |
|---|---|---|---|---|
| 1 | Jimmy John's | A Turkey Breast (16") Xtra, a Salami (8") Ez, and a 22-ounce Caffeine Free Diet Coke | 300 | 59g |
| 2 | Wawa | A Classic Double Meat Turkey & Ham Hoagie and a 16-ounce *Create Your Own Iced Coffee | 300 | 51g |
| 3 | Popeyes | 5 Blackened Tenders and a 20-ounce bottle of Diet Coke | 290 | 45g |
| 4 | QuickChek | An All Natural Grilled Chicken Salad and a single Espresso | 240 | 44g |
| 5 | Lee's Famous Recipe Chicken | An Oven Roast Chicken Breast and a large Coffee | 270 | 41g |
| 6 | KFC | A Kentucky Grilled Chicken Breast, a side of Sweet Kernel Corn, and a 20-ounce Pepsi Zero Sugar | 280 | 40g |
| 7 | Chick-fil-A | A 12-piece Grilled Nuggets and a Bag of Ice | 200 | 38g |
| 8 | El Pollo Loco | A Taco al Carbón, a Chopped Breast Side, and a large Coca-Cola Zero Sugar | 290 | 38g |
| 9 | Port of Subs | A Grilled Chicken Caesar Salad and a 21-ounce Coca-Cola Zero Sugar | 260 | 37g |
| 10 | Arby's | A 9-piece Steak Nuggets and a medium Brewed Unsweet Tea | 240 | 36g |
| 11 | Cousins Subs | A Steak Cheese Steak Bowl without Dressing and a large Diet Coke | 290 | 36g |
| 12 | Panda Express | A Grilled Teriyaki Chicken and a large Lemon Green Tea | 290 | 36g |
| 13 | Whataburger | A Garden Salad with Grilled Chicken and a 20-ounce Decaf Coffee | 290 | 35g |
| 14 | LaRosa's Pizzeria | A JoJo Grilled Chicken Salad without Dressing or Bread Stick and a 12-ounce Coke Zero | 270 | 33g |
| 15 | Kwik Trip | A 2-piece Fried Chicken Breast & Wing and a Little Buddy Diet Coke | 300 | 33g |
| 16 | Skyline Chili | A Chicken Chili Bowl and a Chocolate Milk | 300 | 33g |
| 17 | Schlotzsky's | A Chicken Caesar Salad without Dressing and a water | 270 | 32g |
| 18 | Jack in the Box | A Southwest Salad with Grilled Chicken without Dressing or Crunchy Toppings and a large High Mountain Arabica Coffee | 295 | 31g |
| 19 | Firehouse Subs | A Hook & Ladder Salad and a bottle of Diet Coke | 250 | 30g |
| 20 | Starbucks | Egg White & Roasted Red Pepper Egg Bites and a tall Iced Sugar-Free Caramel Protein Matcha | 300 | 30g |
| 21 | Jason's Deli | A half Hot Corned Beef Sandwich on All Butter Croissant and a 24-ounce Coca-Cola Zero | 270 | 28g |
| 22 | Pollo Campero | A 2-piece Roasted Chicken (leg & thigh) and a Bottled Water | 274 | 27g |
| 23 | Capriotti's | A mini Tuna Sub and a 22-ounce Pepsi Zero Sugar | 240 | 26g |
| 24 | Maverik | A Chef Salad and a water | 280 | 26g |
| 25 | Hungry Howie's | A regular Chicken Caesar Salad without Dressing and a 22-ounce Diet Pepsi | 220 | 25g |
| 26 | Carl's Jr. | 3 Hand-Breaded Chicken Tenders and a 12-ounce Coca-Cola Zero | 260 | 25g |
| 27 | Love's Travel Stops | A Chicken Caesar Salad, no dressing, an Orange, and a water | 291 | 25g |
| 28 | Domino's Pizza | A Chicken Caesar Salad, a Chorizo, a Shredded Parmesan Asiago (Crunchy Thin), and a water | 300 | 25g |
| 29 | Panera Bread | A half Strawberry Poppyseed Chicken Salad without Pecans, a cup of Homestyle Chicken Noodle Soup, and a 20-ounce Decaf Coffee | 270 | 24g |
| 30 | Tim Hortons | An Egg & Cheese Wrap Snacker and a Milk | 298 | 23g |
| 31 | QuikTrip | A half Grab & Go Ham Sub (Wheat) and a Big Q Caffeine Free Diet Coke | 300 | 23g |
| 32 | Subway | A Sweet Onion Teriyaki Chicken Salad and a water | 300 | 23g |
| 33 | Tous les Jours | A Turkey Bacon Egg Salad and a 12-ounce Earl Grey Tea | 240 | 22g |
| 34 | Bojangles | A Chicken Thigh and a 16-ounce Coffee | 245 | 22g |
| 35 | Sheetz | A Chicken & Rice Bowl, a House Recipe Salad, and a regular Cold Brew | 285 | 22g |
| 36 | Culver's | 2 Original Chicken Tenders, a side of Steamed Broccoli, and a Bottled Water | 300 | 22g |
| 37 | Royal Farms | A Ham & Cheese Sub and a 12-ounce Hot Coffee | 300 | 22g |
| 38 | Potbelly | A Wreck Salad (half) and a 20-ounce Coca Zero Sugar | 250 | 21g |
| 39 | Sonic Drive-In | 3 Crispy Tenders and a large Coca-Cola Zero Sugar | 260 | 21g |
| 40 | WaBa Grill | A Mini Sweet & Spicy Chicken Veggie Bowl and a water | 290 | 21g |
| 41 | Taco Cabana | A Carne Asada Taco and a water | 290 | 20g |
| 42 | Dunkin' | An order of Maple Brown Sugar Snackin' Bacon and a small Protein Hot Latte (limited time: Maple Brown Sugar Snackin' Bacon and Protein Hot Latte (Small)) | 300 | 20g |
| 43 | Jet's Pizza | A large Cheese Pizza (NY style) — eat 1 of its 6 slices, and a water | 290 | 19g |
| 44 | Allsup's | A Jalapeño Sausage on a Stick, a Pork Egg Roll, and a 1-liter Drinking Water | 300 | 19g |
| 45 | Runza | 2 Chicken Strips and a medium Diet Pepsi | 250 | 18g |
| 46 | Jollibee | A 5-piece Chicken Nuggets and an Aquafina Bottled Water | 256 | 18g |
| 47 | Braum's | An English Muffin with Ham & Egg and a 12-ounce Coffee | 260 | 18g |
| 48 | Church's Texas Chicken | 4 Original Boneless Wings, no dipping sauce, a regular side of Mashed Potatoes & Gravy, and a large Church's Southern Unsweet Tea | 290 | 18g |
| 49 | Donatos Pizza | A 14-inch Chicken Spinach Mozzarella Pizza (thick) — eat 2 of its 17 slices, and a water | 300 | 18g |
| 50 | Godfather's Pizza | A mini Chicken Bacon Ranch Pizza (thin crust) — eat 2 of its 4 slices, and a water | 300 | 18g |
| 51 | McDonald's | A 4-piece Chicken McNuggets and a Reduced Sugar Low Fat Chocolate Milk Jug | 300 | 18g |
| 52 | Pokeworks | A small Avocado Salad Bowl, a Miso Soup, and a water | 300 | 18g |
| 53 | Torchy's Tacos | A Brushfire Taco and a water | 300 | 18g |
| 54 | Burger King | A Honey Mustard Flame-Grilled Chicken Wrap and a small Sprite Zero | 235 | 17g |
| 55 | Taco Bell | 2 Crispy Chicken Strips, a side of Black Beans, and a 16-ounce Diet Pepsi | 280 | 17g |
| 56 | Wendy's | A 4-piece Spicy Chicken Nuggets and a Milk | 280 | 17g |
| 57 | Del Taco | The Del Taco (Soft) and a Bottled Water | 290 | 17g |
| 58 | Casey's | A large Ultimate Hawaiian Pizza (thin crust) — eat 2 of its 16 slices, and a water | 260 | 16g |
| 59 | Little Caesars | A large Classic Beef — eat 1 of its 8 slices, and a water | 274 | 16g |
| 60 | In-N-Out Burger | A Cheeseburger ProteinStyle (Bun Replaced with Lettuce) and a 14-ounce Diet Coke | 280 | 16g |
| 61 | Pizza Hut | A medium Chicago Tavern-Style Ultimate Cheese Lover's Pizza — eat 4 of its 16 slices, and a 16-ounce Diet Pepsi | 280 | 16g |
| 62 | Pilot Flying J | A Buffalo Rollerbite, a Clementine Cup, and a water | 290 | 16g |
| 63 | TOGO'S | A mini #5 Turkey & Cranberry and a water | 300 | 16g |
| 64 | Sarku Japan | A Tuna Roll, a Miso Soup, and a 22-ounce Diet Coke | 240 | 15g |
| 65 | Taco John's | A Chicken Fiesta Softshell Taco and a large Diet Pepsi | 250 | 15g |
| 66 | Lou Malnati's Pizzeria | A small Gluten Free Cheese Thin Crust Pizza — eat 1 of its 4 slices, and a water | 253 | 15g |
| 67 | Cicis | A Hawaiian Flatbread Pizza — eat 3 of its 12 slices, and a water | 263 | 15g |
| 68 | Rubio's Coastal Grill | A Classic Taco with All Natural Steak and a large Aha Blueberry Pomegranate | 270 | 15g |
| 69 | Habit Burger & Grill | A Lettuce Wrap Charburger and a Black Iced Tea | 290 | 15g |
| 70 | Marco's Pizza | A medium Hawaiian Chicken Pizza (original crust) — eat 1 of its 8 slices, and a 20-ounce bottle of Diet Pepsi | 290 | 15g |
| 71 | Blaze Pizza | A large Carnivore Pizza — eat 1 of its 8 slices, and a 16-ounce Coke Zero | 300 | 15g |
| 72 | Clean Juice | A Chicken Pesto Sandwich (Multigrain) and a water | 300 | 15g |
| 73 | Krystal | A Double Krystal with Cheese and a water | 300 | 15g |
| 74 | Round Table Pizza | A medium Chicken & Garlic Gourmet Pizza (original crust) — eat 1 of its 8 slices, and a water | 260 | 14g |
| 75 | Papa John's | A Fiery Buffalo Chicken Pizza (thin crust) — eat 1 of its 8 slices, and a 16-ounce Coffee | 265 | 14g |
| 76 | Dairy Queen | A BBQ Sandwich and a water (at select locations: BBQ Sandwich) | 280 | 14g |
| 77 | Mellow Mushroom | A medium Veg Out Pizza (regular crust) — eat 1 of its 8 slices, and a 24-ounce Coke Zero | 300 | 14g |
| 78 | Mountain Mike's Pizza | A small Robbers Roost Pizza (classic red sauce, traditional crust) — eat 2 of its 10 slices, and a water | 300 | 14g |
| 79 | Papa Gino's | An extra-large Cheese Pizza — eat 1 of its 8 slices, and a water | 300 | 14g |
| 80 | White Castle | A Double Cheese Slider and a Bottled Water | 300 | 14g |
| 81 | Portillo's | A Classic Caesar Salad without Dressing and a large Diet Coke | 229 | 13g |
| 82 | Wienerschnitzel | A Chili Dog and a 20-ounce Coca-Cola Zero | 280 | 13g |
| 83 | Einstein Bros. Bagels | An Ancient Grain Bagel and a water | 290 | 13g |
| 84 | Bruegger's Bagels | A Whole Wheat Bagel and a 16-ounce Classic Cold Brew | 300 | 13g |
| 85 | Hardee's | A small Cheeseburger and a water | 300 | 13g |
| 86 | Hunt Brothers Pizza | A large Double Cheese Pizza (thin crust) — eat 2 of its 16 slices, and a water | 240 | 12g |
| 87 | Piada Italian Street Food | A Keto BLT Salad and a regular Diet Pepsi | 250 | 11g |
| 88 | bb.q Chicken | A Yuzu Cobb Salad and a water | 280 | 11g |
| 89 | Biggby Coffee | An Asiago Bagel and a Red Bull Sugarfree Energy Drink | 285 | 11g |
| 90 | Shake Shack | A Garden Dog and an 8-ounce Orange Juice | 290 | 10g |
| 91 | Five Guys | A Veggie Sandwich and a water | 271 | 8g |
| 92 | Bonchon | A MoPo Corndog and a water | 290 | 7g |
Eat at fast food without blowing your cap
MinMax finds the best fast food meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — free What the app doesEvery chain under 300 calories
69 chains have enough single orders under 300 for a page of their own; Chipotle, Carl's Jr., Hardee's, Five Guys, Shake Shack, Whataburger, Raising Cane's, Jersey Mike's, Little Caesars, Freddy's, Tropical Smoothie Cafe, Cumberland Farms, Habit Burger & Grill, Pei Wei, Zaxby's, Chester's Chicken, Mission BBQ, Bonchon, bb.q Chicken, Pollo Campero, Checkers & Rally's, Wienerschnitzel, Manhattan Bagel, TOGO'S, Paris Baguette, Just Salad, Schlotzsky's, Charleys Cheesesteaks, McAlister's Deli, A&W, Steak 'n Shake, Bubbakoo's Burritos, Capriotti's, Royal Farms, Krispy Krunchy Chicken, Hunt Brothers Pizza, Buffalo Wild Wings, CAVA, Wingstop, Dave's Hot Chicken, Noodles & Company, QDOBA, Mellow Mushroom, Which Wich, Quiznos, Portillo's, Pokeworks, Farmer Boys, Lou Malnati's Pizzeria, Jollibee, Biscuitville, Runza, Piada Italian Street Food and Jamba do not (fewer than 10 orders fit, or no entrée does).
- McDonald's under 300
- Burger King under 300
- Wendy's under 300
- Taco Bell under 300
- Subway under 300
- Chick-fil-A under 300
- KFC under 300
- Popeyes under 300
- Arby's under 300
- Sonic Drive-In under 300
- Jack in the Box under 300
- In-N-Out Burger under 300
- Culver's under 300
- Panda Express under 300
- Panera Bread under 300
- Jimmy John's under 300
- Firehouse Subs under 300
- Domino's Pizza under 300
- Pizza Hut under 300
- Papa John's under 300
- Dairy Queen under 300
- Del Taco under 300
- El Pollo Loco under 300
- Dunkin' under 300
- Wawa under 300
- White Castle under 300
- Tim Hortons under 300
- Sarku Japan under 300
- Bojangles under 300
- WaBa Grill under 300
- Krystal under 300
- Einstein Bros. Bagels under 300
- Bruegger's Bagels under 300
- Taco Cabana under 300
- Starbucks under 300
- Tous les Jours under 300
- Biggby Coffee under 300
- Jason's Deli under 300
- Potbelly under 300
- QuickChek under 300
- Port of Subs under 300
- Taco John's under 300
- Skyline Chili under 300
- Rubio's Coastal Grill under 300
- Torchy's Tacos under 300
- Donatos Pizza under 300
- Godfather's Pizza under 300
- QuikTrip under 300
- Kwik Trip under 300
- Maverik under 300
- Casey's under 300
- Allsup's under 300
- Pilot Flying J under 300
- Love's Travel Stops under 300
- Church's Texas Chicken under 300
- Blaze Pizza under 300
- Jet's Pizza under 300
- Cicis under 300
- Mountain Mike's Pizza under 300
- Round Table Pizza under 300
- Sheetz under 300
- Marco's Pizza under 300
- Hungry Howie's under 300
- LaRosa's Pizzeria under 300
- Papa Gino's under 300
- Cousins Subs under 300
- Braum's under 300
- Lee's Famous Recipe Chicken under 300
- Clean Juice under 300
Other caps and the chain ranking
Every figure is from the chain's published nutrition guide or a cited copy of it; sources are linked on each chain's page and on the sources page. Read how the data is gathered and checked.