Hardee's Calories & Nutrition (69 items)
See every Hardee's item we track sorted by calories, lowest first (protein, carbs and fat not captured for this chain). Plan an order that fits your calorie goal, then let MinMax build the best one at the Hardee's nearest you.
Source: hardees.com, uploads-ssl.webflow.com (third-party host), fastfoodnutrition.org (third-party host) · Data refreshed · protein, carbs and fat not captured for this chain
- 69 items tracked
- 160 cal lowest pick
- 25 under 500 cal
As of September 2026, 25 of the 69 Hardee's items we track come in under 500 calories.
Lowest-calorie Hardee's items
Meal-sized items only (at least 150 calories or 10 g protein) — garnishes and drinks are left out.
| Item | Calories | Protein |
|---|---|---|
| Side of Gravy | 160 | – |
| Cole Slaw | 170 | – |
| Chicken Tenders Kids Meal | 180 | – |
| Chocolate Chip Cookie | 200 | – |
| Small Hamburger | 250 | – |
| Made from Scratch Biscuit | 260 | – |
| Apple Turnover | 270 | – |
| Charbroiled Slider | 285 | – |
| Small Cheeseburger | 300 | – |
| Cinnamon 'N' Raisin Biscuit | 320 | – |
| Natural-Cut French Fries | 350 | – |
| Hash Rounds | 365 | – |
| Crispy Curls | 385 | – |
| Jumbo Chili Dog | 390 | – |
| Jelly Biscuit | 390 | – |
Eat at Hardee's without blowing your cap
MinMax finds the best Hardee's meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — freeFull Hardee's nutrition (lowest calories first)
Calories and macros for all 69 Hardee's items we track. Also available as JSON.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Green Beans | 60 | – | – | – |
| Mashed Potatoes | 90 | – | – | – |
| Grits | 100 | – | – | – |
| Side Salad (no dressing) | 120 | – | – | – |
| Side of Gravy | 160 | – | – | – |
| Cole Slaw | 170 | – | – | – |
| Chicken Tenders Kids Meal | 180 | – | – | – |
| Chocolate Chip Cookie | 200 | – | – | – |
| Small Hamburger | 250 | – | – | – |
| Made from Scratch Biscuit | 260 | – | – | – |
| Apple Turnover | 270 | – | – | – |
| Charbroiled Slider | 285 | – | – | – |
| Small Cheeseburger | 300 | – | – | – |
| Cinnamon 'N' Raisin Biscuit | 320 | – | – | – |
| Natural-Cut French Fries | 350 | – | – | – |
| Hash Rounds | 365 | – | – | – |
| Crispy Curls | 385 | – | – | – |
| Jumbo Chili Dog | 390 | – | – | – |
| Jelly Biscuit | 390 | – | – | – |
| Frisco Breakfast Sandwich | 430 | – | – | – |
| Sunrise Croissant | 470 | – | – | – |
| Beyond Breakfast Sausage Biscuit | 480 | – | – | – |
| Hamburger Kids Meal | 480 | – | – | – |
| Biscuit 'N' Gravy | 500 | – | – | – |
| Big Roast Beef | 500 | – | – | – |
| Country Ham Biscuit | 510 | – | – | – |
| Loaded Hash Round Bowl | 510 | – | – | – |
| Big Hot Ham 'N' Cheese | 530 | – | – | – |
| Double Cheeseburger | 530 | – | – | – |
| Redhook Beer-battered Cod Fish Sandwich | 530 | – | – | – |
| Cheeseburger Kids Meal | 530 | – | – | – |
| Big Cheeseburger | 540 | – | – | – |
| Pork Chop 'n Gravy Biscuit | 550 | – | – | – |
| Famous Star® | 580 | – | – | – |
| Loaded Breakfast Burrito | 580 | – | – | – |
| Big Chicken Fillet Sandwich | 590 | – | – | – |
| Beyond Sausage & Egg Biscuit | 600 | – | – | – |
| Biscuit 'N' Gravy | 600 | – | – | – |
| Bacon, Egg & Cheese Biscuit | 620 | – | – | – |
| Sausage Biscuit | 630 | – | – | – |
| Loaded Omelet Biscuit | 630 | – | – | – |
| Charbroiled Chicken Club Sandwich | 650 | – | – | – |
| Country Fried Steak Biscuit | 650 | – | – | – |
| Hot Dog Kids Meal | 650 | – | – | – |
| Famous Star with Cheese | 660 | – | – | – |
| Chicken Fillet Biscuit | 660 | – | – | – |
| Southwest Omelet Biscuit | 660 | – | – | – |
| Onion Rings | 670 | – | – | – |
| Southwest Omelet Burrito | 690 | – | – | – |
| Ice Cream Shake | 695 | – | – | – |
| Sausage & Egg Biscuit | 700 | – | – | – |
| Smoked Sausage, Egg & Cheese Biscuit | 700 | – | – | – |
| Mushroom & Swiss Thickburger | 720 | – | – | – |
| Beyond Sausage Burrito | 730 | – | – | – |
| Low Carb Breakfast Bowl | 760 | – | – | – |
| Frisco Thickburger | 860 | – | – | – |
| Original Thickburger | 869 | – | – | – |
| Monster Roast Beef Sandwich | 870 | – | – | – |
| Bacon Cheese Thickburger | 885 | – | – | – |
| Original Thickburger | 890 | – | – | – |
| Monster Biscuit | 890 | – | – | – |
| Big Hardee | 920 | – | – | – |
| Super Star with Cheese | 920 | – | – | – |
| Western Bacon Cheeseburger | 935 | – | – | – |
| Beyond Thickburger | 945 | – | – | – |
| Hand Breaded Chicken Tenders | 1,010 | – | – | – |
| Hardee Breakfast Platter | 1,050 | – | – | – |
| Breakfast Platter | 1,060 | – | – | – |
| Monster Double Thickburger | 1,400 | – | – | – |
Hardee's nutrition FAQ
- What is the lowest-calorie item at Hardee's?
- The lowest-calorie meal-sized item at Hardee's is the Side of Gravy at about 160 calories.
- How many Hardee's items are under 500 calories?
- 25 of the 69 Hardee's menu items we track come in at 500 calories or less.
- Where do these Hardee's numbers come from?
- From hardees.com, uploads-ssl.webflow.com (third-party host) and fastfoodnutrition.org (third-party host), last refreshed September 9, 2026. Every figure is as the restaurant published it; see the methodology page for how rows are checked.
Source: hardees.com, uploads-ssl.webflow.com (third-party host), fastfoodnutrition.org (third-party host) · Data refreshed · protein, carbs and fat not captured for this chain. Figures are estimates and may change — verify with Hardee's. Read how we gather and check this data.