The 500-Calorie Index
October 2026 edition
One number per chain: the most protein in a complete order — an entrée, up to two sides and a drink — that stays under 500 calories, composed from the chain's published nutrition figures rather than picked by hand. 121 of the 123 chains have such an order at all and 86 of them reach 30 g. Jimmy John's leads the October 2026 edition with 78 g in 490 calories (Roast Beef (16") Xtra · Salami & Capicola (Lj) Reg · Capicola (16") Ez · Caffeine Free Diet Coke (22 oz)).
12,240 single orders · 123 fast-food chains · each chain's nutrition guide or a labelled copy · Data refreshed · rebuilt every Sunday
- 86 of 123 fast-food chains at 30 g
- 78g best meal under 500
- 51 with the garnish problem
- 1 on a third-party host
This ranking covers the 123 fast-food chains. The 22 sit-down restaurants, where a meal is a plate with its sides, have a ranking of their own.
As of October 2026, 86 of the 123 fast-food chains we track can serve a complete meal — an entrée, up to two sides and a drink — with 30 g or more of protein under 500 calories, and Jimmy John's leads at 78 g in 490 calories.
The ranking: most protein in a complete order under 500 calories
One meal-sized entrée, up to two different sides and a drink — the MinMax app's meal and the best under the cap, drink included (water only where no published drink fits; the lightest meal takes a zero-calorie drink, or water). Protein per 100 calories is the same order measured for density. Chain names link to that chain's full table; the rightmost column says whether the guide behind the row sits on the chain's own domain or on a third-party host.
| # | Chain | Order under 500 | Cal | Protein | Protein / 100 | Source |
|---|---|---|---|---|---|---|
| 1 | Jimmy John's | Roast Beef (16") Xtra · Salami & Capicola (Lj) Reg · Capicola (16") Ez · Caffeine Free Diet Coke (22 oz) | 490 | 78g | 15.9g | Official |
| 2 | Mission BBQ | Meat Market Lean Brisket, no cornbread · Water | 480 | 73g | 15.2g | Official |
| 3 | Popeyes | Blackened Tenders (8) · 20oz Bottle Diet Coke | 460 | 72g | 15.7g | Official |
| 4 | Wawa | Roasted Chicken Chipotle Hoagie, Classic · *Create Your Own Iced Coffee (16 oz) | 470 | 63g | 13.4g | Official |
| 5 | Firehouse Subs | Firehouse Salad with Grilled Chicken · Chicken and Dumpling Soup - Cup · Bottle Diet Coke | 500 | 62g | 12.4g | Official |
| 6 | QuickChek | All Natural Grilled Chicken Salad · Chicken Noodle Soup · Latte (12 oz) | 470 | 60g | 12.8g | Official |
| 7 | Buffalo Wild Wings | Bone-In Wings (Drums Only) with Buffalo Dry Rub (6), no dips or veggies · Aquafina Bottled Water | 455 | 60g | 13.2g | Official |
| 8 | Charleys Cheesesteaks | Chicken Protein Box (Large) · Coke Zero (21 oz) | 450 | 60g | 13.3g | Official |
| 9 | WaBa Grill | Signature House Salad with White Meat Chicken · Loaded Miso Soup with Chicken · Water | 470 | 58g | 12.3g | Official |
| 10 | Potbelly | Grilled Chicken & Cheddar Wrap · Coca Zero Sugar (20 oz) | 480 | 58g | 12.1g | Official |
| 11 | El Pollo Loco | Chicken Breast · Chicken Tortilla Soup · Coca-Cola Zero Sugar (Large) | 440 | 57g | 13.0g | Official |
| 12 | Lee's Famous Recipe Chicken | Oven Roast Chicken Breast · Chicken and Noodles (Regular) · Skim Milk | 500 | 55g | 11.0g | Official |
| 13 | Culver's | Cranberry Bacon Bleu Salad with Grilled Chicken · Milk | 500 | 54g | 10.8g | Official |
| 14 | Starbucks | Egg White & Roasted Red Pepper Egg Bites · Country Archer Hickory Smoke Turkey Jerky · Iced Sugar-Free Caramel Protein Matcha (Grande) | 450 | 53g | 11.8g | Official |
| 15 | Panda Express | Teriyaki Chicken · Super Greens · Lemon Green Tea (Large) | 485 | 53g | 10.9g | Official |
| 16 | Pollo Campero | Campero Nuggets (9) · Bottled Water | 495 | 52g | 10.5g | Official |
| 17 | Jason's Deli | New York Yankee (Half) · Steamed Veggies · Coca-Cola Zero (24 oz) | 490 | 51g | 10.4g | Official |
| 18 | Capriotti's | Tuna Sub (Small) · Pepsi Zero Sugar (22 oz) | 480 | 51g | 10.6g | Official |
| 19 | Farmer Boys | Grilled Chicken Salad · Aquafina Bottled Water | 470 | 51g | 10.9g | Official |
| 20 | Zaxby's | Traditional Wings with Tongue Torch (5), no dip · 1% Milk | 500 | 51g | 10.2g | Official |
| 21 | Portillo's | Classic Caesar Salad with Grilled Chicken without Dressing · Chicken Noodle Soup (at select locations) · Diet Coke (Large) | 495 | 51g | 10.3g | Official |
| 22 | Subway | Subway Club Protein Bowl · Chicken Noodle Soup (8 oz) · Water | 480 | 51g | 10.6g | Official |
| 23 | Chick-fil-A | Grilled Nuggets (12) · Mac & Cheese (Small) · Bag of Ice | 470 | 50g | 10.6g | Official |
| 24 | Sheetz | Chicken & Rice Bowl · Protein Milk Hot Latte (Large) | 470 | 50g | 10.6g | Official |
| 25 | Chester's Chicken | Chicken Bites · Diet Coca-Cola (Large) | 500 | 49g | 9.8g | Official |
| 26 | Bojangles | Bo's Chicken Tenders (4) · Coffee (16 oz) | 415 | 49g | 11.8g | Official |
| 27 | Kwik Trip | Fried Chicken Breast & Wing (2) · String Cheese Stick · Chai Latte (Franke, 12 oz) | 480 | 48g | 10.0g | Official |
| 28 | Jersey Mike's | #19 BBQ Beef (Bowl) · Bottled Water | 400 | 48g | 12.0g | Official |
| 29 | McAlister's Deli | Grilled Chicken Salad · Coffee, Decaffeinated | 490 | 47g | 9.6g | Official |
| 30 | Arby's | Steak Nuggets (9) · Mozzarella Sticks (2) · Brewed Unsweet Tea (Medium) | 480 | 46g | 9.6g | Official |
| 31 | Whataburger | Buffalo Ranch Chicken Salad† with Grilled Chicken · 1% Low Fat Milk (8 oz) | 480 | 46g | 9.6g | Official |
| 32 | KFC | Kentucky Grilled Chicken Breast · Macaroni & Cheese · Mashed Potatoes with Gravy · Pepsi Zero Sugar (20 oz) | 480 | 46g | 9.6g | Official |
| 33 | Mellow Mushroom | Naked Wings (5), no dressing · Coke Zero (24 oz) | 500 | 46g | 9.2g | Official |
| 34 | Biscuitville | Low-Carb Breakfast Platter with Grilled Chicken · Grits · Classic Coffee (Large) | 490 | 45g | 9.2g | Official |
| 35 | Cousins Subs | Club Bowl without Dressing · Chili (Cup) · Diet Coke (Large) | 450 | 44g | 9.8g | Official |
| 36 | Port of Subs | Classic Sub #17 - Salad · Garden Salad · Coca-Cola Zero Sugar (21 oz) | 500 | 44g | 8.8g | Official |
| 37 | Hardee's | Hand Breaded Chicken Tenders (5) · Green Beans · Water | 500 | 43g | 8.6g | Third-party |
| 38 | Runza | Sweet Berry Chicken Salad without Dressing · 1% White Milk | 480 | 43g | 9.0g | Official |
| 39 | Habit Burger & Grill | Crispy Chicken Bites (10) · Black Iced Tea | 480 | 43g | 9.0g | Official |
| 40 | Skyline Chili | Chicken Chili Bowl · Garden Salad (Regular) · Chocolate Milk | 470 | 42g | 8.9g | Official |
| 41 | Chipotle | Chicken Salad · Chipotle Iced Tea (22 oz) | 380 | 42g | 11.1g | Official |
| 42 | LaRosa's Pizzeria | JoJo Grilled Chicken Salad without Dressing or Bread Stick · Baked Onion with Saltine Crackers · Coke Zero (12 oz) | 500 | 42g | 8.4g | Official |
| 43 | Just Salad | Balsamic Chicken Avocado Salad, no dressing · Chicken Noodle Soup (Small) · Coke Zero | 490 | 41g | 8.4g | Official |
| 44 | Carl's Jr. | Hand-Breaded Chicken Tenders (5) · Coca-Cola Zero (12 oz) | 440 | 41g | 9.3g | Official |
| 45 | Jack in the Box | Garden Salad with Grilled Chicken without Dressing or Crunchy Toppings · Taco · Milk | 490 | 40g | 8.2g | Official |
| 46 | Schlotzsky's | Chicken Caesar Salad without Dressing · Mac & Cheese (Small) · Water | 410 | 39g | 9.5g | Official |
| 47 | McDonald's | McCrispy Strips (3) · 1% Low Fat Milk Jug | 500 | 39g | 7.8g | Official |
| 48 | Tropical Smoothie Cafe | Turkey Bacon Ranch Sandwich · Coca-Cola Zero Sugar (20 oz) | 500 | 39g | 7.8g | Official |
| 49 | Pilot Flying J | Chef Salad · Clementine Cup · Water | 470 | 38g | 8.1g | Official |
| 50 | Papa Gino's | Turkey Sub · Water | 450 | 38g | 8.4g | Official |
| 51 | Raising Cane's | Chicken Fingers (3) · Coleslaw · Coca-Cola Zero (Large) | 480 | 37g | 7.7g | Official |
| 52 | Panera Bread | Strawberry Poppyseed Chicken Salad without Pecans (Whole) · Homestyle Chicken Noodle Soup - Cup · Summer Fruit Cup · Decaf Coffee (20 oz) | 490 | 37g | 7.6g | Official |
| 53 | QuikTrip | Grab & Go Ham Sub (Wheat, Half) · Buffalo Chicken Bites with Cheese · Caffeine Free Diet Coke (Big Q) | 490 | 37g | 7.6g | Official |
| 54 | Freddy's | Grilled Chicken Bowl, no dressing · Diet Dr. Pepper (Large) | 420 | 37g | 8.8g | Official |
| 55 | Which Wich | Chicken Pesto Wich (Regular) · Diet Pepsi (16 oz) | 480 | 37g | 7.7g | Official |
| 56 | Noodles & Company | Mediterranean Chicken Salad · Water | 430 | 36g | 8.4g | Official |
| 57 | Allsup's | Spicy Wings (10) · Pork Egg Roll · Drinking Water (1 Liter) | 475 | 36g | 7.6g | Official |
| 58 | Casey's | Chicken Tenders (4) · Water | 440 | 36g | 8.2g | Official |
| 59 | Manhattan Bagel | Cuban (at select locations) · Water | 500 | 36g | 7.2g | Official |
| 60 | Cumberland Farms | Turkey Havarti · Water | 470 | 36g | 7.7g | Official |
| 61 | Mountain Mike's Pizza | Buffalo Wings (6) · Water | 460 | 36g | 7.8g | Official |
| 62 | Hungry Howie's | Chicken Caesar Salad without Dressing (Large) · Diet Pepsi (22 oz) | 310 | 35g | 11.3g | Official |
| 63 | Checkers & Rally's | Plain Classic Wings (5) · Coke Zero Sugar (Large) | 350 | 35g | 10.0g | Official |
| 64 | Godfather's Pizza | Naked Boneless Wings (Half Order) · Water | 430 | 35g | 8.1g | Official |
| 65 | Wendy's | Tenders (3) · Cold Brew (Large) | 460 | 35g | 7.6g | Official |
| 66 | Burger King | Flame-Grilled Chicken Sandwich · Sprite Zero (Small) | 415 | 35g | 8.4g | Official |
| 67 | Sonic Drive-In | Crispy Tenders (5) · Coca-Cola Zero Sugar (Large) | 430 | 35g | 8.1g | Official |
| 68 | Taco Bell | Crispy Chicken Nuggets (5) · Pintos N Cheese · Diet Pepsi (16 oz) | 490 | 35g | 7.1g | Official |
| 69 | Royal Farms | Grilled Chicken on Potato Roll · Mashed Potatoes (Small) · Hot Coffee (12 oz) | 500 | 35g | 7.0g | Official |
| 70 | Church's Texas Chicken | 8 Piece Original Boneless Wings without Dipping Sauce · Mashed Potatoes & Gravy (Regular) · Church's Southern Unsweet Tea (Large) | 470 | 34g | 7.2g | Official |
| 71 | Maverik | Chicken Bacon Salad · Water | 360 | 34g | 9.4g | Official |
| 72 | Braum's | Grilled Chicken Sandwich · Coffee (12 oz) | 430 | 32g | 7.4g | Official |
| 73 | Pokeworks | Avocado Salad Bowl (Small) · Spicy Edamame · Lightly Sweetened Jasmine Green Tea | 495 | 32g | 6.5g | Official |
| 74 | TOGO'S | #7 Roast Beef (Mini) · Chicken Noodle Soup · Water | 430 | 32g | 7.4g | Official |
| 75 | Tous les Jours | Turkey Bacon Egg Salad · Ube Latte (12 oz) | 490 | 32g | 6.5g | Official |
| 76 | CAVA | Strawberry Steak Salad (limited time) · Jasmine Green Tea (22 oz) | 420 | 32g | 7.6g | Official |
| 77 | Donatos Pizza | Traditional Wings with Italian Parmesan Dry Rub (5) · Water | 390 | 32g | 8.2g | Official |
| 78 | Dunkin' | Bacon & Cheddar Omelet Bites (limited time) · Protein Hot Latte (Medium) (limited time) | 450 | 32g | 7.1g | Official |
| 79 | Taco Cabana | Chicken Fajita Taco · Black Beans (Regular) · Water | 450 | 32g | 7.1g | Official |
| 80 | Sarku Japan | Boston Roll · Edamame · Miso Soup · Diet Coke (22 oz) | 500 | 31g | 6.2g | Official |
| 81 | A&W | Hamburger (Double) · A&W Root Beer Zero Sugar (Large) | 460 | 31g | 6.7g | Official |
| 82 | Bruegger's Bagels | Turkey Deli Sandwich · Classic Cold Brew (16 oz) | 460 | 31g | 6.7g | Official |
| 83 | Domino's Pizza | Chicken Parm · Chorizo · Shredded Parmesan Asiago (Crunchy Thin) · Water | 490 | 31g | 6.3g | Official |
| 84 | Jet's Pizza | Buffalo Ranch Chicken Pizza (Cauliflower Crust, Small), 2 of 4 slices · Water | 440 | 30g | 6.8g | Official |
| 85 | In-N-Out Burger | Double-Double ProteinStyle (Bun Replaced with Lettuce) · Diet Coke (14 oz) | 460 | 30g | 6.5g | Official |
| 86 | Torchy's Tacos | Brushfire Taco · Refried Pinto Beans · Water | 498 | 30g | 6.0g | Official |
| 87 | Love's Travel Stops | Southwest Chicken Salad, no dressing · Orange · Water | 451 | 29g | 6.4g | Official |
| 88 | Shake Shack | Avocado Bacon Burger Lettuce Wrap (Single) · Coke Zero (Large) | 430 | 29g | 6.7g | Official |
| 89 | Del Taco | Taco Salad with Fresh Guac (Carne Asada Steak) · Bottled Water | 440 | 29g | 6.6g | Official |
| 90 | Jollibee | Chicken Nuggets (8) · Aquafina Bottled Water | 410 | 29g | 7.1g | Official |
| 91 | Tim Hortons | Grilled Chipotle Chicken Wrap · Dark Roast Coffee (Medium) | 454 | 28g | 6.2g | Official |
| 92 | Rubio's Coastal Grill | Grilled Gourmet Taco with Grilled Shrimp · No-Fried Pinto Beans with Melted Cheese (Regular) · Aha Blueberry Pomegranate (Large) | 500 | 28g | 5.6g | Official |
| 93 | Taco John's | Fiesta Softshell Taco, Chicken · Black Beans · Diet Pepsi (Large) | 460 | 28g | 6.1g | Official |
| 94 | Cicis | Veggie Flatbread Pizza, 6 of 12 slices · Water | 500 | 28g | 5.6g | Official |
| 95 | Quiznos | Honey Mustard Chicken Sub (Small) · Coca-Cola Zero Sugar (20 oz) | 450 | 27g | 6.0g | Official |
| 96 | Einstein Bros. Bagels | Turkey Sausage & Cheddar Egg White Sandwich on Plain Bagel · Water | 450 | 27g | 6.0g | Official |
| 97 | Paris Baguette | Turkey Avocado Sandwich · Cappuccino (12 oz) | 480 | 27g | 5.6g | Official |
| 98 | QDOBA | Brisket Birria Bowl · Coca-Cola Zero (Large) | 475 | 27g | 5.7g | Official |
| 99 | Pizza Hut | Thin 'N Crispy Cheese Pizza (Large), 2 of 8 slices · Diet Pepsi (16 oz) | 500 | 26g | 5.2g | Official |
| 100 | Round Table Pizza | Chicken & Garlic Gourmet Pizza (Original Crust, XL), 2 of 16 slices · Water | 460 | 26g | 5.7g | Official |
| 101 | Biggby Coffee | Turkey, Bacon & Cheddar Bragel · Americano, Hot (16 oz) | 500 | 26g | 5.2g | Official |
| 102 | Blaze Pizza | Carnivore Pizza (11"), 2 of 6 slices · Spring Green Side Salad without Dressing · Coke Zero (16 oz) | 500 | 26g | 5.2g | Official |
| 103 | Lou Malnati's Pizzeria | Crustless Pizza (Small), 1 of 4 slices · Water | 333 | 26g | 7.8g | Official |
| 104 | Bubbakoo's Burritos | Fit Body Burrito Bowl with Chicken (Online Only) · Water | 420 | 26g | 6.2g | Official |
| 105 | Papa John's | Fiery Buffalo Chicken Pizza for One (Original Crust), 2 of 4 slices · Coffee (16 oz) | 465 | 25g | 5.4g | Official |
| 106 | Clean Juice | Caprese Toast (Multigrain) · Hardcore Juice (12 oz) | 490 | 25g | 5.1g | Official |
| 107 | Bonchon | Udon Noodle Soup · Water | 480 | 24g | 5.0g | Official |
| 108 | Little Caesars | Classic Cheese (Large), 2 of 8 slices · Water | 488 | 24g | 4.9g | Official |
| 109 | bb.q Chicken | Grilled Chicken Salad · Water | 340 | 24g | 7.1g | Official |
| 110 | Hunt Brothers Pizza | Hot 'n Spicy Glazed Wings (Single) · Water | 400 | 24g | 6.0g | Official |
| 111 | Dairy Queen | Hamburger (Double) · Water | 460 | 24g | 5.2g | Official |
| 112 | Steak 'n Shake | Chicken Fingers (3) · Sugar Free Blue Raspberry Refresher | 480 | 23g | 4.8g | Official |
| 113 | Marco's Pizza | Plain Wings (6), no dip · Diet Pepsi (20 oz Bottle) | 370 | 23g | 6.2g | Official |
| 114 | Wienerschnitzel | BBQ Bacon Dog · 20 oz Coca-Cola Zero | 470 | 23g | 4.9g | Official |
| 115 | Five Guys | Cheese Veggie Sandwich · Chocolate Milk | 491 | 20g | 4.1g | Official |
| 116 | White Castle | Bacon Cheese Slider · Pretzel Nibblers with Garage Beer Cheese Sauce (6) (limited time) · Coffee (Large) | 485 | 19g | 3.9g | Official |
| 117 | Pei Wei | Chicken & Broccoli without Rice · Dasani Bottled Water | 440 | 18g | 4.1g | Official |
| 118 | Krystal | Chik · Water | 400 | 16g | 4.0g | Official |
| 119 | Piada Italian Street Food | Basil Pesto Pasta (Small) · Diet Pepsi (Regular) | 480 | 15g | 3.1g | Official |
| 120 | Jamba | Acai Dream Bowl (Regular) · Orange Ginger Cayenne Shot | 470 | 8g | 1.7g | Official |
| 121 | Dave's Hot Chicken | Single Cauli Slider (Lite Mild or No Spice) · Water | 490 | 8g | 1.6g | Official |
| – | Krispy Krunchy Chicken | no complete order under 500 | – | – | – | Official |
| – | Wingstop | no complete order under 500 | – | – | – | Official |
What 400, 600 and 800 calories change
Move the cap and the ranking rearranges. 54 of the 123 chains clear 30 g of protein under 400 calories, 86 under 500, 111 under 600 and 122 under 800. The 33 that cross the line between 400 and 500 are Buffalo Wild Wings, Farmer Boys, Chester's Chicken, Mellow Mushroom, Hardee's, Carl's Jr., Tropical Smoothie Cafe, Papa Gino's, Freddy's, Which Wich, Allsup's, Casey's, Manhattan Bagel, Cumberland Farms, Mountain Mike's Pizza, Godfather's Pizza, Wendy's, Burger King, Sonic Drive-In, Taco Bell, Braum's, Pokeworks, TOGO'S, CAVA, Dunkin', Taco Cabana, Sarku Japan, A&W, Bruegger's Bagels, Domino's Pizza, Jet's Pizza, In-N-Out Burger and Torchy's Tacos; 25 more cross between 500 and 600 (Love's Travel Stops, Shake Shack, Del Taco, Jollibee, Tim Hortons, Rubio's Coastal Grill, Taco John's, Cicis, Quiznos, Einstein Bros. Bagels, Paris Baguette, QDOBA, Pizza Hut, Round Table Pizza, Biggby Coffee, Blaze Pizza, Lou Malnati's Pizzeria, Papa John's, Bonchon, Little Caesars, bb.q Chicken, Hunt Brothers Pizza, Steak 'n Shake, Marco's Pizza and White Castle) and 11 between 600 and 800 (Bubbakoo's Burritos, Clean Juice, Dairy Queen, Wienerschnitzel, Five Guys, Pei Wei, Krystal, Jamba, Dave's Hot Chicken, Krispy Krunchy Chicken and Wingstop). The largest single gain belongs to Chick-fil-A, 48 g more at 600 than at 500; from 600 to 800 it is Clean Juice, 36 g more. Dropping to 400 costs Buffalo Wild Wings 31 g, and Farmer Boys, CAVA, Pei Wei and Dave's Hot Chicken lose their orders entirely. A cap is not a diet — it is the room left in the day — and the index is the same measure at four of them.
The garnish problem
At 51 of the 123 chains the lowest-calorie single order on the menu is under 100 calories — Jimmy John's (Capicola (Lj) Ez, 15), Mission BBQ (Garden Greens Salad (Entree), 34) and Wawa (Veggie & Egg Omelet Sandwich, 70). Rank chains by their single lightest item and what you rank is their garnishes, which is why a "lowest-calorie item" list says so little about what a meal there looks like. At the other 72 the lowest-calorie order clears 100 calories: Popeyes (Blackened Tenders (2), 110), QuickChek (BYO Roast Beef Salad, 100), Pollo Campero (Campero Beans, 114), Zaxby's (Asian Slaw, 100), Portillo's (Chicken Noodle Soup (at select locations), 138), Jersey Mike's (Chips (Regular), 240), Arby's (Steak Nuggets (5), 140), Biscuitville (Grits, 120), Cousins Subs (Veggie Bowl without Dressing, 110), Habit Burger & Grill (Crispy Chicken Bites (5), 240), Chipotle (Sofritas Salad, 340), LaRosa's Pizzeria (Minestrone with Saltine Crackers, 110), Just Salad (Chicken Noodle Soup (Small), 110), Carl's Jr. (Hash Rounds (Small), 240), Papa Gino's (Side of Meatballs, 280), QuikTrip (Tots, 160), Which Wich (Turkey Wich (Regular), 370), Allsup's (Potato Wedges, 120), Casey's (Hashbrown, 140), Manhattan Bagel (Hashbrown, 140), Cumberland Farms (Bacon, Egg, and Cheese Muffin, 310), Mountain Mike's Pizza (Buffalo Wings (6), 460), Checkers & Rally's (Philly Cheesesteak Bites (4), 220), Godfather's Pizza (Garlic Bread, 200), Burger King (Chicken Fries (4), 110), Royal Farms (Mashed Potatoes (Small), 180), Church's Texas Chicken (Bacon Slices (2) (at select locations), 100), Maverik (Hashbrown Patty, 120), Braum's (English Muffin with Ham, 170), Pokeworks (Miso Soup, 110), TOGO'S (Chicken Noodle Soup, 120), Tous les Jours (Bulgogi Sausage Roll, 210), CAVA (Harissa BBQ Pita Chips (limited time), 280), Donatos Pizza (Italian Garlic Breadsticks with Marinara (2), 240), Dunkin' (Hash Browns, 110), Taco Cabana (Black Beans (Small), 120), A&W (Onion Rings (Regular), 180), Bruegger's Bagels (Twice Baked Hash Brown, 170), Jet's Pizza (Greek Salad without Dressing (Small), 180), In-N-Out Burger (Hamburger ProteinStyle (Bun Replaced with Lettuce), 210), Torchy's Tacos (Chips (Side), 149), Shake Shack (Garden Dog, 180), Del Taco (Grilled Chicken Street Taco, 110), Jollibee (Hashbrown Side, 120), Tim Hortons (Potato Bacon Soup (Regular), 110), Rubio's Coastal Grill (No-Fried Pinto Beans with Melted Cheese (Regular), 170), Taco John's (Crispy Taco, Beef, 150), Cicis (Spinach Alfredo Flatbread Pizza, 840), Quiznos (Chili (Small) (at select locations), 160), Einstein Bros. Bagels (Sea Salt Potato Chips, 150), Paris Baguette (Curry Croquette, 240), QDOBA (Street Style Pork Carnitas Tacos on Flour Tortillas (3), 370), Pizza Hut (Penne with Marinara (Half-Size), 420), Round Table Pizza (Guinevere's Garden Delight Pizza (Original Crust, Personal, Whole Pizza), 720), Blaze Pizza (Spring Green Side Salad without Dressing, 120), Lou Malnati's Pizzeria (French Fries, 339), Bubbakoo's Burritos (Fit Body Burrito Bowl with Shrimp (Online Only), 380), Papa John's (Unsauced Boneless Wings (10), 590), Clean Juice (Avocado Toast (Multigrain), 290), Little Caesars (Oven Roasted Caesar Wings (8), 510), Hunt Brothers Pizza (Home Style WingBites (Single), 330), Steak 'n Shake (Chili Cup, 280), Marco's Pizza (Plain Wings (6), no dip, 370), Wienerschnitzel (Corn Dog, 230), Five Guys (Bulk Peanuts (1 oz), 170), White Castle (The Original Slider, 140), Pei Wei (Chicken Dumplings (4), 120), Krystal (Krystal, 150), Jamba (Chicken Empanada (1), 190), Dave's Hot Chicken (Kale Slaw, 270), Krispy Krunchy Chicken (Red Beans & Rice (Regular), 190) and Wingstop (Cajun Fried Corn (Regular), 200), and at Popeyes, QuickChek, Arby's, Cousins Subs, Chipotle, Which Wich, Mountain Mike's Pizza, Jet's Pizza, In-N-Out Burger, Shake Shack, Del Taco, Taco John's, Cicis, QDOBA, Pizza Hut, Round Table Pizza, Bubbakoo's Burritos, Papa John's, Clean Juice, Little Caesars, Hunt Brothers Pizza, Marco's Pizza, Wienerschnitzel, White Castle and Krystal it is an entrée rather than a side. The CSV carries both figures for every chain: the lowest-calorie order, and the lightest order that is actually meal-sized — at least 150 calories or 10 g of protein.
What the numbers cannot tell you
The figures are as published, not as served. A chain's guide is a national average; the store you walk into varies with portioning, the day's prep and a regional menu, so treat a 495-calorie order as a plan, not a measurement. 1 of the 123 chains here are read from a copy of the guide hosted by a third party rather than from the chain's own domain: Hardee's. Each is labelled on its own page and on the sources page; its figures are as that copy prints them, which we could not check against the chain's own document. 2 chains have no qualifying order under 500 calories at all: Krispy Krunchy Chicken, because no entrée it publishes comes in under the cap; and Wingstop, because no entrée it publishes comes in under the cap. And the index measures one thing — protein in a complete order under a cap — not sodium, not saturated fat, not fiber, and not whether anyone wants to eat it twice.
Cite this
Quote any figure on this page with attribution. The suggested citation for the October 2026 edition:
MinMax, “The 500-Calorie Index (October 2026)”, eatminmax.com/report/500-calorie-index, data refreshed October 24, 2026.
The whole index is one CSV — a row per chain, the same four columns at 500, 400, 600 and 800 calories, then the source tier, the refresh date and the garnish figures: 500-calorie-index.csv (123 rows). Every chain's underlying table, including the rows the validation gate dropped and the reason each was dropped, is published as JSON:
- McDonald's (JSON)
- Burger King (JSON)
- Wendy's (JSON)
- Taco Bell (JSON)
- Chipotle (JSON)
- Subway (JSON)
- Chick-fil-A (JSON)
- KFC (JSON)
- Popeyes (JSON)
- Arby's (JSON)
- Sonic Drive-In (JSON)
- Jack in the Box (JSON)
- Carl's Jr. (JSON)
- Hardee's (JSON)
- Five Guys (JSON)
- Shake Shack (JSON)
- In-N-Out Burger (JSON)
- Whataburger (JSON)
- Culver's (JSON)
- Raising Cane's (JSON)
- Panda Express (JSON)
- Panera Bread (JSON)
- Jersey Mike's (JSON)
- Jimmy John's (JSON)
- Firehouse Subs (JSON)
- Domino's Pizza (JSON)
- Pizza Hut (JSON)
- Papa John's (JSON)
- Little Caesars (JSON)
- Dairy Queen (JSON)
- Freddy's (JSON)
- Del Taco (JSON)
- El Pollo Loco (JSON)
- Tropical Smoothie Cafe (JSON)
- Dunkin' (JSON)
- Wawa (JSON)
- Cumberland Farms (JSON)
- Habit Burger & Grill (JSON)
- White Castle (JSON)
- Tim Hortons (JSON)
- Sarku Japan (JSON)
- Pei Wei (JSON)
- Bojangles (JSON)
- Zaxby's (JSON)
- Chester's Chicken (JSON)
- Mission BBQ (JSON)
- Bonchon (JSON)
- bb.q Chicken (JSON)
- Pollo Campero (JSON)
- WaBa Grill (JSON)
- Checkers & Rally's (JSON)
- Krystal (JSON)
- Wienerschnitzel (JSON)
- Einstein Bros. Bagels (JSON)
- Bruegger's Bagels (JSON)
- Manhattan Bagel (JSON)
- TOGO'S (JSON)
- Taco Cabana (JSON)
- Starbucks (JSON)
- Paris Baguette (JSON)
- Tous les Jours (JSON)
- Biggby Coffee (JSON)
- Just Salad (JSON)
- Schlotzsky's (JSON)
- Jason's Deli (JSON)
- Charleys Cheesesteaks (JSON)
- McAlister's Deli (JSON)
- Potbelly (JSON)
- A&W (JSON)
- QuickChek (JSON)
- Port of Subs (JSON)
- Taco John's (JSON)
- Steak 'n Shake (JSON)
- Skyline Chili (JSON)
- Rubio's Coastal Grill (JSON)
- Torchy's Tacos (JSON)
- Bubbakoo's Burritos (JSON)
- Capriotti's (JSON)
- Donatos Pizza (JSON)
- Godfather's Pizza (JSON)
- QuikTrip (JSON)
- Kwik Trip (JSON)
- Maverik (JSON)
- Casey's (JSON)
- Royal Farms (JSON)
- Allsup's (JSON)
- Pilot Flying J (JSON)
- Love's Travel Stops (JSON)
- Krispy Krunchy Chicken (JSON)
- Hunt Brothers Pizza (JSON)
- Church's Texas Chicken (JSON)
- Blaze Pizza (JSON)
- Jet's Pizza (JSON)
- Buffalo Wild Wings (JSON)
- CAVA (JSON)
- Cicis (JSON)
- Wingstop (JSON)
- Dave's Hot Chicken (JSON)
- Noodles & Company (JSON)
- QDOBA (JSON)
- Mountain Mike's Pizza (JSON)
- Round Table Pizza (JSON)
- Sheetz (JSON)
- Marco's Pizza (JSON)
- Mellow Mushroom (JSON)
- Hungry Howie's (JSON)
- Which Wich (JSON)
- Quiznos (JSON)
- LaRosa's Pizzeria (JSON)
- Papa Gino's (JSON)
- Portillo's (JSON)
- Cousins Subs (JSON)
- Pokeworks (JSON)
- Farmer Boys (JSON)
- Braum's (JSON)
- Lou Malnati's Pizzeria (JSON)
- Jollibee (JSON)
- Lee's Famous Recipe Chicken (JSON)
- Biscuitville (JSON)
- Runza (JSON)
- Piada Italian Street Food (JSON)
- Jamba (JSON)
- Clean Juice (JSON)
