Jason's Deli Calories & Nutrition (173 orders)
See the lowest-calorie and highest-protein items at Jason's Deli, with calories, protein, carbs and fat for every item we track. Plan an order that fits your calorie goal, then let MinMax build the best one at the Jason's Deli nearest you.
Source: Jason's Deli nutrition guide (official) · Data refreshed
- 173 single orders
- 210 cal lowest pick
- 57g top protein ≤ 700 cal
- 99 orders ≤ 500 cal
As of October 2026, 99 of the 173 Jason's Deli single orders we track come in at or under 500 calories.
Build your own Jason's Deli order under 500 calories →Set any cap from 200 to 1,500, rank by most protein, most filling or lightest, swap items, and get the words to say at the counter.Lowest-calorie Jason's Deli items
Meal-sized entrées and breakfast items only (at least 150 calories or 10 g protein) — sides, garnishes, drinks, desserts, kids' items, combos, sauces, toppings and single pieces are left out.
| Item | Calories | Protein |
|---|---|---|
| Amy's Turkey-O (Half) | 210 | 14g |
| Grilled Chicken Breast Sandwich on All Butter Croissant (Half) | 210 | 17g |
| Ham Sandwich on All Butter Croissant (Half) | 210 | 16g |
| Roasted Turkey Breast Sandwich on All Butter Croissant (Half) | 210 | 17g |
| Smoked Turkey Breast Sandwich on All Butter Croissant (Half) | 220 | 17g |
| Spinach Veggie Wrap (Half) | 220 | 10g |
| Turkey Wrap (Half) | 220 | 18g |
| Roast Beef Sandwich on All Butter Croissant (Half) | 230 | 21g |
| Salmon Sandwich on All Butter Croissant (Half) | 240 | 16g |
| Breakfast Sammy | 270 | 15g |
| Hot Corned Beef Sandwich on All Butter Croissant (Half) | 270 | 28g |
| Mini Croissant | 270 | 6g |
| Tuna Salad Sandwich with Egg on All Butter Croissant (Half) | 270 | 21g |
| Veggie Sandwich on All Butter Croissant (Lighter Portion) | 270 | 6g |
| Veggie Sandwich on All Butter Croissant (Regular) | 270 | 6g |
Highest-protein Jason's Deli items under 700 calories
Dishes only (entrées, sides and breakfast items): the best picks when you're chasing a protein target without spending the whole day's budget.
| Item | Calories | Protein |
|---|---|---|
| New York Yankee (Lighter Portion) | 630 | 57g |
| Hot Corned Beef Sandwich on All Butter Croissant (Regular) | 530 | 56g |
| Beefeater (Lighter Portion) | 650 | 53g |
| Hot Pastrami Sandwich on Gluten Free Whole Grain Bread (Regular) | 570 | 49g |
| Club Royale (Regular) | 690 | 48g |
| New York Yankee (Half) | 430 | 47g |
| Reuben the Great (Lighter Portion) | 600 | 46g |
| Ranchero Wrap (Regular) | 670 | 45g |
| Reuben the Great Pastrami (Lighter Portion) | 670 | 45g |
| Tuna Salad Sandwich with Egg on All Butter Croissant (Regular) | 550 | 43g |
| Breakfast Club | 630 | 43g |
| Roast Beef Sandwich on All Butter Croissant (Regular) | 460 | 42g |
| Beefeater (Half) | 390 | 39g |
| Chili (Bowl) | 580 | 38g |
| Turkey Wrap (Regular) | 450 | 36g |
Best protein per calorie at Jason's Deli
The most "protein-dense" choices — the most grams of protein for each 100 calories.
| Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|
| New York Yankee (Regular) | 850 | 94g | 11.1g |
| New York Yankee (Half) | 430 | 47g | 10.9g |
| Hot Corned Beef Sandwich on All Butter Croissant (Regular) | 530 | 56g | 10.6g |
| Hot Corned Beef Sandwich on All Butter Croissant (Half) | 270 | 28g | 10.4g |
| Beefeater (Regular) | 800 | 80g | 10.0g |
| Beefeater (Half) | 390 | 39g | 10.0g |
| Reuben the Great (Half) | 370 | 36g | 9.7g |
| Reuben the Great (Regular) | 750 | 72g | 9.6g |
| Roast Beef Sandwich on All Butter Croissant (Regular) | 460 | 42g | 9.1g |
| Roast Beef Sandwich on All Butter Croissant (Half) | 230 | 21g | 9.1g |
| New York Yankee (Lighter Portion) | 630 | 57g | 9.0g |
| Hot Pastrami Sandwich on Gluten Free Whole Grain Bread (Regular) | 570 | 49g | 8.6g |
Eat at Jason's Deli without blowing your cap
MinMax finds the best Jason's Deli meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — free What the app doesJason's Deli nutrition (lowest calories first)
Calories and macros for the 191 Jason's Deli rows this page lists: the 173 single orders plus 14 desserts, 1 combo and 3 sauces, toppings and add-ons. The other 37 rows we track (31 drinks, 3 desserts the display filter leaves out (2 Ice Cream Floats and 1 Ice Cream Cone), and 3 kids' items the display filter leaves out) are left out of this table and kept in the JSON. Not included yet: its kids' menu, catering, the Build Your Own sandwich and salad shells (chosen item by item) and limited-time items within 30 days of their end date. Also available as JSON.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Salsa | 30 | 1g | 7g | 0g |
| Steamed Veggies | 60 | 4g | 11g | 0g |
| Gingerbread Muffin | 60 | 0g | 9g | 2g |
| Blueberry Crumb Cake | 90 | 1g | 8g | 6g |
| Vegetarian Vegetable Soup (Cup) | 100 | 6g | 17g | 2g |
| Lay's Baked Chips | 110 | 2g | 18g | 3g |
| Veggie Sandwich on All Butter Croissant (Half) | 140 | 3g | 22g | 6g |
| Vegetarian Vegetable Soup (Bowl) | 140 | 8g | 23g | 2g |
| House Chips | 150 | 2g | 16g | 10g |
| Lay's BBQ Potato Chips | 150 | 2g | 16g | 9g |
| Lay's Kettle Cooked Jalapeno Potato Chips | 150 | 2g | 16g | 8g |
| Fire Roasted Tortilla Soup (Cup) | 160 | 7g | 16g | 8g |
| Lay's Salt & Vinegar Chips | 160 | 2g | 15g | 10g |
| Ruffles Chips | 160 | 2g | 15g | 10g |
| Guacamole | 190 | 2g | 10g | 17g |
| Spicy Seafood Gumbo (Cup) | 200 | 8g | 26g | 8g |
| Organic Red Pepper Hummus | 200 | 6g | 16g | 12g |
| Chocolate Ice Cream | 200 | 6g | 34g | 6g |
| Amy's Turkey-O (Half) | 210 | 14g | 21g | 8g |
| Ham Sandwich on All Butter Croissant (Half) | 210 | 16g | 23g | 8g |
| Roasted Turkey Breast Sandwich on All Butter Croissant (Half) | 210 | 17g | 24g | 6g |
| Grilled Chicken Breast Sandwich on All Butter Croissant (Half) | 210 | 17g | 23g | 7g |
| Blue Corn Tortilla Chips | 210 | 3g | 28g | 9g |
| Vanilla Ice Cream | 210 | 6g | 35g | 6g |
| Spinach Veggie Wrap (Half) | 220 | 10g | 26g | 10g |
| Turkey Wrap (Half) | 220 | 18g | 22g | 8g |
| Smoked Turkey Breast Sandwich on All Butter Croissant (Half) | 220 | 17g | 25g | 7g |
| Fire Roasted Tortilla Soup (Bowl) | 220 | 9g | 22g | 11g |
| Roast Beef Sandwich on All Butter Croissant (Half) | 230 | 21g | 22g | 8g |
| Chewy Marshmallow Treat | 230 | 2g | 45g | 5g |
| Salmon Sandwich on All Butter Croissant (Half) | 240 | 16g | 23g | 11g |
| Chicken Noodle Soup (Cup) | 240 | 18g | 24g | 9g |
| Tomato Basil Soup (Cup) | 240 | 7g | 19g | 14g |
| Cup of Fresh Fruit with Creamy Fruit Dip | 240 | 3g | 40g | 9g |
| Roasted Corn and Black Bean Salad | 240 | 7g | 34g | 9g |
| Broccoli Cheese Soup (Cup) | 260 | 13g | 23g | 12g |
| Deli-Bration Cookie | 260 | 2g | 36g | 12g |
| Wild Salmon-Wich (Half) | 270 | 16g | 24g | 12g |
| Tuna Salad Sandwich with Egg on All Butter Croissant (Half) | 270 | 21g | 22g | 13g |
| Hot Corned Beef Sandwich on All Butter Croissant (Half) | 270 | 28g | 22g | 8g |
| Veggie Sandwich on All Butter Croissant (Regular) | 270 | 6g | 44g | 11g |
| Veggie Sandwich on All Butter Croissant (Lighter Portion) | 270 | 6g | 44g | 11g |
| Mini Croissant | 270 | 6g | 40g | 9g |
| Breakfast Sammy | 270 | 15g | 20g | 15g |
| Hot Pastrami Sandwich on Gluten Free Whole Grain Bread (Half) | 280 | 24g | 17g | 13g |
| The Papa Joe (Half) | 290 | 14g | 25g | 15g |
| Chicken Salad Sandwich on All Butter Croissant (Half) | 290 | 10g | 29g | 18g |
| Beef Stew (Cup) | 290 | 9g | 33g | 12g |
| Southwest Chicken Chili (Cup) | 290 | 23g | 24g | 12g |
| Apple Danish | 290 | 2g | 30g | 18g |
| Shelley's Deli Chick (Half) | 300 | 11g | 30g | 18g |
| Chicken Pot Pie Soup (Cup) | 300 | 16g | 22g | 18g |
| Cranberry Walnut Cookie | 300 | 4g | 38g | 16g |
| Harvest Turkey Sandwich (Half) | 310 | 14g | 29g | 17g |
| Spicy Seafood Gumbo (Bowl) | 310 | 12g | 42g | 12g |
| Chocolate Chip Cookie | 310 | 3g | 43g | 15g |
| Chicken Noodle Soup (Bowl) | 320 | 23g | 32g | 12g |
| Broccoli Salad | 320 | 6g | 9g | 30g |
| Pumpkin Coffee Cake | 330 | 4g | 45g | 15g |
| Ranchero Wrap (Half) | 340 | 23g | 24g | 17g |
| California Club (Half) | 340 | 18g | 25g | 20g |
| Roasted Turkey Breast Sandwich on All Butter Croissant (Lighter Portion) | 340 | 20g | 46g | 12g |
| New England Cranberry and Blueberry Coffee Cake | 340 | 4g | 47g | 16g |
| Club Royale (Half) | 350 | 24g | 27g | 18g |
| Ham Sandwich on All Butter Croissant (Lighter Portion) | 350 | 19g | 45g | 13g |
| Grilled Chicken Breast Sandwich on All Butter Croissant (Lighter Portion) | 350 | 20g | 45g | 13g |
| Smoked Turkey Breast Sandwich on All Butter Croissant (Lighter Portion) | 350 | 20g | 47g | 13g |
| Broccoli Cheese Soup (Bowl) | 350 | 17g | 31g | 17g |
| Italian Pasta Salad | 350 | 9g | 38g | 18g |
| Bigger Better BLT (Half) | 360 | 17g | 29g | 21g |
| Santa Fe Chicken (Half) | 360 | 27g | 27g | 16g |
| Roast Beef Sandwich on All Butter Croissant (Lighter Portion) | 360 | 24g | 44g | 13g |
| Reuben the Great (Half) | 370 | 36g | 25g | 14g |
| Hot Pastrami Sandwich on Gluten Free Whole Grain Bread (Lighter Portion) | 370 | 25g | 34g | 15g |
| Salmon Sandwich on All Butter Croissant (Lighter Portion) | 370 | 19g | 45g | 17g |
| Nutty Mixed-Up Salad (Lighter Portion) | 370 | 20g | 30g | 23g |
| Avocado Toast | 380 | 7g | 31g | 28g |
| The Carmela (Half) | 380 | 24g | 23g | 21g |
| Turkey Wrap (Lighter Portion) | 380 | 22g | 42g | 16g |
| Irish Potato Soup (Cup) | 380 | 13g | 22g | 25g |
| Tomato Basil Soup (Bowl) | 380 | 13g | 28g | 24g |
| Cinnamon Walnut Coffee Cake | 380 | 5g | 47g | 19g |
| Beefeater (Half) | 390 | 39g | 24g | 16g |
| Chicken Panini (Half) | 390 | 24g | 24g | 22g |
| Spicy Sicilian Sub (Half) | 400 | 17g | 25g | 26g |
| Smokey Jack Panini (Half) | 400 | 25g | 28g | 21g |
| Hot Corned Beef Sandwich on All Butter Croissant (Lighter Portion) | 400 | 31g | 44g | 14g |
| Chili (Cup) | 400 | 27g | 15g | 25g |
| Amy's Turkey-O (Regular) | 410 | 28g | 42g | 16g |
| Tuna Salad Sandwich with Egg on All Butter Croissant (Lighter Portion) | 410 | 24g | 44g | 19g |
| Roasted Turkey Breast Sandwich on All Butter Croissant (Regular) | 410 | 34g | 47g | 13g |
| Mac & Cheese | 410 | 19g | 35g | 21g |
| Deli Club (Half) | 420 | 28g | 38g | 19g |
| Ham Sandwich on All Butter Croissant (Regular) | 420 | 31g | 46g | 16g |
| Grilled Chicken Breast Sandwich on All Butter Croissant (Regular) | 420 | 34g | 45g | 15g |
| Spinach Veggie Wrap (Regular) | 430 | 20g | 51g | 19g |
| New York Yankee (Half) | 430 | 47g | 21g | 17g |
| Chicken Salad Sandwich on All Butter Croissant (Lighter Portion) | 430 | 13g | 51g | 23g |
| Mesa Chicken Salad (Lighter Portion) | 430 | 21g | 18g | 31g |
| Southwest Chicken Chili (Bowl) | 430 | 33g | 34g | 18g |
| Reuben the Great Pastrami (Half) | 440 | 35g | 26g | 22g |
| Smoked Turkey Breast Sandwich on All Butter Croissant (Regular) | 440 | 34g | 50g | 15g |
| Turkey Wrap (Regular) | 450 | 36g | 43g | 16g |
| Fudge-Nut Brownie | 450 | 6g | 54g | 26g |
| Chipotle Chicken & Avocado Panini (Half) | 460 | 25g | 42g | 22g |
| Roast Beef Sandwich on All Butter Croissant (Regular) | 460 | 42g | 44g | 16g |
| Beef Stew (Bowl) | 460 | 14g | 52g | 19g |
| Salami Sandwich on All Butter Croissant (Half) | 470 | 20g | 22g | 34g |
| Salmon Sandwich on All Butter Croissant (Regular) | 470 | 31g | 45g | 22g |
| Sunshine Croissant | 480 | 20g | 46g | 27g |
| Turkey Breast Muffaletta (Quarter) | 490 | 27g | 42g | 23g |
| Ham & Salami Muffaletta (Quarter) | 510 | 26g | 41g | 26g |
| American Potato Salad | 510 | 8g | 39g | 36g |
| Deli Cowboy (Half) | 520 | 22g | 34g | 32g |
| Chicken Pot Pie Soup (Bowl) | 520 | 22g | 41g | 31g |
| Mexican Street Corn Pasta Salad | 520 | 9g | 42g | 34g |
| Hot Corned Beef Sandwich on All Butter Croissant (Regular) | 530 | 56g | 44g | 17g |
| The Big Chef (Lighter Portion) | 530 | 26g | 11g | 43g |
| Wild Salmon-Wich (Regular) | 550 | 34g | 48g | 25g |
| Tuna Salad Sandwich with Egg on All Butter Croissant (Regular) | 550 | 43g | 44g | 27g |
| Chicken Caesar (Lighter Portion) | 550 | 24g | 27g | 39g |
| MeataBalla Sandwich (Half) | 560 | 29g | 33g | 33g |
| Chicken Club Salad (Lighter Portion) | 560 | 26g | 12g | 46g |
| Texas Chocolate Cake | 560 | 4g | 80g | 27g |
| Hot Pastrami Sandwich on Gluten Free Whole Grain Bread (Regular) | 570 | 49g | 35g | 26g |
| The Papa Joe (Regular) | 580 | 29g | 49g | 31g |
| Chili (Bowl) | 580 | 38g | 21g | 36g |
| Breakfast Veggie Wrap | 580 | 33g | 47g | 32g |
| Shelley's Deli Chick (Regular) | 590 | 21g | 59g | 35g |
| Chicken Salad Sandwich on All Butter Croissant (Regular) | 590 | 21g | 58g | 35g |
| Reuben the Great (Lighter Portion) | 600 | 46g | 47g | 26g |
| Salami Sandwich on All Butter Croissant (Lighter Portion) | 610 | 23g | 44g | 39g |
| Irish Potato Soup (Bowl) | 610 | 23g | 32g | 40g |
| Harvest Turkey Sandwich (Regular) | 620 | 28g | 59g | 34g |
| Southwest Breakfast Wrap | 620 | 31g | 39g | 37g |
| New York Yankee (Lighter Portion) | 630 | 57g | 42g | 25g |
| Breakfast Club | 630 | 43g | 51g | 29g |
| Bigger Better BLT (Regular) | 640 | 27g | 57g | 36g |
| Beefeater (Lighter Portion) | 650 | 53g | 51g | 28g |
| Chicken Pasta Primo (Lighter Portion) | 650 | 31g | 69g | 29g |
| Ranchero Wrap (Regular) | 670 | 45g | 48g | 33g |
| Reuben the Great Pastrami (Lighter Portion) | 670 | 45g | 47g | 34g |
| California Club (Regular) | 670 | 36g | 49g | 41g |
| Classic Cheesecake | 680 | 11g | 57g | 46g |
| Club Royale (Regular) | 690 | 48g | 53g | 35g |
| Cheesy Truffle Pasta (Lighter Portion) | 690 | 24g | 65g | 38g |
| Strawberry-Topped Cheesecake | 700 | 12g | 61g | 46g |
| Santa Fe Chicken (Regular) | 710 | 54g | 53g | 32g |
| Spicy Sicilian Sub (Lighter Portion) | 710 | 25g | 50g | 46g |
| The Carmela (Regular) | 730 | 46g | 47g | 39g |
| Deli Cowboy (Lighter Portion) | 740 | 29g | 69g | 38g |
| Chocolate Mousse Parfait | 740 | 7g | 84g | 63g |
| Reuben the Great (Regular) | 750 | 72g | 50g | 28g |
| Zucchini Garden Pasta (Lighter Portion) | 750 | 20g | 71g | 46g |
| Nutty Mixed-Up Salad (Regular) | 750 | 40g | 59g | 47g |
| Cheesy Chicken Truffle Pasta (Lighter Portion) | 760 | 38g | 65g | 40g |
| Chicken Panini (Regular) | 780 | 48g | 48g | 43g |
| Beefeater (Regular) | 800 | 80g | 51g | 32g |
| Smokey Jack Panini (Regular) | 800 | 49g | 55g | 42g |
| Chicken Alfredo (Lighter Portion) | 800 | 35g | 65g | 44g |
| Penne Pasta & Meatballs (Lighter Portion) | 800 | 31g | 73g | 43g |
| Spicy Sicilian Sub (Regular) | 810 | 34g | 51g | 53g |
| Pollo Mexicano (Lighter Portion) | 840 | 31g | 121g | 27g |
| New York Yankee (Regular) | 850 | 94g | 42g | 33g |
| Deli Club (Regular) | 850 | 56g | 77g | 37g |
| Mesa Chicken Salad (Regular) | 850 | 41g | 34g | 62g |
| Reuben the Great Pastrami (Regular) | 880 | 69g | 51g | 45g |
| Texas Style Spud (Lighter Portion) | 900 | 27g | 142g | 27g |
| Grilled Cheese & Tomato Soup Combo | 910 | 29g | 76g | 58g |
| Chipotle Chicken & Avocado Panini (Regular) | 920 | 50g | 85g | 44g |
| Plain Jane (Lighter Portion) | 920 | 27g | 119g | 38g |
| Strawberry Shortcake | 940 | 11g | 94g | 58g |
| Salami Sandwich on All Butter Croissant (Regular) | 950 | 39g | 44g | 68g |
| Turkey Breast Muffaletta (Half) | 970 | 54g | 83g | 46g |
| CB Ranch Potato (Lighter Portion) | 1,010 | 37g | 120g | 44g |
| Ham & Salami Muffaletta (Half) | 1,030 | 53g | 82g | 53g |
| Deli Cowboy (Regular) | 1,040 | 44g | 69g | 63g |
| The Big Chef (Regular) | 1,050 | 52g | 21g | 86g |
| Chicken Caesar (Regular) | 1,100 | 49g | 54g | 77g |
| Chicken Club Salad (Regular) | 1,110 | 52g | 23g | 93g |
| MeataBalla Sandwich (Regular) | 1,120 | 58g | 65g | 66g |
| Chicken Pasta Primo (Regular) | 1,180 | 58g | 118g | 54g |
| Cheesy Truffle Pasta (Regular) | 1,260 | 44g | 110g | 73g |
| Zucchini Garden Pasta (Regular) | 1,320 | 36g | 121g | 81g |
| Penne Pasta & Meatballs (Regular) | 1,400 | 53g | 126g | 75g |
| Pollo Mexicano (Regular) | 1,400 | 55g | 183g | 50g |
| Cheesy Chicken Truffle Pasta (Regular) | 1,410 | 72g | 111g | 77g |
| Chicken Alfredo (Regular) | 1,480 | 67g | 111g | 84g |
| Texas Style Spud (Regular) | 1,560 | 48g | 228g | 54g |
| Plain Jane (Regular) | 1,580 | 49g | 181g | 73g |
| CB Ranch Potato (Regular) | 1,760 | 68g | 183g | 86g |
Jason's Deli nutrition FAQ
- What is the lowest-calorie meal-sized item at Jason's Deli?
- The lowest-calorie meal-sized item at Jason's Deli is the Amy's Turkey-O (Half) at about 210 calories with 14g protein (meal-sized: at least 150 calories or 10 g of protein); the lightest entrée of any size is the Veggie Sandwich on All Butter Croissant (Half) at 140 calories.
- What is the highest-protein option at Jason's Deli under 700 calories?
- New York Yankee (Lighter Portion) leads with roughly 57g of protein for about 630 calories.
- What's the most protein-efficient Jason's Deli dish?
- New York Yankee (Regular) delivers the most protein per calorie — about 94g protein for 850 calories — of any Jason's Deli entrée, side or breakfast item.
- How many Jason's Deli orders are 500 calories or less?
- 99 of the 173 Jason's Deli single orders we track come in at 500 calories or less. Those 173 are 126 entrées, 37 sides and 10 breakfast items; drinks, desserts, kids' items, combos, sauces and toppings, and rows for one slice, piece or part of an order are not counted as single orders.
- Where do these Jason's Deli numbers come from?
- From Jason's Deli nutrition guide (official), last refreshed October 16, 2026. Every figure is as the restaurant published it, rounded to whole calories and grams; see the methodology page for how rows are checked.
Source: Jason's Deli nutrition guide (official) · Data refreshed . Figures are estimates and may change — verify with Jason's Deli. Read how we gather and check this data.
More at Jason's Deli
- Jason's Deli calories & nutrition (191 items listed)
- Jason's Deli under 300 calories (44 orders)
- Jason's Deli under 400 calories (77 orders)
- Jason's Deli under 500 calories (99 orders)
- Jason's Deli under 600 calories (118 orders)
- High-protein Jason's Deli orders (45 items)
- Jason's Deli calorie calculator (build an order under your cap)
Similar chains
Subs & sandwiches chains with their own calorie tables, or browse every chain.