Jason's Deli under 600 calories: 118 orders, ranked
Of the 173 single orders we track at Jason's Deli, 118 come in at or under 600 calories — 68%. The most protein in one item under 600 is the Hot Corned Beef Sandwich on All Butter Croissant (Regular), 56 g for 530 calories; the most filling by protein and fiber per calorie is the New York Yankee (Half) (47 g protein, 2 g fiber, 430 cal). 74 entrées fit under 600; 52 do not.
Source: Jason's Deli nutrition guide (official) · Data refreshed
- 118 orders under 600
- 56g most protein in one item
- 60g protein in a full meal
- 52 entrées over 600
As of October 2026, 118 of the 173 Jason's Deli single orders we track come in at or under 600 calories, and the most protein in a complete Jason's Deli meal under 600 is 60 g (A regular Hot Corned Beef Sandwich on All Butter Croissant, a side of Steamed Veggies, and a 24-ounce Coca-Cola Zero).
Three complete Jason's Deli meals under 600 calories
Under 600, the most-protein meal is built on the Hot Corned Beef Sandwich on All Butter Croissant (Regular) (530 cal), which leaves 70 calories for its sides and drink. One meal-sized entrée, up to two different sides and a drink — the MinMax app's meal and the best under the cap, drink included (water only where no published drink fits; the lightest meal takes a zero-calorie drink, or water). The lightest meal is unchanged from under 500; the others use the extra 100 calories.
Most protein
- Hot Corned Beef Sandwich on All Butter Croissant (Regular)530 cal · 56g
- Steamed Veggies60 cal · 4g
- Coca-Cola Zero (24 oz)0 cal · 0g
590 of 600 cal · 60 g protein
What to say at the counter: “A regular Hot Corned Beef Sandwich on All Butter Croissant, a side of Steamed Veggies, and a 24-ounce Coca-Cola Zero — 590 cal, 60 g protein.”
Get it at the nearest Jason's Deli →Most filling
- Hot Corned Beef Sandwich on All Butter Croissant (Regular)530 cal · 56g
- Steamed Veggies60 cal · 4g
- Coca-Cola Zero (24 oz)0 cal · 0g
590 of 600 cal · 60 g protein
What to say at the counter: “A regular Hot Corned Beef Sandwich on All Butter Croissant, a side of Steamed Veggies, and a 24-ounce Coca-Cola Zero — 590 cal, 60 g protein.”
Get it at the nearest Jason's Deli →Lightest
- Amy's Turkey-O (Half)210 cal · 14g
- Coca-Cola Zero (24 oz)0 cal · 0g
210 of 600 cal · 14 g protein
What to say at the counter: “A half Amy's Turkey-O and a 24-ounce Coca-Cola Zero — 210 cal, 14 g protein.”
Get it at the nearest Jason's Deli →Build your own Jason's Deli order under 600 calories → Swap any item, add a side, share the link.
Every Jason's Deli order under 600 calories, ranked by protein
Single orders only — no desserts, kids' meals, combos, sauces or toppings — by grams of protein, then calories. The median order under 600 is 360 calories and 74 of the 118 are entrées. Figures as Jason's Deli published them, rounded to whole numbers (how we check them).
| # | Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|---|
| 1 | Hot Corned Beef Sandwich on All Butter Croissant (Regular) | 530 | 56g | 10.6g |
| 2 | Hot Pastrami Sandwich on Gluten Free Whole Grain Bread (Regular) | 570 | 49g | 8.6g |
| 3 | New York Yankee (Half) | 430 | 47g | 10.9g |
| 4 | Reuben the Great (Lighter Portion) | 600 | 46g | 7.7g |
| 5 | Tuna Salad Sandwich with Egg on All Butter Croissant (Regular) | 550 | 43g | 7.8g |
| 6 | Roast Beef Sandwich on All Butter Croissant (Regular) | 460 | 42g | 9.1g |
| 7 | Beefeater (Half) | 390 | 39g | 10.0g |
| 8 | Chili (Bowl) | 580 | 38g | 6.6g |
| 9 | Reuben the Great (Half) | 370 | 36g | 9.7g |
| 10 | Turkey Wrap (Regular) | 450 | 36g | 8.0g |
| 11 | Reuben the Great Pastrami (Half) | 440 | 35g | 8.0g |
| 12 | Roasted Turkey Breast Sandwich on All Butter Croissant (Regular) | 410 | 34g | 8.3g |
| 13 | Grilled Chicken Breast Sandwich on All Butter Croissant (Regular) | 420 | 34g | 8.1g |
| 14 | Smoked Turkey Breast Sandwich on All Butter Croissant (Regular) | 440 | 34g | 7.7g |
| 15 | Wild Salmon-Wich (Regular) | 550 | 34g | 6.2g |
| 16 | Southwest Chicken Chili (Bowl) | 430 | 33g | 7.7g |
| 17 | Breakfast Veggie Wrap | 580 | 33g | 5.7g |
| 18 | Hot Corned Beef Sandwich on All Butter Croissant (Lighter Portion) | 400 | 31g | 7.8g |
| 19 | Ham Sandwich on All Butter Croissant (Regular) | 420 | 31g | 7.4g |
| 20 | Salmon Sandwich on All Butter Croissant (Regular) | 470 | 31g | 6.6g |
| 21 | MeataBalla Sandwich (Half) | 560 | 29g | 5.2g |
| 22 | The Papa Joe (Regular) | 580 | 29g | 5.0g |
| 23 | Hot Corned Beef Sandwich on All Butter Croissant (Half) | 270 | 28g | 10.4g |
| 24 | Amy's Turkey-O (Regular) | 410 | 28g | 6.8g |
| 25 | Deli Club (Half) | 420 | 28g | 6.7g |
| 26 | Santa Fe Chicken (Half) | 360 | 27g | 7.5g |
| 27 | Chili (Cup) | 400 | 27g | 6.8g |
| 28 | Turkey Breast Muffaletta (Quarter) | 490 | 27g | 5.5g |
| 29 | Ham & Salami Muffaletta (Quarter) | 510 | 26g | 5.1g |
| 30 | The Big Chef (Lighter Portion) | 530 | 26g | 4.9g |
| 31 | Chicken Club Salad (Lighter Portion) | 560 | 26g | 4.6g |
| 32 | Hot Pastrami Sandwich on Gluten Free Whole Grain Bread (Lighter Portion) | 370 | 25g | 6.8g |
| 33 | Smokey Jack Panini (Half) | 400 | 25g | 6.3g |
| 34 | Chipotle Chicken & Avocado Panini (Half) | 460 | 25g | 5.4g |
| 35 | Hot Pastrami Sandwich on Gluten Free Whole Grain Bread (Half) | 280 | 24g | 8.6g |
| 36 | Club Royale (Half) | 350 | 24g | 6.9g |
| 37 | Roast Beef Sandwich on All Butter Croissant (Lighter Portion) | 360 | 24g | 6.7g |
| 38 | The Carmela (Half) | 380 | 24g | 6.3g |
| 39 | Chicken Panini (Half) | 390 | 24g | 6.2g |
| 40 | Tuna Salad Sandwich with Egg on All Butter Croissant (Lighter Portion) | 410 | 24g | 5.9g |
| 41 | Chicken Caesar (Lighter Portion) | 550 | 24g | 4.4g |
| 42 | Southwest Chicken Chili (Cup) | 290 | 23g | 7.9g |
| 43 | Chicken Noodle Soup (Bowl) | 320 | 23g | 7.2g |
| 44 | Ranchero Wrap (Half) | 340 | 23g | 6.8g |
| 45 | Turkey Wrap (Lighter Portion) | 380 | 22g | 5.8g |
| 46 | Chicken Pot Pie Soup (Bowl) | 520 | 22g | 4.2g |
| 47 | Deli Cowboy (Half) | 520 | 22g | 4.2g |
| 48 | Roast Beef Sandwich on All Butter Croissant (Half) | 230 | 21g | 9.1g |
| 49 | Tuna Salad Sandwich with Egg on All Butter Croissant (Half) | 270 | 21g | 7.8g |
| 50 | Mesa Chicken Salad (Lighter Portion) | 430 | 21g | 4.9g |
| 51 | Chicken Salad Sandwich on All Butter Croissant (Regular) | 590 | 21g | 3.6g |
| 52 | Shelley's Deli Chick (Regular) | 590 | 21g | 3.6g |
| 53 | Roasted Turkey Breast Sandwich on All Butter Croissant (Lighter Portion) | 340 | 20g | 5.9g |
| 54 | Grilled Chicken Breast Sandwich on All Butter Croissant (Lighter Portion) | 350 | 20g | 5.7g |
| 55 | Smoked Turkey Breast Sandwich on All Butter Croissant (Lighter Portion) | 350 | 20g | 5.7g |
| 56 | Nutty Mixed-Up Salad (Lighter Portion) | 370 | 20g | 5.4g |
| 57 | Spinach Veggie Wrap (Regular) | 430 | 20g | 4.7g |
| 58 | Salami Sandwich on All Butter Croissant (Half) | 470 | 20g | 4.3g |
| 59 | Sunshine Croissant | 480 | 20g | 4.2g |
| 60 | Ham Sandwich on All Butter Croissant (Lighter Portion) | 350 | 19g | 5.4g |
| 61 | Salmon Sandwich on All Butter Croissant (Lighter Portion) | 370 | 19g | 5.1g |
| 62 | Mac & Cheese | 410 | 19g | 4.6g |
| 63 | Turkey Wrap (Half) | 220 | 18g | 8.2g |
| 64 | Chicken Noodle Soup (Cup) | 240 | 18g | 7.5g |
| 65 | California Club (Half) | 340 | 18g | 5.3g |
| 66 | Grilled Chicken Breast Sandwich on All Butter Croissant (Half) | 210 | 17g | 8.1g |
| 67 | Roasted Turkey Breast Sandwich on All Butter Croissant (Half) | 210 | 17g | 8.1g |
| 68 | Smoked Turkey Breast Sandwich on All Butter Croissant (Half) | 220 | 17g | 7.7g |
| 69 | Broccoli Cheese Soup (Bowl) | 350 | 17g | 4.9g |
| 70 | Bigger Better BLT (Half) | 360 | 17g | 4.7g |
| 71 | Spicy Sicilian Sub (Half) | 400 | 17g | 4.3g |
| 72 | Ham Sandwich on All Butter Croissant (Half) | 210 | 16g | 7.6g |
| 73 | Salmon Sandwich on All Butter Croissant (Half) | 240 | 16g | 6.7g |
| 74 | Wild Salmon-Wich (Half) | 270 | 16g | 5.9g |
| 75 | Chicken Pot Pie Soup (Cup) | 300 | 16g | 5.3g |
| 76 | Breakfast Sammy | 270 | 15g | 5.6g |
| 77 | Amy's Turkey-O (Half) | 210 | 14g | 6.7g |
| 78 | The Papa Joe (Half) | 290 | 14g | 4.8g |
| 79 | Harvest Turkey Sandwich (Half) | 310 | 14g | 4.5g |
| 80 | Beef Stew (Bowl) | 460 | 14g | 3.0g |
| 81 | Broccoli Cheese Soup (Cup) | 260 | 13g | 5.0g |
| 82 | Irish Potato Soup (Cup) | 380 | 13g | 3.4g |
| 83 | Tomato Basil Soup (Bowl) | 380 | 13g | 3.4g |
| 84 | Chicken Salad Sandwich on All Butter Croissant (Lighter Portion) | 430 | 13g | 3.0g |
| 85 | Spicy Seafood Gumbo (Bowl) | 310 | 12g | 3.9g |
| 86 | Shelley's Deli Chick (Half) | 300 | 11g | 3.7g |
| 87 | Spinach Veggie Wrap (Half) | 220 | 10g | 4.5g |
| 88 | Chicken Salad Sandwich on All Butter Croissant (Half) | 290 | 10g | 3.4g |
| 89 | Fire Roasted Tortilla Soup (Bowl) | 220 | 9g | 4.1g |
| 90 | Beef Stew (Cup) | 290 | 9g | 3.1g |
| 91 | Italian Pasta Salad | 350 | 9g | 2.6g |
| 92 | Mexican Street Corn Pasta Salad | 520 | 9g | 1.7g |
| 93 | Vegetarian Vegetable Soup (Bowl) | 140 | 8g | 5.7g |
| 94 | Spicy Seafood Gumbo (Cup) | 200 | 8g | 4.0g |
| 95 | American Potato Salad | 510 | 8g | 1.6g |
| 96 | Fire Roasted Tortilla Soup (Cup) | 160 | 7g | 4.4g |
| 97 | Roasted Corn and Black Bean Salad | 240 | 7g | 2.9g |
| 98 | Tomato Basil Soup (Cup) | 240 | 7g | 2.9g |
| 99 | Avocado Toast | 380 | 7g | 1.8g |
| 100 | Vegetarian Vegetable Soup (Cup) | 100 | 6g | 6.0g |
| 101 | Mini Croissant | 270 | 6g | 2.2g |
| 102 | Veggie Sandwich on All Butter Croissant (Lighter Portion) | 270 | 6g | 2.2g |
| 103 | Veggie Sandwich on All Butter Croissant (Regular) | 270 | 6g | 2.2g |
| 104 | Broccoli Salad | 320 | 6g | 1.9g |
| 105 | Cinnamon Walnut Coffee Cake | 380 | 5g | 1.3g |
| 106 | Steamed Veggies | 60 | 4g | 6.7g |
| 107 | New England Cranberry and Blueberry Coffee Cake | 340 | 4g | 1.2g |
| 108 | Veggie Sandwich on All Butter Croissant (Half) | 140 | 3g | 2.1g |
| 109 | Blue Corn Tortilla Chips | 210 | 3g | 1.4g |
| 110 | Cup of Fresh Fruit with Creamy Fruit Dip | 240 | 3g | 1.3g |
| 111 | Lay's Baked Chips | 110 | 2g | 1.8g |
| 112 | House Chips | 150 | 2g | 1.3g |
| 113 | Lay's BBQ Potato Chips | 150 | 2g | 1.3g |
| 114 | Lay's Kettle Cooked Jalapeno Potato Chips | 150 | 2g | 1.3g |
| 115 | Lay's Salt & Vinegar Chips | 160 | 2g | 1.3g |
| 116 | Ruffles Chips | 160 | 2g | 1.3g |
| 117 | Apple Danish | 290 | 2g | 0.7g |
| 118 | Blueberry Crumb Cake | 90 | 1g | 1.1g |
What 600 calories buys at Jason's Deli
Going from 500 to 600 calories adds 19 orders: American Potato Salad (510), Ham & Salami Muffaletta (Quarter) (510), Chicken Pot Pie Soup (Bowl) (520), Deli Cowboy (Half) (520), Mexican Street Corn Pasta Salad (520), Hot Corned Beef Sandwich on All Butter Croissant (Regular) (530), The Big Chef (Lighter Portion) (530) and Chicken Caesar (Lighter Portion) (550) and 11 more.
What doesn't fit under 600
52 of 126 Jason's Deli entrées are over 600 calories; the lightest of them, the Salami Sandwich on All Butter Croissant (Lighter Portion), misses by 10 calories at 610. Tighter budget: Jason's Deli under 500. Closest misses: Salami Sandwich on All Butter Croissant (Lighter Portion) (610), Harvest Turkey Sandwich (Regular) (620), New York Yankee (Lighter Portion) (630), Bigger Better BLT (Regular) (640) and Beefeater (Lighter Portion) (650).
Eat at Jason's Deli without blowing your cap
MinMax finds the best Jason's Deli meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — free What the app doesMore at Jason's Deli
- Jason's Deli calories & nutrition (191 items listed)
- Jason's Deli under 300 calories (44 orders)
- Jason's Deli under 400 calories (77 orders)
- Jason's Deli under 500 calories (99 orders)
- High-protein Jason's Deli orders (45 items)
- Jason's Deli calorie calculator (build an order under your cap)
Under 600 calories at other chains
The same cap at 3 Subs & sandwiches chains, or the cross-chain pillar: fast food under 500 calories (the 600-calorie cap has no cross-chain page yet).