Sources, by chain
The document each chain's numbers come from, whether it is on the chain's own domain ("Official") or hosted by a third party, when it was last refreshed, and how many items passed the validation gate. Links open the source itself.
What sit-down dishes come with
A sit-down guide prints a dish and its sides or sauces as separate rows. What each dish comes with rests on these quotes, each read on the date shown; a dish no quote settles is listed and never put in a meal.
| Chain | In the chain's words | Where | Read |
|---|---|---|---|
| Applebee's | “From zesty and tangy to bold and fresh, Irresist-A-Bowls® bring the flavor. Crafted with chipotle lime chicken or shrimp, crisp greens, fresh ingredients, over a bed of cilantro rice, our bowls are simply irresistible.” | applebees.com | |
| Applebee's | “You’ll need two hands for our handcrafted burgers. Each all-beef patty is grilled to juicy goodness and piled high with all your favorite toppings. After one bite, you’ll know why our burgers are the best in the neighborhood. Served with classic fries. Yum!” | applebees.com | |
| Applebee's | “Juicy chicken breast seasoned and grilled over an open flame. Served with garlic mashed potatoes & seasoned broccoli.” | applebees.com | |
| Applebee's | “There's a pasta for everyone, whether you’re in the mood for our Classic Broccoli Chicken Alfredo or creamy Four Cheese Mac & Cheese with Honey Pepper Chicken Tenders. Plus, all our pastas are served with our signature breadstick.” | applebees.com | |
| Applebee's | “A hearty salad with juicy grilled chicken on a bed of fresh greens topped with a blend of Cheddar cheeses and tomatoes. Served with honey Dijon mustard dressing on the side. Served with a golden brown signature breadstick brushed with buttery garlic and parsley.” | applebees.com | |
| Applebee's | “Our sandwiches are a neighborhood classic for a reason - made with fresh ingredients, piled high on perfectly toasted bread. Enjoy a favorite like the Bacon Ranch Crispy Chicken or The Prime Rib Dipper - always served with classic fries.” | applebees.com | |
| Applebee's | “Dive into your seafood favorites, like Blackened Cajun Salmon or our famous Double Crunch Shrimp. From perfectly grilled to crispy, we've got the perfect dish for the seafood lover. Served with two classic sides.” | applebees.com | |
| Applebee's | “Lightly seasoned 8oz top sirloin* cooked to perfection and served hot off the grill. Served with garlic mashed potatoes and seasoned broccoli.” | applebees.com | |
| Cracker Barrel | “Our famous recipe meatloaf with two classic sides. Served with buttermilk biscuits or corn muffins. We suggest enjoying it with mashed potatoes.” | crackerbarrel.com | |
| Cracker Barrel | “Half pound of 100% pure ground beef grilled to order** topped with Colby cheese, mayo, lettuce and tomato on a toasted buttermilk bun. Topped with pickles. Served with one classic side. We suggest enjoying with steak fries.” | crackerbarrel.com | |
| Cracker Barrel | “Dressing Choice” | crackerbarrel.com | |
| Cracker Barrel | “Tender, juicy 10 oz New York strip steak with buttery garlic sauce. Served with two or three classic sides and buttermilk biscuits or corn muffins.” | crackerbarrel.com | |
| Cracker Barrel | “Classic Sides” | app.everybite.com | |
| Cracker Barrel | “Breads” | app.everybite.com | |
| Carrabba's Italian Grill | “Wood-grilled chicken stuffed with fontina cheese and prosciutto, then topped with mushrooms and our basil lemon butter sauce.” | carrabbas.com | |
| Carrabba's Italian Grill | “Wood-grilled and topped with goat cheese, sun-dried tomatoes, basil and our lemon butter sauce. Served with your choice of side.” | carrabbas.com | |
| Carrabba's Italian Grill | “Wood-grilled Salmon topped with oven-roasted grape tomatoes, fresh basil, capers and our lemon butter sauce. Served with a cup of soup or a side salad and your choice of side” | carrabbas.com | |
| Carrabba's Italian Grill | “Served simply grilled or with the choice of one of the following toppings. Sicilian butter, Marsala sauce, Bryan topping and Ardente topping available for an additional charge” | carrabbas.com | |
| Carrabba's Italian Grill | “Sides Sauteed Broccoli Garlic Mashed Potatoes Penne Pomodoro Sauteed Spinach Grilled Asparagus Fettuccine Alfredo, Side Rosemary and Garlic Fries (regional) Rosemary Parmesan Fries” | edge.sitecorecloud.io | |
| Carrabba's Italian Grill | “Side Caesar Salad Side Italian Salad Side House Salad Mama Mandola's Sicilian Chicken Soup, Cup Minestrone Soup, Cup Sausage & Lentil Soup, Cup Tomato Basil Soup, Cup” | edge.sitecorecloud.io | |
| Cheddar's Scratch Kitchen | “Cheddar's offers some seriously good sandwiches, all of which are served with a homestyle side.” | cheddars.com | |
| Cheddar's Scratch Kitchen | “Choose Your Salad or Side” | cheddars.com | |
| Cheddar's Scratch Kitchen | “Grilled Chicken Pecan Salad (dressing not included)” | media.cheddars.com | |
| Cheddar's Scratch Kitchen | “Sides and sauces are included unless otherwise noted under menu item. Choice of side nutritionals not included.” | media.cheddars.com | |
| Cheddar's Scratch Kitchen | “Tender sirloin steak tips prepared medium, sautéed mushrooms and caramelized onions, brown gravy, topped with sour cream over mashed potatoes or rice.” | cheddars.com | |
| Cheddar's Scratch Kitchen | “Center-cut top sirloin grilled to your liking. Served with two sides.” | cheddars.com | |
| Cheddar's Scratch Kitchen | “Choose Your First Side” | cheddars.com | |
| Cheddar's Scratch Kitchen | “Hand-breaded tenders, cheddar, jack cheese, tomatoes and carrots. Served over freshly chopped lettuce with honey mustard dressing.” | cheddars.com | |
| Denny's | “All-American Slam® w/ hash browns & white toast” | media-platform.cdn4dd.com | |
| Denny's | “Two fluffy buttermilk pancakes served with two eggs* made your way, two Applewood-smoked bacon strips and two all-pork sausage links.” | dennys.com | |
| Denny's | “Cali Club Sandwich (add side choice)” | media-platform.cdn4dd.com | |
| Denny's | “Premium golden-fried chicken tenders with choice of dipping sauce. Served with two sides and dinner bread.” | dennys.com | |
| Denny's | “Add sides, breads and condiments to your menu choice for total nutrition information.” | media-platform.cdn4dd.com | |
| Olive Garden | “Pasta Choices - Cucina Mia Rigatoni (V) Spaghetti (V) Angel Hair (V) Gluten-Free Rotini (V) Bucatini (V)” | olivegarden.com | |
| Olive Garden | “Choose Soup or Salad (Included With Your Entree)” | olivegarden.com | |
| Olive Garden | “Pasta Sauces Marinara (G) (V) Five Cheese Marinara (V) Meat Sauce (G) Creamy Mushroom (V) No Sauce” | olivegarden.com | |
| Olive Garden | “Create your own pasta when you choose your favorite pasta shape and sauce and add a topping like meatballs, chicken or shrimp! Add a Topping Add Three Meatballs Add Two Italian Sausage Add One Crispy Chicken Fritta Add One Grilled Chicken Add 16 Sauteed Shrimp Add Broccoli Add 16 Crispy Shrimp Fritta” | olivegarden.com | |
| Outback Steakhouse | “STEAK 'N MATE COMBOS CHOICE OF TWO SIDES” | edge.sitecorecloud.io | |
| Outback Steakhouse | “DOWN UNDER FAVORITES CHOICE OF TWO SIDES” | edge.sitecorecloud.io | |
| Outback Steakhouse | “BIG BOWL SALAD NEW! FRESH SYDNEY SALAD* fresh mixed greens, arugula, cucumbers, tomatoes, bacon, pepitas, Blue Cheese crumbles, balsamic glaze and choice of gluten-friendly dressin (330-800 Calories) choose your protein: Grilled Chicken (300 Calories), Steak* (330 Calories), Salmon* (610 Calories) or Seared Peppered Ahi* (250 Calories)” | edge.sitecorecloud.io | |
| Outback Steakhouse | “FROM THE SEA CHOICE OF TWO SIDES” | edge.sitecorecloud.io | |
| Outback Steakhouse | “SO MANY WAYS TO STEAK CHOICE OF TWO SIDES” | edge.sitecorecloud.io | |
| Outback Steakhouse | “STEAKHOUSE POTATOES & SIDES HOMESTYLE MASHED POTATOES (250 Calories) LOADED BAKED POTATO (340 Calories) sour cream, butter, bacon, Monterey Jack, Cheddar, chives SWEET POTATO (250 Calories) honey butter, brown sugar SEASONAL VEGGIE (140 Calories) ASPARAGUS (60 Calories) TASMANIAN CHILI (200 Calories) HOUSE SALAD (110-340 Calories) made without croutons, choice of gluten-friendly dressing CAESAR SALAD (240 Calories) made without croutons WEDGE SALAD (560 Calories) BLUE CHEESE PECAN CHOPPED SALADJ (370 Calories)” | edge.sitecorecloud.io | |
| Outback Steakhouse | “HOUSE SALAD (110-340 Calories) made without croutons, choice of gluten-friendly dressing” | edge.sitecorecloud.io | |
| Outback Steakhouse | “GLUTEN-FRIENDLY DRESSINGS (SIDE/ENTRÉE)” | edge.sitecorecloud.io | |
| Red Lobster | “Grilled chicken over orzo rice with crisp Romaine lettuce in a creamy Caesar dressing, topped with fresh tomatoes, shaved parmesan, and toasted brioche croutons.” | redlobster.com | |
| Red Lobster | “Enjoy a full pound of crab legs prepared your way over crispy potatoes. Served with choice of side.” | redlobster.com | |
| Red Lobster | “Maine lobster tail, snow crab, Walt's Favorite Shrimp and garlic shrimp scampi. Served with choice of two sides.” | redlobster.com | |
| Red Lobster | “Nutritional content includes fixed sides, condiments and dipping sauces but not side choices, which are listed separately.” | img-ecomm-rl-prod-fye5gqbxdtbghqer.a03.azurefd.net | |
| Red Lobster | “Shrimp in a house-made creamy garlic Alfredo sauce on a bed of linguini.” | redlobster.com | |
| Red Lobster | “Grilled with our signature seasoning and served with your choice of two sides.” | redlobster.com | |
| Red Lobster | “Crab Your Way Cajun Butter Sauce Hot Honey Butter Sauce Lemon Pepper Butter Sauce OLD BAY® & Butter Sauce RL Signature Butter Sauce Roasted Garlic Butter Sauce Simply Steamed” | img-ecomm-rl-prod-fye5gqbxdtbghqer.a03.azurefd.net | |
| TGI Fridays | “MEAL DEALS Listed without Fountain Drink” | tgifridays.com | |
| TGI Fridays | “8 oz. Sirloin (Garlic-Butter) with Mashed Potatoes and Garlic-Butter Broccoli” | tgifridays.com | |
| TGI Fridays | “BURGERS & SANDWICHES Listed without Side” | tgifridays.com | |
| TGI Fridays | “CHICKEN WINGS Add Sauce and Dressing” | tgifridays.com | |
| TGI Fridays | “Side of Seasoned Fries, Giant Onion Rings and Substitutions” | tgifridays.com | |
| TGI Fridays | “Sauce for 12 PC Wings” | tgifridays.com | |
| TGI Fridays | “Dressings and Celery” | tgifridays.com | |
| TGI Fridays | “Sauce for 16 PC Wings” | tgifridays.com | |
| TGI Fridays | “Sauce for 8 PC Wings” | tgifridays.com | |
| Texas Roadhouse | “Cuts of steak with sautéed mushrooms, onions, brown gravy and sour cream over seasoned rice or mashed potatoes and one side.” | texasroadhouse.com | |
| Texas Roadhouse | “Served on a toasted Texas-sized bun with steak fries and a pickle spear” | texasroadhouse.com | |
| Texas Roadhouse | “Choose your second legendary side” | texasroadhouse.com | |
| Texas Roadhouse | “Tender, white meat chicken breast, hand-battered, golden-fried and topped with choice of gravy. Served with choice of two sides.” | texasroadhouse.com | |
| Texas Roadhouse | “Marinated steak with onion, mushroom, tomato, red pepper, green pepper served over seasoned rice with choice of one side” | texasroadhouse.com | |
| Texas Roadhouse | “All entree salads served with your choice of made-from-scratch dressing.” | texasroadhouse.com | |
| Texas Roadhouse | “Caesar, California Chicken & Steakhouse Filet Salads include dressing. For dressing options, see "Salads - Made-from-Scratch Dressings" for additional information.” | nutritionix.com | |
| Texas Roadhouse | “Each plate served with your choice of two sides.” | texasroadhouse.com | |
| Texas Roadhouse | “Choose your first legendary side” | texasroadhouse.com | |
| Texas Roadhouse | “For side salad dressing options, see "Legendary Sides - House Salad Made-from-Scratch Dressings (2 oz)"” | nutritionix.com | |
| Texas Roadhouse | “Choose Your Dipping Sauce (up to 2)” | texasroadhouse.com | |
| Texas Roadhouse | “Three tender filets (9 oz. total) topped with choice of Peppercorn or Portobello Mushroom sauce and served over seasoned rice” | texasroadhouse.com | |
| Captain D's | “Our famous batter dipped fish fillets served with your choice of two sides and hush puppies.” | captainds.com | |
| Captain D's | “Sides Corn Mac & Cheese Loaded Baked Potato Coleslaw French Fries Green Beans Okra Broccoli Baked Potato” | captainds.com | |
| Captain D's | “Hushpuppies 80” | captainds.com | |
| Red Robin | “House-Battered Fish & Chips Golden-fried white fish filets with tartar sauce, coleslaw and Steak Fries. See Details Order Now Crispy Chicken Strips Golden-fried served with ranch and Steak Fries. See Details Order Now Buzz Crispy Chicken Strips Golden-fried strips tossed in our spicy Buzz sauce, served with ranch and Steak Fries.” | redrobin.com | |
| Red Robin | “As usual, it's served with a generous portion of our Bottomless Steak Fries® or you can choose something different from our Bottomless Side menu.” | redrobin.com | |
| Red Robin | “Everything Chicken Caesar Salad | 840 Cal. | Grilled chicken breast on a bed of crisp romaine tossed in house-made Everything Caesar dressing. Topped with shaved Parmesan and smashed croutons.” | red-robin.widget.eagle.bigzpoon.com | |
| Red Robin | “Crispy Fish & Shrimp Duo Served with your choice of side. Golden-fried white fish filets and and crispy shrimp with tartar sauce, cocktail sauce,…” | redrobin.com | |
| Red Robin | “Santa Fe Salmon Ancho-marinated with salsa-ranch dressing and cilantro. Served with steamed broccoli and your choice of side. See Details Order Now New Grilled Salmon Sea salt and black pepper. Served with steamed broccoli and your choice of side. See Details Order Now New Teriyaki Salmon Teriyaki-glazed. Served with steamed broccoli and your choice of side.” | redrobin.com | |
| Red Robin | “Avo-Cobb-O Salad | 550 Cal. | Grilled chicken breast, hardwood-smoked bacon, fresh avocado, bleu cheese crumbles, hard-boiled eggs, tomato and croutons on mixed greens with your choice of dressing. Crispy Chicken Tender Salad | 870 Cal. | Chicken tenders, hard-boiled eggs, smoked bacon, tomatoes, croutons and Cheddar on mixed greens with choice of dressing.” | red-robin.widget.eagle.bigzpoon.com | |
| Red Robin | “Bacon Club Crispy Chicken Sandwich Served with your choice of side. Smoky bacon, ranch, lettuce and tomato on a brioche bun.” | redrobin.com | |
| Red Robin | “Southwest Chicken Salad | 790 Cal. | Ancho-grilled chicken breast, black beans, avocado, fried jalapeño coins, tomato, corn, shredded cheddar, fresh lime and tortilla strips. Served on a bed of mixed greens with a side of salsa-ranch dressing.” | red-robin.widget.eagle.bigzpoon.com | |
| Red Robin | “Steak Fries Thick cut and fried to perfection with Red's Original seasoning. See Details Order Now Garlic Fries Thick cut and fried to perfection with garlic Parmesan butter, Parmesan cheese and parsley flakes. See Details Order Now Everything Caesar Salad - Side A smaller serving of crisp romaine tossed in house-made Everything Caesar dressing. Topped with shaved Parmesan and… See Details Order Now Sweet Potato Fries Thin cut sweet potatoes fried to perfection with a dash of salt. See Details Order Now Garlic Parmesan Broccoli Fresh broccoli steamed to perfection and topped with garlic butter and grated parmesan. See Details Order Now Steamed Broccoli Fresh broccoli, steamed to perfection. See Details Order Now House Salad Diced tomato, English cucumber, shredded cheddar cheese and croutons on mixed greens with choice of dressing. Does not… See Details Order Now Coleslaw Creamy with a hint of mustard. See Details Order Now Yukon Chips Perfectly seasoned with Red Robin® Seasoning.” | redrobin.com | |
| Ruby Tuesday | “Ruby’s Cheeseburger Ruby's classic burger with premium American cheese. Served with your choice of side.” | rubytuesday.com | |
| Ruby Tuesday | “Grilled Chicken Caesar Salad With house-made croutons. Topped with grilled chicken” | rubytuesday.com | |
| Ruby Tuesday | “Choose Size: Single Chicken Breast Grilled with Liq. Marg. & Rib seasoning Hickory Bourbon Glaze Choose Side: Broccoli Florets, Mashed Potatoes” | ruby-tuesday.widget.eagle.bigzpoon.com | |
| Ruby Tuesday | “Combined Ingredients Battered Cod Tartar Sauce Side Choice: French Fries” | ruby-tuesday.widget.eagle.bigzpoon.com | |
| Ruby Tuesday | “Mushroom Swiss Smashed Burger Two Choice beef smashed patties with Swiss cheese, roasted baby 'bella mushrooms, Ceasar dressing, shredded lettuce, and onion. Served with fries or tots.” | rubytuesday.com | |
| Ruby Tuesday | “Deconstructed Kabobs Grilled beef tips with grilled zucchini, bell peppers, and red onion. Served over rice pilaf. Also available with Chicken or Shrimp.” | rubytuesday.com | |
| Ruby Tuesday | “Chicken & Broccoli Pasta Seasoned chicken and fresh broccoli over penne pasta in Parmesan cream. Served with a garlic breadstick.” | rubytuesday.com | |
| Ruby Tuesday | “Steak Ramen Noodle Bowl Grilled beef with onions, bell peppers, carrots, edamame, and broccoli. Served over ramen noodles in our Hawaiian glaze.” | rubytuesday.com | |
| Ruby Tuesday | “Combined Ingredients Choose Your Half Rib Style: Classic Barbecue French Fries” | ruby-tuesday.widget.eagle.bigzpoon.com | |
| Ruby Tuesday | “Combined Ingredients Grilled Salmon with Margarine & GSP Seasoning Choose Side: Grilled Zucchini, Rice Pilaf” | ruby-tuesday.widget.eagle.bigzpoon.com | |
| Ruby Tuesday | “Served with a baked potato. Combined Ingredients Top Sirloin with Montreal Seasoning & Liquid Margarine Whipped Butter Melted Baked Potato” | ruby-tuesday.widget.eagle.bigzpoon.com | |
| Ruby Tuesday | “Choose Your Combo: 6 oz Rib Eye + Crispy Shrimp Rib Eye + Crispy Shrimp: 6 oz Rib Eye, Tail-on Pre Breaded Shrimp, Garlic salt, Cocktail Sauce Baked Potato Garlic Butter” | ruby-tuesday.widget.eagle.bigzpoon.com | |
| Ruby Tuesday | “Combined Ingredients Fried Chicken Tenders Coleslaw Honey Mustard Dressing Choice of Sides: French Fries” | ruby-tuesday.widget.eagle.bigzpoon.com | |
| Ruby Tuesday | “Choose Side: French Fries Mashed Potatoes Grilled Zucchini Tater Tots Broccoli Florets Baked Potato with Butter Baked Potato with Sour Cream Baked Potato Baked Potato with Butter & Sour Cream Loaded Baked Potato Mac 'n Cheese Loaded Fries Roasted Corn Loaded Tots Rice Pilaf Broccoli Cheese Soup Roasted Mushrooms Potato Soup Coleslaw Onion Rings No Side” | widget.api.eagle.bigzpoon.com | |
| IHOP | “Choose Your Side: (Choose 1) - required Hash Browns Adds 220 Cals Crispy Breakfast Potatoes Adds 310 Cals Seasonal Fresh Fruit Adds 50 Cals” | ihop.com | |
| IHOP | “Hickory-smoked bacon, fresh lettuce, tomato & mayo on toasted white bread. Served with a choice of French fries or hash browns. Choose Your Side - required French Fries Adds 320 Cals Hash Browns Adds 220 Cals” | ihop.com | |
| IHOP | “Choose Your Side: (Choose 1) - required French Fries Adds 320 Cals Onion Rings Adds 470 Cals Seasonal Fresh Fruit Adds 50 Cals 2 Buttermilk Pancakes Adds 330 Cals” | ihop.com | |
| IHOP | “Buttermilk Crispy Chicken Strips & Fries $13.59 | 1030-1060 Calories Five buttermilk crispy chicken strips made with all-natural chicken & French fries. Served with choice of sauce. Select Dipping Sauce (Choose 1): - required Honey Mustard Adds 170 Cals Buttermilk Ranch Adds 140 Cals IHOP® Sauce Adds 170 Cals No Sauce” | ihop.com | |
| IHOP | “Chicken & Waffles $13.99 | 1110-1180 Calories Four buttermilk crispy chicken breast strips made with all-natural chicken & our house-made Belgian waffle. Served with choice of buttermilk ranch, honey mustard or IHOP® Sauce. Select Dipping Sauce (Choose 1): - required Honey Mustard Adds 170 Cals Buttermilk Ranch Adds 140 Cals IHOP® Sauce $0.99 Adds 170 Cals No Sauce Subtracts 140-170 Cals” | ihop.com | |
| IHOP | “Chicken Florentine Crepes $13.49 | 870 Calories 2 crepes filled & rolled with grilled chicken, jack & cheddar cheeses, tomatoes, spinach, onions & topped with hollandaise sauce.” | ihop.com | |
| IHOP | “Choose Your 1st Dinner Side: (Choose 1) - required Steamed Fresh Broccoli Adds 90 Cals Red Skin Mashed Potatoes Adds 240 Cals French Fries Adds 320 Cals Onion Rings Adds 470 Cals 2 Buttermilk Pancakes Adds 330 Cals Green Beans Choose Your 2nd Dinner Side: (Choose 1) - required” | ihop.com | |
| IHOP | “Thick ‘N Fluffy Classic French Toast $10.29 | 900 Calories Two slices of thick and fluffy bread dipped & griddled in our new vanilla, cinnamon French toast batter & topped with butter & powdered sugar.” | ihop.com | |
| IHOP | “Original Buttermilk Pancakes - (Short Stack) $7.99 | 460 Calories A true breakfast classic that started it all. Get three of our fluffy, world-famous buttermilk pancakes topped with whipped real butter.” | ihop.com | |
| IHOP | “Information includes seasoned fries, cocktail sauce, and tartar sauce.” | nix-vue-inm.s3.amazonaws.com | |
| IHOP | “Choose Your Side: (Choose 1) - required French Fries Adds 320 Cals Onion Rings Adds 470 Cals Seasonal Fresh Fruit Adds 50 Cals 2 Buttermilk Pancakes Adds 330 Cals” | ihop.com | |
| IHOP | “Choose Your 1st Dinner Side: (Choose 1) - required Steamed Fresh Broccoli Adds 90 Cals Red Skin Mashed Potatoes Adds 240 Cals French Fries Adds 320 Cals 2 Buttermilk Pancakes Adds 330 Cals Green Beans Choose Your 2nd Dinner Side: (Choose 1) - required” | ihop.com | |
| IHOP | “2 pieces filled with sweet cream, dipped and griddled in our vanilla, cinnamon French toast batter. Topped with choice of glazed strawberries or blueberry topping and vanilla sauce. Choose Your Stuffed French Toast Flavor - required Glazed Strawberries Blueberry Topping” | ihop.com | |
| IHOP | “Ham & Cheese Omelette $7.00 | 820 Calories A flavor-packed creation that’s perfectly portioned for a satisfying meal. Ham, jack & cheddar & white cheese sauce. Served with 2 of our fluffy, world-famous buttermilk pancakes.” | ihop.com | |
| IHOP | “House Scramble $7.00 | 730 Calories Calling all breakfast enthusiasts! Eggs scrambled with chopped hickory-smoked bacon and jack & cheddar cheese. Served with crispy hash browns.” | ihop.com | |
| IHOP | “Belgian Waffle $10.29 | 560 Calories Our house-made golden-brown Belgian waffle topped with whipped real butter.” | ihop.com | |
| LongHorn Steakhouse | “Half-pound burger, grilled to order with lettuce, onion, tomato, pickles, our signature burger sauce, and choice of cheese. 850 cal Cheese Choice Choose Side” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “Chicken Fried Chicken 12 oz. of fresh, juicy chicken breasts hand-battered and fried to order. Served with country-style white pepper gravy and a side of our creamy home-style mashed potatoes. 800 cal, Chicken Fried Chicken 340 cal, Chicken Fried Chicken 160 cal, Choice of Side and Salad: 220 cal. - 860 cal. Gravy Choice White Gravy No White Gravy Side Selection Broccoli Loaded Baked Potato Seasoned French Fries Crispy Okra Mashed Potatoes Seasoned Rice Fresh Steamed Green Beans Sweet Potato Mixed Green Salad Caesar Salad Fire-Grilled Corn on the Cob Steakhouse Mac & Cheese with bacon Crispy Brussels Sprouts Fresh Steamed Asparagus Strawberry Salad Bowl Loaded Potato Soup Bowl Shrimp Lobster Chowder Bowl Southwest Chicken Soup Mashed Potato Choice Dish Comes with Mashed Potatoes Make Your Selection Mashed Potatoes No Mashed Potatoes No Mashed Potatoes Choose a Second Side Salad Choice No Salad - Choose a Second Side” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “ 650 cal | 12 oz 1, 120 cal, Choice of Side and Salad: 220 cal. - 860 cal. Choose Side Choose Additional Side” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “Farm fresh field greens loaded with six signature hand-breaded chicken tenders and topped with fresh tomatoes and cucumbers, aged yellow cheddar cheese, and croutons. Served with choice of housemade dressing. Chicken Tenders 650 cal Dressing Choice Ranch Blue Cheese White Balsamic Vinaigrette Honey Mustard Thousand Island No Dressing” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “paired with a seasoned cold-water lobster tail and melted butter. 6 oz 420 cal, Butter Sauce 210 cal Choose Side Choose Additional Side MODIFY - Remove from Lobster Seasoning No Lemon Butter” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “Cowboy Pork Chops* Two center-cut boneless pork chops seared to a golden brown. Choice of Side and Salad: 220 cal. - 860 cal. Side Selection Salad Choice Mixed Green Salad Caesar Salad Strawberry Salad No Salad - Choose a Second Side” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “Half-Rack 820 cal, BBQ Sauce 110 cal, Choice of Side and Salad: 220 cal. - 860 cal. | Full Rack 1, 630 cal, BBQ Sauce 110 cal, Choice of Side and Salad: 220 cal. - 860 cal. Choose Side Choose Additional Side MODIFY - BBQ Sauce Customization (Optional) Remove On the side Additional requested” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “7 oz 300 cal | 10 oz 430 cal, Rice 230 cal, Choice of Side and Salad: 220 cal. - 860 cal. Dish Comes with Rice, Make Your Selection Seasoned Rice No Rice No Rice Choose a Second Side Choose Side Choose Additional Side” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “served with choice of housemade dressing. Mixed Greens 490 cal Dressing Choice Ranch Blue Cheese White Balsamic Vinaigrette Honey Mustard Thousand Island No Dressing” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “Grilled chicken breast served over farm fresh field greens and loaded with fresh strawberries, grapes, mandarin oranges, candied pecans, feta and a raspberry vinaigrette. Salad the way it should be. 530 cal” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “Our hand-cut, fresh Atlantic salmon marinated in our housemade bourbon marinade with two skewers of our Redrock Grilled Shrimp glazed with smoky tomato butter. Served over rice. Dish Comes with Rice, Make Your Selection Choose Side Choose Additional Side MODIFY - Remove from Shrimp Seasoning Tomato Butter Garlic Butter” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “Expertly grilled jumbo shrimp skewers brushed with smoky tomato butter and served over seasoned rice with a side of garlic butter. 8 count 160 cal | 12 count 240 cal, Butter Sauce 230 cal, Rice 230 cal, Choice of Side and Salad: 220 cal. - 860 cal. Dish Comes with Rice, Make Your Selection Choose Side Choose Additional Side MODIFY - Remove from Shrimp Seasoning Tomato Butter Garlic Butter” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “6 oz 480 cal, Rice 230 cal, Butter Sauce 230 cal | 8 oz 550 cal, Rice 230 cal, Butter Sauce 230 cal Choose Side Dish Comes with Rice, Make Your Selection Choose Additional Side” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “LongHorn Steak Tips Marinated steak tips with caramelized onions and sautéed mushrooms. 620 cal, Choice of Side and Salad: 220 cal. - 860 cal. Side Selection Broccoli Loaded Baked Potato Seasoned French Fries Mashed Potatoes Seasoned Rice Fresh Steamed Green Beans Sweet Potato Mixed Green Salad Caesar Salad Fire-Grilled Corn on the Cob Steakhouse Mac & Cheese with bacon Crispy Brussels Sprouts Fresh Steamed Asparagus Strawberry Salad Bowl Loaded Potato Soup Bowl Shrimp Lobster Chowder Bowl French Onion Salad Choice No Salad - Choose a Second Side” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “6 oz 330 cal | 9 oz 450 cal, Choice of Side and Salad: 220 cal. - 860 cal. Choose Side Choose Additional Side Mixed Green Salad Caesar Salad Strawberry Salad No Salad - Choose a Second Side” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “Served with a side of our housemade honey mustard sauce. Choose Side Choose Additional Side MODIFY - Dipping Sauce Honey Mustard Ranch BBQ Sauce” | longhornsteakhouse.com | |
| LongHorn Steakhouse | “Choose Side Broccoli Loaded Baked Potato Seasoned French Fries Mashed Potatoes Seasoned Rice Fresh Steamed Green Beans Sweet Potato Mixed Green Salad Caesar Salad Fire-Grilled Corn on the Cob Steakhouse Mac & Cheese with bacon Crispy Brussels Sprouts Fresh Steamed Asparagus Strawberry Salad Bowl Loaded Potato Soup Bowl Shrimp Lobster Chowder Bowl French Onion” | longhornsteakhouse.com | |
| BJ's Brewhouse | “Grilled beef patty crafted from BJ's custom blend of Wagyu, brisket & short rib | caramelized onions | gruyere cheese | black garlic aioli | lettuce | artisan brioche bun | choice of side Side Fries” | bjsrestaurants.com | |
| BJ's Brewhouse | “Oven-roasted chicken breast | crisp romaine | oven-baked croutons | parmesan cheese | creamy caesar dressing Protein Chicken Sub Chicken Sub Shrimp Sub Salmon No Protein” | bjsrestaurants.com | |
| BJ's Brewhouse | “Chicken breast | smoked bacon | avocado | melted swiss cheese | lettuce | tomatoes | roasted garlic aioli | toasted sourdough bread Side Fries” | bjsrestaurants.com | |
| BJ's Brewhouse | “Chicken breast | fettuccini | creamy alfredo | steamed broccoli | parmesan cheese | served with a garlic knot” | bjsrestaurants.com | |
| BJ's Brewhouse | “Juicy, well-marbled, 14 oz. rib-eye | savory steakhouse-style rub Side One *Required Side Two *Required” | bjsrestaurants.com | |
| BJ's Brewhouse | “Bowl of soup or chili | house, caesar, wedge or fresh mozzarella and tomato salad Soup Broccoli Cheddar Chowder Chicken Tortilla Salad Caesar Salad House Salad Tomato Mozzarella Wedge Salad” | bjsrestaurants.com | |
