Denny's Calories & Nutrition (35 plates)
At Denny's a dish comes with choices its nutrition guide prints as separate rows, so this page counts each dish with them: of the 35 dishes that fit a 1,500-calorie cap, 10 come with a choice of egg choice, 10 come with a choice of side, 9 are served as listed and 6 come with 2 sides. Every total and meal here adds those choices at their printed values; the lightest plate is the Sirloin Steak with Dinner Bread (Add Side Choices) at 665 calories with its lightest choices.
Source: Denny's nutrition guide (official), April 2026 edition · Data refreshed
- 35 plates
- 665 cal lightest plate
- 16 plates ≤ 1,000 cal
- 91g top protein in one plate
As of October 2026, 16 of the 35 Denny's dishes we track come to 1,000 calories or less with their lightest choices, and the most protein in one plate is 91 g (Double Bourbon Bacon Burger (Add Side Choice), 1,355 calories).
Build your own Denny's plate under 1,000 calories →Set any cap from 200 to 1,500, rank by most protein, most filling or lightest, swap a side or a sauce, and get the words to tell your server.How Denny's meals are counted here
- Burgers and sandwiches are printed without their side choice; meals here add one side from the side list at its printed values.
- A dinner entrée comes with two sides and dinner bread; meals here include both sides at their printed values.
- A Slam is served with two eggs made your way; its printed values leave the eggs out, so meals here name the two-egg choice they count.
A meal is one plate (the dish and a valid pick for each of its choices, never the same row twice) and at most one drink, and its totals are the printed rows added together. 26 dishes are listed but never put in a meal: printed without the dressing it is served with, and Denny's never prints the poured portion: its guide gives every dressing at both 1.5 oz and 3 oz (Ranch 200 and 390 cal), so no honest total can be composed (2), no menu fact says what this dish comes with (15), printed without its egg choice, and Denny's's menu model does not fill it (5), printed without its cheese choice, and Denny's's menu model does not fill it (2), printed without the dipping sauce it is served with, and Denny's publishes neither the sauces offered nor their portion (its guide prints dipping sauces from 25 to 220 cal) (1) and its lightest plate is over 1,500 calories (1). 22 starters are listed on their own and never counted as a meal.
- Egg choices (4): two boiled eggs, two fried eggs, two scrambled eggs and two egg whites.
- Sides (12): cheddar cheese hash browns, hash browns, red-skinned potatoes, seasonal fruit, beer-battered onion rings, seasoned fries, wavy-cut fries, broccoli, mac 'n cheese, red rustic mashed potatoes, sweet corn and whole grain rice.
Complete Denny's meals under 800 calories
The best plate and drink under 800 calories for each goal, as the MinMax app builds it.
Most protein
- BBQ Bacon Chicken Sandwich (Add Side Choice)760 cal · 55g
- Broccoli Included side35 cal · 3g
- Coca-Cola Zero Sugar0 cal · 0g
795 of 800 cal · 58 g protein
What to tell your server: “A BBQ Bacon Chicken Sandwich with broccoli, and a Coca-Cola Zero Sugar.”
Get it at the nearest Denny's →Most filling
- BBQ Bacon Chicken Sandwich (Add Side Choice)760 cal · 55g
- Broccoli Included side35 cal · 3g
- Coca-Cola Zero Sugar0 cal · 0g
795 of 800 cal · 58 g protein
What to tell your server: “A BBQ Bacon Chicken Sandwich with broccoli, and a Coca-Cola Zero Sugar.”
Get it at the nearest Denny's →Lightest
- Sirloin Steak with Dinner Bread (Add Side Choices)530 cal · 49g
- Seasonal Fruit Included side100 cal · 1g
- Broccoli Included side35 cal · 3g
- Coca-Cola Zero Sugar0 cal · 0g
665 of 800 cal · 53 g protein
What to tell your server: “A Sirloin Steak with Dinner Bread with seasonal fruit and broccoli, and a Coca-Cola Zero Sugar.”
Get it at the nearest Denny's →Denny's dishes, lightest plate first
Each dish with what it comes with, alone and with its lightest choices.
| Dish | Comes with | Dish alone | With its lightest choices |
|---|---|---|---|
| Sirloin Steak with Dinner Bread (Add Side Choices) | 2 sides | 530 | 665 |
| Wild Alaska Salmon with Dinner Bread (Add Side Choices) | 2 sides | 540 | 675 |
| Super Bird (Add Side Choice) | a choice of side | 680 | 715 |
| BBQ Bacon Chicken Sandwich (Add Side Choice) | a choice of side | 760 | 795 |
| Pot Roast Melt (Add Side Choice) | a choice of side | 770 | 805 |
| T-Bone Steak with Dinner Bread (Add Side Choices) | 2 sides | 680 | 815 |
| Original Grand Slam (Add Egg Choice) | a choice of egg choice | 740 | 820 |
| Santa Fe Sizzlin' Skillet (Add Egg Choice) | a choice of egg choice | 770 | 850 |
| Sirloin Steak & Eggs with Hash Browns & White Toast (Add Egg Choice) | a choice of egg choice | 770 | 850 |
| Cali Club Sandwich (Add Side Choice) | a choice of side | 840 | 875 |
| Country-Fried Steak & Eggs with Gravy, Hash Browns & White Toast (Add Egg Choice) | a choice of egg choice | 810 | 890 |
| French Toast Slam (Add Egg Choice) | a choice of egg choice | 810 | 890 |
| Bourbon Bacon Burger (Add Side Choice) | a choice of side | 870 | 905 |
| Loaded Veggie Omelette with Hash Browns & White Toast | nothing to choose | 920 | 920 |
| Moons Over My Hammy with Hash Browns | nothing to choose | 960 | 960 |
| T-Bone Steak & Eggs with Hash Browns & White Toast (Add Egg Choice) | a choice of egg choice | 910 | 990 |
| Fried Fish Platter with Dinner Bread (Add Side Choices) | 2 sides | 900 | 1,035 |
| Bacon Avocado Cheeseburger (Add Side Choice) | a choice of side | 1,010 | 1,045 |
| Moons Over My Hammy Omelette with Hash Browns & White Toast | nothing to choose | 1,080 | 1,080 |
| Mile High Denver Omelette with Hash Browns & White Toast | nothing to choose | 1,090 | 1,090 |
| Country-Fried Steak with Gravy & Dinner Bread (Add Side Choices) | 2 sides | 960 | 1,095 |
| Philly Cheesesteak Omelette with Hash Browns & White Toast | nothing to choose | 1,120 | 1,120 |
| Ultimate Omelette with Hash Browns & White Toast | nothing to choose | 1,150 | 1,150 |
| Crispy Chicken Bacon Ranch Sandwich (Add Side Choice) | a choice of side | 1,160 | 1,195 |
| All-American Slam with Hash Browns & White Toast | nothing to choose | 1,200 | 1,200 |
| Spaghetti & Meatballs with Dinner Bread | nothing to choose | 1,200 | 1,200 |
| Plate Lickin' Chicken Fried Chicken with Dinner Bread (Add Side Choices) | 2 sides | 1,070 | 1,205 |
| Grand Slamwich with Hash Browns | nothing to choose | 1,220 | 1,220 |
| Waffle Slam (Add Egg Choice) | a choice of egg choice | 1,160 | 1,240 |
| Berry Waffle Slam (Add Egg Choice) | a choice of egg choice | 1,200 | 1,280 |
| Berry Stuffed French Toast Slam (Add Egg Choice) | a choice of egg choice | 1,240 | 1,320 |
| Lumberjack Slam with Hash Browns & White Toast (Add Egg Choice) | a choice of egg choice | 1,260 | 1,340 |
| Double Bourbon Bacon Burger (Add Side Choice) | a choice of side | 1,320 | 1,355 |
| Cheesy Bacon Ranch Sliders (Add Side Choice) | a choice of side | 1,360 | 1,395 |
| Double Bacon Avocado Cheeseburger (Add Side Choice) | a choice of side | 1,450 | 1,485 |
Denny's starters
| Starter | Calories | Protein |
|---|---|---|
| Diner Dipper: Chicken Tenders (Add Dipping Sauce Choice) | 270 | 18g |
| Diner Dipper: Bone-In Buffalo Wings (Add Dipping Sauce Choice) | 330 | 23g |
| Onion Rings (Add Dipping Sauce Choice) | 400 | 4g |
| Wavy-Cut Fries (Add Dipping Sauce Choice) | 400 | 4g |
| Seasoned Fries (Add Dipping Sauce Choice) | 490 | 7g |
| Diner Dipper: Boneless Buffalo Wings (Add Dipping Sauce Choice) | 570 | 26g |
| Bone-In Wings with BBQ Sauce (8 Pieces, Add Dipping Sauce Choice) | 640 | 46g |
| Mozzillas (2 Pieces, Add Sauce Choice) | 640 | 25g |
| Bone-In Wings with Buffalo Sauce (8 Pieces, Add Dipping Sauce Choice) | 670 | 46g |
| Premium Chicken Tenders (Add Sauce Choice) | 680 | 45g |
| Boneless Chicken Wings with BBQ Sauce (8 Pieces, Add Dipping Sauce Choice) | 740 | 34g |
| Maple Stuffed Donut Holes (4) | 760 | 5g |
| Boneless Chicken Wings with Buffalo Sauce (8 Pieces, Add Dipping Sauce Choice) | 770 | 34g |
| Half Order | 870 | 25g |
| Diner Dipper: Cheesy Bacon Ranch Sliders (Add Dipping Sauce Choice) | 910 | 41g |
| Mozzillas (4 Pieces, Add Sauce Choice) | 1,280 | 50g |
| Bone-In Wings with BBQ Sauce (16 Pieces, Add Dipping Sauce Choice) | 1,290 | 91g |
| Bone-In Wings with Buffalo Sauce (16 Pieces, Add Dipping Sauce Choice) | 1,330 | 91g |
| Boneless Chicken Wings with BBQ Sauce (16 Pieces, Add Dipping Sauce Choice) | 1,490 | 69g |
| Boneless Chicken Wings with Buffalo Sauce (16 Pieces, Add Dipping Sauce Choice) | 1,530 | 69g |
| Zesty Nachos | 1,660 | 44g |
| Maple Stuffed Donut Holes (10) | 1,750 | 11g |
Dishes these meals leave out
| Dish | Calories | Why |
|---|---|---|
| House Salad (Add Dressing Choice) | 190 | printed without the dressing it is served with, and Denny's never prints the poured portion: its guide gives every dressing at both 1.5 oz and 3 oz (Ranch 200 and 390 cal), so no honest total can be composed |
| Slices of French Toast | 360 | no menu fact says what this dish comes with |
| Berry Vanilla One Crepe Breakfast with Hash Browns (Add Egg & Meat Choices) | 440 | printed without its egg choice, and Denny's's menu model does not fill it |
| Buttermilk Biscuits | 450 | no menu fact says what this dish comes with |
| Fit Slam | 450 | no menu fact says what this dish comes with |
| Stack of Buttermilk Pancakes | 450 | no menu fact says what this dish comes with |
| Waffle | 450 | no menu fact says what this dish comes with |
| Cobb Salad (Add Dressing Choice) | 480 | printed without the dressing it is served with, and Denny's never prints the poured portion: its guide gives every dressing at both 1.5 oz and 3 oz (Ranch 200 and 390 cal), so no honest total can be composed |
| Double Berry Banana Pancake Slam (Add Hash Browns, Egg & Meat Choices) | 490 | no menu fact says what this dish comes with |
| Berry Vanilla Two Crepes | 530 | no menu fact says what this dish comes with |
| Single Cheeseburger (Add Cheese & Side Choices) | 560 | printed without its cheese choice, and Denny's's menu model does not fill it |
| Berry Vanilla Two Crepe Breakfast with Hash Browns (Add Egg & Meat Choices) | 710 | printed without its egg choice, and Denny's's menu model does not fill it |
| Hearty 9-Grain Pancake Slam (Add Hash Browns, Egg & Meat Choices) | 730 | no menu fact says what this dish comes with |
| Slamburger (Add Egg & Side Choices) | 830 | printed without its egg choice, and Denny's's menu model does not fill it |
| Bourbon Chicken Sizzlin' Skillet | 840 | no menu fact says what this dish comes with |
| Choconana Pancake Slam (Add Hash Browns, Egg & Meat Choices) | 840 | no menu fact says what this dish comes with |
| Premium Chicken Tenders with Dinner Bread (Add Side & Sauce Choices) | 860 | printed without the dipping sauce it is served with, and Denny's publishes neither the sauces offered nor their portion (its guide prints dipping sauces from 25 to 220 cal) |
| Berry Waffles | 900 | no menu fact says what this dish comes with |
| Double Cheeseburger (Add Cheese & Side Choices) | 920 | printed without its cheese choice, and Denny's's menu model does not fill it |
| Berry Stuffed French Toast | 950 | no menu fact says what this dish comes with |
| Smokehouse Mac 'N' Cheese Skillet | 990 | no menu fact says what this dish comes with |
| Plant Based Slam | 1,000 | no menu fact says what this dish comes with |
| Crazy Spicy Sizzlin' Skillet (Add Optional Egg Choice) | 1,040 | no menu fact says what this dish comes with |
| Cinnamon Roll Pancake Slam with Cream Cheese Icing (Add Hash Browns, Egg & Meat Choices) | 1,100 | printed without its egg choice, and Denny's's menu model does not fill it |
| Double Slamburger (Add Egg & Side Choices) | 1,270 | printed without its egg choice, and Denny's's menu model does not fill it |
| Triple Juicy Burger (Add Side Choice) | 1,510 | from 1,545 cal |
Eat at Denny's without blowing your cap
MinMax finds the best Denny's meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — free What the app doesDenny's nutrition (lowest calories first)
Calories and macros for the 251 Denny's rows we track, as printed: dishes, sides and choices, drinks and the rest. Also available as JSON.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Coca-Cola Zero Sugar | 0 | 0g | 0g | 0g |
| Coffee | 0 | 0g | 0g | 0g |
| Diet Coke | 0 | 0g | 0g | 0g |
| Hot Tea / Herbal Tea | 0 | 0g | 0g | 0g |
| Iced Tea (Unsweet) | 5 | 0g | 1g | 0g |
| Jalapeños | 5 | 0g | 1g | 0g |
| Brown Gravy | 10 | 0g | 2g | 0g |
| Tomatoes | 10 | 0g | 2g | 0g |
| Maple-Flavored Syrup, Sugar-Free | 15 | 0g | 6g | 0g |
| Pico de Gallo | 15 | 1g | 3g | 0g |
| Country Gravy | 20 | 0g | 2g | 2g |
| Tomato Sauce | 25 | 1g | 3g | 1g |
| Creamer - French Vanilla | 30 | 0g | 5g | 1g |
| Broccoli | 35 | 3g | 6g | 0g |
| Broccoli (Kids) | 35 | 3g | 6g | 0g |
| Build Your Own Jr. Grand Slam: Egg White (Kids) | 40 | 7g | 0g | 0g |
| Egg White (1) | 40 | 7g | 0g | 0g |
| Whipped Margarine | 40 | 0g | 0g | 5g |
| Sour Cream | 45 | 1g | 1g | 4g |
| Sautéed Mushrooms | 50 | 1g | 1g | 6g |
| Balsamic Vinaigrette, Low-Fat (1.5 oz) | 60 | 0g | 11g | 2g |
| Build Your Own Jr. Grand Slam: Egg, Boiled (Kids) | 60 | 6g | 0g | 4g |
| Egg, Boiled (1) | 60 | 6g | 0g | 4g |
| Grapes (Kids) | 60 | 1g | 14g | 0g |
| Build Your Own Jr. Grand Slam: Turkey Bacon Strips (Kids) | 70 | 7g | 1g | 4g |
| Caramelized Onions | 70 | 0g | 2g | 7g |
| Croutons | 70 | 2g | 11g | 3g |
| Fire-Roasted Bell Peppers & Onions | 70 | 0g | 4g | 6g |
| Turkey Bacon Strips (Grand Slam Choice) | 70 | 7g | 1g | 4g |
| Turkey Bacon Strips | 70 | 7g | 1g | 4g |
| American Cheese | 80 | 4g | 1g | 7g |
| Cheddar Cheese | 80 | 5g | 0g | 6g |
| Egg Whites (2 Pieces, Grand Slam Choice) | 80 | 13g | 1g | 1g |
| Jr. Garden Salad (Add Dressing Choice, Kids) | 80 | 2g | 13g | 3g |
| Swiss Cheese | 80 | 6g | 0g | 6g |
| Vanilla Flavor Shot | 80 | 0g | 21g | 0g |
| BBQ Sauce | 90 | 0g | 23g | 0g |
| Build Your Own Jr. Grand Slam: Egg, Fried / Basted (Kids) | 90 | 6g | 0g | 8g |
| Build Your Own Jr. Grand Slam: Hash Browns (Kids) | 90 | 1g | 11g | 4g |
| Egg, Fried / Basted (1) | 90 | 6g | 0g | 8g |
| Fresh Avocado | 90 | 1g | 5g | 8g |
| Lemonade (Kids) | 100 | 0g | 26g | 0g |
| Pepper Jack Queso | 100 | 3g | 5g | 7g |
| Seasonal Fruit (Grand Slam Choice) | 100 | 1g | 25g | 0g |
| Seasonal Fruit | 100 | 1g | 25g | 0g |
| Bourbon Sauce | 110 | 0g | 26g | 0g |
| Buffalo Sauce | 110 | 0g | 1g | 12g |
| Build Your Own Jr. Grand Slam: Egg, Scrambled (Kids) | 110 | 7g | 1g | 9g |
| Egg, Scrambled (1) | 110 | 7g | 1g | 9g |
| Fresh Banana Slices (Kids) | 110 | 1g | 27g | 0g |
| FUZE Raspberry Tea | 110 | 0g | 28g | 0g |
| Omelette, Egg White, Plain | 110 | 20g | 1g | 2g |
| Build Your Own Jr. Grand Slam: Toast, White, with Margarine (Kids) | 120 | 3g | 15g | 5g |
| Grilled Ham Slice (Grand Slam Choice) | 120 | 14g | 7g | 4g |
| Grilled Ham Slice | 120 | 14g | 7g | 4g |
| Ham | 120 | 14g | 7g | 4g |
| Bacon Strips (Grand Slam Choice) | 130 | 12g | 1g | 9g |
| Bacon | 130 | 12g | 1g | 9g |
| Balsamic Vinaigrette, Low-Fat (3 oz) | 130 | 0g | 23g | 4g |
| Build Your Own Jr. Grand Slam: Bacon Strips (Kids) | 130 | 12g | 1g | 9g |
| Eggs, Boiled (2 Pieces, Grand Slam Choice) | 130 | 11g | 1g | 8g |
| Add a Chicken Tender (Kids) | 140 | 9g | 8g | 8g |
| Apple Juice (Kids) | 140 | 0g | 35g | 0g |
| Dr Pepper | 140 | 0g | 39g | 0g |
| English Muffin without Margarine (Grand Slam Choice) | 140 | 5g | 29g | 1g |
| English Muffin without Margarine | 140 | 5g | 29g | 1g |
| Orange Juice (Kids) | 140 | 2g | 34g | 0g |
| Turkey Bacon Strips (4) | 140 | 15g | 2g | 8g |
| 2% Milk (Kids) | 150 | 10g | 15g | 6g |
| Blue Cheese Dressing (1.5 oz) | 150 | 2g | 2g | 16g |
| Build Your Own Jr. Grand Slam: Bacon Strip & Sausage Link (Kids) | 150 | 9g | 1g | 12g |
| Cream Cheese Icing | 150 | 0g | 28g | 4g |
| Lemonade | 150 | 0g | 40g | 0g |
| Build Your Own Jr. Grand Slam: Sausage Links (Kids) | 160 | 5g | 1g | 15g |
| Iced Tea (Sweet) | 160 | 0g | 40g | 0g |
| Sausage Links (Grand Slam Choice) | 160 | 5g | 1g | 15g |
| Toast, White, without Margarine (Grand Slam Choice) | 160 | 5g | 31g | 2g |
| Toast, White, without Margarine | 160 | 5g | 31g | 2g |
| Add a Meatball | 170 | 9g | 3g | 14g |
| Garden Side Salad (Add Dressing Choice) | 170 | 8g | 16g | 9g |
| Sprite | 170 | 0g | 47g | 0g |
| Coca-Cola | 180 | 0g | 49g | 0g |
| Hash Browns (Grand Slam Choice) | 180 | 1g | 24g | 8g |
| Hash Browns | 180 | 1g | 24g | 8g |
| Sausage | 180 | 6g | 0g | 17g |
| Strawberry Lemonade | 180 | 1g | 49g | 0g |
| Build Your Own Jr. Grand Slam: Silver Dollar Pancakes (Kids) | 190 | 4g | 29g | 7g |
| Chocolate Milk (Reduced Fat, Kids) | 190 | 11g | 31g | 3g |
| Eggs, Fried / Basted (2 Pieces, Grand Slam Choice) | 190 | 11g | 1g | 16g |
| English Muffin with Margarine (Grand Slam Choice) | 190 | 5g | 29g | 6g |
| English Muffin with Margarine | 190 | 5g | 29g | 6g |
| Fanta Orange | 190 | 0g | 52g | 0g |
| Garlic Toast / Dinner Bread | 190 | 6g | 25g | 7g |
| Hi-C Fruit Punch | 190 | 0g | 52g | 0g |
| Honey Mustard Dressing (1.5 oz) | 190 | 0g | 12g | 15g |
| House Salad (Add Dressing Choice) | 190 | 9g | 19g | 9g |
| Mello Yello | 190 | 0g | 49g | 0g |
| Barq's Root Beer | 200 | 0g | 55g | 0g |
| Grilled Chicken Breast | 200 | 29g | 1g | 9g |
| Grilled Seasoned Chicken Breast | 200 | 29g | 1g | 9g |
| Ranch Dressing (1.5 oz) | 200 | 0g | 1g | 21g |
| Apple Juice | 210 | 1g | 52g | 0g |
| Coffee, Sweet & Creamy Cold Brew | 210 | 9g | 35g | 5g |
| Dr. Praeger's Veggie Patty | 210 | 8g | 25g | 9g |
| Orange Juice | 210 | 3g | 51g | 0g |
| Diner Q Sauce | 220 | 0g | 9g | 21g |
| Eggs, Scrambled (2 Pieces, Grand Slam Choice) | 220 | 14g | 1g | 17g |
| Jr. Chocolate Chip Pancakes (Add Side, Kids) | 220 | 5g | 38g | 6g |
| Maple-Flavored Syrup | 220 | 0g | 54g | 0g |
| 2% Milk | 230 | 15g | 22g | 9g |
| Buttermilk Biscuit (Grand Slam Choice) | 230 | 3g | 26g | 13g |
| Hot Chocolate | 230 | 3g | 47g | 4g |
| Hot Chocolate (Kids) | 230 | 3g | 47g | 4g |
| Jr. Ice Cream: Strawberry (Kids) | 230 | 3g | 32g | 12g |
| Mac 'N Cheese | 240 | 11g | 15g | 15g |
| Toast, White, with Margarine (Grand Slam Choice) | 240 | 5g | 31g | 10g |
| Toast, White, with Margarine | 240 | 5g | 31g | 10g |
| Whole Grain Rice | 240 | 6g | 48g | 3g |
| Cheddar Cheese Hash Browns | 250 | 6g | 24g | 14g |
| Jr. Ice Cream: Vanilla (Kids) | 250 | 3g | 27g | 15g |
| Jr. Spaghetti (Kids) | 250 | 8g | 48g | 4g |
| Red Rustic Mashed Potatoes (Add Optional Gravy Choice) | 250 | 5g | 32g | 11g |
| Red-Skinned Potatoes | 250 | 4g | 30g | 13g |
| Tortillas, Flour (3) | 250 | 6g | 42g | 5g |
| Bacon Strips | 260 | 25g | 2g | 17g |
| Chicken Noodle Soup - Bowl / Cup (8 oz) | 260 | 14g | 28g | 10g |
| Diner Dipper: Chicken Tenders (Add Dipping Sauce Choice) | 270 | 18g | 15g | 16g |
| Jr. Birthday Cake Pancakes (Add Side, Kids) | 270 | 5g | 51g | 5g |
| Jr. Ice Cream: Chocolate (Kids) | 270 | 5g | 30g | 15g |
| Jr. Premium Chicken Tenders (Add Dipping Sauce & Side, Kids) | 270 | 18g | 15g | 16g |
| Chocolate Milk (Reduced Fat) | 290 | 16g | 46g | 5g |
| Sweet Corn | 290 | 7g | 33g | 15g |
| Jr. Mac & Cheese (Add Side, Kids) | 300 | 10g | 44g | 9g |
| Blue Cheese Dressing (3 oz) | 310 | 3g | 3g | 32g |
| Biscuit & Gravy | 320 | 5g | 31g | 20g |
| Sausage Links | 320 | 10g | 2g | 30g |
| Chorizo Sausage | 330 | 17g | 4g | 27g |
| Diner Dipper: Bone-In Buffalo Wings (Add Dipping Sauce Choice) | 330 | 23g | 5g | 23g |
| Jr. Grand Slam with Egg Whites, Turkey Bacon, Hash Browns & Minute Maid Apple Juice (Kids) | 330 | 15g | 48g | 9g |
| Jr. Grand Slam (Add Egg Choice, Kids) | 340 | 12g | 30g | 19g |
| Omelette, Plain | 340 | 21g | 2g | 26g |
| Wild-Caught Alaska Salmon | 350 | 32g | 1g | 23g |
| Jr. French Toast (Kids) | 360 | 15g | 47g | 16g |
| Loaded Baked Potato Soup - Bowl / Cup (8 oz) | 360 | 12g | 24g | 24g |
| Slices of French Toast | 360 | 15g | 47g | 16g |
| Honey Mustard Dressing (3 oz) | 370 | 1g | 24g | 31g |
| Jr. Grand Slam with Scrambled Egg, Turkey Bacon, Grapes & Minute Maid Apple Juice (Kids) | 380 | 15g | 51g | 13g |
| Chicken Noodle Soup - Bowl / Cup (12 oz) | 390 | 21g | 43g | 15g |
| Ranch Dressing (3 oz) | 390 | 0g | 2g | 42g |
| Beer-Battered Onion Rings | 400 | 4g | 35g | 27g |
| Onion Rings (Add Dipping Sauce Choice) | 400 | 4g | 35g | 27g |
| Wavy-Cut Fries (Add Dipping Sauce Choice) | 400 | 4g | 46g | 22g |
| Wavy-Cut Fries | 400 | 4g | 46g | 22g |
| Coffee, Salted Caramel Cold Brew | 410 | 9g | 72g | 9g |
| Crispy Fried Chicken | 410 | 27g | 23g | 24g |
| Berry Vanilla One Crepe Breakfast with Hash Browns (Add Egg & Meat Choices) | 440 | 5g | 60g | 20g |
| Buttermilk Biscuits | 450 | 6g | 52g | 26g |
| Fit Slam | 450 | 27g | 59g | 12g |
| Jr. Waffle Slam (Add Egg & Meat Choices, Kids) | 450 | 5g | 48g | 26g |
| Pancakes, Buttermilk (Grand Slam Choice) | 450 | 10g | 77g | 11g |
| Spaghetti & Meatballs Refill | 450 | 19g | 51g | 20g |
| Stack of Buttermilk Pancakes | 450 | 10g | 77g | 11g |
| Waffle | 450 | 5g | 48g | 26g |
| Jr. Cheeseburger (Add Side, Kids) | 470 | 27g | 34g | 25g |
| Loaded Baked Potato Soup - Bowl / Cup (12 oz) | 470 | 14g | 35g | 30g |
| Cobb Salad (Add Dressing Choice) | 480 | 28g | 25g | 31g |
| Double Berry Banana Pancake Slam (Add Hash Browns, Egg & Meat Choices) | 490 | 11g | 97g | 7g |
| New York Style Cheesecake Plain | 490 | 9g | 42g | 32g |
| Seasoned Fries (Add Dipping Sauce Choice) | 490 | 7g | 57g | 26g |
| Seasoned Fries | 490 | 7g | 57g | 26g |
| Berry Vanilla Two Crepes | 530 | 7g | 73g | 24g |
| Sirloin Steak with Dinner Bread (Add Side Choices) | 530 | 49g | 27g | 25g |
| Wild Alaska Salmon with Dinner Bread (Add Side Choices) | 540 | 37g | 27g | 31g |
| Jr. Milk Shake: Strawberry (Kids) | 550 | 9g | 77g | 26g |
| Strawberry Milk Shake | 550 | 9g | 77g | 26g |
| New York Style Cheesecake with Strawberry Topping & Whipped Cream | 560 | 9g | 57g | 33g |
| Single Cheeseburger (Add Cheese & Side Choices) | 560 | 36g | 37g | 30g |
| Diner Dipper: Boneless Buffalo Wings (Add Dipping Sauce Choice) | 570 | 26g | 31g | 39g |
| Jr. Milk Shake: Vanilla (Kids) | 620 | 9g | 78g | 32g |
| Vanilla Milk Shake | 620 | 9g | 78g | 32g |
| Bone-In Wings with BBQ Sauce (8 Pieces, Add Dipping Sauce Choice) | 640 | 46g | 39g | 31g |
| Mozzillas (2 Pieces, Add Sauce Choice) | 640 | 25g | 70g | 29g |
| Bone-In Wings with Buffalo Sauce (8 Pieces, Add Dipping Sauce Choice) | 670 | 46g | 10g | 47g |
| Chocolate Milk Shake | 680 | 12g | 89g | 32g |
| Jr. Milk Shake: Chocolate (Kids) | 680 | 12g | 89g | 32g |
| Premium Chicken Tenders (Add Sauce Choice) | 680 | 45g | 38g | 40g |
| Super Bird (Add Side Choice) | 680 | 47g | 47g | 34g |
| T-Bone Steak with Dinner Bread (Add Side Choices) | 680 | 57g | 26g | 38g |
| Berry Vanilla Two Crepe Breakfast with Hash Browns (Add Egg & Meat Choices) | 710 | 9g | 96g | 32g |
| Cookie Dough Lover's Pie | 710 | 8g | 98g | 34g |
| Hearty 9-Grain Pancake Slam (Add Hash Browns, Egg & Meat Choices) | 730 | 14g | 142g | 11g |
| Pancakes, Hearty 9-Grain (Grand Slam Choice) | 730 | 14g | 142g | 11g |
| Boneless Chicken Wings with BBQ Sauce (8 Pieces, Add Dipping Sauce Choice) | 740 | 34g | 71g | 36g |
| Original Grand Slam (Add Egg Choice) | 740 | 27g | 79g | 34g |
| BBQ Bacon Chicken Sandwich (Add Side Choice) | 760 | 55g | 69g | 31g |
| Jr. Milk Shake: Oreo Blender Blaster (Kids) | 760 | 11g | 90g | 41g |
| Maple Stuffed Donut Holes (4) | 760 | 5g | 98g | 38g |
| Oreo Milk Shake | 760 | 11g | 90g | 41g |
| Boneless Chicken Wings with Buffalo Sauce (8 Pieces, Add Dipping Sauce Choice) | 770 | 34g | 42g | 52g |
| Pot Roast Melt (Add Side Choice) | 770 | 57g | 44g | 42g |
| Santa Fe Sizzlin' Skillet (Add Egg Choice) | 770 | 27g | 38g | 58g |
| Sirloin Steak & Eggs with Hash Browns & White Toast (Add Egg Choice) | 770 | 50g | 56g | 36g |
| Country-Fried Steak & Eggs with Gravy, Hash Browns & White Toast (Add Egg Choice) | 810 | 22g | 82g | 43g |
| French Toast Slam (Add Egg Choice) | 810 | 29g | 72g | 45g |
| Slamburger (Add Egg & Side Choices) | 830 | 52g | 46g | 49g |
| Bourbon Chicken Sizzlin' Skillet | 840 | 65g | 69g | 35g |
| Cali Club Sandwich (Add Side Choice) | 840 | 49g | 56g | 48g |
| Choconana Pancake Slam (Add Hash Browns, Egg & Meat Choices) | 840 | 15g | 149g | 25g |
| Premium Chicken Tenders with Dinner Bread (Add Side & Sauce Choices) | 860 | 51g | 63g | 47g |
| Bourbon Bacon Burger (Add Side Choice) | 870 | 54g | 51g | 51g |
| Half Order | 870 | 25g | 69g | 55g |
| Berry Waffles | 900 | 11g | 112g | 45g |
| Brownie Sundae with Oreo Pieces | 900 | 9g | 144g | 33g |
| Fried Fish Platter with Dinner Bread (Add Side Choices) | 900 | 33g | 68g | 55g |
| Diner Dipper: Cheesy Bacon Ranch Sliders (Add Dipping Sauce Choice) | 910 | 41g | 44g | 63g |
| T-Bone Steak & Eggs with Hash Browns & White Toast (Add Egg Choice) | 910 | 59g | 55g | 49g |
| Double Cheeseburger (Add Cheese & Side Choices) | 920 | 65g | 37g | 57g |
