The Cheesecake Factory Calories & Nutrition (140 plates)
At The Cheesecake Factory a dish comes with choices its nutrition guide prints as separate rows, so this page counts each dish with them: of the 140 dishes that fit a 1,500-calorie cap, 104 come with an optional side, 20 come with a choice of accompaniment, 8 come with a choice of accompaniment and an optional bread and 8 come with a choice of salad. Every total and meal here adds those choices at their printed values; the lightest plate is the Farm Fresh Eggs at 305 calories with its lightest choices.
Source: The Cheesecake Factory nutrition guide (official), August 2026 edition · Data refreshed
- 140 plates
- 305 cal lightest plate
- 48 plates ≤ 1,000 cal
- 105g top protein in one plate
As of October 2026, 48 of the 140 The Cheesecake Factory dishes we track come to 1,000 calories or less with their lightest choices, and the most protein in one plate is 105 g (Parmesan-Herb Crusted Chicken, 1,370 calories).
Build your own The Cheesecake Factory plate under 1,000 calories →Set any cap from 200 to 1,500, rank by most protein, most filling or lightest, swap a side or a sauce, and get the words to tell your server.How The Cheesecake Factory meals are counted here
- WHEN A TABLE IS SOLD, first, because two of them are not all day and the app has no field to say it with: the chain's own ordering menu marks its "Lunch Favorites" category "every day from Midnight to 5pm" and its "Saturday & Sunday Brunch" category "weekends from Midnight to 2pm", while every other category — the EGGS & OMELETTES table included — is "always": true. Those rows ship, the way this repo ships P.F. Chang's lunch specials, and the chain's sourceNote says when they are served. A Cheesecake Factory plate is priced AS SERVED, with its sides already inside the number, and the chain says so twice: its ordering menu describes the dish that way ("Grilled Salmon — Served with Mashed Potatoes and Broccoli", 1270 in both documents) and its order flow offers nothing to choose — Grilled Salmon's only option group is the optional "Would you like to modify your Entree?" with "No Broccoli" and "No Mashed Potatoes". An entrée salad is the same: its dressing is already counted, and the only mandatory group is "How would you like your Salad Dressing?", whose two options carry no calories. A Bowl is the same again: the mandatory rice group's three options carry none either. So a side picked here is an EXTRA side ordered beside the plate, never the plate's own — adding one to a dish that already has it would over-count by 450 to 1,060 cal.
- A GLAMBURGER® or a SANDWICHES sandwich is priced ALONE and one accompaniment is mandatory: Old Fashioned Burger (42086828) and The Club (42086872) both carry "Which accompaniment would you like with your Entree?" with mandatory true. The guide anticipates it — the GLAMBURGERS® table opens with French Fries 530, Green Salad 130 and Sweet Potato Fries 510 before its first burger, and the SANDWICHES table does not repeat them. Only two of the order flow's four options can be composed: French Fries and Green Salad, which both documents price identically. Sweet Potato Fries is held (510 against 450) and Caesar Salad 460 has no row in the guide at all, so neither is offered. The lightest honest completion is +130.
- Eggs and omelettes are priced ALONE and TWO groups are mandatory, both read off the chain's own order flow and both priced row for row by the guide's BREAKFAST ACCOMPANIMENTS table: a bread (White Toast 330, Wheat Toast 270, Bagel 360, English Muffin 190, Sourdough Baguette 260, Wheat Baguette 370, or No Bread) and an accompaniment (Breakfast Potatoes 630 or Sliced Tomatoes 25). The bread slot takes no pick because "No Bread" is one of the chain's own options; the accompaniment slot is mandatory and has none. The lightest honest plate is the eggs plus 25.
- A Benedict, the Monte Cristo Sandwich and the Brioche Breakfast Sandwich carry the mandatory accompaniment group and NO bread group — each already arrives on its own muffin, toast or brioche — so exactly one of Breakfast Potatoes 630 or Sliced Tomatoes 25 completes the plate.
- The guide's own heading says it — LUNCH FLATBREAD PIZZA AND SALAD — and the chain's order flow makes it mandatory: Lunch Margherita Flatbread Pizza (42087192) carries "Would you like our House salad or our Caesar Salad?" with Green Salad 260 and Caesar Salad 440, which are this guide's own Small Green Salad and Small Caesar Salad rows, printed at the end of that same table. The DINNER flatbread carries no option group at all and is priced complete, which is why the two are named apart.
A meal is one plate (the dish and a valid pick for each of its choices, never the same row twice) and at most one drink, and its totals are the printed rows added together. 68 dishes are listed but never put in a meal: the chain sells this as "Factory Create an Omelette" and its own copy says "Select Any Four of the Following", so the guide's 630 is the omelette before the ingredients that define it; the fifteen ingredients are published as ingredients, and a four-ingredient pick is not a shape this app composes (1), one half of Renée's Special, which The Cheesecake Factory sells only as "One-Half of a Fresh Turkey Sandwich, a Cup of Our Soup and a Small Green Salad" — and the combo cannot be totalled either, because the guide prices its soup part only as the range "Cup of Soup 310-390" with no macros. It is listed, and never composed as a meal on its own (2), the chain's own ordering menu, read the same day as the guide, prints this dish at a different calorie figure — by more than 50 cal or 10% — and nothing written settles which is right, so the dish is listed and never composed (R1) (6), the guide prints this burger under its bar's HAPPY HOUR MENU and the chain's own ordering menu sells no product of that name in any of its 36 categories, so no document says whether its 1,140 cal already carries the side every other burger in this guide is priced without (1) and its lightest plate is over 1,500 calories (58). 65 starters are listed on their own and never counted as a meal.
- Sides (36): a cup of clam chowder, a cup of cream of chicken soup, a cup of Mexican chicken and vegetable soup, a bowl of clam chowder, a bowl of cream of chicken soup, a bowl of Mexican chicken and vegetable soup, a tossed green salad, a tossed green salad with balsamic vinaigrette, a tossed green salad with blue cheese dressing, a tossed green salad with SK mustard vinaigrette, a tossed green salad with ranch dressing, a tossed green salad with thousand island dressing, a small green salad, a small Caesar salad, french fries, green beans, sweet potato fries, fresh corn, mashed potatoes, sauteed spinach, macaroni and cheese, broccoli, steamed white rice, black beans, plantains, rice and beans, grilled asparagus, breakfast potatoes, sliced tomatoes, white toast, wheat toast, a bagel, an English muffin, a sourdough baguette, a wheat baguette and a tossed green salad with SK sesame soy dressing (at select locations: Steamed White Rice (PR), Black Beans (PR), Plantains (PR) and Rice and Beans (PR)).
- Accompaniments (2): french fries and a green salad.
- Breads (6): white toast, wheat toast, a bagel, an English muffin, a sourdough baguette and a wheat baguette.
- Accompaniments (2): breakfast potatoes and sliced tomatoes.
- Salads (2): a small green salad and a small Caesar salad.
Complete The Cheesecake Factory meals under 800 calories
The best plate and drink under 800 calories for each goal, as the MinMax app builds it.
Most protein
- Tuscan Chicken590 cal · 81g
- Sliced Tomatoes Included side25 cal · 1g
- Cafe Latte140 cal · 10g
755 of 800 cal · 92 g protein
What to tell your server: “A Tuscan Chicken, plus sliced tomatoes, and a Cafe Latte.”
Get it at the nearest The Cheesecake Factory →Most filling
- Tuscan Chicken590 cal · 81g
- Sliced Tomatoes Included side25 cal · 1g
- Cafe Latte140 cal · 10g
755 of 800 cal · 92 g protein
What to tell your server: “A Tuscan Chicken, plus sliced tomatoes, and a Cafe Latte.”
Get it at the nearest The Cheesecake Factory →Lightest
- Farm Fresh Eggs280 cal · 13g
- Sliced Tomatoes Accompaniment25 cal · 1g
- Certified Organic Black and Herb Teas0 cal · 0g
305 of 800 cal · 14 g protein
What to tell your server: “A Farm Fresh Eggs, no bread, and sliced tomatoes, and a Certified Organic Black and Herb Teas.”
Get it at the nearest The Cheesecake Factory →The Cheesecake Factory dishes, lightest plate first
Each dish with what it comes with, alone and with its lightest choices.
| Dish | Comes with | Dish alone | With its lightest choices |
|---|---|---|---|
| Farm Fresh Eggs | a choice of accompaniment and an optional bread | 280 | 305 |
| Grilled Steak Medallions | an optional side | 440 | 440 |
| Asian Chicken Lettuce Wrap Tacos | an optional side | 450 | 450 |
| Seared Tuna Tataki Salad | an optional side | 450 | 450 |
| Farm Fresh Eggs with Grilled Ham | a choice of accompaniment and an optional bread | 440 | 465 |
| Farm Fresh Eggs with Old Smokehouse Bacon | a choice of accompaniment and an optional bread | 480 | 505 |
| SkinnyLicious Chicken Soft Tacos | an optional side | 520 | 520 |
| SkinnyLicious Shrimp Soft Tacos | an optional side | 520 | 520 |
| SkinnyLicious Factory Chopped Salad | an optional side | 530 | 530 |
| SkinnyLicious Grilled Branzino | an optional side | 530 | 530 |
| Farm Fresh Eggs with Chicken Sausage | a choice of accompaniment and an optional bread | 520 | 545 |
| Lemon-Garlic Shrimp | an optional side | 550 | 550 |
| Mexican Tortilla Salad | an optional side | 550 | 550 |
| SkinnyLicious Turkey & Avocado Sandwich | an optional side | 550 | 550 |
| SkinnyLicious Veggie Burger | an optional side | 550 | 550 |
| SkinnyLicious Crispy Chicken Sandwich | an optional side | 560 | 560 |
| SkinnyLicious Grilled Turkey Burger | an optional side | 560 | 560 |
| SkinnyLicious Asian Chicken Salad | an optional side | 570 | 570 |
| SkinnyLicious Hamburger | an optional side | 570 | 570 |
| SkinnyLicious Spicy Crispy Chicken Sandwich | an optional side | 580 | 580 |
| Sesame Ginger Chicken | an optional side | 590 | 590 |
| SkinnyLicious Chicken Pasta | an optional side | 590 | 590 |
| SkinnyLicious Grilled Salmon | an optional side | 590 | 590 |
| Tuscan Chicken | an optional side | 590 | 590 |
| Ahi Tuna Poke with Salad | an optional side | 600 | 600 |
| Belgian Waffle (Giant) | an optional side | 690 | 690 |
| Grilled Steak & Eggs | a choice of accompaniment and an optional bread | 720 | 745 |
| Margherita Flatbread | an optional side | 760 | 760 |
| Factory Chopped Salad | an optional side | 780 | 780 |
| Ahi Tuna Poke with Rice | an optional side | 830 | 830 |
| Lunch Vegan Cobb Salad | an optional side | 830 | 830 |
| Filet Mignon | an optional side | 840 | 840 |
| Lunch Thai Glazed Salmon (PR) (at select locations) | an optional side | 840 | 840 |
| Fresh Basil, Tomato and Cheese | an optional side | 850 | 850 |
| Caesar Salad | an optional side | 860 | 860 |
| Hawaiian Fish Sandwich - Ono (HI) (at select locations) | a choice of accompaniment | 740 | 870 |
| Hawaiian Fish Sandwich - Mahi (HI) (at select locations) | a choice of accompaniment | 750 | 880 |
| Hawaiian Fish Sandwich - Ahi (HI) (at select locations) | a choice of accompaniment | 760 | 890 |
| Baja Bowl Chipotle-Honey Shrimp | an optional side | 940 | 940 |
| Lunch Evelyn's Favorite Pasta | an optional side | 940 | 940 |
| Lunch Grilled Salmon | an optional side | 940 | 940 |
| Belgian Waffle with Strawberries, Pecans and Chantilly Cream (Giant) | an optional side | 950 | 950 |
| Lunch Four Cheese Pasta | an optional side | 950 | 950 |
| Hawaiian Flatbread (HI) (at select locations) | an optional side | 970 | 970 |
| Lunch Chinese Chicken Salad | an optional side | 970 | 970 |
| Cheese Flatbread | an optional side | 1,000 | 1,000 |
| Hawaiian Fish Sandwich - Salmon (HI) (at select locations) | a choice of accompaniment | 870 | 1,000 |
| Lunch Miso Salmon | an optional side | 1,000 | 1,000 |
| Lunch Margherita Flatbread | a choice of salad | 760 | 1,020 |
| Lunch Shepherd's Pie | an optional side | 1,030 | 1,030 |
| Lunch Cobb Salad | an optional side | 1,040 | 1,040 |
| Thai Glazed Salmon (PR) (at select locations) | an optional side | 1,040 | 1,040 |
| Shakshuka Omelette | a choice of accompaniment and an optional bread | 1,020 | 1,045 |
| Brioche Breakfast Sandwich | a choice of accompaniment | 1,030 | 1,055 |
| B.B.Q. Kalua Pork (HI) (at select locations) | a choice of accompaniment | 930 | 1,060 |
| Lunch Four Cheese Pasta with Chicken | an optional side | 1,060 | 1,060 |
| Vegan Cobb Salad | an optional side | 1,060 | 1,060 |
| Lunch Farfalle with Chicken and Roasted Garlic | an optional side | 1,070 | 1,070 |
| Spinach, Mushroom, Bacon and Cheese Omelette | a choice of accompaniment and an optional bread | 1,050 | 1,075 |
| Baja Bowl Grilled Chicken | an optional side | 1,080 | 1,080 |
| Caesar Salad with Chicken | an optional side | 1,090 | 1,090 |
| Kalua Pig Flatbread (HI) (at select locations) | an optional side | 1,100 | 1,100 |
| Lunch Crusted Chicken Romano | an optional side | 1,100 | 1,100 |
| Lunch Sheila's Chicken and Avocado Salad | an optional side | 1,100 | 1,100 |
| Brunch Combo | an optional side | 1,110 | 1,110 |
| Lunch Fresh Basil, Tomato and Cheese Flatbread | a choice of salad | 850 | 1,110 |
| California Omelette | a choice of accompaniment and an optional bread | 1,090 | 1,115 |
| Old Fashioned Burger | a choice of accompaniment | 990 | 1,120 |
| Lunch Santa Fe Salad | an optional side | 1,130 | 1,130 |
| Teriyaki Salmon | an optional side | 1,130 | 1,130 |
| Baja Bowl Carnitas | an optional side | 1,150 | 1,150 |
| Lunch Herb Crusted Filet of Salmon | an optional side | 1,150 | 1,150 |
| Steak Diane | an optional side | 1,150 | 1,150 |
| Bee Sting Flatbread | an optional side | 1,170 | 1,170 |
| Pepperoni Flatbread | an optional side | 1,170 | 1,170 |
| Factory Turkey Burger | a choice of accompaniment | 1,060 | 1,190 |
| Fried Chicken & Waffles | an optional side | 1,190 | 1,190 |
| Pepperoni Flatbread with Hot Honey | an optional side | 1,200 | 1,200 |
| Lunch Barbeque Ranch Chicken Salad | an optional side | 1,210 | 1,210 |
| Thai Chicken Salad | an optional side | 1,210 | 1,210 |
| Spicy Crispy Chicken Sandwich - Spicy Buffalo Sauce | a choice of accompaniment | 1,090 | 1,220 |
| Lunch Hawaiian Flatbread (HI) (at select locations) | a choice of salad | 970 | 1,230 |
| Lunch Cajun Salmon | an optional side | 1,250 | 1,250 |
| Lunch Cheese Flatbread | a choice of salad | 1,000 | 1,260 |
| Shrimp Scampi | an optional side | 1,260 | 1,260 |
| Cajun Jambalaya Pasta | an optional side | 1,270 | 1,270 |
| Double Smash Cheeseburger | a choice of accompaniment | 1,140 | 1,270 |
| Evelyn's Favorite Pasta | an optional side | 1,270 | 1,270 |
| Grilled Salmon | an optional side | 1,270 | 1,270 |
| Four Cheese Pasta | an optional side | 1,280 | 1,280 |
| Carne Asada Steak | an optional side | 1,290 | 1,290 |
| Jamaican Black Pepper Shrimp | an optional side | 1,290 | 1,290 |
| Lunch Spicy Chicken Chipotle Pasta | an optional side | 1,290 | 1,290 |
| Chicken Madeira | an optional side | 1,300 | 1,300 |
| Cuban Sandwich | a choice of accompaniment | 1,170 | 1,300 |
| Spicy Crispy Chicken Sandwich - Chipotle Mayo | a choice of accompaniment | 1,170 | 1,300 |
| Chicken Salad Sandwich | a choice of accompaniment | 1,180 | 1,310 |
| Lunch Pasta with Shrimp and Sausage (HI) (at select locations) | an optional side | 1,310 | 1,310 |
| Grilled Fish Tacos | an optional side | 1,320 | 1,320 |
| Lunch Orange Chicken | an optional side | 1,330 | 1,330 |
| Lunch Chicken Piccata | an optional side | 1,340 | 1,340 |
| Macadamia Crusted Fresh Hawaiian Fish - Mahi (HI) (at select locations) | an optional side | 1,340 | 1,340 |
| Miso Salmon | an optional side | 1,340 | 1,340 |
| Herb Crusted Filet of Salmon | an optional side | 1,350 | 1,350 |
| Lunch Kalua Pig Flatbread (HI) (at select locations) | a choice of salad | 1,100 | 1,360 |
| Bang-Bang Chicken and Shrimp | an optional side | 1,370 | 1,370 |
| Luau Salad (HI) (at select locations) | an optional side | 1,370 | 1,370 |
| Parmesan-Herb Crusted Chicken | an optional side | 1,370 | 1,370 |
| Eggs Benedict with Canadian Bacon and Hollandaise | a choice of accompaniment | 1,350 | 1,375 |
| Chicken Katsu | an optional side | 1,380 | 1,380 |
| Lunch Louisiana Chicken Pasta | an optional side | 1,380 | 1,380 |
| Jamaican Black Pepper Chicken | an optional side | 1,390 | 1,390 |
| Lunch Spaghetti and Meatballs | an optional side | 1,390 | 1,390 |
| Orange Cauliflower | an optional side | 1,390 | 1,390 |
| Blackened Fish Sandwich | a choice of accompaniment | 1,270 | 1,400 |
| Green Chile Cheeseburger (ABQ) (at select locations) | a choice of accompaniment | 1,270 | 1,400 |
| Lunch Famous Factory Meatloaf | an optional side | 1,400 | 1,400 |
| Shepherd's Pie | an optional side | 1,400 | 1,400 |
| Baja Chicken Tacos | an optional side | 1,410 | 1,410 |
| Classic Burger | a choice of accompaniment | 1,280 | 1,410 |
| Grilled Branzino | an optional side | 1,410 | 1,410 |
| Macadamia Crusted Fresh Hawaiian Fish - Ono (HI) (at select locations) | an optional side | 1,410 | 1,410 |
| Chicken Piccata | an optional side | 1,420 | 1,420 |
| Green Chile Chicken Enchiladas | an optional side | 1,420 | 1,420 |
| Macadamia Crusted Fresh Hawaiian Fish - Ahi (HI) (at select locations) | an optional side | 1,420 | 1,420 |
| The Club | a choice of accompaniment | 1,290 | 1,420 |
| Lunch Bee Sting Flatbread | a choice of salad | 1,170 | 1,430 |
| Lunch Pasta Carbonara | an optional side | 1,430 | 1,430 |
| Lunch Pepperoni Flatbread | a choice of salad | 1,170 | 1,430 |
| Mediterranean Bowl | an optional side | 1,430 | 1,430 |
| Lunch Fettuccini Alfredo | an optional side | 1,450 | 1,450 |
| Shrimp and Chicken Gumbo | an optional side | 1,450 | 1,450 |
| Bistro Burger | a choice of accompaniment | 1,330 | 1,460 |
| Lunch Pepperoni Flatbread with Hot Honey | a choice of salad | 1,200 | 1,460 |
| Macaroni and Cheese Burger | a choice of accompaniment | 1,340 | 1,470 |
| Sesame Crusted Fresh Hawaiian Fish - Mahi (HI) (at select locations) | an optional side | 1,470 | 1,470 |
| Cobb Salad | an optional side | 1,480 | 1,480 |
| Four Cheese Pasta with Chicken | an optional side | 1,480 | 1,480 |
| Sesame Crusted Fresh Hawaiian Fish - Ahi (HI) (at select locations) | an optional side | 1,490 | 1,490 |
| Chicken Tenders | an optional side | 1,500 | 1,500 |
The Cheesecake Factory starters
| Starter | Calories | Protein |
|---|---|---|
| Ahi Tartare (HI) (at select locations) | 240 | 14g |
| Little House Salad | 260 | 2g |
| Beet and Avocado Salad | 290 | 7g |
| Chicken Pot Stickers (Serves 2-4) | 380 | 27g |
| Chicken Pot Stickers | 380 | 27g |
| Crispy Crab Bites | 410 | 15g |
| Spicy Tuna (Serves 2-4) | 460 | 20g |
| Spicy Tuna | 460 | 20g |
| Spicy Tuna (HI, Serves 2-4) | 460 | 20g |
| Ahi Poke (HI, Serves 2) | 470 | 50g |
| Chicken Taquitos | 470 | 17g |
| Meatball Sliders | 480 | 21g |
| Fire-Roasted Artichoke | 490 | 4g |
| Sweet-Soy Glazed Ribs | 490 | 26g |
| Thai Lettuce Wraps with Grilled Avocado (Small) | 500 | 8g |
| Thai Lettuce Wraps with Satay Chicken Strips (Small) | 500 | 27g |
| Stuffed Mushrooms | 510 | 15g |
| Pickle Fries | 520 | 3g |
| Crispy Fish Mini Tacos (MDR) (at select locations) | 530 | 15g |
| Mini Crab Cakes (HI, Serves 2-4) | 530 | 20g |
| Mini Crabcakes (HI) (at select locations) | 530 | 20g |
| Crab Wontons | 550 | 14g |
| Crispy Brussels Sprouts | 570 | 8g |
| New Orleans Cajun Shrimp | 600 | 18g |
| Baked Brie with Truffle-Honey Butter | 610 | 14g |
| Double Smash Cheeseburger Bites | 610 | 31g |
| Grilled Chicken Mini Tacos (MDR) (at select locations) | 650 | 46g |
| Thai Chili Shrimp (Serves 2-4) | 700 | 18g |
| Street Corn | 710 | 14g |
| Chicken & Waffle Skewers | 730 | 25g |
| Pigs in a Blanket | 730 | 18g |
| Spicy Jambalaya Arancini | 730 | 12g |
| Spicy Ahi Tempura Roll (HI, Serves 2-4) | 770 | 32g |
| Roadside Sliders (Serves 2-4) | 800 | 48g |
| Asian Chicken Nachos | 820 | 31g |
| Thai Lettuce Wraps with Grilled Avocado (Serves 2-4) | 830 | 15g |
| Thai Lettuce Wraps with Satay Chicken Strips (Serves 2-4) | 850 | 51g |
| Avocado Eggrolls (Serves 2-4) | 930 | 14g |
| Tex Mex Eggrolls (Serves 2-4) | 930 | 43g |
| ParmesanTruffle Fries | 940 | 8g |
| Cheeseburger Spring Rolls | 980 | 43g |
| Fried Zucchini | 1,000 | 21g |
| Pretzel Bites with Cheddar Cheese Fondue (Serves 2-4) | 1,010 | 29g |
| Ahi Poke Nachos (Serves 2-4) | 1,020 | 27g |
| Crispy Fried Cheese | 1,070 | 45g |
| BBQ Pork Belly Buns | 1,080 | 28g |
| Buffalo Chicken Strips (Serves 2-4) | 1,090 | 76g |
| Buffalo Wings (Serves 2-4) | 1,120 | 109g |
| Quesadilla (Serves 2-4) | 1,120 | 49g |
| Quesadilla (ABQ, Serves 2-4) | 1,120 | 49g |
| Korean Fried Cauliflower | 1,150 | 11g |
| Warm Crab Dip (Serves 2-4) | 1,220 | 25g |
| Quesadilla with Chicken (Serves 2-4) | 1,230 | 69g |
| Chicken & Biscuits | 1,240 | 44g |
| Quesadilla with Chicken (ABQ, Serves 2-4) | 1,240 | 69g |
| Fried Macaroni and Cheese (Serves 2-4) | 1,310 | 40g |
| Eggroll Sampler (Serves 2-4) | 1,320 | 44g |
| Quesadilla with Kalua Pork (HI, Serves 2-4) | 1,340 | 73g |
| Sweet Corn Tamale Cakes (Serves 2-4) | 1,340 | 16g |
| Fried Calamari (Serves 2-4) | 1,520 | 44g |
| Buffalo Blasts (Serves 2-4) | 1,670 | 78g |
| Hot Spinach and Cheese Dip (Serves 2-4) | 1,730 | 31g |
| Factory Nachos (Serves 2-4) | 2,670 | 63g |
| Factory Nachos with Kalua Pork (HI, Serves 2-4) | 2,880 | 88g |
| Factory Nachos with Spicy Chicken (Serves 2-4) | 2,950 | 83g |
Dishes these meals leave out
| Dish | Calories | Why |
|---|---|---|
| Plain Omelette | 630 | the chain sells this as "Factory Create an Omelette" and its own copy says "Select Any Four of the Following", so the guide's 630 is the omelette before the ingredients that define it; the fifteen ingredients are published as ingredients, and a four-ingredient pick is not a shape this app composes |
| One-Half Fresh Turkey Sandwich | 790 | one half of Renée's Special, which The Cheesecake Factory sells only as "One-Half of a Fresh Turkey Sandwich, a Cup of Our Soup and a Small Green Salad" — and the combo cannot be totalled either, because the guide prices its soup part only as the range "Cup of Soup 310-390" with no macros. It is listed, and never composed as a meal on its own |
| One-Half Chicken-Almond Salad Sandwich | 850 | one half of Renée's Special, which The Cheesecake Factory sells only as "One-Half of a Fresh Turkey Sandwich, a Cup of Our Soup and a Small Green Salad" — and the combo cannot be totalled either, because the guide prices its soup part only as the range "Cup of Soup 310-390" with no macros. It is listed, and never composed as a meal on its own |
| Veggie Burger | 1,040 | the chain's own ordering menu, read the same day as the guide, prints this dish at a different calorie figure — by more than 50 cal or 10% — and nothing written settles which is right, so the dish is listed and never composed (R1) |
| Lunch Pasta Da Vinci | 1,050 | the chain's own ordering menu, read the same day as the guide, prints this dish at a different calorie figure — by more than 50 cal or 10% — and nothing written settles which is right, so the dish is listed and never composed (R1) |
| "Happy Hour" Burger | 1,140 | the guide prints this burger under its bar's HAPPY HOUR MENU and the chain's own ordering menu sells no product of that name in any of its 36 categories, so no document says whether its 1,140 cal already carries the side every other burger in this guide is priced without |
| Grilled Chicken and Avocado Club | 1,180 | the chain's own ordering menu, read the same day as the guide, prints this dish at a different calorie figure — by more than 50 cal or 10% — and nothing written settles which is right, so the dish is listed and never composed (R1) |
| Jamaican Black Pepper Chicken and Shrimp | 1,340 | the chain's own ordering menu, read the same day as the guide, prints this dish at a different calorie figure — by more than 50 cal or 10% — and nothing written settles which is right, so the dish is listed and never composed (R1) |
| Grilled Rib-Eye Steak | 1,360 | the chain's own ordering menu, read the same day as the guide, prints this dish at a different calorie figure — by more than 50 cal or 10% — and nothing written settles which is right, so the dish is listed and never composed (R1) |
| Americana Cheeseburger | 1,390 | from 1,520 cal |
| Crispy Fish Sandwich | 1,460 | from 1,590 cal |
| Modern Cheesesteak | 1,490 | the chain's own ordering menu, read the same day as the guide, prints this dish at a different calorie figure — by more than 50 cal or 10% — and nothing written settles which is right, so the dish is listed and never composed (R1) |
| Bacon and Avocado Benedict | 1,520 | from 1,545 cal |
| Fried Chicken Club Salad | 1,530 | from 1,530 cal |
| Steak Frites | 1,530 | from 1,530 cal |
| Lunch Pasta Carbonara with Chicken | 1,540 | from 1,540 cal |
| Pasta Da Vinci | 1,540 | from 1,540 cal |
| Southern Fried Chicken | 1,540 | from 1,540 cal |
| Cajun Salmon | 1,570 | from 1,570 cal |
| Lunch Fettuccini Alfredo with Chicken | 1,570 | from 1,570 cal |
| Grilled Steak Tacos | 1,580 | from 1,580 cal |
| Smokehouse B.B.Q. Burger | 1,580 | from 1,710 cal |
| Bacon-Bacon Cheeseburger | 1,610 | from 1,740 cal |
| Crispy Hand Battered Fish Tacos | 1,610 | from 1,610 cal |
| French Dip Cheeseburger | 1,620 | from 1,750 cal |
| Green Chilaquiles with Chicken and Eggs | 1,620 | from 1,620 cal |
| Chinese Chicken Salad | 1,630 | from 1,630 cal |
| Crispy Pineapple Chicken and Shrimp | 1,630 | from 1,630 cal |
| Green Chilaquiles with Carnitas and Eggs | 1,650 | from 1,650 cal |
| Macadamia Crusted Fresh Hawaiian Fish - Salmon (HI) (at select locations) | 1,660 | from 1,660 cal |
| Buttermilk Pancakes | 1,670 | from 1,670 cal |
| Fried Chicken & Waffles Benedict | 1,670 | from 1,695 cal |
| Santa Fe Salad | 1,670 | from 1,670 cal |
| Truffle-Honey Chicken | 1,700 | from 1,700 cal |
| Lunch Fish & Chips | 1,720 | from 1,720 cal |
| Sesame Crusted Fresh Hawaiian Fish - Salmon (HI) (at select locations) | 1,720 | from 1,720 cal |
| Tomato Basil Pasta | 1,720 | from 1,720 cal |
| Jambalaya Hash & Eggs | 1,750 | from 1,750 cal |
| Loco Moco (HI) (at select locations) | 1,750 | from 1,775 cal |
| Orange Chicken | 1,750 | from 1,750 cal |
| Spicy Chicken Chipotle Pasta | 1,770 | from 1,770 cal |
| Pasta with Shrimp and Sausage (HI) (at select locations) | 1,780 | from 1,780 cal |
| Crispy Chicken Costoletta | 1,800 | from 1,800 cal |
| Crusted Chicken Romano | 1,800 | from 1,800 cal |
| Korean Fried Chicken | 1,810 | from 1,810 cal |
| Sheila's Chicken and Avocado Salad | 1,820 | from 1,820 cal |
| Chicken Parmesan Sandwich | 1,830 | from 1,960 cal |
| Farfalle with Chicken and Roasted Garlic | 1,870 | from 1,870 cal |
| Chicken Shawarma | 1,890 | from 2,020 cal |
| Spaghetti and Meatballs | 1,920 | from 1,920 cal |
| Famous Factory Meatloaf | 1,930 | from 1,930 cal |
| Fettuccini Alfredo | 1,930 | from 1,930 cal |
