Cracker Barrel Calories & Nutrition (31 plates)
At Cracker Barrel a dish comes with choices its nutrition guide prints as separate rows, so this page counts each dish with them: of the 31 dishes that fit a 1,500-calorie cap, 25 come with 2 sides and an optional bread, 4 come with a choice of side and 2 come with an optional dressing. Every total and meal here adds those choices at their printed values; the lightest plate is The Best Classic Meatloaf (weekday lunch) at 335 calories with its lightest choices.
Source: Cracker Barrel nutrition guide (official) · Data refreshed
- 31 plates
- 335 cal lightest plate
- 28 plates ≤ 1,000 cal
- 102g top protein in one plate
As of October 2026, 28 of the 31 Cracker Barrel dishes we track come to 1,000 calories or less with their lightest choices, and the most protein in one plate is 102 g (Steak & Chicken Combo (smokehouse grilled chicken), 775 calories).
Build your own Cracker Barrel plate under 1,000 calories →Set any cap from 200 to 1,500, rank by most protein, most filling or lightest, swap a side or a sauce, and get the words to tell your server.How Cracker Barrel meals are counted here
- A Cracker Barrel lunch or dinner entrée comes with two or three classic sides and a choice of buttermilk biscuits or corn muffins; the widget prints the entrée alone (its New York Strip Steak row lists only the steak, its seasoning and its glaze), so meals here add the two sides. The bread is optional here because the widget prints it one piece at a time — a biscuit at 140 cal, a corn muffin at 190 — while the restaurant brings more than one, so a meal counts the single piece it names, or says no bread.
- Cracker Barrel's weekday lunch plates come with two classic sides and the same bread choice as its dinners.
- Burgers and sandwiches come with one classic side and no bread choice; the widget prints the sandwich alone.
- Cracker Barrel's entrée salads are printed undressed — the widget marks all four dressings optional on the row — and its order page makes Dressing Choice required. The widget prints each dressing at 2 oz and at 2.5 oz without saying which size a salad gets, so meals here count the larger, or say no dressing.
A meal is one plate (the dish and a valid pick for each of its choices, never the same row twice) and at most one drink, and its totals are the printed rows added together. 79 dishes are listed but never put in a meal: the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source (33), no menu fact says what this dish comes with (24), a seasonal offer, not on the menu all year (9), an early-dinner portion Cracker Barrel's own menu does not list, so nothing says what it comes with (3), served only on its day of the week (8) and served only on one day of the week: crackerbarrel.com lists these two as Wednesday Lunch Broccoli Cheddar Chicken and Thursday Lunch Turkey & Dressing (2). 5 starters are listed on their own and never counted as a meal.
- Sides (17): mashed potatoes, steak fries, mac & cheese, dumplings, breaded fried okra, sweet whole baby carrots, cole slaw, whole kernel corn, pinto beans, boiled cabbage, country green beans, lima beans, steamed broccoli, turnip greens, a sweet potato casserole, cornbread dressing and seasoned buttery rice.
- Breads (2): a biscuit and a corn muffin.
- Dressings (4): balsamic vinaigrette, blue cheese dressing, buttermilk ranch and honey mustard.
Complete Cracker Barrel meals under 800 calories
The best plate and drink under 800 calories for each goal, as the MinMax app builds it.
Most protein
- Steak & Chicken Combo (smokehouse grilled chicken)660 cal · 98g
- Turnip Greens Included side80 cal · 7g
- Steamed Broccoli Included side35 cal · 2g
- Coca-Cola Zero0 cal · 0g
775 of 800 cal · 107 g protein
What to tell your server: “A Steak & Chicken Combo (smokehouse grilled chicken) with turnip greens and steamed broccoli, no bread, and a Coca-Cola Zero.”
Get it at the nearest Cracker Barrel →Most filling
- Steak & Chicken Combo (smokehouse grilled chicken)660 cal · 98g
- Turnip Greens Included side80 cal · 7g
- Steamed Broccoli Included side35 cal · 2g
- Coca-Cola Zero0 cal · 0g
775 of 800 cal · 107 g protein
What to tell your server: “A Steak & Chicken Combo (smokehouse grilled chicken) with turnip greens and steamed broccoli, no bread, and a Coca-Cola Zero.”
Get it at the nearest Cracker Barrel →Lightest
- The Best Classic Meatloaf (weekday lunch)220 cal · 16g
- Country Green Beans Included side80 cal · 2g
- Steamed Broccoli Included side35 cal · 2g
- Coca-Cola Zero0 cal · 0g
335 of 800 cal · 20 g protein
What to tell your server: “The Best Classic Meatloaf (weekday lunch) with country green beans and steamed broccoli, no bread, and a Coca-Cola Zero.”
Get it at the nearest Cracker Barrel →Cracker Barrel dishes, lightest plate first
Each dish with what it comes with, alone and with its lightest choices.
| Dish | Comes with | Dish alone | With its lightest choices |
|---|---|---|---|
| The Best Classic Meatloaf (weekday lunch) | 2 sides and an optional bread | 220 | 335 |
| Grilled Catfish | 2 sides and an optional bread | 260 | 375 |
| Grilled Chicken Tenders | 2 sides and an optional bread | 320 | 435 |
| Homestyle Grilled Chicken Salad | an optional dressing | 440 | 440 |
| Chicken n' Dumplins (weekday lunch) | 2 sides and an optional bread | 360 | 475 |
| Chicken n' Dumplins | 2 sides and an optional bread | 360 | 475 |
| Country Ham (8 oz) | 2 sides and an optional bread | 370 | 485 |
| Smokehouse Grilled Chicken | 2 sides and an optional bread | 380 | 495 |
| Grilled Homestyle Chicken Sandwich | a choice of side | 490 | 525 |
| Lemon Pepper Grilled Rainbow Trout | 2 sides and an optional bread | 410 | 525 |
| Sugar Cured Ham (8 oz) | 2 sides and an optional bread | 410 | 525 |
| The Best Classic Meatloaf | 2 sides and an optional bread | 450 | 565 |
| New York Strip Steak | 2 sides and an optional bread | 470 | 585 |
| Hamburger Steak | 2 sides and an optional bread | 480 | 595 |
| Smothered Hamburger Steak | 2 sides and an optional bread | 500 | 615 |
| Slow-Braised Pot Roast | 2 sides and an optional bread | 520 | 635 |
| Homestyle Fried Chicken Salad | an optional dressing | 700 | 700 |
| Country Fried Steak | 2 sides and an optional bread | 600 | 715 |
| Crispy Tender Dippers | 2 sides and an optional bread | 600 | 715 |
| Big Easy Steak & Shrimp | 2 sides and an optional bread | 660 | 775 |
| Steak & Chicken Combo (smokehouse grilled chicken) | 2 sides and an optional bread | 660 | 775 |
| Country Fried Shrimp | 2 sides and an optional bread | 720 | 835 |
| Fried Homestyle Chicken Sandwich | a choice of side | 830 | 865 |
| Steak & Chicken Combo (crispy tender dippers) | 2 sides and an optional bread | 770 | 885 |
| Louisiana-Style Shrimp Skillet | 2 sides and an optional bread | 780 | 895 |
| Fried Catfish | 2 sides and an optional bread | 810 | 925 |
| New York Strip Steak n' Shrimp Combo | 2 sides and an optional bread | 850 | 965 |
| Barrel Cheeseburger | a choice of side | 940 | 975 |
| Barrel Bacon Cheeseburger | a choice of side | 1,060 | 1,095 |
| Crispy Homestyle Chicken | 2 sides and an optional bread | 1,060 | 1,175 |
| Chicken Fried Chicken | 2 sides and an optional bread | 1,140 | 1,255 |
Cracker Barrel starters
| Starter | Calories | Protein |
|---|---|---|
| Biscuit Beignets with Butter Pecan Sauce for Dipping (Shareables) | 800 | 11g |
| Country Fried Pickles | 1,310 | 12g |
| Onion Petals | 1,320 | 14g |
| Loaded Hashbrown Casserole Tots | 1,380 | 26g |
| White Cheddar Bites with Buttermilk Ranch for Dipping | 1,450 | 56g |
Dishes these meals leave out
| Dish | Calories | Why |
|---|---|---|
| Grandpa's Country Fried Breakfast | 150 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Old Timer's Breakfast | 150 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Two Eggs | 150 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Uncle Herschel's Favorite | 150 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Grilled Chicken Tenders (Breakfast Meats) | 160 | no menu fact says what this dish comes with |
| House Salad | 160 | no menu fact says what this dish comes with |
| Grilled Catfish (Breakfast Meats) | 170 | no menu fact says what this dish comes with |
| Turkey Sausage | 170 | no menu fact says what this dish comes with |
| Bowl of Turnip Greens | 180 | no menu fact says what this dish comes with |
| Honey Butter Homestyle Chicken | 180 | a seasonal offer, not on the menu all year |
| Country Ham | 190 | no menu fact says what this dish comes with |
| Smokehouse Grilled Chicken (Early Dinner Deals) | 190 | an early-dinner portion Cracker Barrel's own menu does not list, so nothing says what it comes with |
| Thick-Sliced Bacon | 190 | no menu fact says what this dish comes with |
| Sugar Cured Ham | 200 | no menu fact says what this dish comes with |
| Fried Cinnamon Apples | 210 | no menu fact says what this dish comes with |
| Impossible Sausage | 210 | no menu fact says what this dish comes with |
| Biscuit Breakfast: Turkey Sausage Biscuit | 220 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Potato Soup Bowl | 220 | no menu fact says what this dish comes with |
| The Country Boy | 220 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Biscuit Breakfast: Country Ham Biscuit | 230 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Biscuit Breakfast: Sugar Cured Ham Biscuit | 230 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Smoked Sausage Patties | 240 | no menu fact says what this dish comes with |
| Biscuit Breakfast: Impossible Sausage Biscuit | 250 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Chicken Noodle Soup Bowl | 250 | no menu fact says what this dish comes with |
| Turkey Noodle Soup Bowl | 250 | no menu fact says what this dish comes with |
| Biscuit Breakfast: Thick-Sliced Bacon Biscuit | 270 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Meat Sampling with Sugar Cured Ham | 270 | no menu fact says what this dish comes with |
| Hashbrown Casserole Tots | 280 | no menu fact says what this dish comes with |
| Meat Sampling with Country Ham | 280 | no menu fact says what this dish comes with |
| Beef Noodle Soup Bowl | 300 | no menu fact says what this dish comes with |
| Garlic Steak Tips | 300 | an early-dinner portion Cracker Barrel's own menu does not list, so nothing says what it comes with |
| Loaded Hashbrown Casserole | 300 | no menu fact says what this dish comes with |
| Biscuit Breakfast: Smoked Sausage Biscuit | 310 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Good Morning Breakfast | 390 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Chili Bowl | 400 | no menu fact says what this dish comes with |
| Fried Catfish (Breakfast Meats) | 400 | no menu fact says what this dish comes with |
| Eggs in the Basket | 430 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Egg Sandwich | 480 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Biscuits n' Gravy Side | 500 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Monday Chicken & Rice | 510 | served only on its day of the week |
| Crispy Homestyle Chicken (Early Dinner Deals) | 530 | an early-dinner portion Cracker Barrel's own menu does not list, so nothing says what it comes with |
| Homestyle Chicken | 530 | no menu fact says what this dish comes with |
| Two Buttermilk Pancakes | 600 | no menu fact says what this dish comes with |
| Blueberry Pancakes | 620 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Fresh Strawberry Pancakes | 620 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Steak & Eggs | 620 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Grandma's French Toast and Eggs | 630 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Biscuits n' Gravy with Bacon or Sausage | 640 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Oven-Baked Broccoli Cheddar Chicken | 660 | served only on one day of the week: crackerbarrel.com lists these two as Wednesday Lunch Broccoli Cheddar Chicken and Thursday Lunch Turkey & Dressing |
| Wednesday Broccoli Cheddar Chicken | 660 | served only on its day of the week |
| Biscuit Beignets with Butter Pecan Sauce for Dipping (Sweet Mornings) | 690 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Bowl of Pinto Beans | 710 | no menu fact says what this dish comes with |
| Friday Fish Fry | 740 | served only on its day of the week |
| Grandma's Pancakes and Eggs | 750 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Sunrise Pancake Special | 750 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Thursday Turkey & Dressing | 840 | served only on its day of the week |
| Turkey n' Dressing | 840 | served only on one day of the week: crackerbarrel.com lists these two as Wednesday Lunch Broccoli Cheddar Chicken and Thursday Lunch Turkey & Dressing |
| Pecan Pancakes | 850 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Honey Butter Homestyle Chicken Sandwich | 870 | a seasonal offer, not on the menu all year |
| Loaded Maple Bacon Homestyle Chicken | 880 | a seasonal offer, not on the menu all year |
| Chocolate Chip Pancakes | 890 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Bacon & Egg Hashbrown Casserole | 940 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Nashville Hot Homestyle Chicken | 940 | a seasonal offer, not on the menu all year |
| Tuesday Country Fried Pork Chops | 940 | served only on its day of the week |
| Momma's Pancakes and Eggs | 960 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Sausage & Egg Hashbrown Casserole | 1,020 | the widget and Cracker Barrel's own menu disagree about breakfast: the widget prints Uncle Herschel's Favorite at 150 cal, the two eggs alone, with every meat and side marked optional, while the menu says it comes with a breakfast meat, two sides and biscuits and gravy, and the two print different figures for the same plate (Old Timer's Breakfast 150 cal against 700, Sausage & Egg Hashbrown Casserole 1,020 against 1,100, Bacon & Egg 940 against 880, Blueberry Pancakes 620 against a 770 cal Blueberry Pancake Plate), so no breakfast plate can be composed honestly from this source |
| Loaded Maple Bacon Homestyle Chicken Sandwich | 1,040 | a seasonal offer, not on the menu all year |
| Loaded BBQ Smokestack Homestyle Chicken | 1,070 | a seasonal offer, not on the menu all year |
