QuikTrip Calories & Nutrition (236 orders)
See the lowest-calorie and highest-protein items at QuikTrip, with calories, protein, carbs and fat for every item we track. Plan an order that fits your calorie goal, then let MinMax build the best one at the QuikTrip nearest you.
Source: QuikTrip nutrition guide (official), August 2026 edition · Data refreshed
- 236 single orders
- 290 cal lowest pick
- 50g top protein ≤ 700 cal
- 124 orders ≤ 500 cal
As of October 2026, 124 of the 236 QuikTrip single orders we track come in at or under 500 calories.
Build your own QuikTrip order under 500 calories →Set any cap from 200 to 1,500, rank by most protein, most filling or lightest, swap items, and get the words to say at the counter.Lowest-calorie QuikTrip items
Meal-sized entrées and breakfast items only (at least 150 calories or 10 g protein) — sides, garnishes, drinks, desserts, kids' items, combos, sauces, toppings and single pieces are left out.
| Item | Calories | Protein |
|---|---|---|
| Grab & Go Ham Sub (White, Half) | 290 | 21g |
| Grab & Go Turkey Sub (White, Half) | 290 | 22g |
| Grab & Go Ham Sub (Wheat, Half) | 300 | 23g |
| Grab & Go Turkey Sub (Wheat, Half) | 300 | 23g |
| Chicken Taco | 310 | 20g |
| The Gardener Sub (White, Half) | 310 | 13g |
| Grab & Go 3 Meat Stack Sub (Wheat, Half) | 320 | 25g |
| The Gardener Sub (Wheat, Half) | 320 | 13g |
| Turkey Croissant with Lettuce, Tomatoes & Cheese | 320 | 18g |
| Egg & Cheese Croissant | 340 | 11g |
| Ham Sub (White, Half) | 350 | 18g |
| Chicken Tenders (3) | 360 | 24g |
| Grab & Go Roast Beef Sub (Wheat, Half) | 370 | 29g |
| Grab & Go Roast Beef Sub (White, Half) | 370 | 28g |
| Ham Sub (Wheat, Half) | 370 | 23g |
Highest-protein QuikTrip items under 700 calories
Dishes only (entrées, sides and breakfast items; drinks are left out): the best picks when you're chasing a protein target without spending the whole day's budget.
| Item | Calories | Protein |
|---|---|---|
| Grab & Go 3 Meat Stack Sub (Wheat, Whole) | 650 | 50g |
| Grab & Go Ham Sub (Wheat, Whole) | 600 | 45g |
| Grab & Go Southwest Chicken Wrap | 700 | 45g |
| Grab & Go Turkey Sub (White, Whole) | 580 | 44g |
| Southwest Chicken Salad Wrap | 660 | 40g |
| Chicken, Bacon & Ranch Wrap | 690 | 40g |
| 3 Meat Stack Wrap | 620 | 39g |
| Buffalo Chicken Grilled Cheese | 690 | 38g |
| BBQ Pork Mac & Cheese Bowl | 690 | 38g |
| Buffalo Chicken Wings (4) | 560 | 38g |
| Grab & Go 3 Meat Stack Wrap | 550 | 38g |
| Ham Sub (White, Whole) | 690 | 36g |
| Ham Wrap | 580 | 36g |
| Ham & Cheese Grilled Cheese | 660 | 35g |
| Grab & Go Ham Wrap | 500 | 35g |
Best protein per calorie at QuikTrip
The most "protein-dense" choices — the most grams of protein for each 100 calories.
| Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|
| Grab & Go Roast Beef Sub (Wheat, Half) | 370 | 29g | 7.8g |
| Grab & Go 3 Meat Stack Sub (Wheat, Half) | 320 | 25g | 7.8g |
| Grab & Go 3 Meat Stack Sub (Wheat, Whole) | 650 | 50g | 7.7g |
| Grab & Go Ham Sub (Wheat, Half) | 300 | 23g | 7.7g |
| Grab & Go Turkey Sub (Wheat, Half) | 300 | 23g | 7.7g |
| Grab & Go Turkey Sub (White, Half) | 290 | 22g | 7.6g |
| Grab & Go Turkey Sub (White, Whole) | 580 | 44g | 7.6g |
| Grab & Go Roast Beef Sub (White, Half) | 370 | 28g | 7.6g |
| Grab & Go Ham Sub (Wheat, Whole) | 600 | 45g | 7.5g |
| Buffalo Chicken Bites with Cheese | 190 | 14g | 7.4g |
| Grab & Go Ham Sub (White, Half) | 290 | 21g | 7.2g |
| Grab & Go Ham Wrap | 500 | 35g | 7.0g |
Eat at QuikTrip without blowing your cap
MinMax finds the best QuikTrip meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — free What the app doesQuikTrip nutrition (lowest calories first)
Calories and macros for the 285 QuikTrip rows this page lists: the 236 single orders plus 7 rows for one slice, piece or part of an order, 39 desserts and 3 sauces, toppings and add-ons. The other 221 rows we track (209 drinks, 11 sauces, toppings and add-ons the display filter leaves out, and 1 row that failed a data check) are left out of this table and kept in the JSON. Not included yet: its X-Large pizzas as a meal (the guide prints them per slice with no slice count), items that vary by store, the wing counts and Lemon Pepper wings its Crispy Snacks menu no longer lists, and the roast beef wrap its Grab & Go menu no longer lists. Also available as JSON.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Brew Bar Cold Brew (16 oz) | 20 | 0g | 4g | 0g |
| Brew Bar Nitro Cold Brew (16 oz) | 20 | 0g | 3g | 0g |
| Brew Bar Cold Brew (20 oz) | 25 | 0g | 5g | 0g |
| Brew Bar Nitro Cold Brew (20 oz) | 25 | 0g | 4g | 0g |
| Brew Bar Nitro Cold Brew (Big Q) | 35 | 1g | 7g | 0g |
| Brew Bar Cold Brew (Big Q) | 40 | 1g | 7g | 0g |
| Brew Bar Nitro Cold Brew (Large) | 45 | 2g | 9g | 0g |
| Brew Bar Cold Brew (Large) | 50 | 2g | 10g | 0g |
| Hot Dog Bun | 110 | 3g | 21g | 2g |
| Cold Brew Frappe with Sugar Free Vanilla Syrup (Small) | 120 | 3g | 23g | 3g |
| Tots | 160 | 2g | 20g | 9g |
| Pineapple Whip Cup (Small) | 170 | 0g | 42g | 0g |
| Pork Egg Roll | 170 | 7g | 19g | 9g |
| Buffalo Chicken Bites with Cheese | 190 | 14g | 12g | 9g |
| French Vanilla Cold Brew Frappe (Small) | 200 | 3g | 40g | 3g |
| Cold Brew Frappe with Sugar Free Vanilla Syrup (Large) | 200 | 5g | 37g | 5g |
| Vanilla Soft Serve Cup | 210 | 5g | 36g | 6g |
| Pineapple Whip Cup (Medium) | 210 | 0g | 54g | 0g |
| Apple Pie | 230 | 2g | 34g | 9g |
| Mocha Cold Brew Frappe (Small) | 230 | 4g | 44g | 4g |
| Ring Yeast Sugar Donut | 230 | 4g | 33g | 9g |
| Sweet QTea (Any Flavor, Small) | 230 | 0g | 58g | 0g |
| Vanilla QuikShake (Small) | 240 | 6g | 40g | 7g |
| Caramel Cold Brew Frappe (Small) | 240 | 4g | 47g | 4g |
| Steak & Cheese Taquito | 240 | 10g | 31g | 9g |
| Breakfast Pizza (XL, 1 Slice) | 250 | 11g | 24g | 13g |
| Chorizo Breakfast Pizza (XL, 1 Slice) | 250 | 11g | 24g | 12g |
| Jalapeno Cheddar Smoked Sausage | 260 | 11g | 1g | 24g |
| Ring Yeast Glazed Donut | 260 | 4g | 40g | 9g |
| Spicy Chicken Taquito | 270 | 14g | 35g | 8g |
| Original Sweet QTea (Small) | 270 | 0g | 68g | 0g |
| Cheesy PepperJack Taquito | 280 | 8g | 30g | 14g |
| Blueberry Cake Donut | 280 | 4g | 43g | 11g |
| Raspberry Bismark with Powdered Sugar | 280 | 5g | 40g | 11g |
| Chocolate QuikShake (Small) | 290 | 6g | 52g | 7g |
| Strawberry QuikShake (Small) | 290 | 6g | 53g | 7g |
| Grab & Go Ham Sub (White, Half) | 290 | 21g | 31g | 10g |
| Grab & Go Turkey Sub (White, Half) | 290 | 22g | 31g | 9g |
| Oscar Mayer All Beef Hot Dog | 290 | 10g | 2g | 27g |
| Wally Sour Apple Puckerberry Freezoni (Small) | 290 | 0g | 72g | 0g |
| French Vanilla Cold Brew Frappe (Large) | 300 | 5g | 60g | 5g |
| Pineapple Whip Cup (Large) | 300 | 0g | 77g | 0g |
| Grab & Go Ham Sub (Wheat, Half) | 300 | 23g | 32g | 10g |
| Grab & Go Turkey Sub (Wheat, Half) | 300 | 23g | 32g | 9g |
| Mango Freezoni (Small) | 300 | 0g | 76g | 0g |
| Rooster Booster Freezoni (Small) | 300 | 0g | 75g | 0g |
| Watermelon Freezoni (Small) | 300 | 0g | 76g | 0g |
| White Cherry Freezoni (Small) | 300 | 0g | 76g | 0g |
| Chicken Taco | 310 | 20g | 34g | 10g |
| The Gardener Sub (White, Half) | 310 | 13g | 35g | 14g |
| Ring Yeast Glazed Donut with Chocolate Icing | 310 | 5g | 46g | 12g |
| Turkey Croissant with Lettuce, Tomatoes & Cheese | 320 | 18g | 29g | 16g |
| The Gardener Sub (Wheat, Half) | 320 | 13g | 36g | 14g |
| Grab & Go 3 Meat Stack Sub (Wheat, Half) | 320 | 25g | 32g | 11g |
| Maple Pecan Danish | 320 | 6g | 31g | 19g |
| Brew Bar Hot Vanilla Latte (Small) | 320 | 11g | 44g | 12g |
| Sugar-Free White Choc Caramel Cappuccino (Small) | 320 | 1g | 58g | 10g |
| Orange Cream Freezoni (Small) | 320 | 0g | 79g | 0g |
| Chocolate Cake Donut with Chocolate Icing | 330 | 4g | 48g | 14g |
| Brew Bar Hot Caramel Latte (Small) | 330 | 11g | 46g | 12g |
| Brew Bar Hot Mocha (Small) | 330 | 11g | 47g | 12g |
| Brew Bar Iced Mocha (16 oz) | 330 | 11g | 48g | 12g |
| Brew Bar Iced Vanilla Latte (16 oz) | 330 | 11g | 46g | 12g |
| Egg & Cheese Croissant | 340 | 11g | 28g | 21g |
| Chocolate Old Fashioned Cake Donut with Glaze | 340 | 4g | 55g | 12g |
| Old Fashioned Cake Donut with Glaze | 340 | 3g | 58g | 11g |
| Ring Yeast Glazed Donut with Strawberry Icing | 340 | 4g | 62g | 9g |
| Cheese Pizza (XL, 1 Slice) | 350 | 15g | 47g | 12g |
| Ham Sub (White, Half) | 350 | 18g | 33g | 19g |
| Sweet QTea (Any Flavor, Big Q) | 350 | 0g | 87g | 0g |
| Brew Bar Iced Caramel Latte (16 oz) | 350 | 12g | 49g | 13g |
| Chicken Tenders (3) | 360 | 24g | 25g | 18g |
| Mocha Cold Brew Frappe (Large) | 360 | 6g | 68g | 6g |
| Brew Bar Hot Chocolate (Small) | 360 | 12g | 52g | 12g |
| Jalapeno Sausage Roll | 370 | 19g | 12g | 30g |
| Ham Sub (Wheat, Half) | 370 | 23g | 35g | 17g |
| Turkey Sub (Wheat, Half) | 370 | 23g | 35g | 16g |
| Turkey Sub (White, Half) | 370 | 23g | 34g | 16g |
| Caramel Cold Brew Frappe (Large) | 370 | 7g | 74g | 6g |
| Grab & Go Roast Beef Sub (Wheat, Half) | 370 | 29g | 33g | 14g |
| Grab & Go Roast Beef Sub (White, Half) | 370 | 28g | 32g | 14g |
| Chocolate Chip Brownie | 370 | 5g | 46g | 18g |
| Fat Free French Vanilla Cappuccino (Small) | 370 | 9g | 84g | 0g |
| Jalapeno Cheddar Smoked Sausage on a Bun | 370 | 14g | 22g | 26g |
| Bavarian Crème Bismark | 380 | 5g | 61g | 14g |
| Ham, Egg & Cheese Croissant | 390 | 22g | 29g | 22g |
| BLT & Cheese Croissant | 390 | 13g | 28g | 26g |
| Brisket Taco | 390 | 23g | 36g | 17g |
| 3 Meat Stack Sub (White, Half) | 390 | 25g | 34g | 18g |
| Croissant (Large) | 390 | 8g | 42g | 21g |
| Brew Bar Hot Vanilla Latte (Medium) | 390 | 13g | 54g | 14g |
| Chorizo, Egg & Cheese Taco | 400 | 16g | 37g | 20g |
| 3 Meat Stack Sub (Wheat, Half) | 400 | 25g | 35g | 18g |
| Oscar Mayer All Beef Hot Dog on a Bun | 400 | 13g | 23g | 29g |
| Chicken & Cheese Flatbread | 410 | 24g | 37g | 19g |
| Egg & Cheese Breakfast Scramble | 410 | 24g | 8g | 31g |
| Sausage, Egg & Cheese Taco | 410 | 15g | 38g | 22g |
| Bacon, Egg & Cheese Taco | 410 | 16g | 36g | 22g |
| Brisket, Egg & Cheese Taco | 410 | 19g | 37g | 20g |
| Pork Taco | 410 | 23g | 36g | 18g |
| Pepperoni Pizza Slice | 410 | 17g | 47g | 17g |
| Sausage Pizza (XL, 1 Slice) | 410 | 16g | 48g | 17g |
| Pepperoni Pizza (XL, 1 Slice) | 410 | 17g | 47g | 17g |
| Lattice Fries | 410 | 3g | 51g | 21g |
| Grab & Go Big Italian Sub (White, Half) | 410 | 26g | 33g | 19g |
| Hole Bunches | 410 | 6g | 69g | 13g |
| Sprinkle Hole Bunches | 410 | 6g | 66g | 13g |
| Original Sweet QTea (Big Q) | 410 | 0g | 103g | 0g |
| Brew Bar Hot Caramel Latte (Medium) | 410 | 14g | 58g | 15g |
| Brew Bar Hot Mocha (Medium) | 410 | 14g | 58g | 14g |
| Hot Chocolate (Small) | 410 | 5g | 80g | 9g |
| Veggie Breakfast Scramble | 420 | 25g | 10g | 32g |
| Chicken Sandwich | 420 | 26g | 57g | 11g |
| Grab & Go Big Italian Sub (Wheat, Half) | 420 | 27g | 34g | 19g |
| Maple Long John | 420 | 6g | 71g | 13g |
| Brew Bar Iced Mocha (20 oz) | 420 | 14g | 59g | 15g |
| Brew Bar Iced Vanilla Latte (20 oz) | 420 | 14g | 58g | 15g |
| French Vanilla Cappuccino (Small) | 420 | 2g | 84g | 9g |
| Cinnamon Roll | 430 | 7g | 70g | 14g |
| Brew Bar Iced Caramel Latte (20 oz) | 430 | 14g | 61g | 16g |
| Vanilla Cupcake Cappuccino (Small) | 430 | 2g | 82g | 11g |
| Plain Classic Pretzel | 440 | 13g | 87g | 5g |
| Roast Beef Sub (White, Half) | 440 | 29g | 34g | 21g |
| Chicken, Bacon & Ranch Sub (White, Half) | 440 | 28g | 35g | 21g |
| Brew Bar Hot Chocolate (Medium) | 440 | 15g | 65g | 15g |
| Almond Amaretto Cappuccino (Small) | 440 | 2g | 80g | 13g |
| Cookies 'n Cream Steamer (Small) | 440 | 6g | 77g | 12g |
| Mighty Mocha Cappuccino (Small) | 440 | 4g | 75g | 15g |
| Sugar-Free White Choc Caramel Cappuccino (Medium) | 440 | 2g | 80g | 13g |
| Wally Sour Apple Puckerberry Freezoni (Big Q) | 440 | 0g | 108g | 0g |
| Supreme Pizza (XL, 1 Slice) | 450 | 18g | 49g | 20g |
| Roast Beef Sub (Wheat, Half) | 450 | 30g | 35g | 21g |
| Chicken, Bacon & Ranch Sub (Wheat, Half) | 450 | 29g | 36g | 21g |
| Caramel Macchiato (Small) | 450 | 3g | 77g | 15g |
| Mango Freezoni (Big Q) | 450 | 0g | 114g | 0g |
| Rooster Booster Freezoni (Big Q) | 450 | 0g | 113g | 0g |
| Watermelon Freezoni (Big Q) | 450 | 0g | 114g | 0g |
| White Cherry Freezoni (Big Q) | 450 | 0g | 114g | 0g |
| 3 Meat Pizza Slice | 460 | 20g | 48g | 22g |
| 3 Meat Pizza (XL, 1 Slice) | 460 | 20g | 48g | 22g |
| Mac & Cheese Bowl | 460 | 21g | 26g | 30g |
| Sausage Egg and Cheese Squarewrap | 460 | 15g | 34g | 30g |
| Chocolate Long John | 460 | 7g | 69g | 18g |
| Sweet QTea (Any Flavor, Large) | 460 | 0g | 117g | 0g |
| Bacon, Egg & Cheese Croissant | 470 | 17g | 28g | 33g |
| The Gardener Wrap | 470 | 15g | 56g | 20g |
| Brew Bar Hot Vanilla Latte (Large) | 470 | 16g | 65g | 17g |
| The Big Italian Sub (White, Half) | 480 | 27g | 36g | 26g |
| Orange Cream Freezoni (Big Q) | 480 | 0g | 119g | 0g |
| Classic Pretzel (Salt & Butter) | 490 | 13g | 87g | 10g |
| The Big Italian Sub (Wheat, Half) | 490 | 27g | 37g | 26g |
| Grab & Go Turkey Wrap | 490 | 32g | 55g | 15g |
| Jalapeno & Cheese Sausage Roll | 490 | 20g | 34g | 31g |
| Brew Bar Hot Mocha (Large) | 490 | 16g | 70g | 17g |
| Sugar-Free White Choc Caramel Cappuccino (Large) | 490 | 2g | 88g | 15g |
| Bacon, Egg & Cheese Breakfast Scramble | 500 | 31g | 8g | 37g |
| Cinnamon Sugar Pretzel | 500 | 13g | 90g | 10g |
| Parmesan Pretzel | 500 | 14g | 87g | 11g |
| Chorizo Breakfast Pizza Slice | 500 | 23g | 48g | 24g |
| Grab & Go Ham Wrap | 500 | 35g | 55g | 16g |
| Brew Bar Hot Caramel Latte (Large) | 500 | 16g | 69g | 18g |
| Breakfast Pizza Slice | 510 | 22g | 48g | 26g |
| Bacon Mac & Cheese Bowl | 510 | 24g | 26g | 34g |
| Buffalo Chicken Mac & Cheese Bowl | 510 | 27g | 28g | 32g |
| Fat Free French Vanilla Cappuccino (Medium) | 510 | 12g | 115g | 0g |
| Grab & Go Ham Sub (White, Whole) | 520 | 33g | 61g | 23g |
| Double BLT Sub (White, Half) | 530 | 19g | 32g | 37g |
| Blueberry Cake Donut Holes (Cup) | 530 | 7g | 85g | 19g |
| Brew Bar Hot Chocolate (Large) | 530 | 18g | 78g | 18g |
| Sausage Biscuit | 540 | 10g | 50g | 32g |
| Double BLT Sub (Wheat, Half) | 540 | 19g | 33g | 37g |
| Original Sweet QTea (Large) | 540 | 0g | 137g | 0g |
| Sausage, Egg & Cheese Breakfast Scramble | 550 | 28g | 10g | 44g |
| Grab & Go Bacon, Egg & Cheese Breakfast Burrito | 550 | 21g | 56g | 27g |
| BBQ Brisket Sandwich | 550 | 31g | 61g | 20g |
| Grab & Go 3 Meat Stack Wrap | 550 | 38g | 55g | 19g |
| Old Fashioned Cake Donut Holes (Cup) | 550 | 6g | 90g | 19g |
| Grab & Go Sausage, Egg & Cheese Breakfast Burrito | 560 | 20g | 57g | 27g |
| Biscuit & Gravy | 560 | 9g | 63g | 29g |
| Turkey Wrap | 560 | 33g | 56g | 22g |
| Buffalo Chicken Wings (4) | 560 | 38g | 6g | 41g |
| Apple Fritter | 560 | 7g | 73g | 28g |
| Fat Free French Vanilla Cappuccino (Large) | 560 | 13g | 126g | 1g |
| Hot Chocolate (Medium) | 560 | 6g | 110g | 12g |
| Chicken, Bacon & Ranch Flatbread | 570 | 31g | 37g | 33g |
| Chicken, Bacon & Ranch Mac & Cheese Bowl | 570 | 31g | 28g | 37g |
| BBQ Pork Sandwich | 580 | 32g | 61g | 21g |
| Ham Wrap | 580 | 36g | 57g | 23g |
| Grab & Go Turkey Sub (White, Whole) | 580 | 44g | 62g | 18g |
| Maple Cinnamon Roll | 580 | 7g | 108g | 14g |
| French Vanilla Cappuccino (Medium) | 580 | 2g | 116g | 12g |
| Wally Sour Apple Puckerberry Freezoni (Large) | 580 | 0g | 144g | 0g |
| Protein Breakfast Scramble | 590 | 32g | 9g | 47g |
| Egg & Cheese Breakfast Burrito | 590 | 25g | 57g | 29g |
| Sausage, Egg & Cheese Croissant | 590 | 18g | 28g | 46g |
| Ham, Egg & Cheese Biscuit | 590 | 23g | 53g | 32g |
| Blueberry Muffin | 590 | 8g | 70g | 33g |
| Brew Bar Iced Vanilla Latte (Big Q) | 590 | 20g | 82g | 22g |
| Vanilla QuikShake (XL) | 600 | 15g | 102g | 16g |
| Grab & Go Ham Sub (Wheat, Whole) | 600 | 45g | 64g | 19g |
| Sweet QTea (Any Flavor, XL) | 600 | 0g | 152g | 0g |
| Cookies 'n Cream Steamer (Medium) | 600 | 8g | 105g | 17g |
| Vanilla Cupcake Cappuccino (Medium) | 600 | 3g | 112g | 16g |
| Mango Freezoni (Large) | 600 | 0g | 152g | 0g |
| Rooster Booster Freezoni (Large) | 600 | 0g | 150g | 0g |
| Watermelon Freezoni (Large) | 600 | 0g | 152g | 0g |
| White Cherry Freezoni (Large) | 600 | 0g | 152g | 0g |
| Chicken Biscuit | 610 | 24g | 67g | 29g |
| Classic Grilled Cheese | 610 | 24g | 52g | 34g |
| Almond Amaretto Cappuccino (Medium) | 610 | 3g | 110g | 18g |
| Hot Chocolate (Large) | 610 | 7g | 120g | 13g |
| Mighty Mocha Cappuccino (Medium) | 610 | 6g | 104g | 20g |
| The Gardener Sub (White, Whole) | 620 | 25g | 69g | 28g |
| 3 Meat Stack Wrap | 620 | 39g | 57g | 26g |
| Caramel Macchiato (Medium) | 620 | 4g | 106g | 21g |
| The Gardener Sub (Wheat, Whole) | 630 | 26g | 72g | 28g |
| Brew Bar Iced Mocha (Big Q) | 630 | 21g | 89g | 22g |
| French Vanilla Cappuccino (Large) | 630 | 2g | 126g | 13g |
| Bacon, Egg & Cheese Biscuit | 640 | 22g | 53g | 40g |
| BBQ Brisket Mac & Cheese Bowl | 640 | 34g | 36g | 40g |
| Orange Cream Freezoni (Large) | 640 | 0g | 158g | 0g |
| Grab & Go 3 Meat Stack Sub (Wheat, Whole) | 650 | 50g | 64g | 22g |
| Brew Bar Iced Caramel Latte (Big Q) | 650 | 22g | 91g | 23g |
| Cookies 'n Cream Steamer (Large) | 650 | 9g | 115g | 18g |
| Vanilla Cupcake Cappuccino (Large) | 650 | 3g | 122g | 17g |
| Bacon, Egg & Cheese Breakfast Burrito without Gravy | 660 | 28g | 57g | 35g |
| Sausage, Egg & Cheese Breakfast Burrito without Gravy | 660 | 27g | 58g | 36g |
| Ham & Cheese Grilled Cheese | 660 | 35g | 53g | 35g |
| Southwest Chicken Salad Wrap | 660 | 40g | 62g | 28g |
| Almond Amaretto Cappuccino (Large) | 660 | 3g | 120g | 19g |
| Mighty Mocha Cappuccino (Large) | 660 | 6g | 113g | 22g |
| Sausage, Egg & Cheese Biscuit | 680 | 17g | 53g | 44g |
| Caramel Macchiato (Large) | 680 | 4g | 116g | 23g |
| Egg & Cheese Grilled Cheese | 690 | 29g | 53g | 41g |
| Buffalo Chicken Grilled Cheese | 690 | 38g | 54g | 36g |
| Ham Sub (White, Whole) | 690 | 36g | 66g | 39g |
| Chicken, Bacon & Ranch Wrap | 690 | 40g | 54g | 32g |
| BBQ Pork Mac & Cheese Bowl | 690 | 38g | 36g | 43g |
| Grab & Go Southwest Chicken Wrap | 700 | 45g | 63g | 30g |
| Original Sweet QTea (XL) | 700 | 0g | 178g | 0g |
| Italian Grilled Cheese | 730 | 34g | 50g | 43g |
| Turkey Sub (White, Whole) | 730 | 46g | 67g | 32g |
| BLT & Cheese Grilled Cheese | 740 | 31g | 53g | 46g |
| Cheese Personal Pizza | 740 | 32g | 93g | 27g |
| Turkey Sub (Wheat, Whole) | 740 | 47g | 70g | 32g |
| Strawberry QuikShake (XL) | 740 | 15g | 139g | 16g |
| Chocolate Chunk Cookies (2) | 740 | 9g | 105g | 35g |
| M&M Cookies (2) | 740 | 9g | 98g | 33g |
| Wally Sour Apple Puckerberry Freezoni (XL) | 740 | 0g | 187g | 0g |
| Ham Sub (Wheat, Whole) | 750 | 46g | 70g | 33g |
| Chocolate QuikShake (XL) | 760 | 17g | 137g | 17g |
| Rooster Booster Freezoni (XL) | 770 | 0g | 194g | 0g |
| 3 Meat Stack Sub (White, Whole) | 790 | 49g | 68g | 36g |
| The Big Italian Wrap | 790 | 42g | 59g | 42g |
| Mango Freezoni (XL) | 790 | 0g | 198g | 0g |
| Watermelon Freezoni (XL) | 790 | 0g | 197g | 0g |
| White Cherry Freezoni (XL) | 790 | 0g | 197g | 0g |
| 3 Meat Stack Sub (Wheat, Whole) | 800 | 50g | 71g | 36g |
| White Chip Macadamia Cookies (2) | 800 | 9g | 95g | 45g |
| Bacon, Egg & Cheese Grilled Cheese | 820 | 35g | 53g | 52g |
| Grab & Go Big Italian Sub (White, Whole) | 820 | 52g | 65g | 39g |
| Orange Cream Freezoni (XL) | 820 | 0g | 206g | 0g |
| Pepperoni Personal Pizza | 830 | 36g | 94g | 34g |
| Peanut Butter Cookies (2) | 830 | 14g | 88g | 50g |
| Chicken, Bacon & Ranch Grilled Cheese | 840 | 44g | 54g | 50g |
| Cuban Grilled Cheese | 840 | 56g | 53g | 44g |
| Brew Bar Iced Vanilla Latte (Large) | 840 | 28g | 115g | 31g |
| Brew Bar Iced Caramel Latte (Large) | 870 | 29g | 121g | 34g |
| Roast Beef Sub (White, Whole) | 880 | 58g | 68g | 41g |
| Chicken, Bacon & Ranch Sub (White, Whole) | 880 | 57g | 69g | 42g |
| BBQ Brisket Grilled Cheese | 890 | 47g | 62g | 51g |
| Chicken, Bacon & Ranch Sub (Wheat, Whole) | 890 | 58g | 72g | 42g |
| The Ultimate Breakfast Burrito | 900 | 37g | 63g | 55g |
| Roast Beef Sub (Wheat, Whole) | 900 | 60g | 70g | 42g |
| BBQ Pork Grilled Cheese | 920 | 49g | 62g | 52g |
| Supreme Personal Pizza | 920 | 39g | 99g | 43g |
| Sausage, Egg & Cheese Grilled Cheese | 940 | 36g | 53g | 66g |
| 3 Meat Personal Pizza | 940 | 41g | 95g | 44g |
| Double BLT Wrap | 950 | 34g | 54g | 66g |
| The Big Italian Sub (White, Whole) | 970 | 53g | 72g | 53g |
| The Big Italian Sub (Wheat, Whole) | 980 | 54g | 75g | 52g |
| Breakfast Chorizo Personal Pizza | 1,000 | 47g | 94g | 49g |
| Breakfast Personal Pizza | 1,020 | 46g | 95g | 51g |
| Double BLT Sub (White, Whole) | 1,070 | 38g | 64g | 74g |
| Double BLT Sub (Wheat, Whole) | 1,080 | 39g | 67g | 74g |
QuikTrip nutrition FAQ
- What is the lowest-calorie meal-sized item at QuikTrip?
- The lowest-calorie meal-sized item at QuikTrip is the Grab & Go Ham Sub (White, Half) at about 290 calories with 21g protein (meal-sized: at least 150 calories or 10 g of protein).
- What is the highest-protein option at QuikTrip under 700 calories?
- Grab & Go 3 Meat Stack Sub (Wheat, Whole) leads with roughly 50g of protein for about 650 calories.
- What's the most protein-efficient QuikTrip dish?
- Grab & Go Roast Beef Sub (Wheat, Half) delivers the most protein per calorie — about 29g protein for 370 calories — of any QuikTrip entrée, side or breakfast item.
- How many QuikTrip orders are 500 calories or less?
- 124 of the 236 QuikTrip single orders we track come in at 500 calories or less. Those 236 are 97 entrées, 11 sides, 30 breakfast items and 98 drinks; desserts, kids' items, combos, sauces and toppings, and rows for one slice, piece or part of an order are not counted as single orders.
- Where do these QuikTrip numbers come from?
- From QuikTrip nutrition guide (official) (August 2026 edition), last refreshed October 16, 2026. Every figure is as the restaurant published it, rounded to whole calories and grams; see the methodology page for how rows are checked.
Source: QuikTrip nutrition guide (official), August 2026 edition · Data refreshed . Figures are estimates and may change — verify with QuikTrip. Read how we gather and check this data.
More at QuikTrip
- QuikTrip calories & nutrition (285 items listed)
- QuikTrip under 300 calories (31 orders)
- QuikTrip under 400 calories (67 orders)
- QuikTrip under 500 calories (124 orders)
- QuikTrip under 600 calories (164 orders)
- High-protein QuikTrip orders (48 items)
- QuikTrip calorie calculator (build an order under your cap)
Similar chains
Subs & sandwiches chains with their own calorie tables, or browse every chain.