QuikTrip under 600 calories: 164 orders, ranked
Of the 236 single orders we track at QuikTrip, 164 come in at or under 600 calories — 69%. The most protein in one item under 600 is the Grab & Go Ham Sub (Wheat, Whole), 45 g for 600 calories; the most filling by protein and fiber per calorie is the Grab & Go 3 Meat Stack Sub (Wheat, Half) (25 g protein, 3 g fiber, 320 cal). 56 entrées fit under 600; 41 do not.
Source: QuikTrip nutrition guide (official), August 2026 edition · Data refreshed
- 164 orders under 600
- 45g most protein in one item
- 45g protein in a full meal
- 41 entrées over 600
As of October 2026, 164 of the 236 QuikTrip single orders we track come in at or under 600 calories, and the most protein in a complete QuikTrip meal under 600 is 45 g (A half Grab & Go 3 Meat Stack Sub (Wheat), Buffalo Chicken Bites with Cheese, and a small Iced Latte).
Three complete QuikTrip meals under 600 calories
Under 600, the most-protein meal is built on the Grab & Go 3 Meat Stack Sub (Wheat, Half) (320 cal), which leaves 280 calories for its sides and drink. One meal-sized entrée, up to two different sides and a drink — the MinMax app's meal and the best under the cap, drink included (water only where no published drink fits; the lightest meal takes a zero-calorie drink, or water). The lightest meal is unchanged from under 500; the others use the extra 100 calories.
Most protein
- Grab & Go 3 Meat Stack Sub (Wheat, Half)320 cal · 25g
- Buffalo Chicken Bites with Cheese190 cal · 14g
- Iced Latte (Small)90 cal · 6g
600 of 600 cal · 45 g protein
What to say at the counter: “A half Grab & Go 3 Meat Stack Sub (Wheat), Buffalo Chicken Bites with Cheese, and a small Iced Latte — 600 cal, 45 g protein.”
Get it at the nearest QuikTrip →Most filling
- Grab & Go Ham Sub (Wheat, Whole)600 cal · 45g
- Caffeine Free Diet Coke (Big Q)0 cal · 0g
600 of 600 cal · 45 g protein
What to say at the counter: “A whole Grab & Go Ham Sub (Wheat) and a Big Q Caffeine Free Diet Coke — 600 cal, 45 g protein.”
Get it at the nearest QuikTrip →Lightest
- Grab & Go Ham Sub (White, Half)290 cal · 21g
- Caffeine Free Diet Coke (Big Q)0 cal · 0g
290 of 600 cal · 21 g protein
What to say at the counter: “A half Grab & Go Ham Sub (White) and a Big Q Caffeine Free Diet Coke — 290 cal, 21 g protein.”
Get it at the nearest QuikTrip →Build your own QuikTrip order under 600 calories → Swap any item, add a side, share the link.
Every QuikTrip order under 600 calories, ranked by protein
Single orders only — no desserts, kids' meals, combos, sauces or toppings — by grams of protein, then calories. The median order under 600 is 420 calories and 56 of the 164 are entrées. Figures as QuikTrip published them, rounded to whole numbers (how we check them).
| # | Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|---|
| 1 | Grab & Go Ham Sub (Wheat, Whole) | 600 | 45g | 7.5g |
| 2 | Grab & Go Turkey Sub (White, Whole) | 580 | 44g | 7.6g |
| 3 | Grab & Go 3 Meat Stack Wrap | 550 | 38g | 6.9g |
| 4 | Buffalo Chicken Wings (4) | 560 | 38g | 6.8g |
| 5 | Ham Wrap | 580 | 36g | 6.2g |
| 6 | Grab & Go Ham Wrap | 500 | 35g | 7.0g |
| 7 | Grab & Go Ham Sub (White, Whole) | 520 | 33g | 6.3g |
| 8 | Turkey Wrap | 560 | 33g | 5.9g |
| 9 | Grab & Go Turkey Wrap | 490 | 32g | 6.5g |
| 10 | BBQ Pork Sandwich | 580 | 32g | 5.5g |
| 11 | Protein Breakfast Scramble | 590 | 32g | 5.4g |
| 12 | Bacon, Egg & Cheese Breakfast Scramble | 500 | 31g | 6.2g |
| 13 | BBQ Brisket Sandwich | 550 | 31g | 5.6g |
| 14 | Chicken, Bacon & Ranch Flatbread | 570 | 31g | 5.4g |
| 15 | Chicken, Bacon & Ranch Mac & Cheese Bowl | 570 | 31g | 5.4g |
| 16 | Roast Beef Sub (Wheat, Half) | 450 | 30g | 6.7g |
| 17 | Grab & Go Roast Beef Sub (Wheat, Half) | 370 | 29g | 7.8g |
| 18 | Roast Beef Sub (White, Half) | 440 | 29g | 6.6g |
| 19 | Chicken, Bacon & Ranch Sub (Wheat, Half) | 450 | 29g | 6.4g |
| 20 | Grab & Go Roast Beef Sub (White, Half) | 370 | 28g | 7.6g |
| 21 | Chicken, Bacon & Ranch Sub (White, Half) | 440 | 28g | 6.4g |
| 22 | Sausage, Egg & Cheese Breakfast Scramble | 550 | 28g | 5.1g |
| 23 | Grab & Go Big Italian Sub (Wheat, Half) | 420 | 27g | 6.4g |
| 24 | The Big Italian Sub (White, Half) | 480 | 27g | 5.6g |
| 25 | The Big Italian Sub (Wheat, Half) | 490 | 27g | 5.5g |
| 26 | Buffalo Chicken Mac & Cheese Bowl | 510 | 27g | 5.3g |
| 27 | Grab & Go Big Italian Sub (White, Half) | 410 | 26g | 6.3g |
| 28 | Chicken Sandwich | 420 | 26g | 6.2g |
| 29 | Grab & Go 3 Meat Stack Sub (Wheat, Half) | 320 | 25g | 7.8g |
| 30 | 3 Meat Stack Sub (White, Half) | 390 | 25g | 6.4g |
| 31 | 3 Meat Stack Sub (Wheat, Half) | 400 | 25g | 6.3g |
| 32 | Veggie Breakfast Scramble | 420 | 25g | 6.0g |
| 33 | Egg & Cheese Breakfast Burrito | 590 | 25g | 4.2g |
| 34 | Chicken Tenders (3) | 360 | 24g | 6.7g |
| 35 | Chicken & Cheese Flatbread | 410 | 24g | 5.9g |
| 36 | Egg & Cheese Breakfast Scramble | 410 | 24g | 5.9g |
| 37 | Bacon Mac & Cheese Bowl | 510 | 24g | 4.7g |
| 38 | Grab & Go Ham Sub (Wheat, Half) | 300 | 23g | 7.7g |
| 39 | Grab & Go Turkey Sub (Wheat, Half) | 300 | 23g | 7.7g |
| 40 | Ham Sub (Wheat, Half) | 370 | 23g | 6.2g |
| 41 | Turkey Sub (Wheat, Half) | 370 | 23g | 6.2g |
| 42 | Turkey Sub (White, Half) | 370 | 23g | 6.2g |
| 43 | Brisket Taco | 390 | 23g | 5.9g |
| 44 | Pork Taco | 410 | 23g | 5.6g |
| 45 | Chorizo Breakfast Pizza Slice | 500 | 23g | 4.6g |
| 46 | Ham, Egg & Cheese Biscuit | 590 | 23g | 3.9g |
| 47 | Grab & Go Turkey Sub (White, Half) | 290 | 22g | 7.6g |
| 48 | Ham, Egg & Cheese Croissant | 390 | 22g | 5.6g |
| 49 | Breakfast Pizza Slice | 510 | 22g | 4.3g |
| 50 | Grab & Go Ham Sub (White, Half) | 290 | 21g | 7.2g |
| 51 | Mac & Cheese Bowl | 460 | 21g | 4.6g |
| 52 | Grab & Go Bacon, Egg & Cheese Breakfast Burrito | 550 | 21g | 3.8g |
| 53 | Chicken Taco | 310 | 20g | 6.5g |
| 54 | 3 Meat Pizza Slice | 460 | 20g | 4.3g |
| 55 | Jalapeno & Cheese Sausage Roll | 490 | 20g | 4.1g |
| 56 | Grab & Go Sausage, Egg & Cheese Breakfast Burrito | 560 | 20g | 3.6g |
| 57 | Brew Bar Iced Vanilla Latte (Big Q) | 590 | 20g | 3.4g |
| 58 | Jalapeno Sausage Roll | 370 | 19g | 5.1g |
| 59 | Brisket, Egg & Cheese Taco | 410 | 19g | 4.6g |
| 60 | Double BLT Sub (White, Half) | 530 | 19g | 3.6g |
| 61 | Double BLT Sub (Wheat, Half) | 540 | 19g | 3.5g |
| 62 | Turkey Croissant with Lettuce, Tomatoes & Cheese | 320 | 18g | 5.6g |
| 63 | Ham Sub (White, Half) | 350 | 18g | 5.1g |
| 64 | Brew Bar Hot Chocolate (Large) | 530 | 18g | 3.4g |
| 65 | Sausage, Egg & Cheese Croissant | 590 | 18g | 3.1g |
| 66 | Pepperoni Pizza Slice | 410 | 17g | 4.1g |
| 67 | Bacon, Egg & Cheese Croissant | 470 | 17g | 3.6g |
| 68 | Chorizo, Egg & Cheese Taco | 400 | 16g | 4.0g |
| 69 | Bacon, Egg & Cheese Taco | 410 | 16g | 3.9g |
| 70 | Brew Bar Hot Vanilla Latte (Large) | 470 | 16g | 3.4g |
| 71 | Brew Bar Hot Mocha (Large) | 490 | 16g | 3.3g |
| 72 | Brew Bar Hot Caramel Latte (Large) | 500 | 16g | 3.2g |
| 73 | Sausage, Egg & Cheese Taco | 410 | 15g | 3.7g |
| 74 | Brew Bar Hot Chocolate (Medium) | 440 | 15g | 3.4g |
| 75 | Sausage Egg and Cheese Squarewrap | 460 | 15g | 3.3g |
| 76 | The Gardener Wrap | 470 | 15g | 3.2g |
| 77 | Buffalo Chicken Bites with Cheese | 190 | 14g | 7.4g |
| 78 | Spicy Chicken Taquito | 270 | 14g | 5.2g |
| 79 | Jalapeno Cheddar Smoked Sausage on a Bun | 370 | 14g | 3.8g |
| 80 | Brew Bar Hot Caramel Latte (Medium) | 410 | 14g | 3.4g |
| 81 | Brew Bar Hot Mocha (Medium) | 410 | 14g | 3.4g |
| 82 | Brew Bar Iced Mocha (20 oz) | 420 | 14g | 3.3g |
| 83 | Brew Bar Iced Vanilla Latte (20 oz) | 420 | 14g | 3.3g |
| 84 | Brew Bar Iced Caramel Latte (20 oz) | 430 | 14g | 3.3g |
| 85 | Parmesan Pretzel | 500 | 14g | 2.8g |
| 86 | The Gardener Sub (White, Half) | 310 | 13g | 4.2g |
| 87 | The Gardener Sub (Wheat, Half) | 320 | 13g | 4.1g |
| 88 | BLT & Cheese Croissant | 390 | 13g | 3.3g |
| 89 | Brew Bar Hot Vanilla Latte (Medium) | 390 | 13g | 3.3g |
| 90 | Oscar Mayer All Beef Hot Dog on a Bun | 400 | 13g | 3.3g |
| 91 | Plain Classic Pretzel | 440 | 13g | 3.0g |
| 92 | Classic Pretzel (Salt & Butter) | 490 | 13g | 2.7g |
| 93 | Fat Free French Vanilla Cappuccino (Large) | 560 | 13g | 2.3g |
| 94 | Brew Bar Iced Caramel Latte (16 oz) | 350 | 12g | 3.4g |
| 95 | Brew Bar Hot Chocolate (Small) | 360 | 12g | 3.3g |
| 96 | Fat Free French Vanilla Cappuccino (Medium) | 510 | 12g | 2.4g |
| 97 | Brew Bar Hot Vanilla Latte (Small) | 320 | 11g | 3.4g |
| 98 | Brew Bar Hot Caramel Latte (Small) | 330 | 11g | 3.3g |
| 99 | Brew Bar Hot Mocha (Small) | 330 | 11g | 3.3g |
| 100 | Brew Bar Iced Mocha (16 oz) | 330 | 11g | 3.3g |
| 101 | Brew Bar Iced Vanilla Latte (16 oz) | 330 | 11g | 3.3g |
| 102 | Egg & Cheese Croissant | 340 | 11g | 3.2g |
| 103 | Steak & Cheese Taquito | 240 | 10g | 4.2g |
| 104 | Sausage Biscuit | 540 | 10g | 1.9g |
| 105 | Fat Free French Vanilla Cappuccino (Small) | 370 | 9g | 2.4g |
| 106 | Biscuit & Gravy | 560 | 9g | 1.6g |
| 107 | Cheesy PepperJack Taquito | 280 | 8g | 2.9g |
| 108 | Cookies 'n Cream Steamer (Medium) | 600 | 8g | 1.3g |
| 109 | Pork Egg Roll | 170 | 7g | 4.1g |
| 110 | Caramel Cold Brew Frappe (Large) | 370 | 7g | 1.9g |
| 111 | Mocha Cold Brew Frappe (Large) | 360 | 6g | 1.7g |
| 112 | Cookies 'n Cream Steamer (Small) | 440 | 6g | 1.4g |
| 113 | Hot Chocolate (Medium) | 560 | 6g | 1.1g |
| 114 | Cold Brew Frappe with Sugar Free Vanilla Syrup (Large) | 200 | 5g | 2.5g |
| 115 | French Vanilla Cold Brew Frappe (Large) | 300 | 5g | 1.7g |
| 116 | Hot Chocolate (Small) | 410 | 5g | 1.2g |
| 117 | Mocha Cold Brew Frappe (Small) | 230 | 4g | 1.7g |
| 118 | Caramel Cold Brew Frappe (Small) | 240 | 4g | 1.7g |
| 119 | Mighty Mocha Cappuccino (Small) | 440 | 4g | 0.9g |
| 120 | Cold Brew Frappe with Sugar Free Vanilla Syrup (Small) | 120 | 3g | 2.5g |
| 121 | French Vanilla Cold Brew Frappe (Small) | 200 | 3g | 1.5g |
| 122 | Lattice Fries | 410 | 3g | 0.7g |
| 123 | Caramel Macchiato (Small) | 450 | 3g | 0.7g |
| 124 | Vanilla Cupcake Cappuccino (Medium) | 600 | 3g | 0.5g |
| 125 | Brew Bar Nitro Cold Brew (Large) | 45 | 2g | 4.4g |
| 126 | Brew Bar Cold Brew (Large) | 50 | 2g | 4.0g |
| 127 | Tots | 160 | 2g | 1.3g |
| 128 | French Vanilla Cappuccino (Small) | 420 | 2g | 0.5g |
| 129 | Vanilla Cupcake Cappuccino (Small) | 430 | 2g | 0.5g |
| 130 | Almond Amaretto Cappuccino (Small) | 440 | 2g | 0.5g |
| 131 | Sugar-Free White Choc Caramel Cappuccino (Medium) | 440 | 2g | 0.5g |
| 132 | Sugar-Free White Choc Caramel Cappuccino (Large) | 490 | 2g | 0.4g |
| 133 | French Vanilla Cappuccino (Medium) | 580 | 2g | 0.3g |
| 134 | Brew Bar Nitro Cold Brew (Big Q) | 35 | 1g | 2.9g |
| 135 | Brew Bar Cold Brew (Big Q) | 40 | 1g | 2.5g |
| 136 | Sugar-Free White Choc Caramel Cappuccino (Small) | 320 | 1g | 0.3g |
| 137 | Brew Bar Cold Brew (16 oz) | 20 | 0g | 0.0g |
| 138 | Brew Bar Nitro Cold Brew (16 oz) | 20 | 0g | 0.0g |
| 139 | Brew Bar Cold Brew (20 oz) | 25 | 0g | 0.0g |
| 140 | Brew Bar Nitro Cold Brew (20 oz) | 25 | 0g | 0.0g |
| 141 | Sweet QTea (Any Flavor, Small) | 230 | 0g | 0.0g |
| 142 | Original Sweet QTea (Small) | 270 | 0g | 0.0g |
| 143 | Wally Sour Apple Puckerberry Freezoni (Small) | 290 | 0g | 0.0g |
| 144 | Mango Freezoni (Small) | 300 | 0g | 0.0g |
| 145 | Rooster Booster Freezoni (Small) | 300 | 0g | 0.0g |
| 146 | Watermelon Freezoni (Small) | 300 | 0g | 0.0g |
| 147 | White Cherry Freezoni (Small) | 300 | 0g | 0.0g |
| 148 | Orange Cream Freezoni (Small) | 320 | 0g | 0.0g |
| 149 | Sweet QTea (Any Flavor, Big Q) | 350 | 0g | 0.0g |
| 150 | Original Sweet QTea (Big Q) | 410 | 0g | 0.0g |
| 151 | Wally Sour Apple Puckerberry Freezoni (Big Q) | 440 | 0g | 0.0g |
| 152 | Mango Freezoni (Big Q) | 450 | 0g | 0.0g |
| 153 | Rooster Booster Freezoni (Big Q) | 450 | 0g | 0.0g |
| 154 | Watermelon Freezoni (Big Q) | 450 | 0g | 0.0g |
| 155 | White Cherry Freezoni (Big Q) | 450 | 0g | 0.0g |
| 156 | Sweet QTea (Any Flavor, Large) | 460 | 0g | 0.0g |
| 157 | Orange Cream Freezoni (Big Q) | 480 | 0g | 0.0g |
| 158 | Original Sweet QTea (Large) | 540 | 0g | 0.0g |
| 159 | Wally Sour Apple Puckerberry Freezoni (Large) | 580 | 0g | 0.0g |
| 160 | Mango Freezoni (Large) | 600 | 0g | 0.0g |
| 161 | Rooster Booster Freezoni (Large) | 600 | 0g | 0.0g |
| 162 | Sweet QTea (Any Flavor, XL) | 600 | 0g | 0.0g |
| 163 | Watermelon Freezoni (Large) | 600 | 0g | 0.0g |
| 164 | White Cherry Freezoni (Large) | 600 | 0g | 0.0g |
What 600 calories buys at QuikTrip
Going from 500 to 600 calories adds 40 orders: Bacon Mac & Cheese Bowl (510), Breakfast Pizza Slice (510), Buffalo Chicken Mac & Cheese Bowl (510), Fat Free French Vanilla Cappuccino (Medium) (510), Grab & Go Ham Sub (White, Whole) (520), Brew Bar Hot Chocolate (Large) (530), Double BLT Sub (White, Half) (530) and Double BLT Sub (Wheat, Half) (540) and 32 more.
What doesn't fit under 600
41 of 97 QuikTrip entrées are over 600 calories; the lightest of them, the Classic Grilled Cheese, misses by 10 calories at 610. Tighter budget: QuikTrip under 500. Closest misses: Classic Grilled Cheese (610), 3 Meat Stack Wrap (620), The Gardener Sub (White, Whole) (620), The Gardener Sub (Wheat, Whole) (630) and BBQ Brisket Mac & Cheese Bowl (640).
Eat at QuikTrip without blowing your cap
MinMax finds the best QuikTrip meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — free What the app doesMore at QuikTrip
- QuikTrip calories & nutrition (285 items listed)
- QuikTrip under 300 calories (31 orders)
- QuikTrip under 400 calories (67 orders)
- QuikTrip under 500 calories (124 orders)
- High-protein QuikTrip orders (48 items)
- QuikTrip calorie calculator (build an order under your cap)
Under 600 calories at other chains
The same cap at 3 Subs & sandwiches chains, or the cross-chain pillar: fast food under 500 calories (the 600-calorie cap has no cross-chain page yet).