Jersey Mike's Calories & Nutrition (226 items)
See the lowest-calorie and highest-protein items at Jersey Mike's, with calories, protein, carbs and fat for every item we track. Plan an order that fits your calorie goal, then let MinMax build the best one at the Jersey Mike's nearest you.
Source: Jersey Mike's nutrition guide (official) · Data refreshed
- 226 items tracked
- 210 cal lowest pick
- 56g top protein ≤ 700 cal
- 37 under 500 cal
As of September 2026, 37 of the 226 Jersey Mike's items we track come in under 500 calories.
Build your own Jersey Mike's order under 500 calories →Set any cap from 200 to 1,500, rank by most protein, most filling or lightest, swap items, and get the words to say at the counter.Lowest-calorie Jersey Mike's items
Meal-sized items only (at least 150 calories or 10 g protein) — garnishes and drinks are left out.
| Item | Calories | Protein |
|---|---|---|
| Cookie (Gf SnickerDoodle) | 210 | 1g |
| Gf Snickerdoodle | 210 | 1g |
| Tastykake (Regular) | 220 | 2g |
| Chips (Regular) | 240 | 3g |
| Sub Ham (Kids) | 240 | 14g |
| Sub Turkey (Kids) | 240 | 17g |
| Sub Salami (Kids) | 270 | 12g |
| Cookie (Regular) | 280 | 3g |
| French Fries (5 oz) | 310 | 3g |
| #16 Halal Chicken Philly (Bowl) | 350 | 37g |
| French Fries (6 oz) | 370 | 4g |
| #16 Mike's Chicken Philly (Bowl) | 380 | 37g |
| Teriyaki Chicken Sub (Bowl) | 380 | 37g |
| #19 BBQ Beef (Bowl) | 400 | 48g |
| Mike's Hot Italian (Bowl) | 410 | 31g |
Highest-protein Jersey Mike's items under 700 calories
Best picks when you're chasing a protein target without spending the whole day's budget.
| Item | Calories | Protein |
|---|---|---|
| #19 BBQ Beef (Wrap) | 690 | 56g |
| #16 Mike's Chicken Philly (Regular) | 680 | 48g |
| Teriyaki Chicken Sub (Regular) | 680 | 48g |
| #19 BBQ Beef (Bowl) | 400 | 48g |
| #16 Halal Chicken Philly (Regular) | 660 | 48g |
| #55 Halal Big Kahuna Chicken Cheese Steak (Wrap) | 700 | 48g |
| #12 Cancro Special (Bowl) | 660 | 47g |
| ChixRoni Lto (Bowl) | 590 | 47g |
| #87 Teriyaki Chicken | 600 | 46g |
| #6 Roast Beef and Provolone (Bowl) | 600 | 45g |
| #16 Mike's Chicken Philly (Wrap) | 670 | 45g |
| Teriyaki Chicken Sub (Wrap) | 670 | 45g |
| #16 Halal Chicken Philly (Wrap) | 640 | 45g |
| #26 Bacon Ranch Chicken Cheese Steak (Bowl) | 620 | 43g |
| #8 Cheese, Ham, Bacon, Peppers and Mushrooms | 700 | 43g |
Best protein per calorie at Jersey Mike's
The most "protein-dense" choices — the most grams of protein for each 100 calories.
| Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|
| #19 BBQ Beef (Bowl) | 400 | 48g | 12.0g |
| #16 Halal Chicken Philly (Bowl) | 350 | 37g | 10.6g |
| #55 Halal Big Kahuna Chicken Cheese Steak (Bowl) | 410 | 40g | 9.8g |
| #16 Mike's Chicken Philly (Bowl) | 380 | 37g | 9.7g |
| Teriyaki Chicken Sub (Bowl) | 380 | 37g | 9.7g |
| #88 Teriyaki Steak | 1,950 | 178g | 9.1g |
| #55 Big Kahuna Chicken Cheese Steak (Bowl) | 430 | 39g | 9.1g |
| #19 BBQ Beef (Regular) | 710 | 60g | 8.5g |
| #19 BBQ Beef (Giant) | 1,290 | 107g | 8.3g |
| #19 BBQ Beef (Wrap) | 690 | 56g | 8.1g |
| ChixRoni Lto (Bowl) | 590 | 47g | 8.0g |
| #5 Steak, Egg and Cheese (Mini) | 510 | 40g | 7.8g |
Eat at Jersey Mike's without blowing your cap
MinMax finds the best Jersey Mike's meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — free What the app doesFull Jersey Mike's nutrition (lowest calories first)
Calories and macros for all 226 Jersey Mike's items we track. Also available as JSON.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Hot Chopped Pepper Relish | 70 | 2g | 14g | 0g |
| Cookie (Gf SnickerDoodle) | 210 | 1g | 34g | 8g |
| Gf Snickerdoodle | 210 | 1g | 34g | 8g |
| Tastykake (Regular) | 220 | 2g | 39g | 7g |
| Chips (Regular) | 240 | 3g | 23g | 16g |
| Sub Ham (Kids) | 240 | 14g | 33g | 6g |
| Sub Turkey (Kids) | 240 | 17g | 32g | 5g |
| Sub Salami (Kids) | 270 | 12g | 33g | 10g |
| Cookie (Regular) | 280 | 3g | 37g | 14g |
| French Fries (5 oz) | 310 | 3g | 34g | 19g |
| #16 Halal Chicken Philly (Bowl) | 350 | 37g | 11g | 17g |
| French Fries (6 oz) | 370 | 4g | 41g | 23g |
| #16 Mike's Chicken Philly (Bowl) | 380 | 37g | 14g | 19g |
| Teriyaki Chicken Sub (Bowl) | 380 | 37g | 14g | 19g |
| #19 BBQ Beef (Bowl) | 400 | 48g | 29g | 8g |
| Mike's Hot Italian (Bowl) | 410 | 31g | 13g | 26g |
| #20 Grilled Pastrami Reuben (Bowl) | 410 | 30g | 16g | 27g |
| #55 Halal Big Kahuna Chicken Cheese Steak (Bowl) | 410 | 40g | 12g | 22g |
| #55 Big Kahuna Chicken Cheese Steak (Bowl) | 430 | 39g | 16g | 23g |
| #17 Mike's Famous Philly (Bowl) | 440 | 34g | 15g | 27g |
| #17 Halal Steak Philly (Bowl) | 450 | 31g | 11g | 28g |
| Egg and Cheese | 450 | 23g | 42g | 21g |
| #4 Ham, Egg and Cheese (Mini) | 460 | 30g | 43g | 19g |
| #2 Jersey Shore's Favorite (Mini) | 480 | 22g | 45g | 24g |
| #3 Ham and Provolone (Mini) | 480 | 23g | 44g | 24g |
| #7 Turkey and Provolone (Mini) | 480 | 26g | 44g | 23g |
| #1 BLT (Mini) | 480 | 19g | 42g | 27g |
| #1 BLT (Bowl) | 480 | 17g | 5g | 45g |
| #4 the Number Four (Mini) | 480 | 23g | 46g | 23g |
| #2 Bacon, Egg and Cheese (Mini) | 480 | 27g | 41g | 24g |
| #7 Halal Turkey Breast and Provolone (Mini) | 480 | 25g | 47g | 22g |
| #7 Turkey and Provolone (Bowl) | 490 | 30g | 8g | 38g |
| #56 Big Kahuna Cheese Steak (Bowl) | 490 | 37g | 17g | 32g |
| #4 the Number Four (Bowl) | 500 | 26g | 11g | 40g |
| #56 Halal Big Kahuna Cheese Steak (Bowl) | 500 | 33g | 12g | 33g |
| Brownie | 500 | 5g | 62g | 28g |
| Halal Sliced Buffalo Chicken Sub (Mini) | 500 | 27g | 46g | 23g |
| #2 Jersey Shore's Favorite (Bowl) | 510 | 28g | 10g | 41g |
| #3 Ham and Provolone (Bowl) | 510 | 27g | 9g | 41g |
| #5 the Super Sub (Mini) | 510 | 26g | 46g | 25g |
| #11 Stickball Special (Mini) | 510 | 22g | 44g | 27g |
| #5 Steak, Egg and Cheese (Mini) | 510 | 40g | 41g | 20g |
| #6 Halal Roast Beef and Provolone (Mini) | 510 | 29g | 46g | 24g |
| #5 the Super Sub (Bowl) | 530 | 30g | 11g | 41g |
| #6 Roast Beef and Provolone (Mini) | 560 | 38g | 43g | 26g |
| #12 Cancro Special (Mini) | 560 | 33g | 44g | 27g |
| California Club Sub (Mini) | 560 | 29g | 46g | 29g |
| #44 Halal Buffalo Chicken Cheese Steak (Bowl) | 560 | 39g | 11g | 40g |
| #14 the Veggie (Mini) | 570 | 24g | 45g | 33g |
| #13 the Original Italian (Mini) | 570 | 29g | 46g | 30g |
| #11 Stickball Special (Bowl) | 580 | 28g | 10g | 48g |
| #44 Buffalo Chicken Cheese Steak (Bowl) | 590 | 39g | 14g | 42g |
| ChixRoni Lto (Bowl) | 590 | 47g | 14g | 39g |
| #6 Roast Beef and Provolone (Bowl) | 600 | 45g | 7g | 43g |
| #31 Halal Chicken California (Bowl) | 600 | 38g | 8g | 46g |
| #87 Teriyaki Chicken | 600 | 46g | 65g | 17g |
| Pepperoni & Cheese (Mini) | 610 | 21g | 45g | 38g |
| #1 Porkroll, Egg and Cheese (Mini) | 610 | 30g | 43g | 36g |
| #26 Bacon Ranch Chicken Cheese Steak (Bowl) | 620 | 43g | 13g | 44g |
| #31 California Chicken Cheese Steak (Bowl) | 620 | 38g | 11g | 48g |
| #10 Tuna Fish (Mini) | 630 | 20g | 44g | 42g |
| Chipotle Turkey Sub (Mini) | 630 | 26g | 45g | 39g |
| Chicken Salad (Bowl) | 640 | 21g | 10g | 58g |
| #14 the Veggie (Bowl) | 640 | 28g | 10g | 56g |
| #16 Halal Chicken Philly (Wrap) | 640 | 45g | 59g | 25g |
| #42 Halal Chipotle Chicken Cheese Steak (Bowl) | 640 | 37g | 12g | 49g |
| #4 Ham, Egg and Cheese (Regular) | 640 | 39g | 64g | 25g |
| #13 the Original Italian (Bowl) | 650 | 35g | 12g | 52g |
| Salami and Cheese (Mini) | 650 | 24g | 45g | 41g |
| Turkey Club Sub (Mini) | 650 | 29g | 44g | 40g |
| #8 Club Sub (Mini) | 660 | 31g | 45g | 41g |
| #12 Cancro Special (Bowl) | 660 | 47g | 8g | 48g |
| #42 Chipotle Chicken Cheese Steak (Bowl) | 660 | 37g | 16g | 50g |
| #16 Halal Chicken Philly (Regular) | 660 | 48g | 69g | 20g |
| #7 Bacon, Egg, Cheese, Peppers and Mushrooms | 660 | 37g | 61g | 30g |
| California Club Sub (Bowl) | 670 | 40g | 13g | 52g |
| #16 Mike's Chicken Philly (Wrap) | 670 | 45g | 62g | 27g |
| Teriyaki Chicken Sub (Wrap) | 670 | 45g | 62g | 27g |
| #2 Bacon, Egg and Cheese (Regular) | 670 | 35g | 62g | 32g |
| #9 Halal Club Supreme (Mini) | 670 | 33g | 48g | 40g |
| #9 Club Supreme (Mini) | 680 | 36g | 44g | 41g |
| #16 Mike's Chicken Philly (Regular) | 680 | 48g | 73g | 22g |
| Teriyaki Chicken Sub (Regular) | 680 | 48g | 73g | 22g |
| #19 BBQ Beef (Wrap) | 690 | 56g | 77g | 16g |
| Chicken Salad (Mini) | 700 | 28g | 46g | 45g |
| Pepperoni & Cheese (Bowl) | 700 | 22g | 10g | 64g |
| #55 Halal Big Kahuna Chicken Cheese Steak (Wrap) | 700 | 48g | 60g | 30g |
| #8 Cheese, Ham, Bacon, Peppers and Mushrooms | 700 | 43g | 62g | 31g |
| #19 BBQ Beef (Regular) | 710 | 60g | 87g | 11g |
| #5 Steak, Egg and Cheese (Regular) | 710 | 53g | 62g | 26g |
| Mike's Hot Italian (Regular) | 720 | 43g | 71g | 29g |
| #55 Big Kahuna Chicken Cheese Steak (Wrap) | 720 | 47g | 64g | 31g |
| #20 Grilled Pastrami Reuben (Regular) | 720 | 42g | 74g | 30g |
| #55 Halal Big Kahuna Chicken Cheese Steak (Regular) | 720 | 51g | 72g | 25g |
| #54 Big Kahuna Hot Veggie | 720 | 39g | 67g | 33g |
| #17 Mike's Famous Philly (Wrap) | 730 | 42g | 63g | 35g |
| #43 Chipotle Cheese Steak (Bowl) | 730 | 35g | 17g | 59g |
| #55 Big Kahuna Chicken Cheese Steak (Regular) | 740 | 51g | 75g | 26g |
| #17 Halal Steak Philly (Wrap) | 740 | 39g | 59g | 36g |
| #43 Halal Chipotle Cheese Steak (Bowl) | 740 | 31g | 12g | 60g |
| #10 Tuna Fish (Bowl) | 750 | 21g | 8g | 72g |
| #17 Mike's Famous Philly (Regular) | 750 | 46g | 74g | 30g |
| #17 Halal Steak Philly (Regular) | 760 | 42g | 69g | 31g |
| Cookie (Mini Pack) | 770 | 8g | 102g | 39g |
| #7 Turkey and Provolone (Wrap) | 780 | 38g | 56g | 46g |
| #1 BLT (Wrap) | 780 | 25g | 55g | 53g |
| Chipotle Turkey Sub (Bowl) | 780 | 30g | 9g | 70g |
| #56 Big Kahuna Cheese Steak (Wrap) | 780 | 45g | 65g | 40g |
| #1 BLT (Regular) | 790 | 29g | 64g | 48g |
| #4 the Number Four (Wrap) | 790 | 34g | 59g | 48g |
| #56 Halal Big Kahuna Cheese Steak (Wrap) | 790 | 41g | 60g | 41g |
| #2 Jersey Shore's Favorite (Wrap) | 800 | 36g | 58g | 49g |
| #3 Ham and Provolone (Wrap) | 800 | 35g | 57g | 49g |
| #56 Big Kahuna Cheese Steak (Regular) | 800 | 49g | 76g | 35g |
| #7 Halal Turkey Breast and Provolone (Regular) | 800 | 39g | 71g | 40g |
| #4 the Number Four (Regular) | 810 | 37g | 70g | 43g |
| #56 Halal Big Kahuna Cheese Steak (Regular) | 810 | 45g | 71g | 35g |
| #2 Jersey Shore's Favorite (Regular) | 820 | 39g | 69g | 44g |
| #3 Ham and Provolone (Regular) | 820 | 38g | 68g | 44g |
| #5 the Super Sub (Wrap) | 820 | 38g | 59g | 49g |
| #7 Turkey and Provolone (Regular) | 820 | 45g | 66g | 41g |
| Turkey Club Sub (Bowl) | 820 | 35g | 9g | 73g |
| #6 Halal Roast Beef and Provolone (Regular) | 830 | 44g | 70g | 43g |
| Halal Sliced Buffalo Chicken Sub (Regular) | 830 | 43g | 69g | 41g |
| #5 the Super Sub (Regular) | 840 | 42g | 70g | 44g |
| #8 Club Sub (Bowl) | 840 | 36g | 9g | 74g |
| Cookie (Three Pack) | 840 | 9g | 111g | 42g |
| #1 Porkroll, Egg and Cheese (Regular) | 840 | 40g | 64g | 48g |
| #44 Halal Buffalo Chicken Cheese Steak (Wrap) | 850 | 47g | 59g | 48g |
| #3 Sausage, Egg and Cheese (Mini) | 850 | 33g | 41g | 60g |
| #11 Stickball Special (Wrap) | 870 | 36g | 58g | 56g |
| #44 Halal Buffalo Chicken Cheese Steak (Regular) | 870 | 50g | 69g | 43g |
| #9 Club Supreme (Bowl) | 880 | 48g | 8g | 74g |
| #44 Buffalo Chicken Cheese Steak (Wrap) | 880 | 47g | 62g | 50g |
| ChixRoni Lto (Wrap) | 880 | 55g | 62g | 47g |
| #6 Roast Beef and Provolone (Wrap) | 890 | 53g | 55g | 51g |
| #11 Stickball Special (Regular) | 890 | 39g | 68g | 51g |
| #44 Buffalo Chicken Cheese Steak (Regular) | 890 | 50g | 73g | 44g |
| #31 Halal Chicken California (Wrap) | 890 | 46g | 56g | 54g |
| ChixRoni Lto (Regular) | 900 | 58g | 73g | 42g |
| #6 Roast Beef and Provolone (Regular) | 910 | 57g | 66g | 46g |
| #26 Bacon Ranch Chicken Cheese Steak (Wrap) | 910 | 51g | 61g | 52g |
| #31 California Chicken Cheese Steak (Wrap) | 910 | 46g | 59g | 56g |
| #31 Halal Chicken California (Regular) | 910 | 49g | 66g | 49g |
| #26 Bacon Ranch Chicken Cheese Steak (Regular) | 920 | 55g | 71g | 47g |
| #14 the Veggie (Wrap) | 930 | 36g | 58g | 64g |
| #31 California Chicken Cheese Steak (Regular) | 930 | 49g | 70g | 51g |
| #42 Halal Chipotle Chicken Cheese Steak (Wrap) | 930 | 45g | 60g | 57g |
| #13 the Original Italian (Wrap) | 940 | 43g | 60g | 60g |
| Chicken Salad (Regular) | 950 | 33g | 68g | 61g |
| #14 the Veggie (Regular) | 950 | 39g | 69g | 59g |
| #12 Cancro Special (Wrap) | 950 | 55g | 56g | 56g |
| #42 Chipotle Chicken Cheese Steak (Wrap) | 950 | 45g | 64g | 58g |
| #42 Halal Chipotle Chicken Cheese Steak (Regular) | 950 | 49g | 71g | 52g |
| #13 the Original Italian (Regular) | 960 | 47g | 71g | 55g |
| California Club Sub (Wrap) | 960 | 48g | 61g | 60g |
| #12 Cancro Special (Regular) | 970 | 59g | 66g | 51g |
| #42 Chipotle Chicken Cheese Steak (Regular) | 970 | 49g | 75g | 53g |
| California Club Sub (Regular) | 980 | 52g | 71g | 55g |
| Pepperoni & Cheese (Wrap) | 990 | 30g | 58g | 72g |
| Pepperoni & Cheese (Regular) | 1,000 | 33g | 69g | 67g |
| #43 Chipotle Cheese Steak (Wrap) | 1,020 | 43g | 65g | 67g |
| #43 Halal Chipotle Cheese Steak (Wrap) | 1,030 | 39g | 60g | 68g |
| #10 Tuna Fish (Wrap) | 1,040 | 29g | 56g | 80g |
| Salami and Cheese (Regular) | 1,040 | 36g | 69g | 69g |
| #43 Chipotle Cheese Steak (Regular) | 1,040 | 46g | 76g | 62g |
| #43 Halal Chipotle Cheese Steak (Regular) | 1,050 | 43g | 71g | 63g |
| #10 Tuna Fish (Regular) | 1,060 | 33g | 67g | 75g |
| Chipotle Turkey Sub (Wrap) | 1,070 | 38g | 57g | 78g |
| Chipotle Turkey Sub (Regular) | 1,090 | 42g | 68g | 73g |
| Turkey Club Sub (Wrap) | 1,110 | 43g | 57g | 81g |
| #3 Sausage, Egg and Cheese (Regular) | 1,120 | 43g | 62g | 77g |
| #8 Club Sub (Wrap) | 1,130 | 44g | 57g | 82g |
| Turkey Club Sub (Regular) | 1,130 | 47g | 67g | 76g |
| #8 Club Sub (Regular) | 1,160 | 50g | 68g | 78g |
| #9 Club Supreme (Wrap) | 1,170 | 56g | 56g | 82g |
| #9 Halal Club Supreme (Regular) | 1,180 | 56g | 75g | 75g |
| #9 Club Supreme (Regular) | 1,190 | 59g | 67g | 77g |
| Chicken Salad (Wrap) | 1,260 | 45g | 127g | 64g |
| #19 BBQ Beef (Giant) | 1,290 | 107g | 163g | 20g |
| #16 Halal Chicken Philly (Giant) | 1,320 | 97g | 139g | 40g |
| #16 Mike's Chicken Philly (Giant) | 1,370 | 97g | 146g | 43g |
| Teriyaki Chicken Sub (Giant) | 1,370 | 97g | 146g | 43g |
| #20 Grilled Pastrami Reuben (Giant) | 1,380 | 83g | 147g | 53g |
| Mike's Hot Italian (Giant) | 1,430 | 85g | 143g | 59g |
| #55 Halal Big Kahuna Chicken Cheese Steak (Giant) | 1,440 | 103g | 143g | 49g |
| #55 Big Kahuna Chicken Cheese Steak (Giant) | 1,480 | 102g | 150g | 52g |
| #17 Mike's Famous Philly (Giant) | 1,500 | 92g | 148g | 61g |
| #17 Halal Steak Philly (Giant) | 1,510 | 84g | 139g | 62g |
| #4 the Number Four (Giant) | 1,530 | 66g | 137g | 81g |
| #7 Halal Turkey Breast and Provolone (Giant) | 1,540 | 76g | 140g | 77g |
| #2 Jersey Shore's Favorite (Giant) | 1,550 | 68g | 134g | 84g |
| #3 Ham and Provolone (Giant) | 1,550 | 68g | 133g | 84g |
| #7 Turkey and Provolone (Giant) | 1,550 | 80g | 131g | 79g |
| #1 BLT (Giant) | 1,570 | 57g | 127g | 95g |
| #5 the Super Sub (Giant) | 1,590 | 74g | 137g | 84g |
| #56 Big Kahuna Cheese Steak (Giant) | 1,610 | 97g | 152g | 69g |
| #6 Halal Roast Beef and Provolone (Giant) | 1,610 | 85g | 138g | 83g |
| #56 Halal Big Kahuna Cheese Steak (Giant) | 1,620 | 90g | 143g | 71g |
| Halal Sliced Buffalo Chicken Sub (Giant) | 1,620 | 84g | 137g | 79g |
| #11 Stickball Special (Giant) | 1,670 | 69g | 134g | 96g |
| #44 Halal Buffalo Chicken Cheese Steak (Giant) | 1,740 | 101g | 138g | 86g |
| #6 Roast Beef and Provolone (Giant) | 1,780 | 110g | 130g | 89g |
| #44 Buffalo Chicken Cheese Steak (Giant) | 1,790 | 100g | 145g | 89g |
| ChixRoni Lto (Giant) | 1,800 | 117g | 145g | 84g |
| #12 Cancro Special (Giant) | 1,810 | 102g | 130g | 96g |
| #31 Halal Chicken California (Giant) | 1,810 | 99g | 132g | 98g |
| #13 the Original Italian (Giant) | 1,820 | 84g | 139g | 104g |
| Chicken Salad (Giant) | 1,830 | 62g | 134g | 117g |
| #26 Bacon Ranch Chicken Cheese Steak (Giant) | 1,840 | 110g | 142g | 94g |
| Pepperoni & Cheese (Giant) | 1,860 | 60g | 134g | 121g |
| California Club Sub (Giant) | 1,860 | 92g | 140g | 106g |
| #31 California Chicken Cheese Steak (Giant) | 1,860 | 98g | 139g | 102g |
| #14 the Veggie (Giant) | 1,900 | 78g | 135g | 117g |
| #42 Halal Chipotle Chicken Cheese Steak (Giant) | 1,900 | 98g | 142g | 104g |
| #42 Chipotle Chicken Cheese Steak (Giant) | 1,950 | 98g | 149g | 107g |
| #88 Teriyaki Steak | 1,950 | 178g | 89g | 97g |
| Salami and Cheese (Giant) | 1,980 | 68g | 135g | 130g |
| #10 Tuna Fish (Giant) | 2,030 | 62g | 132g | 141g |
| #43 Chipotle Cheese Steak (Giant) | 2,080 | 93g | 151g | 124g |
| #43 Halal Chipotle Cheese Steak (Giant) | 2,090 | 85g | 142g | 125g |
| Chipotle Turkey Sub (Giant) | 2,130 | 81g | 134g | 143g |
| Turkey Club Sub (Giant) | 2,200 | 89g | 132g | 148g |
| #8 Club Sub (Giant) | 2,220 | 87g | 134g | 151g |
| #9 Halal Club Supreme (Giant) | 2,260 | 98g | 145g | 147g |
| #9 Club Supreme (Giant) | 2,270 | 101g | 131g | 149g |
Jersey Mike's nutrition FAQ
- What is the lowest-calorie item at Jersey Mike's?
- The lowest-calorie meal-sized item at Jersey Mike's is the Cookie (Gf SnickerDoodle) at about 210 calories with 1g protein.
- What is the highest-protein option at Jersey Mike's under 700 calories?
- #19 BBQ Beef (Wrap) leads with roughly 56g of protein for about 690 calories.
- What's the most protein-efficient Jersey Mike's order?
- #19 BBQ Beef (Bowl) delivers the most protein per calorie — about 48g protein for 400 calories.
- How many Jersey Mike's items are under 500 calories?
- 37 of the 226 Jersey Mike's menu items we track come in at 500 calories or less.
- Where do these Jersey Mike's numbers come from?
- From Jersey Mike's nutrition guide (official), last refreshed September 14, 2026. Every figure is as the restaurant published it; see the methodology page for how rows are checked.
Source: Jersey Mike's nutrition guide (official) · Data refreshed . Figures are estimates and may change — verify with Jersey Mike's. Read how we gather and check this data.
More at Jersey Mike's
- Jersey Mike's calories & nutrition (all 226 items)
- Jersey Mike's under 400 calories (11 orders)
- Jersey Mike's under 500 calories (32 orders)
- Jersey Mike's under 600 calories (51 orders)
- High-protein Jersey Mike's orders (62 items)
- Jersey Mike's calorie calculator (build an order under your cap)
Similar chains
Subs & sandwiches chains with their own calorie tables, or browse all 30.