Dunkin' Calories & Nutrition (386 orders)
See the lowest-calorie and highest-protein items at Dunkin', with calories, protein, carbs and fat for every item we track. Plan an order that fits your calorie goal, then let MinMax build the best one at the Dunkin' nearest you.
Source: Dunkin' nutrition guide (official), August 19, 2026 edition · Data refreshed
- 386 single orders
- 180 cal lowest pick
- 30g top protein ≤ 700 cal
- 373 orders ≤ 500 cal
As of September 2026, 373 of the 386 Dunkin' single orders we track come in at or under 500 calories.
Build your own Dunkin' order under 500 calories →Set any cap from 200 to 1,500, rank by most protein, most filling or lightest, swap items, and get the words to say at the counter.Lowest-calorie Dunkin' items
Meal-sized entrées and breakfast items only (at least 150 calories or 10 g protein) — sides, garnishes, drinks, desserts, kids' items, combos, sauces, toppings and single pieces are left out.
| Item | Calories | Protein |
|---|---|---|
| Egg and Cheese Wake-Up Wrap | 180 | 7g |
| Maple Brown Sugar Snackin' Bacon (limited time) | 190 | 10g |
| Bacon, Egg and Cheese Wake-Up Wrap | 220 | 10g |
| Turkey Sausage Wake Up Wrap | 230 | 11g |
| Plain Stuffed Bagel Minis (limited time) | 240 | 7g |
| Maple Brown Sugar Wake-Up Wrap (limited time) | 260 | 12g |
| Everything Stuffed Bagel Minis (limited time) | 260 | 8g |
| Bacon & Cheddar Omelet Bites (limited time) | 280 | 17g |
| Sausage, Egg and Cheese Wake-Up Wrap | 280 | 10g |
| Ham & Cheese Croissant Stuffer (limited time) | 330 | 14g |
| Chipotle Hash Brown Wake-Up Wrap (limited time) | 340 | 10g |
| Egg and Cheese on English Muffin | 340 | 14g |
| Bacon, Egg and Cheese on English Muffin | 420 | 19g |
| Sausage Hash Brown Wake-Up Wrap (limited time) | 430 | 14g |
| Egg and Cheese on Croissant | 440 | 14g |
Highest-protein Dunkin' items under 700 calories
Dishes only (entrées, sides and breakfast items; drinks are left out): the best picks when you're chasing a protein target without spending the whole day's budget.
| Item | Calories | Protein |
|---|---|---|
| Sourdough Breakfast Sandwich | 630 | 30g |
| Sausage, Egg and Cheese on a Plain Bagel | 680 | 26g |
| Bacon, Egg and Cheese on a Plain Bagel | 540 | 24g |
| Turkey Sausage Sandwich on English Muffin | 460 | 22g |
| Maple Brown Sugar Breakfast Sandwich (limited time) | 560 | 21g |
| Grilled Cheese | 480 | 21g |
| Sausage, Egg and Cheese on English Muffin | 560 | 21g |
| Spam Breakfast Sandwich | 630 | 20g |
| Bacon, Egg and Cheese on Croissant | 520 | 19g |
| Bacon, Egg and Cheese on English Muffin | 420 | 19g |
| Egg and Cheese on a Plain Bagel | 460 | 19g |
| Bacon & Cheddar Omelet Bites (limited time) | 280 | 17g |
| White Cheddar Bagel Twist | 390 | 16g |
| Multigrain Bagel | 380 | 15g |
| Ham & Cheese Croissant Stuffer (limited time) | 330 | 14g |
Best protein per calorie at Dunkin'
The most "protein-dense" choices — the most grams of protein for each 100 calories.
| Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|
| Bacon & Cheddar Omelet Bites (limited time) | 280 | 17g | 6.1g |
| Maple Brown Sugar Snackin' Bacon (limited time) | 190 | 10g | 5.3g |
| Turkey Sausage Sandwich on English Muffin | 460 | 22g | 4.8g |
| Turkey Sausage Wake Up Wrap | 230 | 11g | 4.8g |
| Sourdough Breakfast Sandwich | 630 | 30g | 4.8g |
| Maple Brown Sugar Wake-Up Wrap (limited time) | 260 | 12g | 4.6g |
| Bacon, Egg and Cheese Wake-Up Wrap | 220 | 10g | 4.5g |
| Bacon, Egg and Cheese on English Muffin | 420 | 19g | 4.5g |
| Bacon, Egg and Cheese on a Plain Bagel | 540 | 24g | 4.4g |
| Grilled Cheese | 480 | 21g | 4.4g |
| Ham & Cheese Croissant Stuffer (limited time) | 330 | 14g | 4.2g |
| Egg and Cheese on a Plain Bagel | 460 | 19g | 4.1g |
Eat at Dunkin' without blowing your cap
MinMax finds the best Dunkin' meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — free What the app doesDunkin' nutrition (lowest calories first)
Calories and macros for the 505 Dunkin' rows this page lists: the 386 single orders plus 115 desserts and 4 sauces, toppings and add-ons. The other 29 rows we track (27 drinks and 2 sauces, toppings and add-ons the display filter leaves out) are left out of this table and kept in the JSON. Not included yet: the Swirl-flavored versions of its coffees, lattes, cappuccinos and macchiatos (the unflavored drinks are listed) and of its Coffee Chillers and Frozen Chocolate, its limited-time drinks such as Dunkin' Zero and Melon Deuce Energy, Box 'O Joe, packaged coffee and tea, hot tea (the guide prints no values for it) and its regional and kosher-store items. Also available as JSON.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cold Brew Coffee with Oatmilk (Small) | 15 | 1g | 3g | 0g |
| Hot Coffee with AlmondMilk (Small) | 15 | 0g | 2g | 0g |
| Hot Coffee with Oatmilk (Small) | 15 | 1g | 3g | 0g |
| Hot Coffee with Skim Milk (Small) | 15 | 1g | 2g | 0g |
| Iced Coffee with AlmondMilk (Small) | 15 | 0g | 2g | 0g |
| Iced Coffee with Oatmilk (Small) | 15 | 1g | 3g | 0g |
| Iced Coffee with Skim Milk (Small) | 15 | 1g | 2g | 0g |
| Iced Tea Unsweetened Blueberry Flavored (Large) | 15 | 0g | 2g | 0g |
| Iced Tea Unsweetened Raspberry Flavored (Medium) | 15 | 0g | 4g | 0g |
| Hot Coffee with Skim Milk (Medium) | 20 | 2g | 2g | 0g |
| Hot Coffee with Whole Milk (Small) | 20 | 1g | 1g | 1g |
| Iced Coffee with Skim Milk (Medium) | 20 | 2g | 2g | 0g |
| Iced Coffee with Whole Milk (Small) | 20 | 1g | 1g | 1g |
| Iced Tea Unsweetened Raspberry Flavored (Large) | 20 | 0g | 5g | 0g |
| Hot Coffee with AlmondMilk (Medium) | 25 | 1g | 4g | 1g |
| Hot Coffee with Skim Milk (Large) | 25 | 3g | 3g | 0g |
| Iced Coffee with AlmondMilk (Medium) | 25 | 1g | 4g | 1g |
| Iced Coffee with Skim Milk (Large) | 25 | 3g | 3g | 0g |
| Cold Brew Coffee with Oatmilk (Medium) | 30 | 1g | 5g | 1g |
| Hot Coffee with Oatmilk (Medium) | 30 | 1g | 5g | 1g |
| Hot Coffee with Skim Milk (XL) | 30 | 3g | 4g | 0g |
| Hot Coffee with Whole Milk (Medium) | 30 | 2g | 2g | 2g |
| Iced Coffee with Oatmilk (Medium) | 30 | 1g | 5g | 1g |
| Iced Coffee with Whole Milk (Medium) | 30 | 2g | 2g | 2g |
| Hot Coffee with AlmondMilk (Large) | 35 | 1g | 5g | 1g |
| Iced Coffee with AlmondMilk (Large) | 35 | 1g | 5g | 1g |
| Hot Coffee with Whole Milk (Large) | 40 | 2g | 3g | 2g |
| Iced Coffee with Whole Milk (Large) | 40 | 3g | 3g | 2g |
| Cappuccino with Skim Milk (Small) | 45 | 4g | 7g | 0g |
| Hot Coffee with AlmondMilk (XL) | 45 | 1g | 7g | 2g |
| Hot Coffee with Oatmilk (Large) | 45 | 1g | 8g | 2g |
| Iced Cappuccino with Almondmilk (Small) | 45 | 1g | 8g | 1g |
| Iced Cappuccino with Skim Milk (Small) | 45 | 4g | 7g | 0g |
| Iced Café Au Lait with Skim Milk (Small) | 45 | 4g | 6g | 0g |
| Iced Coffee with Oatmilk (Large) | 45 | 1g | 8g | 2g |
| Cold Brew Coffee with Oatmilk (Large) | 50 | 1g | 8g | 2g |
| Hot Coffee with Whole Milk (XL) | 50 | 3g | 4g | 3g |
| Hot Macchiato with Skim Milk (Small) | 50 | 4g | 7g | 0g |
| Iced Macchiato with Skim Milk (Small) | 50 | 4g | 7g | 0g |
| Old Fashioned Munchkin (1 Donut Hole) | 50 | 1g | 6g | 3g |
| Cold Brew Coffee with Cream (Small) | 60 | 1g | 1g | 6g |
| Vanilla Cream Cold Brew (Small) | 60 | 1g | 1g | 6g |
| Hot Coffee with Cream (Small) | 60 | 1g | 1g | 6g |
| Hot Coffee with Oatmilk (XL) | 60 | 1g | 10g | 2g |
| Espresso with Sugar | 60 | 0g | 15g | 0g |
| Hot Macchiato with Oatmilk (Small) | 60 | 1g | 12g | 2g |
| Iced Cappuccino with Almondmilk (Medium) | 60 | 1g | 11g | 2g |
| Iced Café Au Lait with Skim Milk (Medium) | 60 | 6g | 9g | 0g |
| Iced Coffee with Cream (Small) | 60 | 1g | 1g | 6g |
| Shakin' Espresso (Small) | 60 | 3g | 6g | 3g |
| Iced Macchiato with Oatmilk (Small) | 60 | 1g | 12g | 2g |
| Cinnamon Munchkin (1 Donut Hole) | 60 | 1g | 6g | 4g |
| Glazed Blueberry Munchkin (1 Donut Hole) | 60 | 1g | 9g | 3g |
| Glazed Chocolate Munchkin (1 Donut Hole) | 60 | 1g | 8g | 4g |
| Glazed Munchkin (1 Donut Hole) | 60 | 1g | 7g | 3g |
| Jelly Munchkin (1 Donut Hole) | 60 | 1g | 8g | 3g |
| Powdered Munchkin (1 Donut Hole) | 60 | 1g | 7g | 4g |
| Pumpkin Munchkin (1 Donut Hole) (limited time) | 70 | 1g | 8g | 4g |
| Cappuccino with Skim Milk (Medium) | 70 | 6g | 10g | 0g |
| Hot Coffee with Sugar (Small) | 70 | 0g | 17g | 0g |
| Hot Latte with AlmondMilk (Small) | 70 | 1g | 11g | 2g |
| Hot Latte with Skim Milk (Small) | 70 | 6g | 10g | 0g |
| Hot Macchiato with Skim Milk (Medium) | 70 | 6g | 11g | 0g |
| Iced Cappuccino with Skim Milk (Medium) | 70 | 6g | 10g | 0g |
| Iced Coffee with Sugar (Small) | 70 | 0g | 17g | 0g |
| Iced Latte with AlmondMilk (Small) | 70 | 1g | 11g | 2g |
| Iced Latte with Skim Milk (Small) | 70 | 6g | 10g | 0g |
| Iced Macchiato with Skim Milk (Medium) | 70 | 6g | 11g | 0g |
| Iced Green Tea Sweetened (Small) | 70 | 1g | 16g | 0g |
| Iced Tea Sweetened (Small) | 70 | 0g | 17g | 0g |
| Iced Tea Sweetened Blueberry Flavored (Small) | 70 | 0g | 18g | 0g |
| Glazed Old Fashioned Munchkin (1 Donut Hole) | 70 | 1g | 8g | 3g |
| Avocado Spread | 80 | 1g | 4g | 7g |
| Strawberry Dragonfruit Dunkin' Refresher (Small) | 80 | 0g | 19g | 0g |
| Cappuccino with Whole Milk (Small) | 80 | 4g | 7g | 4g |
| Hot Coffee with Skim Milk and Sugar (Small) | 80 | 1g | 19g | 0g |
| Hot Macchiato with Whole Milk (Small) | 80 | 4g | 7g | 4g |
| Iced Cappuccino with Whole Milk (Small) | 80 | 4g | 7g | 4g |
| Iced Café Au Lait with Whole Milk (Small) | 80 | 4g | 6g | 4g |
| Iced Coffee with Skim Milk and Sugar (Small) | 80 | 1g | 19g | 0g |
| Iced Macchiato with Whole Milk (Small) | 80 | 4g | 7g | 4g |
| Iced Tea Sweetened Raspberry Flavored (Small) | 80 | 0g | 19g | 0g |
| Cold Brew Coffee with Cream (Medium) | 90 | 2g | 1g | 9g |
| Cold Brew with Dunkin' Cold Foam, Black (Medium) | 90 | 2g | 13g | 4g |
| Cold Brew with Dunkin' Cold Foam, Black (Small) | 90 | 2g | 13g | 4g |
| Nitro Cold Brew with Dunkin' Cold Foam (Small) | 90 | 2g | 13g | 4g |
| Mango Pineapple Dunkin' Refresher (Small) | 90 | 0g | 21g | 0g |
| Cappuccino with Skim Milk (Large) | 90 | 8g | 13g | 0g |
| Hot Coffee with Cream (Medium) | 90 | 2g | 1g | 9g |
| Hot Coffee with Whole Milk and Sugar (Small) | 90 | 1g | 19g | 1g |
| Hot Latte with Oatmilk (Small) | 90 | 1g | 16g | 3g |
| Hot Macchiato with Oatmilk (Medium) | 90 | 2g | 17g | 3g |
| Hot Macchiato with Skim Milk (Large) | 90 | 8g | 14g | 0g |
| Iced Cappuccino with Almondmilk (Large) | 90 | 1g | 15g | 3g |
| Iced Cappuccino with Skim Milk (Large) | 90 | 8g | 13g | 0g |
| Iced Café Au Lait with Skim Milk (Large) | 90 | 9g | 12g | 0g |
| Iced Coffee with Cream (Medium) | 90 | 2g | 1g | 9g |
| Iced Coffee with Whole Milk and Sugar (Small) | 90 | 1g | 19g | 1g |
| Shakin' Espresso (Medium) | 90 | 4g | 8g | 5g |
| Iced Latte with Oatmilk (Small) | 90 | 1g | 16g | 3g |
| Iced Macchiato with Oatmilk (Medium) | 90 | 2g | 17g | 3g |
| Iced Macchiato with Skim Milk (Large) | 90 | 8g | 14g | 0g |
| Vanilla Cream Cold Brew (Medium) | 100 | 2g | 2g | 9g |
| Garden Veggie Cream Cheese Spread | 100 | 2g | 2g | 10g |
| Hot Latte with AlmondMilk (Medium) | 100 | 1g | 17g | 3g |
| Hot Latte with Skim Milk (Medium) | 100 | 9g | 15g | 0g |
| Iced Latte with AlmondMilk (Medium) | 100 | 1g | 17g | 3g |
| Iced Latte with Skim Milk (Medium) | 100 | 9g | 15g | 0g |
| Iced Green Tea Sweetened (Medium) | 100 | 1g | 25g | 0g |
| Iced Tea Sweetened (Medium) | 100 | 0g | 26g | 0g |
| Protein Hot Latte (Small) (limited time) | 110 | 10g | 10g | 4g |
| Protein Iced Latte (Small) (limited time) | 110 | 10g | 10g | 4g |
| Hash Browns | 110 | 1g | 13g | 6g |
| Cappuccino with Skim Milk and Sugar (Small) | 110 | 4g | 24g | 0g |
| Hot Coffee with Sugar (Medium) | 110 | 1g | 26g | 0g |
| Iced Cappuccino with Skim Milk and Sugar (Small) | 110 | 4g | 24g | 0g |
| Iced Café Au Lait with Whole Milk (Medium) | 110 | 6g | 9g | 6g |
| Iced Coffee with Sugar (Medium) | 110 | 0g | 26g | 0g |
| Iced Tea Sweetened Blueberry Flavored (Medium) | 110 | 0g | 27g | 0g |
| Iced Tea Sweetened Raspberry Flavored (Medium) | 110 | 0g | 29g | 0g |
| Protein Hot Latte with Sugar Free Vanilla (Small) (limited time) | 120 | 10g | 12g | 4g |
| Protein Iced Latte with Sugar Free Vanilla (Small) (limited time) | 120 | 10g | 12g | 4g |
| Cold Brew Coffee with Cream (Large) | 120 | 2g | 2g | 12g |
| Classic Plain Cream Cheese Spread | 120 | 2g | 3g | 12g |
| Cappuccino with Whole Milk (Medium) | 120 | 6g | 10g | 6g |
| Hot Coffee with Cream (Large) | 120 | 2g | 2g | 12g |
| Hot Coffee with Skim Milk and Sugar (Medium) | 120 | 2g | 28g | 0g |
| Hot Latte with Whole Milk (Small) | 120 | 6g | 9g | 6g |
| Matcha Hot Latte with Skim Milk (Small) | 120 | 7g | 23g | 0g |
| Hot Macchiato with Oatmilk (Large) | 120 | 2g | 23g | 4g |
| Hot Macchiato with Skim Milk and Sugar (Small) | 120 | 4g | 25g | 0g |
| Hot Macchiato with Whole Milk (Medium) | 120 | 6g | 10g | 6g |
| Iced Cappuccino with Whole Milk (Medium) | 120 | 6g | 10g | 6g |
| Iced Coffee with Cream (Large) | 120 | 2g | 2g | 12g |
| Iced Coffee with Skim Milk and Sugar (Medium) | 120 | 2g | 28g | 0g |
| Brown Sugar Shakin' Espresso (Small) | 120 | 1g | 26g | 2g |
| Shakin' Espresso (Large) | 120 | 6g | 11g | 6g |
| Almondmilk Iced Matcha Latte (Small) | 120 | 2g | 24g | 2g |
| Iced Latte with Whole Milk (Small) | 120 | 6g | 9g | 6g |
| Matcha Iced Latte with Skim Milk (Small) | 120 | 7g | 23g | 0g |
| Iced Macchiato with Oatmilk (Large) | 120 | 2g | 23g | 4g |
| Iced Macchiato with Skim Milk and Sugar (Small) | 120 | 4g | 25g | 0g |
| Iced Macchiato with Whole Milk (Medium) | 120 | 6g | 10g | 6g |
| Lemonade (Small) | 120 | 0g | 30g | 0g |
| Cold Brew Coffee with Cream and Sugar (Small) | 130 | 1g | 18g | 6g |
| Cold Brew with Dunkin' Cold Foam, Black (Large) | 130 | 2g | 18g | 5g |
| Vanilla Cream Cold Brew (Large) | 130 | 2g | 2g | 12g |
| Strawberry Cream Cheese Spread | 130 | 2g | 9g | 10g |
| Mango Pineapple Dunkin' Refresher (Medium) | 130 | 1g | 32g | 0g |
| Strawberry Dragonfruit Dunkin' Refresher (Medium) | 130 | 1g | 29g | 0g |
| Hot Coffee with Cream and Sugar (Small) | 130 | 1g | 18g | 6g |
| Hot Coffee with Whole Milk and Sugar (Medium) | 130 | 2g | 28g | 2g |
| Hot Latte with AlmondMilk (Large) | 130 | 2g | 23g | 4g |
| Hot Latte with Oatmilk (Medium) | 130 | 2g | 24g | 4g |
| Hot Latte with Skim Milk (Large) | 130 | 12g | 20g | 0g |
| Hot Latte with Skim Milk and Sugar (Small) | 130 | 6g | 27g | 0g |
| Iced Coffee with Cream and Sugar (Small) | 130 | 1g | 18g | 6g |
| Iced Coffee with Whole Milk and Sugar (Medium) | 130 | 2g | 28g | 2g |
| Iced Latte with AlmondMilk (Large) | 130 | 2g | 23g | 4g |
| Iced Latte with Oatmilk (Medium) | 130 | 2g | 24g | 4g |
| Iced Latte with Skim Milk (Large) | 130 | 12g | 20g | 0g |
| Iced Latte with Skim Milk and Sugar (Small) | 130 | 6g | 27g | 0g |
| Sparkling Lemonade (Small) | 130 | 0g | 31g | 0g |
| Cold Brew with Dunkin' Cold Foam and Cream (Small) | 140 | 2g | 13g | 9g |
| Hot Coffee with Sugar (Large) | 140 | 1g | 35g | 0g |
| Iced Coffee with Sugar (Large) | 140 | 1g | 35g | 0g |
| Iced Green Tea Sweetened (Large) | 140 | 1g | 33g | 0g |
| Iced Tea Sweetened (Large) | 140 | 0g | 35g | 0g |
| Cappuccino with Whole Milk and Sugar (Small) | 150 | 4g | 24g | 4g |
| Hot Coffee with Cream (XL) | 150 | 3g | 2g | 15g |
| Chai Hot Latte with Skim Milk (Small) | 150 | 7g | 29g | 0g |
| Hot Macchiato with Whole Milk and Sugar (Small) | 150 | 4g | 25g | 4g |
| Iced Cappuccino with Whole Milk and Sugar (Small) | 150 | 4g | 24g | 4g |
| Iced Café Au Lait with Whole Milk (Large) | 150 | 8g | 12g | 8g |
| Chai Iced Latte with Skim Milk (Small) | 150 | 7g | 29g | 0g |
| Iced Macchiato with Whole Milk and Sugar (Small) | 150 | 4g | 25g | 4g |
| Iced Tea Sweetened Blueberry Flavored (Large) | 150 | 0g | 35g | 0g |
| Iced Tea Sweetened Raspberry Flavored (Large) | 150 | 0g | 38g | 0g |
| Sweet Tea (Small) | 150 | 0g | 40g | 0g |
| Mango Pineapple Dunkin' Lemonade Refresher (Small) | 160 | 0g | 40g | 0g |
| Strawberry Dragonfruit Dunkin' Lemonade Refresher (Small) | 160 | 0g | 37g | 0g |
| Cappuccino with Whole Milk (Large) | 160 | 8g | 13g | 8g |
| Hot Coffee with Skim Milk and Sugar (Large) | 160 | 3g | 38g | 0g |
| Hot Macchiato with Whole Milk (Large) | 160 | 8g | 14g | 8g |
| Iced Cappuccino with Whole Milk (Large) | 160 | 8g | 13g | 8g |
| Iced Coffee with Skim Milk and Sugar (Large) | 160 | 3g | 38g | 0g |
| Iced Macchiato with Whole Milk (Large) | 160 | 8g | 14g | 8g |
| Almond Protein Matcha Hot Latte (Small) (limited time) | 170 | 10g | 23g | 4g |
| Almond Protein Matcha Iced Latte (Small) (limited time) | 170 | 10g | 23g | 4g |
| Protein Hot Latte (Medium) (limited time) | 170 | 15g | 14g | 6g |
| Protein Hot Latte with Sugar Free Vanilla (Medium) (limited time) | 170 | 15g | 18g | 6g |
| Protein Iced Latte (Medium) (limited time) | 170 | 15g | 14g | 6g |
| Protein Iced Latte with Sugar Free Vanilla (Medium) (limited time) | 170 | 15g | 18g | 6g |
| Protein Matcha Hot Latte (Small) (limited time) | 170 | 10g | 22g | 4g |
| Protein Matcha Iced Latte (Small) (limited time) | 170 | 10g | 22g | 4g |
| Cold Brew with Dunkin' Cold Foam and Cream (Medium) | 170 | 3g | 14g | 12g |
| Mango Pineapple Dunkin' Refresher (Large) | 170 | 1g | 42g | 0g |
| Strawberry Dragonfruit Dunkin' Refresher (Large) | 170 | 1g | 39g | 0g |
| Cappuccino with Skim Milk and Sugar (Medium) | 170 | 6g | 36g | 0g |
| Hot Coffee with Sugar (XL) | 170 | 1g | 44g | 0g |
| Café Con Leche (Small) | 170 | 6g | 23g | 6g |
| Hot Latte with Whole Milk (Medium) | 170 | 9g | 14g | 9g |
| Matcha Hot Latte with Whole Milk (Small) | 170 | 7g | 22g | 6g |
| Hot Macchiato with Skim Milk and Sugar (Medium) | 170 | 6g | 37g | 0g |
| Iced Cappuccino with Skim Milk and Sugar (Medium) | 170 | 6g | 36g | 0g |
| Iced Latte with Whole Milk (Medium) | 170 | 9g | 14g | 9g |
| Matcha Iced Latte with Whole Milk (Small) | 170 | 7g | 22g | 6g |
| Iced Macchiato with Skim Milk and Sugar (Medium) | 170 | 6g | 37g | 0g |
| Sweet Tea Blueberry Flavored (Small) | 170 | 0g | 43g | 0g |
| Sweet Tea Raspberry Flavored (Small) | 170 | 0g | 43g | 0g |
| Hot Latte with Oatmilk (Large) | 180 | 3g | 32g | 5g |
| Hot Latte with Whole Milk and Sugar (Small) | 180 | 6g | 27g | 6g |
| Matcha Hot Latte with Skim Milk (Medium) | 180 | 11g | 34g | 0g |
| Iced Coffee with Whole Milk and Sugar (Large) | 180 | 3g | 38g | 2g |
| Brown Sugar Shakin' Espresso (Medium) | 180 | 1g | 40g | 2g |
| Almondmilk Iced Matcha Latte (Medium) | 180 | 3g | 36g | 3g |
| Iced Latte with Oatmilk (Large) | 180 | 3g | 32g | 5g |
| Iced Latte with Whole Milk and Sugar (Small) | 180 | 6g | 27g | 6g |
| Lemonade (Medium) | 180 | 0g | 45g | 0g |
| Matcha Lemonade (Small) | 180 | 1g | 43g | 0g |
| Egg and Cheese Wake-Up Wrap | 180 | 7g | 14g | 10g |
| Strawberry Protein Refresher (Small) (limited time) | 190 | 10g | 28g | 4g |
| Maple Brown Sugar Snackin' Bacon (limited time) | 190 | 10g | 10g | 12g |
| Cold Brew Coffee with Cream and Sugar (Medium) | 190 | 2g | 27g | 9g |
| The Caramel Cold Foam (Small) | 190 | 2g | 39g | 3g |
| Hot Chocolate with Espresso Shot (Small) | 190 | 2g | 35g | 6g |
| Hot Coffee with Cream and Sugar (Medium) | 190 | 2g | 27g | 9g |
| Hot Coffee with Whole Milk and Sugar (Large) | 190 | 2g | 42g | 2g |
| Iced Coffee with Cream and Sugar (Medium) | 190 | 2g | 27g | 9g |
| Sparkling Lemonade (Medium) | 190 | 0g | 47g | 0g |
| English Muffin | 190 | 6g | 35g | 2g |
| Mango Protein Refresher (Small) (limited time) | 200 | 10g | 30g | 4g |
| Caramel Cold Brew with Dunkin' Cold Foam (Small) | 200 | 2g | 38g | 3g |
| Hot Coffee with Skim Milk and Sugar (XL) | 200 | 3g | 47g | 0g |
| Chai Hot Latte with Whole Milk (Small) | 200 | 6g | 29g | 6g |
| Hot Latte with Skim Milk and Sugar (Medium) | 200 | 9g | 41g | 0g |
| Chai Iced Latte with Whole Milk (Small) | 200 | 6g | 29g | 6g |
| Iced Latte with Skim Milk and Sugar (Medium) | 200 | 9g | 41g | 0g |
| Sugared Donut | 210 | 4g | 24g | 11g |
| Tiramisu Protein Iced Latte (Small) (limited time) | 220 | 12g | 35g | 4g |
| Coffee Chiller with Almondmilk (Small) | 220 | 1g | 50g | 1g |
| Cappuccino with Whole Milk and Sugar (Medium) | 220 | 6g | 36g | 6g |
| Original Hot Chocolate (Small) | 220 | 2g | 40g | 7g |
| Hot Coffee with Whole Milk and Sugar (XL) | 220 | 3g | 47g | 3g |
| Chai Hot Latte with Skim Milk (Medium) | 220 | 10g | 44g | 0g |
| Hot Macchiato with Whole Milk and Sugar (Medium) | 220 | 6g | 37g | 6g |
| Iced Cappuccino with Whole Milk and Sugar (Medium) | 220 | 6g | 36g | 6g |
| Chai Iced Latte with Skim Milk (Medium) | 220 | 10g | 44g | 0g |
| Iced Macchiato with Whole Milk and Sugar (Medium) | 220 | 6g | 37g | 6g |
| Bacon, Egg and Cheese Wake-Up Wrap | 220 | 10g | 15g | 13g |
| Nutty Pumpkin Protein Iced Latte (Small) (limited time) | 230 | 11g | 36g | 4g |
| Protein Hot Latte (Large) (limited time) | 230 | 20g | 19g | 8g |
| Protein Hot Latte with Sugar Free Vanilla (Large) (limited time) | 230 | 20g | 25g | 8g |
| Protein Iced Latte (Large) (limited time) | 230 | 20g | 19g | 8g |
| Protein Iced Latte with Sugar Free Vanilla (Large) (limited time) | 230 | 20g | 25g | 8g |
| Strawberry Protein Daydream Refresher (Small) (limited time) | 230 | 8g | 36g | 5g |
| Blue Raspberry Coolatta (Small) | 230 | 0g | 56g | 0g |
| Apple 'n Spice Donut | 230 | 4g | 31g | 10g |
| French Cruller | 230 | 3g | 21g | 14g |
| Lemon Donut | 230 | 4g | 31g | 10g |
| Strawberry Dragonfruit Dunkin' Lemonade Refresher (Medium) | 230 | 0g | 56g | 0g |
| Cappuccino with Skim Milk and Sugar (Large) | 230 | 8g | 48g | 0g |
| Hot Latte with Whole Milk (Large) | 230 | 12g | 19g | 12g |
| Hot Macchiato with Skim Milk and Sugar (Large) | 230 | 8g | 49g | 0g |
| Iced Cappuccino with Skim Milk and Sugar (Large) | 230 | 8g | 48g | 0g |
| Brown Sugar Shakin' Espresso (Large) | 230 | 2g | 51g | 3g |
| Almondmilk Iced Matcha Latte (Large) | 230 | 3g | 48g | 4g |
| Iced Latte with Whole Milk (Large) | 230 | 12g | 19g | 12g |
| Iced Macchiato with Skim Milk and Sugar (Large) | 230 | 8g | 49g | 0g |
| Sweet Tea (Medium) | 230 | 0g | 60g | 0g |
| Turkey Sausage Wake Up Wrap | 230 | 11g | 15g | 15g |
| Mango Protein Daydream Refresher (Small) (limited time) | 240 | 8g | 38g | 5g |
| Plain Stuffed Bagel Minis (limited time) | 240 | 7g | 32g | 10g |
| Avocado Toast | 240 | 6g | 34g | 11g |
| Cold Brew with Dunkin' Cold Foam and Cream (Large) | 240 | 4g | 20g | 16g |
| Strawberry Coolatta (Small) | 240 | 0g | 57g | 0g |
| Bavarian Kreme Donut | 240 | 4g | 31g | 11g |
| Glazed Donut | 240 | 4g | 33g | 11g |
| Mango Pineapple Dunkin' Lemonade Refresher (Medium) | 240 | 0g | 60g | 0g |
| Frozen Matcha Latte with Almondmilk (Small) | 240 | 1g | 56g | 1g |
| Matcha Hot Latte with Skim Milk (Large) | 240 | 14g | 45g | 0g |
| Matcha Iced Latte with Skim Milk (Large) | 240 | 14g | 45g | 0g |
| Lemonade (Large) | 240 | 0g | 60g | 0g |
| Protein Matcha Hot Latte (Medium) (limited time) | 250 | 15g | 33g | 6g |
| Protein Matcha Iced Latte (Medium) (limited time) | 250 | 15g | 33g | 6g |
| Coffee Chiller with Skim Milk (Small) | 250 | 4g | 59g | 0g |
| Caramel Cold Brew with Dunkin' Cold Foam (Medium) | 250 | 3g | 51g | 3g |
| The Caramel Cold Foam (Medium) | 250 | 3g | 52g | 3g |
| Jelly Donut | 250 | 4g | 36g | 10g |
| Café Con Leche (Medium) | 250 | 9g | 35g | 9g |
| Caramel Craze Signature Hot Latte with Skim Milk (Small) | 250 | 8g | 43g | 5g |
| Cocoa Mocha Signature Hot Latte with Skim Milk (Small) | 250 | 8g | 43g | 5g |
| Matcha Hot Latte with Whole Milk (Medium) | 250 | 10g | 33g | 9g |
| Caramel Craze Signature Iced Latte with Skim Milk (Small) | 250 | 8g | 43g | 5g |
| Cocoa Mocha Signature Iced Latte with Skim Milk (Small) | 250 | 8g | 43g | 5g |
| Iced Vanilla Matcha with Sweet Cold Foam (Small) | 250 | 7g | 35g | 9g |
| Matcha Iced Latte with Whole Milk (Medium) | 250 | 10g | 33g | 9g |
| Sweet Tea Blueberry Flavored (Medium) | 250 | 0g | 64g | 0g |
