Dunkin' under 500 calories: 373 orders, ranked
Of the 386 single orders we track at Dunkin', 373 come in at or under 500 calories — 97%. The most protein in one item under 500 is the Turkey Sausage Sandwich on English Muffin, 22 g for 460 calories, not counting drinks (the Tiramisu Protein Iced Latte (Large) (limited time) has 23 g); the most filling by protein and fiber per calorie is the Bacon & Cheddar Omelet Bites (limited time) (17 g protein, 0 g fiber, 280 cal). 18 entrées fit under 500; 8 do not.
Source: Dunkin' nutrition guide (official), August 19, 2026 edition · Data refreshed
- 373 orders under 500
- 22g most protein in one food item
- 32g protein in a full meal
- 8 entrées over 500
As of September 2026, 373 of the 386 Dunkin' single orders we track come in at or under 500 calories, and the most protein in a complete Dunkin' meal under 500 is 32 g (Bacon & Cheddar Omelet Bites and a medium Protein Hot Latte (limited time: Bacon & Cheddar Omelet Bites and Protein Hot Latte (Medium))).
Three complete Dunkin' meals under 500 calories
Under 500, the most-protein meal is built on the Bacon & Cheddar Omelet Bites (limited time) (280 cal), which leaves 220 calories for its sides and drink. One meal-sized entrée, up to two different sides and a drink — the MinMax app's meal and the best under the cap, drink included (water only where no published drink fits; the lightest meal takes a zero-calorie drink, or water). The lightest meal is unchanged from under 400; the others use the extra 100 calories.
Most protein
- Bacon & Cheddar Omelet Bites (limited time)280 cal · 17g
- Protein Hot Latte (Medium) (limited time)170 cal · 15g
450 of 500 cal · 32 g protein
What to say at the counter: “Bacon & Cheddar Omelet Bites and a medium Protein Hot Latte — 450 cal, 32 g protein.”
Get it at the nearest Dunkin' →Most filling
- Bacon & Cheddar Omelet Bites (limited time)280 cal · 17g
- Protein Hot Latte (Medium) (limited time)170 cal · 15g
450 of 500 cal · 32 g protein
What to say at the counter: “Bacon & Cheddar Omelet Bites and a medium Protein Hot Latte — 450 cal, 32 g protein.”
Get it at the nearest Dunkin' →Lightest
- Egg and Cheese Wake-Up Wrap180 cal · 7g
- Water0 cal
180 of 500 cal · 7 g protein
What to say at the counter: “An Egg and Cheese Wake-Up Wrap and a water — 180 cal, 7 g protein.”
Get it at the nearest Dunkin' →Build your own Dunkin' order under 500 calories → Swap any item, add a side, share the link.
Every Dunkin' order under 500 calories, ranked by protein
Single orders only — no desserts, kids' meals, combos, sauces or toppings — by grams of protein, then calories. The median order under 500 is 170 calories and 18 of the 373 are entrées. Figures as Dunkin' published them, rounded to whole numbers (how we check them).
| # | Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|---|
| 1 | Tiramisu Protein Iced Latte (Large) (limited time) | 450 | 23g | 5.1g |
| 2 | Nutty Pumpkin Protein Iced Latte (Large) (limited time) | 460 | 23g | 5.0g |
| 3 | Turkey Sausage Sandwich on English Muffin | 460 | 22g | 4.8g |
| 4 | Protein Matcha Hot Latte (Large) (limited time) | 330 | 21g | 6.4g |
| 5 | Protein Matcha Iced Latte (Large) (limited time) | 330 | 21g | 6.4g |
| 6 | Almond Protein Matcha Hot Latte (Large) (limited time) | 340 | 21g | 6.2g |
| 7 | Almond Protein Matcha Iced Latte (Large) (limited time) | 340 | 21g | 6.2g |
| 8 | Grilled Cheese | 480 | 21g | 4.4g |
| 9 | Protein Hot Latte (Large) (limited time) | 230 | 20g | 8.7g |
| 10 | Protein Hot Latte with Sugar Free Vanilla (Large) (limited time) | 230 | 20g | 8.7g |
| 11 | Protein Iced Latte (Large) (limited time) | 230 | 20g | 8.7g |
| 12 | Protein Iced Latte with Sugar Free Vanilla (Large) (limited time) | 230 | 20g | 8.7g |
| 13 | Mango Protein Refresher (Large) (limited time) | 390 | 19g | 4.9g |
| 14 | Strawberry Protein Refresher (Large) (limited time) | 390 | 19g | 4.9g |
| 15 | Bacon, Egg and Cheese on English Muffin | 420 | 19g | 4.5g |
| 16 | Egg and Cheese on a Plain Bagel | 460 | 19g | 4.1g |
| 17 | Bacon & Cheddar Omelet Bites (limited time) | 280 | 17g | 6.1g |
| 18 | Tiramisu Protein Iced Latte (Medium) (limited time) | 330 | 17g | 5.2g |
| 19 | Nutty Pumpkin Protein Iced Latte (Medium) (limited time) | 340 | 17g | 5.0g |
| 20 | White Cheddar Bagel Twist | 390 | 16g | 4.1g |
| 21 | Caramel Craze Signature Iced Latte with Skim Milk (Large) | 430 | 16g | 3.7g |
| 22 | Caramel Craze Signature Hot Latte with Skim Milk (Large) | 440 | 16g | 3.6g |
| 23 | Protein Hot Latte (Medium) (limited time) | 170 | 15g | 8.8g |
| 24 | Protein Hot Latte with Sugar Free Vanilla (Medium) (limited time) | 170 | 15g | 8.8g |
| 25 | Protein Iced Latte (Medium) (limited time) | 170 | 15g | 8.8g |
| 26 | Protein Iced Latte with Sugar Free Vanilla (Medium) (limited time) | 170 | 15g | 8.8g |
| 27 | Protein Matcha Hot Latte (Medium) (limited time) | 250 | 15g | 6.0g |
| 28 | Protein Matcha Iced Latte (Medium) (limited time) | 250 | 15g | 6.0g |
| 29 | Almond Protein Matcha Hot Latte (Medium) (limited time) | 260 | 15g | 5.8g |
| 30 | Almond Protein Matcha Iced Latte (Medium) (limited time) | 260 | 15g | 5.8g |
| 31 | Strawberry Protein Refresher (Medium) (limited time) | 290 | 15g | 5.2g |
| 32 | Mango Protein Refresher (Medium) (limited time) | 300 | 15g | 5.0g |
| 33 | Multigrain Bagel | 380 | 15g | 3.9g |
| 34 | Cocoa Mocha Signature Hot Latte with Skim Milk (Large) | 420 | 15g | 3.6g |
| 35 | Cocoa Mocha Signature Iced Latte with Skim Milk (Large) | 420 | 15g | 3.6g |
| 36 | Mango Protein Daydream Refresher (Large) (limited time) | 440 | 15g | 3.4g |
| 37 | Strawberry Protein Daydream Refresher (Large) (limited time) | 440 | 15g | 3.4g |
| 38 | Matcha Hot Latte with Skim Milk (Large) | 240 | 14g | 5.8g |
| 39 | Matcha Iced Latte with Skim Milk (Large) | 240 | 14g | 5.8g |
| 40 | Ham & Cheese Croissant Stuffer (limited time) | 330 | 14g | 4.2g |
| 41 | Egg and Cheese on English Muffin | 340 | 14g | 4.1g |
| 42 | Sausage Hash Brown Wake-Up Wrap (limited time) | 430 | 14g | 3.3g |
| 43 | Egg and Cheese on Croissant | 440 | 14g | 3.2g |
| 44 | Iced Vanilla Matcha with Sweet Cold Foam (Large) | 460 | 14g | 3.0g |
| 45 | Chai Hot Latte with Skim Milk (Large) | 290 | 13g | 4.5g |
| 46 | Chai Iced Latte with Skim Milk (Large) | 290 | 13g | 4.5g |
| 47 | Matcha Hot Latte with Whole Milk (Large) | 340 | 13g | 3.8g |
| 48 | Matcha Iced Latte with Whole Milk (Large) | 340 | 13g | 3.8g |
| 49 | Hot Latte with Skim Milk (Large) | 130 | 12g | 9.2g |
| 50 | Iced Latte with Skim Milk (Large) | 130 | 12g | 9.2g |
| 51 | Tiramisu Protein Iced Latte (Small) (limited time) | 220 | 12g | 5.5g |
| 52 | Hot Latte with Whole Milk (Large) | 230 | 12g | 5.2g |
| 53 | Iced Latte with Whole Milk (Large) | 230 | 12g | 5.2g |
| 54 | Maple Brown Sugar Wake-Up Wrap (limited time) | 260 | 12g | 4.6g |
| 55 | Hot Latte with Skim Milk and Sugar (Large) | 270 | 12g | 4.4g |
| 56 | Iced Latte with Skim Milk and Sugar (Large) | 270 | 12g | 4.4g |
| 57 | Café Con Leche (Large) | 340 | 12g | 3.5g |
| 58 | Caramel Craze Signature Hot Latte with Skim Milk (Medium) | 340 | 12g | 3.5g |
| 59 | Caramel Craze Signature Iced Latte with Skim Milk (Medium) | 340 | 12g | 3.5g |
| 60 | Everything Bagel | 340 | 12g | 3.5g |
| 61 | Sesame Seed Bagel | 350 | 12g | 3.4g |
| 62 | Hot Latte with Whole Milk and Sugar (Large) | 370 | 12g | 3.2g |
| 63 | Iced Latte with Whole Milk and Sugar (Large) | 370 | 12g | 3.2g |
| 64 | Chai Hot Latte with Whole Milk (Large) | 390 | 12g | 3.1g |
| 65 | Chai Iced Latte with Whole Milk (Large) | 390 | 12g | 3.1g |
| 66 | Matcha Hot Latte with Skim Milk (Medium) | 180 | 11g | 6.1g |
| 67 | Nutty Pumpkin Protein Iced Latte (Small) (limited time) | 230 | 11g | 4.8g |
| 68 | Turkey Sausage Wake Up Wrap | 230 | 11g | 4.8g |
| 69 | Plain Bagel | 300 | 11g | 3.7g |
| 70 | Strawberry Protein Daydream Refresher (Medium) (limited time) | 310 | 11g | 3.5g |
| 71 | Cinnamon Raisin Bagel | 320 | 11g | 3.4g |
| 72 | Mango Protein Daydream Refresher (Medium) (limited time) | 320 | 11g | 3.4g |
| 73 | Cocoa Mocha Signature Hot Latte with Skim Milk (Medium) | 330 | 11g | 3.3g |
| 74 | Cocoa Mocha Signature Iced Latte with Skim Milk (Medium) | 330 | 11g | 3.3g |
| 75 | Iced Vanilla Matcha with Sweet Cold Foam (Medium) | 340 | 11g | 3.2g |
| 76 | Caramel Craze Signature Hot Latte with Whole Milk (Medium) | 410 | 11g | 2.7g |
| 77 | Caramel Craze Signature Iced Latte with Whole Milk (Medium) | 410 | 11g | 2.7g |
| 78 | Protein Hot Latte (Small) (limited time) | 110 | 10g | 9.1g |
| 79 | Protein Iced Latte (Small) (limited time) | 110 | 10g | 9.1g |
| 80 | Protein Hot Latte with Sugar Free Vanilla (Small) (limited time) | 120 | 10g | 8.3g |
| 81 | Protein Iced Latte with Sugar Free Vanilla (Small) (limited time) | 120 | 10g | 8.3g |
| 82 | Almond Protein Matcha Hot Latte (Small) (limited time) | 170 | 10g | 5.9g |
| 83 | Almond Protein Matcha Iced Latte (Small) (limited time) | 170 | 10g | 5.9g |
| 84 | Protein Matcha Hot Latte (Small) (limited time) | 170 | 10g | 5.9g |
| 85 | Protein Matcha Iced Latte (Small) (limited time) | 170 | 10g | 5.9g |
| 86 | Maple Brown Sugar Snackin' Bacon (limited time) | 190 | 10g | 5.3g |
| 87 | Strawberry Protein Refresher (Small) (limited time) | 190 | 10g | 5.3g |
| 88 | Mango Protein Refresher (Small) (limited time) | 200 | 10g | 5.0g |
| 89 | Bacon, Egg and Cheese Wake-Up Wrap | 220 | 10g | 4.5g |
| 90 | Chai Hot Latte with Skim Milk (Medium) | 220 | 10g | 4.5g |
| 91 | Chai Iced Latte with Skim Milk (Medium) | 220 | 10g | 4.5g |
| 92 | Matcha Hot Latte with Whole Milk (Medium) | 250 | 10g | 4.0g |
| 93 | Matcha Iced Latte with Whole Milk (Medium) | 250 | 10g | 4.0g |
| 94 | Sausage, Egg and Cheese Wake-Up Wrap | 280 | 10g | 3.6g |
| 95 | Bacon Topped Avocado Toast | 290 | 10g | 3.4g |
| 96 | Chipotle Hash Brown Wake-Up Wrap (limited time) | 340 | 10g | 2.9g |
| 97 | Iced Vanilla Chai Latte with Sweet Cold Foam (Medium) | 380 | 10g | 2.6g |
| 98 | Cocoa Mocha Signature Hot Latte with Whole Milk (Medium) | 400 | 10g | 2.5g |
| 99 | Cocoa Mocha Signature Iced Latte with Whole Milk (Medium) | 400 | 10g | 2.5g |
| 100 | Iced Café Au Lait with Skim Milk (Large) | 90 | 9g | 10.0g |
| 101 | Hot Latte with Skim Milk (Medium) | 100 | 9g | 9.0g |
| 102 | Iced Latte with Skim Milk (Medium) | 100 | 9g | 9.0g |
| 103 | Hot Latte with Whole Milk (Medium) | 170 | 9g | 5.3g |
| 104 | Iced Latte with Whole Milk (Medium) | 170 | 9g | 5.3g |
| 105 | Hot Latte with Skim Milk and Sugar (Medium) | 200 | 9g | 4.5g |
| 106 | Iced Latte with Skim Milk and Sugar (Medium) | 200 | 9g | 4.5g |
| 107 | Café Con Leche (Medium) | 250 | 9g | 3.6g |
| 108 | Hot Latte with Whole Milk and Sugar (Medium) | 270 | 9g | 3.3g |
| 109 | Iced Latte with Whole Milk and Sugar (Medium) | 270 | 9g | 3.3g |
| 110 | Chai Hot Latte with Whole Milk (Medium) | 290 | 9g | 3.1g |
| 111 | Chai Iced Latte with Whole Milk (Medium) | 290 | 9g | 3.1g |
| 112 | Loaded Hash Browns (limited time) | 320 | 9g | 2.8g |
| 113 | Cappuccino with Skim Milk (Large) | 90 | 8g | 8.9g |
| 114 | Hot Macchiato with Skim Milk (Large) | 90 | 8g | 8.9g |
| 115 | Iced Cappuccino with Skim Milk (Large) | 90 | 8g | 8.9g |
| 116 | Iced Macchiato with Skim Milk (Large) | 90 | 8g | 8.9g |
| 117 | Iced Café Au Lait with Whole Milk (Large) | 150 | 8g | 5.3g |
| 118 | Cappuccino with Whole Milk (Large) | 160 | 8g | 5.0g |
| 119 | Hot Macchiato with Whole Milk (Large) | 160 | 8g | 5.0g |
| 120 | Iced Cappuccino with Whole Milk (Large) | 160 | 8g | 5.0g |
| 121 | Iced Macchiato with Whole Milk (Large) | 160 | 8g | 5.0g |
| 122 | Cappuccino with Skim Milk and Sugar (Large) | 230 | 8g | 3.5g |
| 123 | Hot Macchiato with Skim Milk and Sugar (Large) | 230 | 8g | 3.5g |
| 124 | Iced Cappuccino with Skim Milk and Sugar (Large) | 230 | 8g | 3.5g |
| 125 | Iced Macchiato with Skim Milk and Sugar (Large) | 230 | 8g | 3.5g |
| 126 | Strawberry Protein Daydream Refresher (Small) (limited time) | 230 | 8g | 3.5g |
| 127 | Mango Protein Daydream Refresher (Small) (limited time) | 240 | 8g | 3.3g |
| 128 | Caramel Craze Signature Hot Latte with Skim Milk (Small) | 250 | 8g | 3.2g |
| 129 | Caramel Craze Signature Iced Latte with Skim Milk (Small) | 250 | 8g | 3.2g |
| 130 | Cocoa Mocha Signature Hot Latte with Skim Milk (Small) | 250 | 8g | 3.2g |
| 131 | Cocoa Mocha Signature Iced Latte with Skim Milk (Small) | 250 | 8g | 3.2g |
| 132 | Everything Stuffed Bagel Minis (limited time) | 260 | 8g | 3.1g |
| 133 | Cappuccino with Whole Milk and Sugar (Large) | 290 | 8g | 2.8g |
| 134 | Hot Macchiato with Whole Milk and Sugar (Large) | 290 | 8g | 2.8g |
| 135 | Iced Cappuccino with Whole Milk and Sugar (Large) | 290 | 8g | 2.8g |
| 136 | Iced Macchiato with Whole Milk and Sugar (Large) | 290 | 8g | 2.8g |
| 137 | Caramel Craze Signature Hot Latte with Whole Milk (Small) | 300 | 8g | 2.7g |
| 138 | Caramel Craze Signature Iced Latte with Whole Milk (Small) | 300 | 8g | 2.7g |
| 139 | Matcha Hot Latte with Skim Milk (Small) | 120 | 7g | 5.8g |
| 140 | Matcha Iced Latte with Skim Milk (Small) | 120 | 7g | 5.8g |
| 141 | Chai Hot Latte with Skim Milk (Small) | 150 | 7g | 4.7g |
| 142 | Chai Iced Latte with Skim Milk (Small) | 150 | 7g | 4.7g |
| 143 | Matcha Hot Latte with Whole Milk (Small) | 170 | 7g | 4.1g |
| 144 | Matcha Iced Latte with Whole Milk (Small) | 170 | 7g | 4.1g |
| 145 | Egg and Cheese Wake-Up Wrap | 180 | 7g | 3.9g |
| 146 | Plain Stuffed Bagel Minis (limited time) | 240 | 7g | 2.9g |
| 147 | Iced Vanilla Matcha with Sweet Cold Foam (Small) | 250 | 7g | 2.8g |
| 148 | Iced Vanilla Chai Latte with Sweet Cold Foam (Small) | 280 | 7g | 2.5g |
| 149 | Cocoa Mocha Signature Hot Latte with Whole Milk (Small) | 300 | 7g | 2.3g |
| 150 | Cocoa Mocha Signature Iced Latte with Whole Milk (Small) | 300 | 7g | 2.3g |
| 151 | Chipotle Loaded Hash Browns (limited time) | 380 | 7g | 1.8g |
| 152 | Iced Café Au Lait with Skim Milk (Medium) | 60 | 6g | 10.0g |
| 153 | Cappuccino with Skim Milk (Medium) | 70 | 6g | 8.6g |
| 154 | Hot Latte with Skim Milk (Small) | 70 | 6g | 8.6g |
| 155 | Hot Macchiato with Skim Milk (Medium) | 70 | 6g | 8.6g |
| 156 | Iced Cappuccino with Skim Milk (Medium) | 70 | 6g | 8.6g |
| 157 | Iced Latte with Skim Milk (Small) | 70 | 6g | 8.6g |
| 158 | Iced Macchiato with Skim Milk (Medium) | 70 | 6g | 8.6g |
| 159 | Iced Café Au Lait with Whole Milk (Medium) | 110 | 6g | 5.5g |
| 160 | Cappuccino with Whole Milk (Medium) | 120 | 6g | 5.0g |
| 161 | Hot Latte with Whole Milk (Small) | 120 | 6g | 5.0g |
| 162 | Hot Macchiato with Whole Milk (Medium) | 120 | 6g | 5.0g |
| 163 | Iced Cappuccino with Whole Milk (Medium) | 120 | 6g | 5.0g |
| 164 | Iced Latte with Whole Milk (Small) | 120 | 6g | 5.0g |
| 165 | Iced Macchiato with Whole Milk (Medium) | 120 | 6g | 5.0g |
| 166 | Shakin' Espresso (Large) | 120 | 6g | 5.0g |
| 167 | Hot Latte with Skim Milk and Sugar (Small) | 130 | 6g | 4.6g |
| 168 | Iced Latte with Skim Milk and Sugar (Small) | 130 | 6g | 4.6g |
| 169 | Café Con Leche (Small) | 170 | 6g | 3.5g |
| 170 | Cappuccino with Skim Milk and Sugar (Medium) | 170 | 6g | 3.5g |
| 171 | Hot Macchiato with Skim Milk and Sugar (Medium) | 170 | 6g | 3.5g |
| 172 | Iced Cappuccino with Skim Milk and Sugar (Medium) | 170 | 6g | 3.5g |
| 173 | Iced Macchiato with Skim Milk and Sugar (Medium) | 170 | 6g | 3.5g |
| 174 | Hot Latte with Whole Milk and Sugar (Small) | 180 | 6g | 3.3g |
| 175 | Iced Latte with Whole Milk and Sugar (Small) | 180 | 6g | 3.3g |
| 176 | English Muffin | 190 | 6g | 3.2g |
| 177 | Chai Hot Latte with Whole Milk (Small) | 200 | 6g | 3.0g |
| 178 | Chai Iced Latte with Whole Milk (Small) | 200 | 6g | 3.0g |
| 179 | Cappuccino with Whole Milk and Sugar (Medium) | 220 | 6g | 2.7g |
| 180 | Hot Macchiato with Whole Milk and Sugar (Medium) | 220 | 6g | 2.7g |
| 181 | Iced Cappuccino with Whole Milk and Sugar (Medium) | 220 | 6g | 2.7g |
| 182 | Iced Macchiato with Whole Milk and Sugar (Medium) | 220 | 6g | 2.7g |
| 183 | Avocado Toast | 240 | 6g | 2.5g |
| 184 | Plain Butter Croissant | 280 | 6g | 2.1g |
| 185 | Cappuccino with Skim Milk (Small) | 45 | 4g | 8.9g |
| 186 | Iced Café Au Lait with Skim Milk (Small) | 45 | 4g | 8.9g |
| 187 | Iced Cappuccino with Skim Milk (Small) | 45 | 4g | 8.9g |
| 188 | Hot Macchiato with Skim Milk (Small) | 50 | 4g | 8.0g |
| 189 | Iced Macchiato with Skim Milk (Small) | 50 | 4g | 8.0g |
| 190 | Cappuccino with Whole Milk (Small) | 80 | 4g | 5.0g |
| 191 | Hot Macchiato with Whole Milk (Small) | 80 | 4g | 5.0g |
| 192 | Iced Café Au Lait with Whole Milk (Small) | 80 | 4g | 5.0g |
| 193 | Iced Cappuccino with Whole Milk (Small) | 80 | 4g | 5.0g |
| 194 | Iced Macchiato with Whole Milk (Small) | 80 | 4g | 5.0g |
| 195 | Shakin' Espresso (Medium) | 90 | 4g | 4.4g |
| 196 | Cappuccino with Skim Milk and Sugar (Small) | 110 | 4g | 3.6g |
| 197 | Iced Cappuccino with Skim Milk and Sugar (Small) | 110 | 4g | 3.6g |
| 198 | Hot Macchiato with Skim Milk and Sugar (Small) | 120 | 4g | 3.3g |
| 199 | Iced Macchiato with Skim Milk and Sugar (Small) | 120 | 4g | 3.3g |
| 200 | Cappuccino with Whole Milk and Sugar (Small) | 150 | 4g | 2.7g |
| 201 | Hot Macchiato with Whole Milk and Sugar (Small) | 150 | 4g | 2.7g |
| 202 | Iced Cappuccino with Whole Milk and Sugar (Small) | 150 | 4g | 2.7g |
| 203 | Iced Macchiato with Whole Milk and Sugar (Small) | 150 | 4g | 2.7g |
| 204 | Cold Brew with Dunkin' Cold Foam and Cream (Large) | 240 | 4g | 1.7g |
| 205 | The Caramel Cold Foam (Large) | 340 | 4g | 1.2g |
| 206 | Caramel Cold Brew with Dunkin' Cold Foam (Large) | 350 | 4g | 1.1g |
| 207 | Original Hot Chocolate (Large) | 460 | 4g | 0.9g |
| 208 | Original Hot Chocolate (XL) | 500 | 4g | 0.8g |
| 209 | Hot Coffee with Skim Milk (Large) | 25 | 3g | 12.0g |
| 210 | Iced Coffee with Skim Milk (Large) | 25 | 3g | 12.0g |
| 211 | Hot Coffee with Skim Milk (XL) | 30 | 3g | 10.0g |
| 212 | Iced Coffee with Whole Milk (Large) | 40 | 3g | 7.5g |
| 213 | Hot Coffee with Whole Milk (XL) | 50 | 3g | 6.0g |
| 214 | Shakin' Espresso (Small) | 60 | 3g | 5.0g |
| 215 | Hot Coffee with Cream (XL) | 150 | 3g | 2.0g |
| 216 | Hot Coffee with Skim Milk and Sugar (Large) | 160 | 3g | 1.9g |
| 217 | Iced Coffee with Skim Milk and Sugar (Large) | 160 | 3g | 1.9g |
| 218 | Cold Brew with Dunkin' Cold Foam and Cream (Medium) | 170 | 3g | 1.8g |
| 219 | Almondmilk Iced Matcha Latte (Medium) | 180 | 3g | 1.7g |
| 220 | Hot Latte with Oatmilk (Large) | 180 | 3g | 1.7g |
| 221 | Iced Coffee with Whole Milk and Sugar (Large) | 180 | 3g | 1.7g |
| 222 | Iced Latte with Oatmilk (Large) | 180 | 3g | 1.7g |
| 223 | Hot Coffee with Skim Milk and Sugar (XL) | 200 | 3g | 1.5g |
| 224 | Hot Coffee with Whole Milk and Sugar (XL) | 220 | 3g | 1.4g |
| 225 | Almondmilk Iced Matcha Latte (Large) | 230 | 3g | 1.3g |
| 226 | Caramel Cold Brew with Dunkin' Cold Foam (Medium) | 250 | 3g | 1.2g |
| 227 | The Caramel Cold Foam (Medium) | 250 | 3g | 1.2g |
| 228 | Hot Coffee with Cream and Sugar (XL) | 320 | 3g | 0.9g |
| 229 | Original Hot Chocolate (Medium) | 330 | 3g | 0.9g |
| 230 | Hot Chocolate with Espresso Shot (Large) | 400 | 3g | 0.8g |
| 231 | Hot Coffee with Skim Milk (Medium) | 20 | 2g | 10.0g |
| 232 | Iced Coffee with Skim Milk (Medium) | 20 | 2g | 10.0g |
| 233 | Hot Coffee with Whole Milk (Medium) | 30 | 2g | 6.7g |
| 234 | Iced Coffee with Whole Milk (Medium) | 30 | 2g | 6.7g |
| 235 | Hot Coffee with Whole Milk (Large) | 40 | 2g | 5.0g |
| 236 | Cold Brew Coffee with Cream (Medium) | 90 | 2g | 2.2g |
| 237 | Cold Brew with Dunkin' Cold Foam, Black (Medium) | 90 | 2g | 2.2g |
| 238 | Cold Brew with Dunkin' Cold Foam, Black (Small) | 90 | 2g | 2.2g |
| 239 | Hot Coffee with Cream (Medium) | 90 | 2g | 2.2g |
| 240 | Hot Macchiato with Oatmilk (Medium) | 90 | 2g | 2.2g |
| 241 | Iced Coffee with Cream (Medium) | 90 | 2g | 2.2g |
| 242 | Iced Macchiato with Oatmilk (Medium) | 90 | 2g | 2.2g |
| 243 | Nitro Cold Brew with Dunkin' Cold Foam (Small) | 90 | 2g | 2.2g |
| 244 | Vanilla Cream Cold Brew (Medium) | 100 | 2g | 2.0g |
| 245 | Almondmilk Iced Matcha Latte (Small) | 120 | 2g | 1.7g |
| 246 | Cold Brew Coffee with Cream (Large) | 120 | 2g | 1.7g |
| 247 | Hot Coffee with Cream (Large) | 120 | 2g | 1.7g |
| 248 | Hot Coffee with Skim Milk and Sugar (Medium) | 120 | 2g | 1.7g |
| 249 | Hot Macchiato with Oatmilk (Large) | 120 | 2g | 1.7g |
| 250 | Iced Coffee with Cream (Large) | 120 | 2g | 1.7g |
| 251 | Iced Coffee with Skim Milk and Sugar (Medium) | 120 | 2g | 1.7g |
| 252 | Iced Macchiato with Oatmilk (Large) | 120 | 2g | 1.7g |
| 253 | Cold Brew with Dunkin' Cold Foam, Black (Large) | 130 | 2g | 1.5g |
| 254 | Hot Coffee with Whole Milk and Sugar (Medium) | 130 | 2g | 1.5g |
| 255 | Hot Latte with AlmondMilk (Large) | 130 | 2g | 1.5g |
| 256 | Hot Latte with Oatmilk (Medium) | 130 | 2g | 1.5g |
| 257 | Iced Coffee with Whole Milk and Sugar (Medium) | 130 | 2g | 1.5g |
| 258 | Iced Latte with AlmondMilk (Large) | 130 | 2g | 1.5g |
| 259 | Iced Latte with Oatmilk (Medium) | 130 | 2g | 1.5g |
| 260 | Vanilla Cream Cold Brew (Large) | 130 | 2g | 1.5g |
| 261 | Cold Brew with Dunkin' Cold Foam and Cream (Small) | 140 | 2g | 1.4g |
| 262 | Cold Brew Coffee with Cream and Sugar (Medium) | 190 | 2g | 1.1g |
| 263 | Hot Chocolate with Espresso Shot (Small) | 190 | 2g | 1.1g |
| 264 | Hot Coffee with Cream and Sugar (Medium) | 190 | 2g | 1.1g |
| 265 | Hot Coffee with Whole Milk and Sugar (Large) | 190 | 2g | 1.1g |
| 266 | Iced Coffee with Cream and Sugar (Medium) | 190 | 2g | 1.1g |
| 267 | The Caramel Cold Foam (Small) | 190 | 2g | 1.1g |
| 268 | Caramel Cold Brew with Dunkin' Cold Foam (Small) | 200 | 2g | 1.0g |
| 269 | Original Hot Chocolate (Small) | 220 | 2g | 0.9g |
| 270 | Brown Sugar Shakin' Espresso (Large) | 230 | 2g | 0.9g |
| 271 | Cold Brew Coffee with Cream and Sugar (Large) | 260 | 2g | 0.8g |
| 272 | Hot Coffee with Cream and Sugar (Large) | 260 | 2g | 0.8g |
| 273 | Iced Coffee with Cream and Sugar (Large) | 260 | 2g | 0.8g |
| 274 | Hot Chocolate with Espresso Shot (Medium) | 280 | 2g | 0.7g |
| 275 | Cold Brew Coffee with Oatmilk (Small) | 15 | 1g | 6.7g |
| 276 | Hot Coffee with Oatmilk (Small) | 15 | 1g | 6.7g |
| 277 | Hot Coffee with Skim Milk (Small) | 15 | 1g | 6.7g |
| 278 | Iced Coffee with Oatmilk (Small) | 15 | 1g | 6.7g |
| 279 | Iced Coffee with Skim Milk (Small) | 15 | 1g | 6.7g |
| 280 | Hot Coffee with Whole Milk (Small) | 20 | 1g | 5.0g |
| 281 | Iced Coffee with Whole Milk (Small) | 20 | 1g | 5.0g |
| 282 | Hot Coffee with AlmondMilk (Medium) | 25 | 1g | 4.0g |
| 283 | Iced Coffee with AlmondMilk (Medium) | 25 | 1g | 4.0g |
| 284 | Cold Brew Coffee with Oatmilk (Medium) | 30 | 1g | 3.3g |
| 285 | Hot Coffee with Oatmilk (Medium) | 30 | 1g | 3.3g |
| 286 | Iced Coffee with Oatmilk (Medium) | 30 | 1g | 3.3g |
| 287 | Hot Coffee with AlmondMilk (Large) | 35 | 1g | 2.9g |
| 288 | Iced Coffee with AlmondMilk (Large) | 35 | 1g | 2.9g |
| 289 | Hot Coffee with AlmondMilk (XL) | 45 | 1g | 2.2g |
| 290 | Hot Coffee with Oatmilk (Large) | 45 | 1g | 2.2g |
| 291 | Iced Cappuccino with Almondmilk (Small) | 45 | 1g | 2.2g |
| 292 | Iced Coffee with Oatmilk (Large) | 45 | 1g | 2.2g |
| 293 | Cold Brew Coffee with Oatmilk (Large) | 50 | 1g | 2.0g |
| 294 | Cold Brew Coffee with Cream (Small) | 60 | 1g | 1.7g |
| 295 | Hot Coffee with Cream (Small) | 60 | 1g | 1.7g |
| 296 | Hot Coffee with Oatmilk (XL) | 60 | 1g | 1.7g |
| 297 | Hot Macchiato with Oatmilk (Small) | 60 | 1g | 1.7g |
| 298 | Iced Cappuccino with Almondmilk (Medium) | 60 | 1g | 1.7g |
| 299 | Iced Coffee with Cream (Small) | 60 | 1g | 1.7g |
| 300 | Iced Macchiato with Oatmilk (Small) | 60 | 1g | 1.7g |
| 301 | Vanilla Cream Cold Brew (Small) | 60 | 1g | 1.7g |
| 302 | Hot Latte with AlmondMilk (Small) | 70 | 1g | 1.4g |
| 303 | Iced Green Tea Sweetened (Small) | 70 | 1g | 1.4g |
| 304 | Iced Latte with AlmondMilk (Small) | 70 | 1g | 1.4g |
