Starbucks under 300 calories: 392 orders, ranked
Of the 508 single orders we track at Starbucks, 392 come in at or under 300 calories — 77%. The most protein in one item under 300 is the Spinach, Feta & Egg White Wrap, 20 g for 290 calories, not counting drinks (the Iced Sugar-Free Caramel Protein Latte (Venti) has 40 g); the most filling by protein and fiber per calorie is the Country Archer Hickory Smoke Turkey Jerky (10 g protein, 0 g fiber, 70 cal). 7 entrées fit under 300; 13 do not.
Source: Starbucks nutrition guide (official) · Data refreshed
- 392 orders under 300
- 20g most protein in one food item
- 30g protein in a full meal
- 13 entrées over 300
As of October 2026, 392 of the 508 Starbucks single orders we track come in at or under 300 calories, and the most protein in a complete Starbucks meal under 300 is 30 g (Egg White & Roasted Red Pepper Egg Bites and a tall Iced Sugar-Free Caramel Protein Matcha).
Three complete Starbucks meals under 300 calories
Under 300, the most-protein meal is built on the Egg White & Roasted Red Pepper Egg Bites (170 cal), which leaves 130 calories for its sides and drink. One meal-sized entrée, up to two different sides and a drink — the MinMax app's meal and the best under the cap, drink included (water only where no published drink fits; the lightest meal takes a zero-calorie drink, or water).
Most protein
- Egg White & Roasted Red Pepper Egg Bites170 cal · 12g
- Iced Sugar-Free Caramel Protein Matcha (Tall)130 cal · 18g
300 of 300 cal · 30 g protein
What to say at the counter: “Egg White & Roasted Red Pepper Egg Bites and a tall Iced Sugar-Free Caramel Protein Matcha — 300 cal, 30 g protein.”
Get it at the nearest Starbucks →Most filling
- Egg White & Roasted Red Pepper Egg Bites170 cal · 12g
- Iced Sugar-Free Caramel Protein Matcha (Tall)130 cal · 18g
300 of 300 cal · 30 g protein
What to say at the counter: “Egg White & Roasted Red Pepper Egg Bites and a tall Iced Sugar-Free Caramel Protein Matcha — 300 cal, 30 g protein.”
Get it at the nearest Starbucks →Lightest
- Egg White & Roasted Red Pepper Egg Bites170 cal · 12g
- Chamomile Mint Blossom Tea (Short)0 cal · 0g
170 of 300 cal · 12 g protein
What to say at the counter: “Egg White & Roasted Red Pepper Egg Bites and a short Chamomile Mint Blossom Tea — 170 cal, 12 g protein.”
Get it at the nearest Starbucks →Build your own Starbucks order under 300 calories → Swap any item, add a side, share the link.
Every Starbucks order under 300 calories, ranked by protein
Single orders only — no desserts, kids' meals, combos, sauces or toppings — by grams of protein, then calories. The median order under 300 is 170 calories and 7 of the 392 are entrées. Figures as Starbucks published them, rounded to whole numbers (how we check them).
| # | Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|---|
| 1 | Iced Sugar-Free Caramel Protein Latte (Venti) | 280 | 40g | 14.3g |
| 2 | Iced Sugar-Free Vanilla Protein Latte (Venti) | 280 | 40g | 14.3g |
| 3 | Sugar-Free Caramel Protein Matcha (Venti) | 300 | 32g | 10.7g |
| 4 | Iced Sugar-Free Caramel Protein Matcha (Grande) | 210 | 31g | 14.8g |
| 5 | Iced Sugar-Free Vanilla Protein Matcha (Grande) | 210 | 31g | 14.8g |
| 6 | Iced Protein Matcha (Grande) | 260 | 31g | 11.9g |
| 7 | Iced Caramel Protein Matcha (Grande) | 270 | 31g | 11.5g |
| 8 | Sugar-Free Vanilla Protein Matcha (Venti) | 300 | 31g | 10.3g |
| 9 | Iced Sugar-Free Caramel Protein Latte (Grande) | 200 | 29g | 14.5g |
| 10 | Iced Sugar-Free Vanilla Protein Latte (Grande) | 200 | 29g | 14.5g |
| 11 | Iced Vanilla Protein Latte (Grande) | 270 | 29g | 10.7g |
| 12 | Sugar-Free Vanilla Protein Latte (Venti) | 270 | 29g | 10.7g |
| 13 | Iced Caramel Protein Latte (Grande) | 280 | 29g | 10.4g |
| 14 | Sugar-Free Caramel Protein Latte (Venti) | 280 | 29g | 10.4g |
| 15 | Sugar-Free Caramel Protein Matcha (Grande) | 240 | 28g | 11.7g |
| 16 | Sugar-Free Vanilla Protein Matcha (Grande) | 240 | 28g | 11.7g |
| 17 | Protein Matcha (Grande) | 300 | 28g | 9.3g |
| 18 | Sugar-Free Caramel Protein Latte (Grande) | 230 | 27g | 11.7g |
| 19 | Sugar-Free Vanilla Protein Latte (Grande) | 230 | 27g | 11.7g |
| 20 | Sugar-Free Caramel Protein Latte (Tall) | 180 | 23g | 12.8g |
| 21 | Sugar-Free Vanilla Protein Latte (Tall) | 180 | 23g | 12.8g |
| 22 | Vanilla Protein Latte (Tall) | 240 | 23g | 9.6g |
| 23 | Caramel Protein Latte (Tall) | 250 | 23g | 9.2g |
| 24 | Iced Sugar-Free Caramel Protein Latte (Tall) | 150 | 22g | 14.7g |
| 25 | Iced Sugar-Free Vanilla Protein Latte (Tall) | 150 | 22g | 14.7g |
| 26 | Sugar-Free Caramel Protein Matcha (Tall) | 180 | 22g | 12.2g |
| 27 | Sugar-Free Vanilla Protein Matcha (Tall) | 180 | 22g | 12.2g |
| 28 | Iced Vanilla Protein Latte (Tall) | 210 | 22g | 10.5g |
| 29 | Caramel Protein Matcha (Tall) | 220 | 22g | 10.0g |
| 30 | Iced Caramel Protein Latte (Tall) | 220 | 22g | 10.0g |
| 31 | Protein Matcha (Tall) | 220 | 22g | 10.0g |
| 32 | Koia Cacao Bean Nutrition Shake | 180 | 20g | 11.1g |
| 33 | Koia Vanilla Bean Nutrition Shake | 180 | 20g | 11.1g |
| 34 | Spinach, Feta & Egg White Wrap | 290 | 20g | 6.9g |
| 35 | Bacon & Gruyère Egg Bites | 300 | 19g | 6.3g |
| 36 | Iced Sugar-Free Caramel Protein Matcha (Tall) | 130 | 18g | 13.8g |
| 37 | Iced Sugar-Free Vanilla Protein Matcha (Tall) | 130 | 18g | 13.8g |
| 38 | Iced Protein Matcha (Tall) | 150 | 18g | 12.0g |
| 39 | Iced Caramel Protein Matcha (Tall) | 160 | 18g | 11.3g |
| 40 | Ellenos Muesli Yogurt - No Added Sugar | 280 | 18g | 6.4g |
| 41 | Cold Milk (Grande) | 260 | 17g | 6.5g |
| 42 | Steamed Milk (Venti) | 260 | 17g | 6.5g |
| 43 | Turkey Bacon, Cheddar & Egg White Sandwich | 260 | 17g | 6.5g |
| 44 | Vanilla Protein Cream Cold Brew (Grande) | 300 | 17g | 5.7g |
| 45 | Caffè Latte (Venti) | 250 | 16g | 6.4g |
| 46 | Flat White (Venti) | 290 | 15g | 5.2g |
| 47 | Mush Chocolate Peanut Butter Protein Overnight Oats | 290 | 15g | 5.2g |
| 48 | Sugar-Free Caramel Protein Latte (Short) | 110 | 14g | 12.7g |
| 49 | Sugar-Free Caramel Protein Matcha (Short) | 110 | 14g | 12.7g |
| 50 | Sugar-Free Vanilla Protein Latte (Short) | 110 | 14g | 12.7g |
| 51 | Sugar-Free Vanilla Protein Matcha (Short) | 110 | 14g | 12.7g |
| 52 | Caramel Protein Matcha (Short) | 130 | 14g | 10.8g |
| 53 | Protein Matcha (Short) | 130 | 14g | 10.8g |
| 54 | Vanilla Protein Latte (Short) | 150 | 14g | 9.3g |
| 55 | Caramel Protein Latte (Short) | 160 | 14g | 8.8g |
| 56 | Matcha Latte (Venti) | 290 | 14g | 4.8g |
| 57 | Toasted Coconut Latte (Venti) | 290 | 14g | 4.8g |
| 58 | Caffè Latte (Grande) | 190 | 13g | 6.8g |
| 59 | Cappuccino (Venti) | 200 | 13g | 6.5g |
| 60 | Cold Milk (Tall) | 200 | 13g | 6.5g |
| 61 | Steamed Milk (Grande) | 200 | 13g | 6.5g |
| 62 | Olli Genoa Salami & Fontina Cheese Snack Tray | 210 | 13g | 6.2g |
| 63 | Vanilla Protein Cream Cold Brew (Tall) | 230 | 13g | 5.7g |
| 64 | Egg White & Roasted Red Pepper Egg Bites | 170 | 12g | 7.1g |
| 65 | Iced Caffè Latte (Venti) | 180 | 12g | 6.7g |
| 66 | Flat White (Grande) | 220 | 12g | 5.5g |
| 67 | Iced Flat White (Venti) | 220 | 12g | 5.5g |
| 68 | Lavender Latte (Grande) | 240 | 12g | 5.0g |
| 69 | Potato, Cheddar & Chive Bakes | 240 | 12g | 5.0g |
| 70 | Starbucks Blonde Vanilla Latte (Grande) | 250 | 12g | 4.8g |
| 71 | Jalapeño Chicken Pocket | 200 | 11g | 5.5g |
| 72 | Matcha Latte (Grande) | 220 | 11g | 5.0g |
| 73 | Toasted Coconut Latte (Grande) | 230 | 11g | 4.8g |
| 74 | Iced Matcha Latte (Venti) | 240 | 11g | 4.6g |
| 75 | Iced Lavender Latte (Venti) | 250 | 11g | 4.4g |
| 76 | Iced Toasted Coconut Latte (Venti) | 250 | 11g | 4.4g |
| 77 | Pecan Crunch Latte (Grande) | 260 | 11g | 4.2g |
| 78 | Caffè Mocha (Tall) | 290 | 11g | 3.8g |
| 79 | Pumpkin Spice Latte (Tall) | 300 | 11g | 3.7g |
| 80 | Country Archer Hickory Smoke Turkey Jerky | 70 | 10g | 14.3g |
| 81 | Caffè Latte (Tall) | 150 | 10g | 6.7g |
| 82 | Steamed Milk (Tall) | 160 | 10g | 6.3g |
| 83 | CirC Peanut Chocolate Chip Protein Bites | 210 | 10g | 4.8g |
| 84 | Caramel Macchiato (Grande) | 250 | 10g | 4.0g |
| 85 | Iced Caramel Macchiato (Grande) | 250 | 10g | 4.0g |
| 86 | Pumpkin Spice Chai (Grande) | 260 | 10g | 3.8g |
| 87 | Chai Latte (Venti) | 270 | 10g | 3.7g |
| 88 | Everything Bagel | 270 | 10g | 3.7g |
| 89 | Iced Starbucks Blonde Vanilla Latte (Venti) | 270 | 10g | 3.7g |
| 90 | Hot Chocolate (Tall) | 280 | 10g | 3.6g |
| 91 | Vanilla Crème (Tall) | 280 | 10g | 3.6g |
| 92 | White Chocolate Mocha (Tall) | 290 | 10g | 3.4g |
| 93 | Caffè Misto (Venti) | 130 | 9g | 6.9g |
| 94 | Cappuccino (Grande) | 140 | 9g | 6.4g |
| 95 | Flat White (Tall) | 170 | 9g | 5.3g |
| 96 | Iced Matcha Latte (Grande) | 190 | 9g | 4.7g |
| 97 | Starbucks Blonde Vanilla Latte (Tall) | 200 | 9g | 4.5g |
| 98 | London Fog Latte (Venti) | 230 | 9g | 3.9g |
| 99 | Pistachio Crème (Tall) | 230 | 9g | 3.9g |
| 100 | Pistachio Latte (Tall) | 230 | 9g | 3.9g |
| 101 | Plain Bagel | 250 | 9g | 3.6g |
| 102 | Iced Pistachio Latte (Grande) | 260 | 9g | 3.5g |
| 103 | Cinnamon Dolce Latte (Tall) | 270 | 9g | 3.3g |
| 104 | Horizon Organic Lowfat Milk | 110 | 8g | 7.3g |
| 105 | Iced Caffè Latte (Grande) | 130 | 8g | 6.2g |
| 106 | Horizon Organic Lowfat Chocolate Milk | 150 | 8g | 5.3g |
| 107 | Iced Flat White (Grande) | 150 | 8g | 5.3g |
| 108 | Toasted Coconut Latte (Tall) | 160 | 8g | 5.0g |
| 109 | Iced Toasted Coconut Latte (Grande) | 170 | 8g | 4.7g |
| 110 | Lavender Latte (Tall) | 170 | 8g | 4.7g |
| 111 | Matcha Latte (Tall) | 170 | 8g | 4.7g |
| 112 | Iced Lavender Latte (Grande) | 180 | 8g | 4.4g |
| 113 | Caramel Macchiato (Tall) | 190 | 8g | 4.2g |
| 114 | Pecan Crunch Latte (Tall) | 190 | 8g | 4.2g |
| 115 | Spicy Falafel Pocket | 230 | 8g | 3.5g |
| 116 | Iced Caffè Mocha (Tall) | 260 | 8g | 3.1g |
| 117 | Iced Chai Latte (Venti) | 270 | 8g | 3.0g |
| 118 | Iced Mango Cream Matcha (Grande) | 270 | 8g | 3.0g |
| 119 | Iced Pumpkin Spice Latte (Tall) | 270 | 8g | 3.0g |
| 120 | Iced White Chocolate Mocha (Tall) | 290 | 8g | 2.8g |
| 121 | Iced Cinnamon Dolce Latte (Grande) | 300 | 8g | 2.7g |
| 122 | Organic Valley Stringles Mozzarella String Cheese | 80 | 7g | 8.8g |
| 123 | Cappuccino (Tall) | 100 | 7g | 7.0g |
| 124 | Steamed Milk (Short) | 100 | 7g | 7.0g |
| 125 | Caffè Misto (Grande) | 110 | 7g | 6.4g |
| 126 | Khloud Sweet & Salty Kettle Corn Protein Popcorn | 150 | 7g | 4.7g |
| 127 | Khloud White Cheddar Protein Popcorn | 160 | 7g | 4.4g |
| 128 | Iced Caramel Macchiato (Tall) | 180 | 7g | 3.9g |
| 129 | London Fog Latte (Grande) | 180 | 7g | 3.9g |
| 130 | Iced Pistachio Latte (Tall) | 190 | 7g | 3.7g |
| 131 | Iced Starbucks Blonde Vanilla Latte (Grande) | 190 | 7g | 3.7g |
| 132 | Caffè Mocha (Short) | 200 | 7g | 3.5g |
| 133 | Chai Latte (Grande) | 200 | 7g | 3.5g |
| 134 | Pumpkin Spice Latte (Short) | 210 | 7g | 3.3g |
| 135 | Iced Banana Bread Latte (Tall) | 290 | 7g | 2.4g |
| 136 | Iced Dubai Chocolate Matcha (Tall) | 290 | 7g | 2.4g |
| 137 | Iced Pecan Crunch Latte (Tall) | 300 | 7g | 2.3g |
| 138 | Caffè Latte (Short) | 100 | 6g | 6.0g |
| 139 | Iced Caffè Latte (Tall) | 100 | 6g | 6.0g |
| 140 | Flat White (Short) | 110 | 6g | 5.5g |
| 141 | Iced Flat White (Tall) | 110 | 6g | 5.5g |
| 142 | Iced Matcha Latte (Tall) | 120 | 6g | 5.0g |
| 143 | Iced Lavender Latte (Tall) | 130 | 6g | 4.6g |
| 144 | Iced Toasted Coconut Latte (Tall) | 130 | 6g | 4.6g |
| 145 | Starbucks Blonde Vanilla Latte (Short) | 130 | 6g | 4.6g |
| 146 | Iced Starbucks Blonde Vanilla Latte (Tall) | 140 | 6g | 4.3g |
| 147 | Pistachio Crème (Short) | 150 | 6g | 4.0g |
| 148 | Pistachio Latte (Short) | 150 | 6g | 4.0g |
| 149 | Iced Shaken Espresso (Venti) | 160 | 6g | 3.8g |
| 150 | Pumpkin Spice Chai (Tall) | 170 | 6g | 3.5g |
| 151 | Cinnamon Dolce Latte (Short) | 190 | 6g | 3.2g |
| 152 | Hot Chocolate (Short) | 190 | 6g | 3.2g |
| 153 | Iced Chai Latte (Grande) | 190 | 6g | 3.2g |
| 154 | Vanilla Crème (Short) | 190 | 6g | 3.2g |
| 155 | Kind Salted Caramel & Dark Chocolate Nut Bar | 200 | 6g | 3.0g |
| 156 | White Chocolate Mocha (Short) | 200 | 6g | 3.0g |
| 157 | Iced London Fog Latte (Venti) | 210 | 6g | 2.9g |
| 158 | Iced Cinnamon Dolce Latte (Tall) | 240 | 6g | 2.5g |
| 159 | Iced Pumpkin Cream Matcha (Tall) | 240 | 6g | 2.5g |
| 160 | Iced Lavender Cream Matcha (Tall) | 260 | 6g | 2.3g |
| 161 | Iced Orange Cream Matcha (Tall) | 260 | 6g | 2.3g |
| 162 | Iced Banana Bread Chai (Tall) | 280 | 6g | 2.1g |
| 163 | Iced Banana Bread Matcha (Tall) | 280 | 6g | 2.1g |
| 164 | Caffè Misto (Tall) | 80 | 5g | 6.3g |
| 165 | Cortado (Short) | 90 | 5g | 5.6g |
| 166 | Lavender Latte (Short) | 100 | 5g | 5.0g |
| 167 | Matcha Latte (Short) | 100 | 5g | 5.0g |
| 168 | Toasted Coconut Latte (Short) | 100 | 5g | 5.0g |
| 169 | Caramel Macchiato (Short) | 120 | 5g | 4.2g |
| 170 | Pecan Crunch Latte (Short) | 120 | 5g | 4.2g |
| 171 | Chai Latte (Tall) | 130 | 5g | 3.8g |
| 172 | Pecan Cortado (Short) | 130 | 5g | 3.8g |
| 173 | London Fog Latte (Tall) | 140 | 5g | 3.6g |
| 174 | Pistachio Cortado (Short) | 150 | 5g | 3.3g |
| 175 | Rolled & Steel-Cut Oatmeal | 160 | 5g | 3.1g |
| 176 | Iced Mango Cream Matcha (Tall) | 170 | 5g | 2.9g |
| 177 | Kind Almond Coconut Cashew Chai | 200 | 5g | 2.5g |
| 178 | Iced Double Berry Matcha (Tall) | 210 | 5g | 2.4g |
| 179 | Iced Mango Cream Chai (Tall) | 230 | 5g | 2.2g |
| 180 | Butter Croissant | 250 | 5g | 2.0g |
| 181 | Caffè Misto (Short) | 50 | 4g | 8.0g |
| 182 | Cappuccino (Short) | 70 | 4g | 5.7g |
| 183 | London Fog Latte (Short) | 90 | 4g | 4.4g |
| 184 | Iced Shaken Espresso (Grande) | 100 | 4g | 4.0g |
| 185 | Iced Chai Latte (Tall) | 140 | 4g | 2.9g |
| 186 | Iced London Fog Latte (Grande) | 140 | 4g | 2.9g |
| 187 | All in Madagascar Vanilla, Honey & Almonds Bar | 170 | 4g | 2.4g |
| 188 | Nondairy Chocolate Cream Cold Brew (Venti) | 230 | 4g | 1.7g |
| 189 | Nondairy Chocolate Cream Cold Brew (Trenta) | 250 | 4g | 1.6g |
| 190 | Iced Shaken Espresso (Tall) | 70 | 3g | 4.3g |
| 191 | Chai Latte (Short) | 80 | 3g | 3.8g |
| 192 | Iced London Fog Latte (Tall) | 100 | 3g | 3.0g |
| 193 | Nondairy Chocolate Cream Cold Brew (Tall) | 150 | 3g | 2.0g |
| 194 | Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Grande) | 160 | 3g | 1.9g |
| 195 | Floura Blueberry Matcha Fiber Bar | 160 | 3g | 1.9g |
| 196 | Evolution Fresh Pure Orange | 170 | 3g | 1.8g |
| 197 | Nondairy Vanilla Sweet Cream Cold Brew (Venti) | 170 | 3g | 1.8g |
| 198 | Evolution Fresh Organic Super Fruit Greens | 180 | 3g | 1.7g |
| 199 | Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Venti) | 190 | 3g | 1.6g |
| 200 | Nondairy Chocolate Cream Cold Brew (Grande) | 190 | 3g | 1.6g |
| 201 | Nondairy Vanilla Sweet Cream Cold Brew (Trenta) | 190 | 3g | 1.6g |
| 202 | Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Trenta) | 220 | 3g | 1.4g |
| 203 | Iced Brown Sugar Oatmilk Shaken Espresso (Venti) | 220 | 3g | 1.4g |
| 204 | Iced Hazelnut Oatmilk Shaken Espresso (Venti) | 220 | 3g | 1.4g |
| 205 | Iced Horchata Shaken Espresso (Venti) | 220 | 3g | 1.4g |
| 206 | Iced Pumpkin Cream Shaken Espresso (Tall) | 220 | 3g | 1.4g |
| 207 | Nondairy Salted Caramel Cream Cold Brew (Trenta) | 230 | 3g | 1.3g |
| 208 | Chocolate Cream Cold Brew (Grande) | 240 | 3g | 1.3g |
| 209 | Pumpkin Cream Cold Brew (Grande) | 250 | 3g | 1.2g |
| 210 | Chocolate Cream Cold Brew (Venti) | 270 | 3g | 1.1g |
| 211 | Chocolate Cream Cold Brew (Trenta) | 290 | 3g | 1.0g |
| 212 | Espresso (Triple) | 15 | 2g | 13.3g |
| 213 | Iced Espresso (Triple) | 15 | 2g | 13.3g |
| 214 | Espresso (Quad) | 20 | 2g | 10.0g |
| 215 | Iced Espresso (Quad) | 20 | 2g | 10.0g |
| 216 | Espresso Macchiato (Quad) | 25 | 2g | 8.0g |
| 217 | Pumpkin Spice Chai (Short) | 60 | 2g | 3.3g |
| 218 | Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Tall) | 100 | 2g | 2.0g |
| 219 | Nondairy Salted Caramel Cream Cold Brew (Tall) | 130 | 2g | 1.5g |
| 220 | Pumpkin Cream Cold Brew (Tall) | 140 | 2g | 1.4g |
| 221 | Iced Brown Sugar Oatmilk Shaken Espresso (Grande) | 150 | 2g | 1.3g |
| 222 | Iced Hazelnut Oatmilk Shaken Espresso (Grande) | 150 | 2g | 1.3g |
| 223 | Iced Horchata Shaken Espresso (Grande) | 150 | 2g | 1.3g |
| 224 | Nondairy Salted Caramel Cream Cold Brew (Grande) | 150 | 2g | 1.3g |
| 225 | Evolution Fresh Organic Defense Up | 170 | 2g | 1.2g |
| 226 | Nondairy Salted Caramel Cream Cold Brew (Venti) | 180 | 2g | 1.1g |
| 227 | Toasted Coconut Cream Cold Brew (Tall) | 180 | 2g | 1.1g |
| 228 | Chocolate Cream Cold Brew (Tall) | 190 | 2g | 1.1g |
| 229 | Salted Caramel Cream Cold Brew (Tall) | 190 | 2g | 1.1g |
| 230 | Orange Cream Cold Brew (Tall) | 200 | 2g | 1.0g |
| 231 | Vanilla Sweet Cream Cold Brew (Venti) | 200 | 2g | 1.0g |
| 232 | Pistachio Cream Cold Brew (Tall) | 210 | 2g | 1.0g |
| 233 | Vanilla Sweet Cream Cold Brew (Trenta) | 220 | 2g | 0.9g |
| 234 | Orange Cream Cold Brew (Grande) | 240 | 2g | 0.8g |
| 235 | Salted Caramel Cream Cold Brew (Grande) | 240 | 2g | 0.8g |
| 236 | Toasted Coconut Cream Cold Brew (Grande) | 240 | 2g | 0.8g |
| 237 | Pistachio Cream Cold Brew (Grande) | 250 | 2g | 0.8g |
| 238 | Toasted Coconut Cream Cold Brew (Venti) | 250 | 2g | 0.8g |
| 239 | Salted Caramel Cream Cold Brew (Venti) | 270 | 2g | 0.7g |
| 240 | Orange Cream Cold Brew (Venti) | 280 | 2g | 0.7g |
| 241 | Pistachio Cream Cold Brew (Venti) | 280 | 2g | 0.7g |
| 242 | Toasted Coconut Cream Cold Brew (Trenta) | 290 | 2g | 0.7g |
| 243 | Salted Caramel Cream Cold Brew (Trenta) | 300 | 2g | 0.7g |
| 244 | Aerocano (Grande) | 15 | 1g | 6.7g |
| 245 | Aerocano (Venti) | 15 | 1g | 6.7g |
| 246 | Caffè Americano (Grande) | 15 | 1g | 6.7g |
| 247 | Caffè Americano (Venti) | 15 | 1g | 6.7g |
| 248 | Espresso Macchiato (Doppio) | 15 | 1g | 6.7g |
| 249 | Iced Caffè Americano (Grande) | 15 | 1g | 6.7g |
| 250 | Iced Caffè Americano (Venti) | 15 | 1g | 6.7g |
| 251 | Espresso Macchiato (Triple) | 20 | 1g | 5.0g |
| 252 | Sol-Ti Ginger SuperShot | 20 | 1g | 5.0g |
| 253 | Sol-Ti Turmeric SuperShot | 20 | 1g | 5.0g |
| 254 | Espresso Con Panna (Solo) | 30 | 1g | 3.3g |
| 255 | Espresso Con Panna (Doppio) | 35 | 1g | 2.9g |
| 256 | Espresso Con Panna (Triple) | 40 | 1g | 2.5g |
| 257 | Espresso Con Panna (Quad) | 45 | 1g | 2.2g |
| 258 | Caramel Aerocano (Tall) | 50 | 1g | 2.0g |
| 259 | Vanilla Sweet Cream Nitro Cold Brew (Grande) | 70 | 1g | 1.4g |
| 260 | Vanilla Sweet Cream Nitro Cold Brew (Tall) | 70 | 1g | 1.4g |
| 261 | Caramel Aerocano (Grande) | 80 | 1g | 1.3g |
| 262 | Nondairy Vanilla Sweet Cream Cold Brew (Tall) | 80 | 1g | 1.3g |
| 263 | Peter Rabbit Organics Strawberry Banana | 80 | 1g | 1.3g |
| 264 | Vanilla Sweet Cream Cold Brew (Tall) | 90 | 1g | 1.1g |
| 265 | Caramel Aerocano (Venti) | 100 | 1g | 1.0g |
| 266 | Iced Brown Sugar Oatmilk Shaken Espresso (Tall) | 100 | 1g | 1.0g |
| 267 | Iced Hazelnut Oatmilk Shaken Espresso (Tall) | 100 | 1g | 1.0g |
| 268 | Iced Horchata Shaken Espresso (Tall) | 100 | 1g | 1.0g |
| 269 | Nondairy Vanilla Sweet Cream Cold Brew (Grande) | 100 | 1g | 1.0g |
| 270 | That's It Apple + Blueberry Bar | 100 | 1g | 1.0g |
| 271 | Dragon Drink (Tall) | 110 | 1g | 0.9g |
| 272 | Dragon Energy Drink (Tall) | 110 | 1g | 0.9g |
| 273 | Vanilla Sweet Cream Cold Brew (Grande) | 110 | 1g | 0.9g |
| 274 | Pink Cannon Ball Drink (Tall) | 120 | 1g | 0.8g |
| 275 | Brown Sugar Oatmilk Cortado (Short) | 130 | 1g | 0.8g |
| 276 | Cannon Ball Drink (Tall) | 130 | 1g | 0.8g |
| 277 | Cannon Ball Energy Drink (Tall) | 130 | 1g | 0.8g |
| 278 | Pink Cannon Ball Energy Drink (Tall) | 130 | 1g | 0.8g |
| 279 | Dragon Drink (Grande) | 140 | 1g | 0.7g |
| 280 | Dragon Energy Drink (Grande) | 140 | 1g | 0.7g |
| 281 | Pink Cannon Ball Drink (Grande) | 150 | 1g | 0.7g |
| 282 | Cannon Ball Drink (Grande) | 160 | 1g | 0.6g |
| 283 | Cannon Ball Energy Drink (Grande) | 160 | 1g | 0.6g |
| 284 | Pink Cannon Ball Energy Drink (Grande) | 160 | 1g | 0.6g |
| 285 | Mango Dragonfruit Energy Refresher (Trenta) | 190 | 1g | 0.5g |
| 286 | Mango Dragonfruit Refresher (Trenta) | 190 | 1g | 0.5g |
| 287 | Dragon Drink (Venti) | 200 | 1g | 0.5g |
| 288 | Dragon Energy Drink (Venti) | 200 | 1g | 0.5g |
| 289 | Mango Dragonfruit Lemonade Refresher (Venti) | 200 | 1g | 0.5g |
| 290 | Pink Drink (Venti) | 200 | 1g | 0.5g |
| 291 | Pink Energy Drink (Venti) | 200 | 1g | 0.5g |
| 292 | Mango Dragonfruit Lemonade Energy Refresher (Venti) | 210 | 1g | 0.5g |
| 293 | Pink Cannon Ball Drink (Venti) | 210 | 1g | 0.5g |
| 294 | Cannon Ball Drink (Venti) | 220 | 1g | 0.5g |
| 295 | Cannon Ball Energy Drink (Venti) | 220 | 1g | 0.5g |
| 296 | Pink Cannon Ball Energy Drink (Venti) | 220 | 1g | 0.5g |
| 297 | Mango Dream (Venti) | 250 | 1g | 0.4g |
| 298 | Mango Dream Energy Drink (Venti) | 250 | 1g | 0.4g |
| 299 | Dragon Drink (Trenta) | 270 | 1g | 0.4g |
| 300 | Dragon Energy Drink (Trenta) | 280 | 1g | 0.4g |
| 301 | Pink Drink (Trenta) | 280 | 1g | 0.4g |
| 302 | Pink Energy Drink (Trenta) | 280 | 1g | 0.4g |
| 303 | Mango Dragonfruit Lemonade Energy Refresher (Trenta) | 290 | 1g | 0.3g |
| 304 | Mango Dragonfruit Lemonade Refresher (Trenta) | 290 | 1g | 0.3g |
| 305 | Strawberry Açaí Lemonade Energy Refresher (Trenta) | 290 | 1g | 0.3g |
| 306 | Strawberry Açaí Lemonade Refresher (Trenta) | 290 | 1g | 0.3g |
| 307 | Poppi Grape Soda | 30 | 0g | 0.0g |
| 308 | Poppi Shirley Temple Soda | 30 | 0g | 0.0g |
| 309 | Iced Black Tea Lemonade (Tall) | 35 | 0g | 0.0g |
| 310 | Iced Green Tea Lemonade (Tall) | 35 | 0g | 0.0g |
| 311 | Iced Passion Tango Tea Lemonade (Tall) | 40 | 0g | 0.0g |
| 312 | Iced Peach Green Tea (Tall) | 45 | 0g | 0.0g |
| 313 | Iced Black Tea Lemonade (Grande) | 50 | 0g | 0.0g |
| 314 | Iced Green Tea Lemonade (Grande) | 50 | 0g | 0.0g |
| 315 | Iced Passion Tango Tea Lemonade (Grande) | 50 | 0g | 0.0g |
| 316 | Iced Chaider (Tall) | 60 | 0g | 0.0g |
| 317 | Iced Peach Green Tea (Grande) | 60 | 0g | 0.0g |
| 318 | Iced Peach Green Tea Lemonade (Tall) | 60 | 0g | 0.0g |
| 319 | Honey Citrus Mint Tea (Short) | 70 | 0g | 0.0g |
| 320 | Iced Black Tea Lemonade (Venti) | 70 | 0g | 0.0g |
| 321 | Iced Green Tea Lemonade (Venti) | 70 | 0g | 0.0g |
| 322 | Strawberry Açaí Refresher (Tall) | 70 | 0g | 0.0g |
| 323 | Iced Passion Tango Tea Lemonade (Venti) | 80 | 0g | 0.0g |
| 324 | Iced Peach Green Tea Lemonade (Grande) | 80 | 0g | 0.0g |
| 325 | Lemonade (Tall) | 80 | 0g | 0.0g |
| 326 | Mango Dragonfruit Energy Refresher (Tall) | 80 | 0g | 0.0g |
