Starbucks under 400 calories: 469 orders, ranked
Of the 508 single orders we track at Starbucks, 469 come in at or under 400 calories — 92%. The most protein in one item under 400 is the Egg, Pesto & Mozzarella Sandwich, 21 g for 390 calories, not counting drinks (the Iced Sugar-Free Caramel Protein Matcha (Venti) has 50 g); the most filling by protein and fiber per calorie is the Country Archer Hickory Smoke Turkey Jerky (10 g protein, 0 g fiber, 70 cal). 12 entrées fit under 400; 8 do not.
Source: Starbucks nutrition guide (official) · Data refreshed
- 469 orders under 400
- 21g most protein in one food item
- 44g protein in a full meal
- 8 entrées over 400
As of October 2026, 469 of the 508 Starbucks single orders we track come in at or under 400 calories, and the most protein in a complete Starbucks meal under 400 is 44 g (Egg White & Roasted Red Pepper Egg Bites, a Country Archer Hickory Smoke Turkey Jerky, and a tall Iced Sugar-Free Caramel Protein Latte).
Three complete Starbucks meals under 400 calories
Under 400, the most-protein meal is built on the Egg White & Roasted Red Pepper Egg Bites (170 cal), which leaves 230 calories for its sides and drink. One meal-sized entrée, up to two different sides and a drink — the MinMax app's meal and the best under the cap, drink included (water only where no published drink fits; the lightest meal takes a zero-calorie drink, or water). The lightest meal is unchanged from under 300; the others use the extra 100 calories.
Most protein
- Egg White & Roasted Red Pepper Egg Bites170 cal · 12g
- Country Archer Hickory Smoke Turkey Jerky70 cal · 10g
- Iced Sugar-Free Caramel Protein Latte (Tall)150 cal · 22g
390 of 400 cal · 44 g protein
What to say at the counter: “Egg White & Roasted Red Pepper Egg Bites, a Country Archer Hickory Smoke Turkey Jerky, and a tall Iced Sugar-Free Caramel Protein Latte — 390 cal, 44 g protein.”
Get it at the nearest Starbucks →Most filling
- Egg White & Roasted Red Pepper Egg Bites170 cal · 12g
- Country Archer Hickory Smoke Turkey Jerky70 cal · 10g
- Iced Sugar-Free Caramel Protein Latte (Tall)150 cal · 22g
390 of 400 cal · 44 g protein
What to say at the counter: “Egg White & Roasted Red Pepper Egg Bites, a Country Archer Hickory Smoke Turkey Jerky, and a tall Iced Sugar-Free Caramel Protein Latte — 390 cal, 44 g protein.”
Get it at the nearest Starbucks →Lightest
- Egg White & Roasted Red Pepper Egg Bites170 cal · 12g
- Chamomile Mint Blossom Tea (Short)0 cal · 0g
170 of 400 cal · 12 g protein
What to say at the counter: “Egg White & Roasted Red Pepper Egg Bites and a short Chamomile Mint Blossom Tea — 170 cal, 12 g protein.”
Get it at the nearest Starbucks →Build your own Starbucks order under 400 calories → Swap any item, add a side, share the link.
Every Starbucks order under 400 calories, ranked by protein
Single orders only — no desserts, kids' meals, combos, sauces or toppings — by grams of protein, then calories. The median order under 400 is 190 calories and 12 of the 469 are entrées. Figures as Starbucks published them, rounded to whole numbers (how we check them).
| # | Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|---|
| 1 | Iced Sugar-Free Caramel Protein Matcha (Venti) | 340 | 50g | 14.7g |
| 2 | Iced Sugar-Free Vanilla Protein Matcha (Venti) | 340 | 50g | 14.7g |
| 3 | Iced Sugar-Free Caramel Protein Latte (Venti) | 280 | 40g | 14.3g |
| 4 | Iced Sugar-Free Vanilla Protein Latte (Venti) | 280 | 40g | 14.3g |
| 5 | Iced Vanilla Protein Latte (Venti) | 390 | 40g | 10.3g |
| 6 | Iced Caramel Protein Latte (Venti) | 400 | 40g | 10.0g |
| 7 | Sugar-Free Caramel Protein Matcha (Venti) | 300 | 32g | 10.7g |
| 8 | Caramel Protein Matcha (Venti) | 380 | 32g | 8.4g |
| 9 | Iced Sugar-Free Caramel Protein Matcha (Grande) | 210 | 31g | 14.8g |
| 10 | Iced Sugar-Free Vanilla Protein Matcha (Grande) | 210 | 31g | 14.8g |
| 11 | Iced Protein Matcha (Grande) | 260 | 31g | 11.9g |
| 12 | Iced Caramel Protein Matcha (Grande) | 270 | 31g | 11.5g |
| 13 | Sugar-Free Vanilla Protein Matcha (Venti) | 300 | 31g | 10.3g |
| 14 | Protein Matcha (Venti) | 370 | 31g | 8.4g |
| 15 | Iced Sugar-Free Caramel Protein Latte (Grande) | 200 | 29g | 14.5g |
| 16 | Iced Sugar-Free Vanilla Protein Latte (Grande) | 200 | 29g | 14.5g |
| 17 | Iced Vanilla Protein Latte (Grande) | 270 | 29g | 10.7g |
| 18 | Sugar-Free Vanilla Protein Latte (Venti) | 270 | 29g | 10.7g |
| 19 | Iced Caramel Protein Latte (Grande) | 280 | 29g | 10.4g |
| 20 | Sugar-Free Caramel Protein Latte (Venti) | 280 | 29g | 10.4g |
| 21 | Vanilla Protein Latte (Venti) | 360 | 29g | 8.1g |
| 22 | Caramel Protein Latte (Venti) | 380 | 29g | 7.6g |
| 23 | Sugar-Free Caramel Protein Matcha (Grande) | 240 | 28g | 11.7g |
| 24 | Sugar-Free Vanilla Protein Matcha (Grande) | 240 | 28g | 11.7g |
| 25 | Protein Matcha (Grande) | 300 | 28g | 9.3g |
| 26 | Caramel Protein Matcha (Grande) | 310 | 28g | 9.0g |
| 27 | Sugar-Free Caramel Protein Latte (Grande) | 230 | 27g | 11.7g |
| 28 | Sugar-Free Vanilla Protein Latte (Grande) | 230 | 27g | 11.7g |
| 29 | Vanilla Protein Latte (Grande) | 310 | 27g | 8.7g |
| 30 | Caramel Protein Latte (Grande) | 320 | 27g | 8.4g |
| 31 | Cold Milk (Venti) | 370 | 24g | 6.5g |
| 32 | Sugar-Free Caramel Protein Latte (Tall) | 180 | 23g | 12.8g |
| 33 | Sugar-Free Vanilla Protein Latte (Tall) | 180 | 23g | 12.8g |
| 34 | Vanilla Protein Latte (Tall) | 240 | 23g | 9.6g |
| 35 | Caramel Protein Latte (Tall) | 250 | 23g | 9.2g |
| 36 | Iced Banana Protein Cream Matcha (Grande) | 400 | 23g | 5.8g |
| 37 | Iced Sugar-Free Caramel Protein Latte (Tall) | 150 | 22g | 14.7g |
| 38 | Iced Sugar-Free Vanilla Protein Latte (Tall) | 150 | 22g | 14.7g |
| 39 | Sugar-Free Caramel Protein Matcha (Tall) | 180 | 22g | 12.2g |
| 40 | Sugar-Free Vanilla Protein Matcha (Tall) | 180 | 22g | 12.2g |
| 41 | Iced Vanilla Protein Latte (Tall) | 210 | 22g | 10.5g |
| 42 | Caramel Protein Matcha (Tall) | 220 | 22g | 10.0g |
| 43 | Iced Caramel Protein Latte (Tall) | 220 | 22g | 10.0g |
| 44 | Protein Matcha (Tall) | 220 | 22g | 10.0g |
| 45 | Iced Banana Protein Cream Matcha (Tall) | 350 | 21g | 6.0g |
| 46 | Egg, Pesto & Mozzarella Sandwich | 390 | 21g | 5.4g |
| 47 | Koia Cacao Bean Nutrition Shake | 180 | 20g | 11.1g |
| 48 | Koia Vanilla Bean Nutrition Shake | 180 | 20g | 11.1g |
| 49 | Spinach, Feta & Egg White Wrap | 290 | 20g | 6.9g |
| 50 | Chicken Bacon Protein Pocket | 310 | 20g | 6.5g |
| 51 | Bacon & Gruyère Egg Bites | 300 | 19g | 6.3g |
| 52 | Ellenos Muesli Yogurt | 340 | 19g | 5.6g |
| 53 | Iced Sugar-Free Caramel Protein Matcha (Tall) | 130 | 18g | 13.8g |
| 54 | Iced Sugar-Free Vanilla Protein Matcha (Tall) | 130 | 18g | 13.8g |
| 55 | Iced Protein Matcha (Tall) | 150 | 18g | 12.0g |
| 56 | Iced Caramel Protein Matcha (Tall) | 160 | 18g | 11.3g |
| 57 | Ellenos Muesli Yogurt - No Added Sugar | 280 | 18g | 6.4g |
| 58 | Vanilla Protein Cream Cold Brew (Venti) | 340 | 18g | 5.3g |
| 59 | Bacon, Gouda & Egg Sandwich | 360 | 18g | 5.0g |
| 60 | Vanilla Protein Cream Cold Brew (Trenta) | 360 | 18g | 5.0g |
| 61 | Cold Milk (Grande) | 260 | 17g | 6.5g |
| 62 | Steamed Milk (Venti) | 260 | 17g | 6.5g |
| 63 | Turkey Bacon, Cheddar & Egg White Sandwich | 260 | 17g | 6.5g |
| 64 | Vanilla Protein Cream Cold Brew (Grande) | 300 | 17g | 5.7g |
| 65 | Perfect Bar Peanut Butter | 340 | 17g | 5.0g |
| 66 | Caffè Latte (Venti) | 250 | 16g | 6.4g |
| 67 | Ellenos Strawberry Shortcake Greek Yogurt | 310 | 16g | 5.2g |
| 68 | Pistachio Latte (Venti) | 400 | 16g | 4.0g |
| 69 | Flat White (Venti) | 290 | 15g | 5.2g |
| 70 | Mush Chocolate Peanut Butter Protein Overnight Oats | 290 | 15g | 5.2g |
| 71 | Iced Vanilla Protein Cream Shaken Espresso (Tall) | 310 | 15g | 4.8g |
| 72 | Lavender Latte (Venti) | 310 | 15g | 4.8g |
| 73 | Starbucks Blonde Vanilla Latte (Venti) | 320 | 15g | 4.7g |
| 74 | Perfect Bar Dark Chocolate Chip Peanut Butter | 330 | 15g | 4.5g |
| 75 | Tomato & Mozzarella on Focaccia | 360 | 15g | 4.2g |
| 76 | Sugar-Free Caramel Protein Latte (Short) | 110 | 14g | 12.7g |
| 77 | Sugar-Free Caramel Protein Matcha (Short) | 110 | 14g | 12.7g |
| 78 | Sugar-Free Vanilla Protein Latte (Short) | 110 | 14g | 12.7g |
| 79 | Sugar-Free Vanilla Protein Matcha (Short) | 110 | 14g | 12.7g |
| 80 | Caramel Protein Matcha (Short) | 130 | 14g | 10.8g |
| 81 | Protein Matcha (Short) | 130 | 14g | 10.8g |
| 82 | Vanilla Protein Latte (Short) | 150 | 14g | 9.3g |
| 83 | Caramel Protein Latte (Short) | 160 | 14g | 8.8g |
| 84 | Matcha Latte (Venti) | 290 | 14g | 4.8g |
| 85 | Toasted Coconut Latte (Venti) | 290 | 14g | 4.8g |
| 86 | Ham & Swiss Croissant | 330 | 14g | 4.2g |
| 87 | Pecan Crunch Latte (Venti) | 330 | 14g | 4.2g |
| 88 | Caffè Mocha (Grande) | 370 | 14g | 3.8g |
| 89 | Hot Chocolate (Grande) | 370 | 14g | 3.8g |
| 90 | Pumpkin Spice Latte (Grande) | 390 | 14g | 3.6g |
| 91 | Caffè Latte (Grande) | 190 | 13g | 6.8g |
| 92 | Cappuccino (Venti) | 200 | 13g | 6.5g |
| 93 | Cold Milk (Tall) | 200 | 13g | 6.5g |
| 94 | Steamed Milk (Grande) | 200 | 13g | 6.5g |
| 95 | Olli Genoa Salami & Fontina Cheese Snack Tray | 210 | 13g | 6.2g |
| 96 | Vanilla Protein Cream Cold Brew (Tall) | 230 | 13g | 5.7g |
| 97 | Caramel Macchiato (Venti) | 310 | 13g | 4.2g |
| 98 | Pistachio Crème (Grande) | 330 | 13g | 3.9g |
| 99 | Iced Caramel Macchiato (Venti) | 350 | 13g | 3.7g |
| 100 | Pumpkin Spice Chai (Venti) | 350 | 13g | 3.7g |
| 101 | Vanilla Crème (Grande) | 350 | 13g | 3.7g |
| 102 | White Chocolate Mocha (Grande) | 390 | 13g | 3.3g |
| 103 | Egg White & Roasted Red Pepper Egg Bites | 170 | 12g | 7.1g |
| 104 | Iced Caffè Latte (Venti) | 180 | 12g | 6.7g |
| 105 | Flat White (Grande) | 220 | 12g | 5.5g |
| 106 | Iced Flat White (Venti) | 220 | 12g | 5.5g |
| 107 | Lavender Latte (Grande) | 240 | 12g | 5.0g |
| 108 | Potato, Cheddar & Chive Bakes | 240 | 12g | 5.0g |
| 109 | Starbucks Blonde Vanilla Latte (Grande) | 250 | 12g | 4.8g |
| 110 | Pistachio Latte (Grande) | 320 | 12g | 3.8g |
| 111 | Cinnamon Dolce Latte (Grande) | 340 | 12g | 3.5g |
| 112 | Iced Pistachio Latte (Venti) | 370 | 12g | 3.2g |
| 113 | Jalapeño Chicken Pocket | 200 | 11g | 5.5g |
| 114 | Matcha Latte (Grande) | 220 | 11g | 5.0g |
| 115 | Toasted Coconut Latte (Grande) | 230 | 11g | 4.8g |
| 116 | Iced Matcha Latte (Venti) | 240 | 11g | 4.6g |
| 117 | Iced Lavender Latte (Venti) | 250 | 11g | 4.4g |
| 118 | Iced Toasted Coconut Latte (Venti) | 250 | 11g | 4.4g |
| 119 | Pecan Crunch Latte (Grande) | 260 | 11g | 4.2g |
| 120 | Caffè Mocha (Tall) | 290 | 11g | 3.8g |
| 121 | Pumpkin Spice Latte (Tall) | 300 | 11g | 3.7g |
| 122 | Iced Mango Cream Matcha (Venti) | 350 | 11g | 3.1g |
| 123 | Iced Pumpkin Spice Latte (Grande) | 370 | 11g | 3.0g |
| 124 | Iced White Chocolate Mocha (Grande) | 390 | 11g | 2.8g |
| 125 | Country Archer Hickory Smoke Turkey Jerky | 70 | 10g | 14.3g |
| 126 | Caffè Latte (Tall) | 150 | 10g | 6.7g |
| 127 | Steamed Milk (Tall) | 160 | 10g | 6.3g |
| 128 | CirC Peanut Chocolate Chip Protein Bites | 210 | 10g | 4.8g |
| 129 | Caramel Macchiato (Grande) | 250 | 10g | 4.0g |
| 130 | Iced Caramel Macchiato (Grande) | 250 | 10g | 4.0g |
| 131 | Pumpkin Spice Chai (Grande) | 260 | 10g | 3.8g |
| 132 | Chai Latte (Venti) | 270 | 10g | 3.7g |
| 133 | Everything Bagel | 270 | 10g | 3.7g |
| 134 | Iced Starbucks Blonde Vanilla Latte (Venti) | 270 | 10g | 3.7g |
| 135 | Hot Chocolate (Tall) | 280 | 10g | 3.6g |
| 136 | Vanilla Crème (Tall) | 280 | 10g | 3.6g |
| 137 | White Chocolate Mocha (Tall) | 290 | 10g | 3.4g |
| 138 | Iced Caffè Mocha (Grande) | 350 | 10g | 2.9g |
| 139 | Iced Pumpkin Cream Matcha (Grande) | 350 | 10g | 2.9g |
| 140 | Iced Pecan Crunch Latte (Grande) | 380 | 10g | 2.6g |
| 141 | Iced Dubai Chocolate Matcha (Grande) | 400 | 10g | 2.5g |
| 142 | Caffè Misto (Venti) | 130 | 9g | 6.9g |
| 143 | Cappuccino (Grande) | 140 | 9g | 6.4g |
| 144 | Flat White (Tall) | 170 | 9g | 5.3g |
| 145 | Iced Matcha Latte (Grande) | 190 | 9g | 4.7g |
| 146 | Starbucks Blonde Vanilla Latte (Tall) | 200 | 9g | 4.5g |
| 147 | London Fog Latte (Venti) | 230 | 9g | 3.9g |
| 148 | Pistachio Crème (Tall) | 230 | 9g | 3.9g |
| 149 | Pistachio Latte (Tall) | 230 | 9g | 3.9g |
| 150 | Plain Bagel | 250 | 9g | 3.6g |
| 151 | Iced Pistachio Latte (Grande) | 260 | 9g | 3.5g |
| 152 | Cinnamon Dolce Latte (Tall) | 270 | 9g | 3.3g |
| 153 | Iced Dubai Chocolate Mocha (Tall) | 330 | 9g | 2.7g |
| 154 | Iced Lavender Cream Matcha (Grande) | 350 | 9g | 2.6g |
| 155 | Iced Orange Cream Matcha (Grande) | 350 | 9g | 2.6g |
| 156 | Iced Banana Bread Latte (Grande) | 360 | 9g | 2.5g |
| 157 | Iced Pumpkin Cream Chai (Grande) | 400 | 9g | 2.3g |
| 158 | Horizon Organic Lowfat Milk | 110 | 8g | 7.3g |
| 159 | Iced Caffè Latte (Grande) | 130 | 8g | 6.2g |
| 160 | Horizon Organic Lowfat Chocolate Milk | 150 | 8g | 5.3g |
| 161 | Iced Flat White (Grande) | 150 | 8g | 5.3g |
| 162 | Toasted Coconut Latte (Tall) | 160 | 8g | 5.0g |
| 163 | Iced Toasted Coconut Latte (Grande) | 170 | 8g | 4.7g |
| 164 | Lavender Latte (Tall) | 170 | 8g | 4.7g |
| 165 | Matcha Latte (Tall) | 170 | 8g | 4.7g |
| 166 | Iced Lavender Latte (Grande) | 180 | 8g | 4.4g |
| 167 | Caramel Macchiato (Tall) | 190 | 8g | 4.2g |
| 168 | Pecan Crunch Latte (Tall) | 190 | 8g | 4.2g |
| 169 | Spicy Falafel Pocket | 230 | 8g | 3.5g |
| 170 | Iced Caffè Mocha (Tall) | 260 | 8g | 3.1g |
| 171 | Iced Chai Latte (Venti) | 270 | 8g | 3.0g |
| 172 | Iced Mango Cream Matcha (Grande) | 270 | 8g | 3.0g |
| 173 | Iced Pumpkin Spice Latte (Tall) | 270 | 8g | 3.0g |
| 174 | Iced White Chocolate Mocha (Tall) | 290 | 8g | 2.8g |
| 175 | Iced Cinnamon Dolce Latte (Grande) | 300 | 8g | 2.7g |
| 176 | Iced Double Berry Matcha (Grande) | 310 | 8g | 2.6g |
| 177 | Iced Banana Bread Matcha (Grande) | 330 | 8g | 2.4g |
| 178 | Iced Banana Bread Chai (Grande) | 350 | 8g | 2.3g |
| 179 | Iced Lavender Cream Chai (Grande) | 380 | 8g | 2.1g |
| 180 | Iced Orange Cream Chai (Grande) | 390 | 8g | 2.1g |
| 181 | Organic Valley Stringles Mozzarella String Cheese | 80 | 7g | 8.8g |
| 182 | Cappuccino (Tall) | 100 | 7g | 7.0g |
| 183 | Steamed Milk (Short) | 100 | 7g | 7.0g |
| 184 | Caffè Misto (Grande) | 110 | 7g | 6.4g |
| 185 | Khloud Sweet & Salty Kettle Corn Protein Popcorn | 150 | 7g | 4.7g |
| 186 | Khloud White Cheddar Protein Popcorn | 160 | 7g | 4.4g |
| 187 | Iced Caramel Macchiato (Tall) | 180 | 7g | 3.9g |
| 188 | London Fog Latte (Grande) | 180 | 7g | 3.9g |
| 189 | Iced Pistachio Latte (Tall) | 190 | 7g | 3.7g |
| 190 | Iced Starbucks Blonde Vanilla Latte (Grande) | 190 | 7g | 3.7g |
| 191 | Caffè Mocha (Short) | 200 | 7g | 3.5g |
| 192 | Chai Latte (Grande) | 200 | 7g | 3.5g |
| 193 | Pumpkin Spice Latte (Short) | 210 | 7g | 3.3g |
| 194 | Iced Banana Bread Latte (Tall) | 290 | 7g | 2.4g |
| 195 | Iced Dubai Chocolate Matcha (Tall) | 290 | 7g | 2.4g |
| 196 | Iced Pecan Crunch Latte (Tall) | 300 | 7g | 2.3g |
| 197 | Iced Mango Cream Chai (Grande) | 310 | 7g | 2.3g |
| 198 | Iced Pumpkin Cream Chai (Tall) | 310 | 7g | 2.3g |
| 199 | Caffè Latte (Short) | 100 | 6g | 6.0g |
| 200 | Iced Caffè Latte (Tall) | 100 | 6g | 6.0g |
| 201 | Flat White (Short) | 110 | 6g | 5.5g |
| 202 | Iced Flat White (Tall) | 110 | 6g | 5.5g |
| 203 | Iced Matcha Latte (Tall) | 120 | 6g | 5.0g |
| 204 | Iced Lavender Latte (Tall) | 130 | 6g | 4.6g |
| 205 | Iced Toasted Coconut Latte (Tall) | 130 | 6g | 4.6g |
| 206 | Starbucks Blonde Vanilla Latte (Short) | 130 | 6g | 4.6g |
| 207 | Iced Starbucks Blonde Vanilla Latte (Tall) | 140 | 6g | 4.3g |
| 208 | Pistachio Crème (Short) | 150 | 6g | 4.0g |
| 209 | Pistachio Latte (Short) | 150 | 6g | 4.0g |
| 210 | Iced Shaken Espresso (Venti) | 160 | 6g | 3.8g |
| 211 | Pumpkin Spice Chai (Tall) | 170 | 6g | 3.5g |
| 212 | Cinnamon Dolce Latte (Short) | 190 | 6g | 3.2g |
| 213 | Hot Chocolate (Short) | 190 | 6g | 3.2g |
| 214 | Iced Chai Latte (Grande) | 190 | 6g | 3.2g |
| 215 | Vanilla Crème (Short) | 190 | 6g | 3.2g |
| 216 | Kind Salted Caramel & Dark Chocolate Nut Bar | 200 | 6g | 3.0g |
| 217 | White Chocolate Mocha (Short) | 200 | 6g | 3.0g |
| 218 | Iced London Fog Latte (Venti) | 210 | 6g | 2.9g |
| 219 | Iced Cinnamon Dolce Latte (Tall) | 240 | 6g | 2.5g |
| 220 | Iced Pumpkin Cream Matcha (Tall) | 240 | 6g | 2.5g |
| 221 | Iced Lavender Cream Matcha (Tall) | 260 | 6g | 2.3g |
| 222 | Iced Orange Cream Matcha (Tall) | 260 | 6g | 2.3g |
| 223 | Iced Banana Bread Chai (Tall) | 280 | 6g | 2.1g |
| 224 | Iced Banana Bread Matcha (Tall) | 280 | 6g | 2.1g |
| 225 | Iced Lavender Cream Chai (Tall) | 320 | 6g | 1.9g |
| 226 | Iced Orange Cream Chai (Tall) | 320 | 6g | 1.9g |
| 227 | Caffè Misto (Tall) | 80 | 5g | 6.3g |
| 228 | Cortado (Short) | 90 | 5g | 5.6g |
| 229 | Lavender Latte (Short) | 100 | 5g | 5.0g |
| 230 | Matcha Latte (Short) | 100 | 5g | 5.0g |
| 231 | Toasted Coconut Latte (Short) | 100 | 5g | 5.0g |
| 232 | Caramel Macchiato (Short) | 120 | 5g | 4.2g |
| 233 | Pecan Crunch Latte (Short) | 120 | 5g | 4.2g |
| 234 | Chai Latte (Tall) | 130 | 5g | 3.8g |
| 235 | Pecan Cortado (Short) | 130 | 5g | 3.8g |
| 236 | London Fog Latte (Tall) | 140 | 5g | 3.6g |
| 237 | Pistachio Cortado (Short) | 150 | 5g | 3.3g |
| 238 | Rolled & Steel-Cut Oatmeal | 160 | 5g | 3.1g |
| 239 | Iced Mango Cream Matcha (Tall) | 170 | 5g | 2.9g |
| 240 | Kind Almond Coconut Cashew Chai | 200 | 5g | 2.5g |
| 241 | Iced Double Berry Matcha (Tall) | 210 | 5g | 2.4g |
| 242 | Iced Mango Cream Chai (Tall) | 230 | 5g | 2.2g |
| 243 | Butter Croissant | 250 | 5g | 2.0g |
| 244 | Iced Pumpkin Cream Shaken Espresso (Venti) | 380 | 5g | 1.3g |
| 245 | Caffè Misto (Short) | 50 | 4g | 8.0g |
| 246 | Cappuccino (Short) | 70 | 4g | 5.7g |
| 247 | London Fog Latte (Short) | 90 | 4g | 4.4g |
| 248 | Iced Shaken Espresso (Grande) | 100 | 4g | 4.0g |
| 249 | Iced Chai Latte (Tall) | 140 | 4g | 2.9g |
| 250 | Iced London Fog Latte (Grande) | 140 | 4g | 2.9g |
| 251 | All in Madagascar Vanilla, Honey & Almonds Bar | 170 | 4g | 2.4g |
| 252 | Nondairy Chocolate Cream Cold Brew (Venti) | 230 | 4g | 1.7g |
| 253 | Nondairy Chocolate Cream Cold Brew (Trenta) | 250 | 4g | 1.6g |
| 254 | Iced Pumpkin Cream Shaken Espresso (Grande) | 310 | 4g | 1.3g |
| 255 | Pumpkin Cream Cold Brew (Trenta) | 360 | 4g | 1.1g |
| 256 | Iced Shaken Espresso (Tall) | 70 | 3g | 4.3g |
| 257 | Chai Latte (Short) | 80 | 3g | 3.8g |
| 258 | Iced London Fog Latte (Tall) | 100 | 3g | 3.0g |
| 259 | Nondairy Chocolate Cream Cold Brew (Tall) | 150 | 3g | 2.0g |
| 260 | Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Grande) | 160 | 3g | 1.9g |
| 261 | Floura Blueberry Matcha Fiber Bar | 160 | 3g | 1.9g |
| 262 | Evolution Fresh Pure Orange | 170 | 3g | 1.8g |
| 263 | Nondairy Vanilla Sweet Cream Cold Brew (Venti) | 170 | 3g | 1.8g |
| 264 | Evolution Fresh Organic Super Fruit Greens | 180 | 3g | 1.7g |
| 265 | Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Venti) | 190 | 3g | 1.6g |
| 266 | Nondairy Chocolate Cream Cold Brew (Grande) | 190 | 3g | 1.6g |
| 267 | Nondairy Vanilla Sweet Cream Cold Brew (Trenta) | 190 | 3g | 1.6g |
| 268 | Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Trenta) | 220 | 3g | 1.4g |
| 269 | Iced Brown Sugar Oatmilk Shaken Espresso (Venti) | 220 | 3g | 1.4g |
| 270 | Iced Hazelnut Oatmilk Shaken Espresso (Venti) | 220 | 3g | 1.4g |
| 271 | Iced Horchata Shaken Espresso (Venti) | 220 | 3g | 1.4g |
| 272 | Iced Pumpkin Cream Shaken Espresso (Tall) | 220 | 3g | 1.4g |
| 273 | Nondairy Salted Caramel Cream Cold Brew (Trenta) | 230 | 3g | 1.3g |
| 274 | Chocolate Cream Cold Brew (Grande) | 240 | 3g | 1.3g |
| 275 | Pumpkin Cream Cold Brew (Grande) | 250 | 3g | 1.2g |
| 276 | Chocolate Cream Cold Brew (Venti) | 270 | 3g | 1.1g |
| 277 | Chocolate Cream Cold Brew (Trenta) | 290 | 3g | 1.0g |
| 278 | Pistachio Cream Cold Brew (Trenta) | 310 | 3g | 1.0g |
| 279 | Pumpkin Cream Cold Brew (Venti) | 310 | 3g | 1.0g |
| 280 | Espresso (Triple) | 15 | 2g | 13.3g |
| 281 | Iced Espresso (Triple) | 15 | 2g | 13.3g |
| 282 | Espresso (Quad) | 20 | 2g | 10.0g |
| 283 | Iced Espresso (Quad) | 20 | 2g | 10.0g |
| 284 | Espresso Macchiato (Quad) | 25 | 2g | 8.0g |
| 285 | Pumpkin Spice Chai (Short) | 60 | 2g | 3.3g |
| 286 | Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Tall) | 100 | 2g | 2.0g |
| 287 | Nondairy Salted Caramel Cream Cold Brew (Tall) | 130 | 2g | 1.5g |
| 288 | Pumpkin Cream Cold Brew (Tall) | 140 | 2g | 1.4g |
| 289 | Iced Brown Sugar Oatmilk Shaken Espresso (Grande) | 150 | 2g | 1.3g |
| 290 | Iced Hazelnut Oatmilk Shaken Espresso (Grande) | 150 | 2g | 1.3g |
| 291 | Iced Horchata Shaken Espresso (Grande) | 150 | 2g | 1.3g |
| 292 | Nondairy Salted Caramel Cream Cold Brew (Grande) | 150 | 2g | 1.3g |
| 293 | Evolution Fresh Organic Defense Up | 170 | 2g | 1.2g |
| 294 | Nondairy Salted Caramel Cream Cold Brew (Venti) | 180 | 2g | 1.1g |
| 295 | Toasted Coconut Cream Cold Brew (Tall) | 180 | 2g | 1.1g |
| 296 | Chocolate Cream Cold Brew (Tall) | 190 | 2g | 1.1g |
| 297 | Salted Caramel Cream Cold Brew (Tall) | 190 | 2g | 1.1g |
| 298 | Orange Cream Cold Brew (Tall) | 200 | 2g | 1.0g |
| 299 | Vanilla Sweet Cream Cold Brew (Venti) | 200 | 2g | 1.0g |
| 300 | Pistachio Cream Cold Brew (Tall) | 210 | 2g | 1.0g |
| 301 | Vanilla Sweet Cream Cold Brew (Trenta) | 220 | 2g | 0.9g |
| 302 | Orange Cream Cold Brew (Grande) | 240 | 2g | 0.8g |
| 303 | Salted Caramel Cream Cold Brew (Grande) | 240 | 2g | 0.8g |
| 304 | Toasted Coconut Cream Cold Brew (Grande) | 240 | 2g | 0.8g |
| 305 | Pistachio Cream Cold Brew (Grande) | 250 | 2g | 0.8g |
| 306 | Toasted Coconut Cream Cold Brew (Venti) | 250 | 2g | 0.8g |
| 307 | Salted Caramel Cream Cold Brew (Venti) | 270 | 2g | 0.7g |
| 308 | Orange Cream Cold Brew (Venti) | 280 | 2g | 0.7g |
| 309 | Pistachio Cream Cold Brew (Venti) | 280 | 2g | 0.7g |
| 310 | Toasted Coconut Cream Cold Brew (Trenta) | 290 | 2g | 0.7g |
| 311 | Salted Caramel Cream Cold Brew (Trenta) | 300 | 2g | 0.7g |
| 312 | Pink Cannon Ball Drink (Trenta) | 310 | 2g | 0.6g |
| 313 | Pink Cannon Ball Energy Drink (Trenta) | 310 | 2g | 0.6g |
| 314 | Orange Cream Cold Brew (Trenta) | 320 | 2g | 0.6g |
| 315 | Aerocano (Grande) | 15 | 1g | 6.7g |
| 316 | Aerocano (Venti) | 15 | 1g | 6.7g |
| 317 | Caffè Americano (Grande) | 15 | 1g | 6.7g |
| 318 | Caffè Americano (Venti) | 15 | 1g | 6.7g |
