Starbucks under 500 calories: 501 orders, ranked
Of the 508 single orders we track at Starbucks, 501 come in at or under 500 calories — 99%. The most protein in one item under 500 is the Apples & Cheese Trio Protein Box, 22 g for 470 calories, not counting drinks (the Iced Sugar-Free Caramel Protein Matcha (Venti) has 50 g); the most filling by protein and fiber per calorie is the Country Archer Hickory Smoke Turkey Jerky (10 g protein, 0 g fiber, 70 cal). 16 entrées fit under 500; 4 do not.
Source: Starbucks nutrition guide (official) · Data refreshed
- 501 orders under 500
- 22g most protein in one food item
- 53g protein in a full meal
- 4 entrées over 500
As of October 2026, 501 of the 508 Starbucks single orders we track come in at or under 500 calories, and the most protein in a complete Starbucks meal under 500 is 53 g (Egg White & Roasted Red Pepper Egg Bites, a Country Archer Hickory Smoke Turkey Jerky, and a grande Iced Sugar-Free Caramel Protein Matcha).
Three complete Starbucks meals under 500 calories
Under 500, the most-protein meal is built on the Egg White & Roasted Red Pepper Egg Bites (170 cal), which leaves 330 calories for its sides and drink. One meal-sized entrée, up to two different sides and a drink — the MinMax app's meal and the best under the cap, drink included (water only where no published drink fits; the lightest meal takes a zero-calorie drink, or water). The lightest meal is unchanged from under 400; the others use the extra 100 calories.
Most protein
- Egg White & Roasted Red Pepper Egg Bites170 cal · 12g
- Country Archer Hickory Smoke Turkey Jerky70 cal · 10g
- Iced Sugar-Free Caramel Protein Matcha (Grande)210 cal · 31g
450 of 500 cal · 53 g protein
What to say at the counter: “Egg White & Roasted Red Pepper Egg Bites, a Country Archer Hickory Smoke Turkey Jerky, and a grande Iced Sugar-Free Caramel Protein Matcha — 450 cal, 53 g protein.”
Get it at the nearest Starbucks →Most filling
- Egg White & Roasted Red Pepper Egg Bites170 cal · 12g
- Country Archer Hickory Smoke Turkey Jerky70 cal · 10g
- Iced Sugar-Free Caramel Protein Matcha (Grande)210 cal · 31g
450 of 500 cal · 53 g protein
What to say at the counter: “Egg White & Roasted Red Pepper Egg Bites, a Country Archer Hickory Smoke Turkey Jerky, and a grande Iced Sugar-Free Caramel Protein Matcha — 450 cal, 53 g protein.”
Get it at the nearest Starbucks →Lightest
- Egg White & Roasted Red Pepper Egg Bites170 cal · 12g
- Chamomile Mint Blossom Tea (Short)0 cal · 0g
170 of 500 cal · 12 g protein
What to say at the counter: “Egg White & Roasted Red Pepper Egg Bites and a short Chamomile Mint Blossom Tea — 170 cal, 12 g protein.”
Get it at the nearest Starbucks →Build your own Starbucks order under 500 calories → Swap any item, add a side, share the link.
Every Starbucks order under 500 calories, ranked by protein
Single orders only — no desserts, kids' meals, combos, sauces or toppings — by grams of protein, then calories. The median order under 500 is 200 calories and 16 of the 501 are entrées. Figures as Starbucks published them, rounded to whole numbers (how we check them).
| # | Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|---|
| 1 | Iced Sugar-Free Caramel Protein Matcha (Venti) | 340 | 50g | 14.7g |
| 2 | Iced Sugar-Free Vanilla Protein Matcha (Venti) | 340 | 50g | 14.7g |
| 3 | Iced Caramel Protein Matcha (Venti) | 420 | 50g | 11.9g |
| 4 | Iced Protein Matcha (Venti) | 420 | 50g | 11.9g |
| 5 | Iced Sugar-Free Caramel Protein Latte (Venti) | 280 | 40g | 14.3g |
| 6 | Iced Sugar-Free Vanilla Protein Latte (Venti) | 280 | 40g | 14.3g |
| 7 | Iced Vanilla Protein Latte (Venti) | 390 | 40g | 10.3g |
| 8 | Iced Caramel Protein Latte (Venti) | 400 | 40g | 10.0g |
| 9 | Sugar-Free Caramel Protein Matcha (Venti) | 300 | 32g | 10.7g |
| 10 | Caramel Protein Matcha (Venti) | 380 | 32g | 8.4g |
| 11 | Iced Sugar-Free Caramel Protein Matcha (Grande) | 210 | 31g | 14.8g |
| 12 | Iced Sugar-Free Vanilla Protein Matcha (Grande) | 210 | 31g | 14.8g |
| 13 | Iced Protein Matcha (Grande) | 260 | 31g | 11.9g |
| 14 | Iced Caramel Protein Matcha (Grande) | 270 | 31g | 11.5g |
| 15 | Sugar-Free Vanilla Protein Matcha (Venti) | 300 | 31g | 10.3g |
| 16 | Protein Matcha (Venti) | 370 | 31g | 8.4g |
| 17 | Iced Sugar-Free Caramel Protein Latte (Grande) | 200 | 29g | 14.5g |
| 18 | Iced Sugar-Free Vanilla Protein Latte (Grande) | 200 | 29g | 14.5g |
| 19 | Iced Vanilla Protein Latte (Grande) | 270 | 29g | 10.7g |
| 20 | Sugar-Free Vanilla Protein Latte (Venti) | 270 | 29g | 10.7g |
| 21 | Iced Caramel Protein Latte (Grande) | 280 | 29g | 10.4g |
| 22 | Sugar-Free Caramel Protein Latte (Venti) | 280 | 29g | 10.4g |
| 23 | Vanilla Protein Latte (Venti) | 360 | 29g | 8.1g |
| 24 | Caramel Protein Latte (Venti) | 380 | 29g | 7.6g |
| 25 | Sugar-Free Caramel Protein Matcha (Grande) | 240 | 28g | 11.7g |
| 26 | Sugar-Free Vanilla Protein Matcha (Grande) | 240 | 28g | 11.7g |
| 27 | Protein Matcha (Grande) | 300 | 28g | 9.3g |
| 28 | Caramel Protein Matcha (Grande) | 310 | 28g | 9.0g |
| 29 | Sugar-Free Caramel Protein Latte (Grande) | 230 | 27g | 11.7g |
| 30 | Sugar-Free Vanilla Protein Latte (Grande) | 230 | 27g | 11.7g |
| 31 | Vanilla Protein Latte (Grande) | 310 | 27g | 8.7g |
| 32 | Caramel Protein Latte (Grande) | 320 | 27g | 8.4g |
| 33 | Cold Milk (Venti) | 370 | 24g | 6.5g |
| 34 | Sugar-Free Caramel Protein Latte (Tall) | 180 | 23g | 12.8g |
| 35 | Sugar-Free Vanilla Protein Latte (Tall) | 180 | 23g | 12.8g |
| 36 | Vanilla Protein Latte (Tall) | 240 | 23g | 9.6g |
| 37 | Caramel Protein Latte (Tall) | 250 | 23g | 9.2g |
| 38 | Iced Banana Protein Cream Matcha (Grande) | 400 | 23g | 5.8g |
| 39 | Iced Sugar-Free Caramel Protein Latte (Tall) | 150 | 22g | 14.7g |
| 40 | Iced Sugar-Free Vanilla Protein Latte (Tall) | 150 | 22g | 14.7g |
| 41 | Sugar-Free Caramel Protein Matcha (Tall) | 180 | 22g | 12.2g |
| 42 | Sugar-Free Vanilla Protein Matcha (Tall) | 180 | 22g | 12.2g |
| 43 | Iced Vanilla Protein Latte (Tall) | 210 | 22g | 10.5g |
| 44 | Caramel Protein Matcha (Tall) | 220 | 22g | 10.0g |
| 45 | Iced Caramel Protein Latte (Tall) | 220 | 22g | 10.0g |
| 46 | Protein Matcha (Tall) | 220 | 22g | 10.0g |
| 47 | Apples & Cheese Trio Protein Box | 470 | 22g | 4.7g |
| 48 | Iced Banana Protein Cream Matcha (Tall) | 350 | 21g | 6.0g |
| 49 | Egg, Pesto & Mozzarella Sandwich | 390 | 21g | 5.4g |
| 50 | Impossible Breakfast Sandwich | 420 | 21g | 5.0g |
| 51 | Double-Smoked Bacon, Cheddar & Egg Sandwich | 500 | 21g | 4.2g |
| 52 | Koia Cacao Bean Nutrition Shake | 180 | 20g | 11.1g |
| 53 | Koia Vanilla Bean Nutrition Shake | 180 | 20g | 11.1g |
| 54 | Spinach, Feta & Egg White Wrap | 290 | 20g | 6.9g |
| 55 | Chicken Bacon Protein Pocket | 310 | 20g | 6.5g |
| 56 | Iced Vanilla Protein Cream Shaken Espresso (Venti) | 490 | 20g | 4.1g |
| 57 | Bacon & Gruyère Egg Bites | 300 | 19g | 6.3g |
| 58 | Ellenos Muesli Yogurt | 340 | 19g | 5.6g |
| 59 | Iced Vanilla Protein Cream Shaken Espresso (Grande) | 410 | 19g | 4.6g |
| 60 | Iced Sugar-Free Caramel Protein Matcha (Tall) | 130 | 18g | 13.8g |
| 61 | Iced Sugar-Free Vanilla Protein Matcha (Tall) | 130 | 18g | 13.8g |
| 62 | Iced Protein Matcha (Tall) | 150 | 18g | 12.0g |
| 63 | Iced Caramel Protein Matcha (Tall) | 160 | 18g | 11.3g |
| 64 | Ellenos Muesli Yogurt - No Added Sugar | 280 | 18g | 6.4g |
| 65 | Vanilla Protein Cream Cold Brew (Venti) | 340 | 18g | 5.3g |
| 66 | Bacon, Gouda & Egg Sandwich | 360 | 18g | 5.0g |
| 67 | Vanilla Protein Cream Cold Brew (Trenta) | 360 | 18g | 5.0g |
| 68 | Caffè Mocha (Venti) | 450 | 18g | 4.0g |
| 69 | Pumpkin Spice Latte (Venti) | 470 | 18g | 3.8g |
| 70 | Sausage, Cheddar & Egg Sandwich | 480 | 18g | 3.8g |
| 71 | Cold Milk (Grande) | 260 | 17g | 6.5g |
| 72 | Steamed Milk (Venti) | 260 | 17g | 6.5g |
| 73 | Turkey Bacon, Cheddar & Egg White Sandwich | 260 | 17g | 6.5g |
| 74 | Vanilla Protein Cream Cold Brew (Grande) | 300 | 17g | 5.7g |
| 75 | Perfect Bar Peanut Butter | 340 | 17g | 5.0g |
| 76 | Hot Chocolate (Venti) | 450 | 17g | 3.8g |
| 77 | White Chocolate Mocha (Venti) | 480 | 17g | 3.5g |
| 78 | Caffè Latte (Venti) | 250 | 16g | 6.4g |
| 79 | Ellenos Strawberry Shortcake Greek Yogurt | 310 | 16g | 5.2g |
| 80 | Pistachio Latte (Venti) | 400 | 16g | 4.0g |
| 81 | Pistachio Crème (Venti) | 410 | 16g | 3.9g |
| 82 | Vanilla Crème (Venti) | 430 | 16g | 3.7g |
| 83 | Flat White (Venti) | 290 | 15g | 5.2g |
| 84 | Mush Chocolate Peanut Butter Protein Overnight Oats | 290 | 15g | 5.2g |
| 85 | Iced Vanilla Protein Cream Shaken Espresso (Tall) | 310 | 15g | 4.8g |
| 86 | Lavender Latte (Venti) | 310 | 15g | 4.8g |
| 87 | Starbucks Blonde Vanilla Latte (Venti) | 320 | 15g | 4.7g |
| 88 | Perfect Bar Dark Chocolate Chip Peanut Butter | 330 | 15g | 4.5g |
| 89 | Tomato & Mozzarella on Focaccia | 360 | 15g | 4.2g |
| 90 | Cinnamon Dolce Latte (Venti) | 420 | 15g | 3.6g |
| 91 | Iced Pumpkin Spice Latte (Venti) | 480 | 15g | 3.1g |
| 92 | Sugar-Free Caramel Protein Latte (Short) | 110 | 14g | 12.7g |
| 93 | Sugar-Free Caramel Protein Matcha (Short) | 110 | 14g | 12.7g |
| 94 | Sugar-Free Vanilla Protein Latte (Short) | 110 | 14g | 12.7g |
| 95 | Sugar-Free Vanilla Protein Matcha (Short) | 110 | 14g | 12.7g |
| 96 | Caramel Protein Matcha (Short) | 130 | 14g | 10.8g |
| 97 | Protein Matcha (Short) | 130 | 14g | 10.8g |
| 98 | Vanilla Protein Latte (Short) | 150 | 14g | 9.3g |
| 99 | Caramel Protein Latte (Short) | 160 | 14g | 8.8g |
| 100 | Matcha Latte (Venti) | 290 | 14g | 4.8g |
| 101 | Toasted Coconut Latte (Venti) | 290 | 14g | 4.8g |
| 102 | Ham & Swiss Croissant | 330 | 14g | 4.2g |
| 103 | Pecan Crunch Latte (Venti) | 330 | 14g | 4.2g |
| 104 | Caffè Mocha (Grande) | 370 | 14g | 3.8g |
| 105 | Hot Chocolate (Grande) | 370 | 14g | 3.8g |
| 106 | Pumpkin Spice Latte (Grande) | 390 | 14g | 3.6g |
| 107 | Iced Pumpkin Cream Matcha (Venti) | 430 | 14g | 3.3g |
| 108 | Iced Caffè Mocha (Venti) | 450 | 14g | 3.1g |
| 109 | Caffè Latte (Grande) | 190 | 13g | 6.8g |
| 110 | Cappuccino (Venti) | 200 | 13g | 6.5g |
| 111 | Cold Milk (Tall) | 200 | 13g | 6.5g |
| 112 | Steamed Milk (Grande) | 200 | 13g | 6.5g |
| 113 | Olli Genoa Salami & Fontina Cheese Snack Tray | 210 | 13g | 6.2g |
| 114 | Vanilla Protein Cream Cold Brew (Tall) | 230 | 13g | 5.7g |
| 115 | Caramel Macchiato (Venti) | 310 | 13g | 4.2g |
| 116 | Pistachio Crème (Grande) | 330 | 13g | 3.9g |
| 117 | Iced Caramel Macchiato (Venti) | 350 | 13g | 3.7g |
| 118 | Pumpkin Spice Chai (Venti) | 350 | 13g | 3.7g |
| 119 | Vanilla Crème (Grande) | 350 | 13g | 3.7g |
| 120 | White Chocolate Mocha (Grande) | 390 | 13g | 3.3g |
| 121 | Iced Orange Cream Matcha (Venti) | 440 | 13g | 3.0g |
| 122 | Iced Pecan Crunch Latte (Venti) | 480 | 13g | 2.7g |
| 123 | Iced Dubai Chocolate Matcha (Venti) | 490 | 13g | 2.7g |
| 124 | Egg White & Roasted Red Pepper Egg Bites | 170 | 12g | 7.1g |
| 125 | Iced Caffè Latte (Venti) | 180 | 12g | 6.7g |
| 126 | Flat White (Grande) | 220 | 12g | 5.5g |
| 127 | Iced Flat White (Venti) | 220 | 12g | 5.5g |
| 128 | Lavender Latte (Grande) | 240 | 12g | 5.0g |
| 129 | Potato, Cheddar & Chive Bakes | 240 | 12g | 5.0g |
| 130 | Starbucks Blonde Vanilla Latte (Grande) | 250 | 12g | 4.8g |
| 131 | Pistachio Latte (Grande) | 320 | 12g | 3.8g |
| 132 | Cinnamon Dolce Latte (Grande) | 340 | 12g | 3.5g |
| 133 | Iced Pistachio Latte (Venti) | 370 | 12g | 3.2g |
| 134 | Iced Double Berry Matcha (Venti) | 410 | 12g | 2.9g |
| 135 | Iced Cinnamon Dolce Latte (Venti) | 420 | 12g | 2.9g |
| 136 | Iced Banana Bread Matcha (Venti) | 430 | 12g | 2.8g |
| 137 | Iced Lavender Cream Matcha (Venti) | 430 | 12g | 2.8g |
| 138 | Iced Banana Bread Latte (Venti) | 470 | 12g | 2.6g |
| 139 | Iced Dubai Chocolate Mocha (Grande) | 470 | 12g | 2.6g |
| 140 | Jalapeño Chicken Pocket | 200 | 11g | 5.5g |
| 141 | Matcha Latte (Grande) | 220 | 11g | 5.0g |
| 142 | Toasted Coconut Latte (Grande) | 230 | 11g | 4.8g |
| 143 | Iced Matcha Latte (Venti) | 240 | 11g | 4.6g |
| 144 | Iced Lavender Latte (Venti) | 250 | 11g | 4.4g |
| 145 | Iced Toasted Coconut Latte (Venti) | 250 | 11g | 4.4g |
| 146 | Pecan Crunch Latte (Grande) | 260 | 11g | 4.2g |
| 147 | Caffè Mocha (Tall) | 290 | 11g | 3.8g |
| 148 | Pumpkin Spice Latte (Tall) | 300 | 11g | 3.7g |
| 149 | Iced Mango Cream Matcha (Venti) | 350 | 11g | 3.1g |
| 150 | Iced Pumpkin Spice Latte (Grande) | 370 | 11g | 3.0g |
| 151 | Iced White Chocolate Mocha (Grande) | 390 | 11g | 2.8g |
| 152 | Iced Pumpkin Cream Chai (Venti) | 490 | 11g | 2.2g |
| 153 | Country Archer Hickory Smoke Turkey Jerky | 70 | 10g | 14.3g |
| 154 | Caffè Latte (Tall) | 150 | 10g | 6.7g |
| 155 | Steamed Milk (Tall) | 160 | 10g | 6.3g |
| 156 | CirC Peanut Chocolate Chip Protein Bites | 210 | 10g | 4.8g |
| 157 | Caramel Macchiato (Grande) | 250 | 10g | 4.0g |
| 158 | Iced Caramel Macchiato (Grande) | 250 | 10g | 4.0g |
| 159 | Pumpkin Spice Chai (Grande) | 260 | 10g | 3.8g |
| 160 | Chai Latte (Venti) | 270 | 10g | 3.7g |
| 161 | Everything Bagel | 270 | 10g | 3.7g |
| 162 | Iced Starbucks Blonde Vanilla Latte (Venti) | 270 | 10g | 3.7g |
| 163 | Hot Chocolate (Tall) | 280 | 10g | 3.6g |
| 164 | Vanilla Crème (Tall) | 280 | 10g | 3.6g |
| 165 | White Chocolate Mocha (Tall) | 290 | 10g | 3.4g |
| 166 | Iced Caffè Mocha (Grande) | 350 | 10g | 2.9g |
| 167 | Iced Pumpkin Cream Matcha (Grande) | 350 | 10g | 2.9g |
| 168 | Iced Pecan Crunch Latte (Grande) | 380 | 10g | 2.6g |
| 169 | Iced Dubai Chocolate Matcha (Grande) | 400 | 10g | 2.5g |
| 170 | Iced Mango Cream Chai (Venti) | 410 | 10g | 2.4g |
| 171 | Iced Banana Bread Chai (Venti) | 460 | 10g | 2.2g |
| 172 | Iced Orange Cream Chai (Venti) | 490 | 10g | 2.0g |
| 173 | Iced Lavender Cream Chai (Venti) | 500 | 10g | 2.0g |
| 174 | Caffè Misto (Venti) | 130 | 9g | 6.9g |
| 175 | Cappuccino (Grande) | 140 | 9g | 6.4g |
| 176 | Flat White (Tall) | 170 | 9g | 5.3g |
| 177 | Iced Matcha Latte (Grande) | 190 | 9g | 4.7g |
| 178 | Starbucks Blonde Vanilla Latte (Tall) | 200 | 9g | 4.5g |
| 179 | London Fog Latte (Venti) | 230 | 9g | 3.9g |
| 180 | Pistachio Crème (Tall) | 230 | 9g | 3.9g |
| 181 | Pistachio Latte (Tall) | 230 | 9g | 3.9g |
| 182 | Plain Bagel | 250 | 9g | 3.6g |
| 183 | Iced Pistachio Latte (Grande) | 260 | 9g | 3.5g |
| 184 | Cinnamon Dolce Latte (Tall) | 270 | 9g | 3.3g |
| 185 | Iced Dubai Chocolate Mocha (Tall) | 330 | 9g | 2.7g |
| 186 | Iced Lavender Cream Matcha (Grande) | 350 | 9g | 2.6g |
| 187 | Iced Orange Cream Matcha (Grande) | 350 | 9g | 2.6g |
| 188 | Iced Banana Bread Latte (Grande) | 360 | 9g | 2.5g |
| 189 | Iced Pumpkin Cream Chai (Grande) | 400 | 9g | 2.3g |
| 190 | Horizon Organic Lowfat Milk | 110 | 8g | 7.3g |
| 191 | Iced Caffè Latte (Grande) | 130 | 8g | 6.2g |
| 192 | Horizon Organic Lowfat Chocolate Milk | 150 | 8g | 5.3g |
| 193 | Iced Flat White (Grande) | 150 | 8g | 5.3g |
| 194 | Toasted Coconut Latte (Tall) | 160 | 8g | 5.0g |
| 195 | Iced Toasted Coconut Latte (Grande) | 170 | 8g | 4.7g |
| 196 | Lavender Latte (Tall) | 170 | 8g | 4.7g |
| 197 | Matcha Latte (Tall) | 170 | 8g | 4.7g |
| 198 | Iced Lavender Latte (Grande) | 180 | 8g | 4.4g |
| 199 | Caramel Macchiato (Tall) | 190 | 8g | 4.2g |
| 200 | Pecan Crunch Latte (Tall) | 190 | 8g | 4.2g |
| 201 | Spicy Falafel Pocket | 230 | 8g | 3.5g |
| 202 | Iced Caffè Mocha (Tall) | 260 | 8g | 3.1g |
| 203 | Iced Chai Latte (Venti) | 270 | 8g | 3.0g |
| 204 | Iced Mango Cream Matcha (Grande) | 270 | 8g | 3.0g |
| 205 | Iced Pumpkin Spice Latte (Tall) | 270 | 8g | 3.0g |
| 206 | Iced White Chocolate Mocha (Tall) | 290 | 8g | 2.8g |
| 207 | Iced Cinnamon Dolce Latte (Grande) | 300 | 8g | 2.7g |
| 208 | Iced Double Berry Matcha (Grande) | 310 | 8g | 2.6g |
| 209 | Iced Banana Bread Matcha (Grande) | 330 | 8g | 2.4g |
| 210 | Iced Banana Bread Chai (Grande) | 350 | 8g | 2.3g |
| 211 | Iced Lavender Cream Chai (Grande) | 380 | 8g | 2.1g |
| 212 | Iced Orange Cream Chai (Grande) | 390 | 8g | 2.1g |
| 213 | Organic Valley Stringles Mozzarella String Cheese | 80 | 7g | 8.8g |
| 214 | Cappuccino (Tall) | 100 | 7g | 7.0g |
| 215 | Steamed Milk (Short) | 100 | 7g | 7.0g |
| 216 | Caffè Misto (Grande) | 110 | 7g | 6.4g |
| 217 | Khloud Sweet & Salty Kettle Corn Protein Popcorn | 150 | 7g | 4.7g |
| 218 | Khloud White Cheddar Protein Popcorn | 160 | 7g | 4.4g |
| 219 | Iced Caramel Macchiato (Tall) | 180 | 7g | 3.9g |
| 220 | London Fog Latte (Grande) | 180 | 7g | 3.9g |
| 221 | Iced Pistachio Latte (Tall) | 190 | 7g | 3.7g |
| 222 | Iced Starbucks Blonde Vanilla Latte (Grande) | 190 | 7g | 3.7g |
| 223 | Caffè Mocha (Short) | 200 | 7g | 3.5g |
| 224 | Chai Latte (Grande) | 200 | 7g | 3.5g |
| 225 | Pumpkin Spice Latte (Short) | 210 | 7g | 3.3g |
| 226 | Iced Banana Bread Latte (Tall) | 290 | 7g | 2.4g |
| 227 | Iced Dubai Chocolate Matcha (Tall) | 290 | 7g | 2.4g |
| 228 | Iced Pecan Crunch Latte (Tall) | 300 | 7g | 2.3g |
| 229 | Iced Mango Cream Chai (Grande) | 310 | 7g | 2.3g |
| 230 | Iced Pumpkin Cream Chai (Tall) | 310 | 7g | 2.3g |
| 231 | Caffè Latte (Short) | 100 | 6g | 6.0g |
| 232 | Iced Caffè Latte (Tall) | 100 | 6g | 6.0g |
| 233 | Flat White (Short) | 110 | 6g | 5.5g |
| 234 | Iced Flat White (Tall) | 110 | 6g | 5.5g |
| 235 | Iced Matcha Latte (Tall) | 120 | 6g | 5.0g |
| 236 | Iced Lavender Latte (Tall) | 130 | 6g | 4.6g |
| 237 | Iced Toasted Coconut Latte (Tall) | 130 | 6g | 4.6g |
| 238 | Starbucks Blonde Vanilla Latte (Short) | 130 | 6g | 4.6g |
| 239 | Iced Starbucks Blonde Vanilla Latte (Tall) | 140 | 6g | 4.3g |
| 240 | Pistachio Crème (Short) | 150 | 6g | 4.0g |
| 241 | Pistachio Latte (Short) | 150 | 6g | 4.0g |
| 242 | Iced Shaken Espresso (Venti) | 160 | 6g | 3.8g |
| 243 | Pumpkin Spice Chai (Tall) | 170 | 6g | 3.5g |
| 244 | Cinnamon Dolce Latte (Short) | 190 | 6g | 3.2g |
| 245 | Hot Chocolate (Short) | 190 | 6g | 3.2g |
| 246 | Iced Chai Latte (Grande) | 190 | 6g | 3.2g |
| 247 | Vanilla Crème (Short) | 190 | 6g | 3.2g |
| 248 | Kind Salted Caramel & Dark Chocolate Nut Bar | 200 | 6g | 3.0g |
| 249 | White Chocolate Mocha (Short) | 200 | 6g | 3.0g |
| 250 | Iced London Fog Latte (Venti) | 210 | 6g | 2.9g |
| 251 | Iced Cinnamon Dolce Latte (Tall) | 240 | 6g | 2.5g |
| 252 | Iced Pumpkin Cream Matcha (Tall) | 240 | 6g | 2.5g |
| 253 | Iced Lavender Cream Matcha (Tall) | 260 | 6g | 2.3g |
| 254 | Iced Orange Cream Matcha (Tall) | 260 | 6g | 2.3g |
| 255 | Iced Banana Bread Chai (Tall) | 280 | 6g | 2.1g |
| 256 | Iced Banana Bread Matcha (Tall) | 280 | 6g | 2.1g |
| 257 | Iced Lavender Cream Chai (Tall) | 320 | 6g | 1.9g |
| 258 | Iced Orange Cream Chai (Tall) | 320 | 6g | 1.9g |
| 259 | Caffè Misto (Tall) | 80 | 5g | 6.3g |
| 260 | Cortado (Short) | 90 | 5g | 5.6g |
| 261 | Lavender Latte (Short) | 100 | 5g | 5.0g |
| 262 | Matcha Latte (Short) | 100 | 5g | 5.0g |
| 263 | Toasted Coconut Latte (Short) | 100 | 5g | 5.0g |
| 264 | Caramel Macchiato (Short) | 120 | 5g | 4.2g |
| 265 | Pecan Crunch Latte (Short) | 120 | 5g | 4.2g |
| 266 | Chai Latte (Tall) | 130 | 5g | 3.8g |
| 267 | Pecan Cortado (Short) | 130 | 5g | 3.8g |
| 268 | London Fog Latte (Tall) | 140 | 5g | 3.6g |
| 269 | Pistachio Cortado (Short) | 150 | 5g | 3.3g |
| 270 | Rolled & Steel-Cut Oatmeal | 160 | 5g | 3.1g |
| 271 | Iced Mango Cream Matcha (Tall) | 170 | 5g | 2.9g |
| 272 | Kind Almond Coconut Cashew Chai | 200 | 5g | 2.5g |
| 273 | Iced Double Berry Matcha (Tall) | 210 | 5g | 2.4g |
| 274 | Iced Mango Cream Chai (Tall) | 230 | 5g | 2.2g |
| 275 | Butter Croissant | 250 | 5g | 2.0g |
| 276 | Iced Pumpkin Cream Shaken Espresso (Venti) | 380 | 5g | 1.3g |
| 277 | Caffè Misto (Short) | 50 | 4g | 8.0g |
| 278 | Cappuccino (Short) | 70 | 4g | 5.7g |
| 279 | London Fog Latte (Short) | 90 | 4g | 4.4g |
| 280 | Iced Shaken Espresso (Grande) | 100 | 4g | 4.0g |
| 281 | Iced Chai Latte (Tall) | 140 | 4g | 2.9g |
| 282 | Iced London Fog Latte (Grande) | 140 | 4g | 2.9g |
| 283 | All in Madagascar Vanilla, Honey & Almonds Bar | 170 | 4g | 2.4g |
| 284 | Nondairy Chocolate Cream Cold Brew (Venti) | 230 | 4g | 1.7g |
| 285 | Nondairy Chocolate Cream Cold Brew (Trenta) | 250 | 4g | 1.6g |
| 286 | Iced Pumpkin Cream Shaken Espresso (Grande) | 310 | 4g | 1.3g |
| 287 | Pumpkin Cream Cold Brew (Trenta) | 360 | 4g | 1.1g |
| 288 | Iced Shaken Espresso (Tall) | 70 | 3g | 4.3g |
| 289 | Chai Latte (Short) | 80 | 3g | 3.8g |
| 290 | Iced London Fog Latte (Tall) | 100 | 3g | 3.0g |
| 291 | Nondairy Chocolate Cream Cold Brew (Tall) | 150 | 3g | 2.0g |
| 292 | Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Grande) | 160 | 3g | 1.9g |
| 293 | Floura Blueberry Matcha Fiber Bar | 160 | 3g | 1.9g |
| 294 | Evolution Fresh Pure Orange | 170 | 3g | 1.8g |
| 295 | Nondairy Vanilla Sweet Cream Cold Brew (Venti) | 170 | 3g | 1.8g |
| 296 | Evolution Fresh Organic Super Fruit Greens | 180 | 3g | 1.7g |
| 297 | Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Venti) | 190 | 3g | 1.6g |
| 298 | Nondairy Chocolate Cream Cold Brew (Grande) | 190 | 3g | 1.6g |
| 299 | Nondairy Vanilla Sweet Cream Cold Brew (Trenta) | 190 | 3g | 1.6g |
| 300 | Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Trenta) | 220 | 3g | 1.4g |
| 301 | Iced Brown Sugar Oatmilk Shaken Espresso (Venti) | 220 | 3g | 1.4g |
| 302 | Iced Hazelnut Oatmilk Shaken Espresso (Venti) | 220 | 3g | 1.4g |
| 303 | Iced Horchata Shaken Espresso (Venti) | 220 | 3g | 1.4g |
| 304 | Iced Pumpkin Cream Shaken Espresso (Tall) | 220 | 3g | 1.4g |
| 305 | Nondairy Salted Caramel Cream Cold Brew (Trenta) | 230 | 3g | 1.3g |
| 306 | Chocolate Cream Cold Brew (Grande) | 240 | 3g | 1.3g |
| 307 | Pumpkin Cream Cold Brew (Grande) | 250 | 3g | 1.2g |
| 308 | Chocolate Cream Cold Brew (Venti) | 270 | 3g | 1.1g |
| 309 | Chocolate Cream Cold Brew (Trenta) | 290 | 3g | 1.0g |
| 310 | Pistachio Cream Cold Brew (Trenta) | 310 | 3g | 1.0g |
| 311 | Pumpkin Cream Cold Brew (Venti) | 310 | 3g | 1.0g |
| 312 | Espresso (Triple) | 15 | 2g | 13.3g |
| 313 | Iced Espresso (Triple) | 15 | 2g | 13.3g |
| 314 | Espresso (Quad) | 20 | 2g | 10.0g |
| 315 | Iced Espresso (Quad) | 20 | 2g | 10.0g |
| 316 | Espresso Macchiato (Quad) | 25 | 2g | 8.0g |
| 317 | Pumpkin Spice Chai (Short) | 60 | 2g | 3.3g |
| 318 | Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Tall) | 100 | 2g | 2.0g |
| 319 | Nondairy Salted Caramel Cream Cold Brew (Tall) | 130 | 2g | 1.5g |
| 320 | Pumpkin Cream Cold Brew (Tall) | 140 | 2g | 1.4g |
| 321 | Iced Brown Sugar Oatmilk Shaken Espresso (Grande) | 150 | 2g | 1.3g |
