Tim Hortons under 600 calories: 325 orders, ranked
Of the 339 single orders we track at Tim Hortons, 325 come in at or under 600 calories — 96%. The most protein in one item under 600 is the Chipotle Chicken Bacon Wrap, 35 g for 548 calories; the most filling by protein and fiber per calorie is the Chicken Noodle Soup (Regular) (10 g protein, 1 g fiber, 140 cal). 11 entrées fit under 600; 2 do not.
Source: Tim Hortons nutrition guide (official) · Data refreshed · protein missing for 1 of 409 items; carbs missing for 1 of 409 items; fat missing for 1 of 409 items
- 325 orders under 600
- 35g most protein in one item
- 40g protein in a full meal
- 2 entrées over 600
As of September 2026, 325 of the 339 Tim Hortons single orders we track come in at or under 600 calories, and the most protein in a complete Tim Hortons meal under 600 is 40 g (A Grilled Chipotle Chicken Wrap and a Milk).
Three complete Tim Hortons meals under 600 calories
Under 600, the most-protein meal is built on the Grilled Chipotle Chicken Wrap (450 cal), which leaves 150 calories for its sides and drink. One meal-sized entrée, up to two different sides and a drink — the MinMax app's meal and the best under the cap, drink included (water only where no published drink fits; the lightest meal takes a zero-calorie drink, or water). The lightest meal is unchanged from under 500; the others use the extra 100 calories.
Most protein
- Grilled Chipotle Chicken Wrap450 cal · 27g
- Milk110 cal · 13g
560 of 600 cal · 40 g protein
What to say at the counter: “A Grilled Chipotle Chicken Wrap and a Milk — 560 cal, 40 g protein.”
Get it at the nearest Tim Hortons →Most filling
- Grilled Chipotle Chicken Wrap450 cal · 27g
- Protein Latte (Small)110 cal · 11g
560 of 600 cal · 38 g protein
What to say at the counter: “A Grilled Chipotle Chicken Wrap and a small Protein Latte — 560 cal, 38 g protein.”
Get it at the nearest Tim Hortons →Lightest
- Grilled Chipotle Chicken Wrap450 cal · 27g
- Bottled Water0 cal · 0g
450 of 600 cal · 27 g protein
What to say at the counter: “A Grilled Chipotle Chicken Wrap and a Bottled Water — 450 cal, 27 g protein.”
Get it at the nearest Tim Hortons →Build your own Tim Hortons order under 600 calories → Swap any item, add a side, share the link.
Every Tim Hortons order under 600 calories, ranked by protein
Single orders only — no desserts, kids' meals, combos, sauces or toppings — by grams of protein, then calories. The median order under 600 is 260 calories and 11 of the 325 are entrées. Figures as Tim Hortons published them, rounded to whole numbers (how we check them).
| # | Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|---|
| 1 | Chipotle Chicken Bacon Wrap | 548 | 35g | 6.4g |
| 2 | Grilled Chicken Panini | 550 | 34g | 6.2g |
| 3 | Steak and Cheddar Panini | 510 | 30g | 5.9g |
| 4 | Turkey Bacon Club | 570 | 29g | 5.1g |
| 5 | Iced Matcha Protein Latte (Large) | 440 | 28g | 6.4g |
| 6 | Matcha Protein Latte (Large) | 440 | 28g | 6.4g |
| 7 | Flavored Matcha Protein Latte (Large) | 550 | 28g | 5.1g |
| 8 | Iced Flavored Protein Matcha Latte (Large) | 550 | 28g | 5.1g |
| 9 | Grilled Chipotle Chicken Wrap | 450 | 27g | 6.0g |
| 10 | Chipotle Steak Wrap | 470 | 27g | 5.7g |
| 11 | Ham & Swiss Sandwich | 500 | 27g | 5.4g |
| 12 | Chai Protein Latte (Large) | 470 | 26g | 5.5g |
| 13 | Iced Chai Protein Latte (Large) | 470 | 26g | 5.5g |
| 14 | Flavored Chai Protein Latte (Large) | 580 | 26g | 4.5g |
| 15 | Iced Flavored Chai Protein Latte (Large) | 580 | 26g | 4.5g |
| 16 | Ham & Swiss Croissant | 540 | 25g | 4.6g |
| 17 | Iced Protein Latte with Sugar-Free Vanilla Syrup (Large) | 250 | 24g | 9.6g |
| 18 | Protein Latte with Sugar-Free Vanilla Syrup (Large) | 250 | 24g | 9.6g |
| 19 | Double Stacked Sausage Breakfast Sandwich | 417 | 24g | 5.8g |
| 20 | Bacon Bagel B.E.L.T | 490 | 24g | 4.9g |
| 21 | Double Stacked Bacon Breakfast Sandwich | 524 | 24g | 4.6g |
| 22 | Sausage & Bacon - Double Stacked Breakfast Wrap | 556 | 24g | 4.3g |
| 23 | Sausage & Bacon Egg White Wrap | 560 | 24g | 4.3g |
| 24 | Sausage Bagel Breakfast Sandwich | 590 | 24g | 4.1g |
| 25 | Sausage Bagel B.E.L.T | 600 | 24g | 4.0g |
| 26 | Iced Protein Latte (Large) | 240 | 23g | 9.6g |
| 27 | Protein Latte (Large) | 240 | 23g | 9.6g |
| 28 | Caramel Protein Latte (Large) | 350 | 23g | 6.6g |
| 29 | Iced Caramel Protein Latte (Large) | 350 | 23g | 6.6g |
| 30 | Iced Mocha Protein Latte (Large) | 350 | 23g | 6.6g |
| 31 | Iced Vanilla Protein Latte (Large) | 350 | 23g | 6.6g |
| 32 | Mocha Protein Latte (Large) | 350 | 23g | 6.6g |
| 33 | Vanilla Protein Latte (Large) | 350 | 23g | 6.6g |
| 34 | Chili (Large) | 370 | 23g | 6.2g |
| 35 | Double Bacon - Double Stacked Breakfast Wrap | 452 | 23g | 5.1g |
| 36 | Bacon Bagel Breakfast Sandwich | 480 | 23g | 4.8g |
| 37 | Steak & Egg Farmer's Wrap | 550 | 23g | 4.2g |
| 38 | Steak & Egg White Grilled Breakfast Wrap | 410 | 22g | 5.4g |
| 39 | Bacon Scrambled Egg Everything Croissant | 530 | 22g | 4.2g |
| 40 | Iced Matcha Protein Latte (Medium) | 320 | 21g | 6.6g |
| 41 | Matcha Protein Latte (Medium) | 320 | 21g | 6.6g |
| 42 | Flavored Matcha Protein Latte (Medium) | 400 | 21g | 5.3g |
| 43 | Iced Flavored Protein Matcha Latte (Medium) | 400 | 21g | 5.3g |
| 44 | Sausage Egg White & Swiss Wrap | 540 | 21g | 3.9g |
| 45 | Sausage Scrambled Egg Croissant Sandwich | 600 | 21g | 3.5g |
| 46 | Chai Protein Latte (Medium) | 350 | 20g | 5.7g |
| 47 | Iced Chai Protein Latte (Medium) | 350 | 20g | 5.7g |
| 48 | Steak & Egg White Wrap | 350 | 20g | 5.7g |
| 49 | Steak & Egg Grilled Breakfast Wrap | 360 | 20g | 5.6g |
| 50 | Bacon Egg White & Swiss Wrap | 430 | 20g | 4.7g |
| 51 | Flavored Chai Protein Latte (Medium) | 440 | 20g | 4.5g |
| 52 | Iced Flavored Chai Protein Latte (Medium) | 440 | 20g | 4.5g |
| 53 | Bacon Scrambled Egg Croissant Sandwich | 490 | 20g | 4.1g |
| 54 | Steak & Egg Burrito | 520 | 20g | 3.8g |
| 55 | Beef Sausage Breakfast Burrito | 550 | 20g | 3.6g |
| 56 | Bacon Farmer's Breakfast Wrap | 560 | 20g | 3.6g |
| 57 | Avocado Steak & Egg Burrito | 570 | 20g | 3.5g |
| 58 | Chili (Regular) | 310 | 19g | 6.1g |
| 59 | Bacon Egg White Wrap | 370 | 19g | 5.1g |
| 60 | Egg & Cheese Bagel B.E.L.T | 420 | 19g | 4.5g |
| 61 | Tuna Salad Sandwich | 460 | 19g | 4.1g |
| 62 | BLT | 480 | 19g | 4.0g |
| 63 | Sausage Egg White Wrap | 490 | 19g | 3.9g |
| 64 | Sausage Grilled Breakfast Wrap | 500 | 19g | 3.8g |
| 65 | Bacon Breakfast Burrito | 560 | 19g | 3.4g |
| 66 | Bacon, Egg & Cheese Breakfast Sandwich | 350 | 18g | 5.1g |
| 67 | Bacon Grilled Breakfast Wrap | 380 | 18g | 4.7g |
| 68 | Egg & Cheese Bagel Breakfast Sandwich | 410 | 18g | 4.4g |
| 69 | Iced Matcha Latte (Large) | 410 | 18g | 4.4g |
| 70 | Matcha Latte (Large) | 410 | 18g | 4.4g |
| 71 | Iced Protein Latte (Medium) | 180 | 17g | 9.4g |
| 72 | Iced Protein Latte with Sugar-Free Vanilla Syrup (Medium) | 180 | 17g | 9.4g |
| 73 | Protein Latte (Medium) | 180 | 17g | 9.4g |
| 74 | Protein Latte with Sugar-Free Vanilla Syrup (Medium) | 180 | 17g | 9.4g |
| 75 | Caramel Protein Latte (Medium) | 260 | 17g | 6.5g |
| 76 | Iced Caramel Protein Latte (Medium) | 260 | 17g | 6.5g |
| 77 | Iced Mocha Protein Latte (Medium) | 260 | 17g | 6.5g |
| 78 | Iced Vanilla Protein Latte (Medium) | 260 | 17g | 6.5g |
| 79 | Mocha Protein Latte (Medium) | 260 | 17g | 6.5g |
| 80 | Vanilla Protein Latte (Medium) | 260 | 17g | 6.5g |
| 81 | Egg & Cheese Croissant Breakfast Sandwich | 420 | 16g | 3.8g |
| 82 | Chai Latte (Large) | 430 | 16g | 3.7g |
| 83 | Iced Chai Latte (Large) | 430 | 16g | 3.7g |
| 84 | Iced Vanilla Chai Latte (Large) | 430 | 16g | 3.7g |
| 85 | Vanilla Chai Latte (Large) | 430 | 16g | 3.7g |
| 86 | Cheese Scrambled Egg Everything Croissant | 460 | 16g | 3.5g |
| 87 | Omelette Bites | 210 | 15g | 7.1g |
| 88 | Egg & Cheese Egg White & Swiss Wrap | 360 | 15g | 4.2g |
| 89 | Egg and Cheese Scrambled Egg Croissant Sandwich | 410 | 15g | 3.7g |
| 90 | Egg & Cheese Farmer's Breakfast Wrap | 490 | 15g | 3.1g |
| 91 | Grilled Cheese Panini | 500 | 15g | 3.0g |
| 92 | Avocado Egg & Cheese Burrito | 580 | 15g | 2.6g |
| 93 | Iced Latte (Large) | 200 | 14g | 7.0g |
| 94 | Iced Matcha Protein Latte (Small) | 200 | 14g | 7.0g |
| 95 | Matcha Protein Latte (Small) | 200 | 14g | 7.0g |
| 96 | Flavored Matcha Protein Latte (Small) | 250 | 14g | 5.6g |
| 97 | Iced Flavored Protein Matcha Latte (Small) | 250 | 14g | 5.6g |
| 98 | Iced Mocha Latte (Large) | 300 | 14g | 4.7g |
| 99 | Iced Caramel Latte (Large) | 310 | 14g | 4.5g |
| 100 | Iced Vanilla Latte (Large) | 310 | 14g | 4.5g |
| 101 | Iced Caramel Macchiato (Large) | 320 | 14g | 4.4g |
| 102 | Caramel Macchiato (Large) | 325 | 14g | 4.3g |
| 103 | Egg & Cheese Breakfast Sandwich | 380 | 14g | 3.7g |
| 104 | Cinnamon Caramel Apple Latte (Large) | 380 | 14g | 3.7g |
| 105 | Pumpkin Spice Latte (Large) | 410 | 14g | 3.4g |
| 106 | Crème Bru-Latte (Large) | 520 | 14g | 2.7g |
| 107 | Iced Crème Bru-Latte (Large) | 520 | 14g | 2.7g |
| 108 | Milk | 110 | 13g | 11.8g |
| 109 | Chocolate Milk | 139 | 13g | 9.4g |
| 110 | Latte (Large) | 202 | 13g | 6.4g |
| 111 | Chai Protein Latte (Small) | 240 | 13g | 5.4g |
| 112 | Iced Chai Protein Latte (Small) | 240 | 13g | 5.4g |
| 113 | Sausage Wrap Snacker | 281 | 13g | 4.6g |
| 114 | Iced Matcha Latte (Medium) | 290 | 13g | 4.5g |
| 115 | Matcha Latte (Medium) | 290 | 13g | 4.5g |
| 116 | Flavored Chai Protein Latte (Small) | 290 | 13g | 4.5g |
| 117 | Egg & Cheese Egg White Wrap | 300 | 13g | 4.3g |
| 118 | Egg & Cheese Grilled Breakfast Wrap | 310 | 13g | 4.2g |
| 119 | Caramel Latte (Large) | 313 | 13g | 4.2g |
| 120 | Egg & Cheese Breakfast Burrito | 480 | 13g | 2.7g |
| 121 | Chai Latte (Medium) | 320 | 12g | 3.8g |
| 122 | Iced Chai Latte (Medium) | 320 | 12g | 3.8g |
| 123 | Iced Vanilla Chai Latte (Medium) | 320 | 12g | 3.8g |
| 124 | Vanilla Chai Latte (Medium) | 320 | 12g | 3.8g |
| 125 | Iced Protein Latte (Small) | 110 | 11g | 10.0g |
| 126 | Protein Latte (Small) | 110 | 11g | 10.0g |
| 127 | Iced Protein Latte with Sugar-Free Vanilla Syrup (Small) | 120 | 11g | 9.2g |
| 128 | Protein Latte with Sugar-Free Vanilla Syrup (Small) | 120 | 11g | 9.2g |
| 129 | Caramel Protein Latte (Small) | 170 | 11g | 6.5g |
| 130 | Iced Caramel Protein Latte (Small) | 170 | 11g | 6.5g |
| 131 | Iced Mocha Protein Latte (Small) | 170 | 11g | 6.5g |
| 132 | Iced Vanilla Protein Latte (Small) | 170 | 11g | 6.5g |
| 133 | Mocha Protein Latte (Small) | 170 | 11g | 6.5g |
| 134 | Vanilla Protein Latte (Small) | 170 | 11g | 6.5g |
| 135 | Cappuccino (Large) | 174 | 11g | 6.3g |
| 136 | Chicken Noodle Soup (Large) | 180 | 11g | 6.1g |
| 137 | Iced Mocha Latte (Medium) | 230 | 11g | 4.8g |
| 138 | Pumpkin Spice Latte (Medium) | 330 | 11g | 3.3g |
| 139 | Twelve Grain Bagel | 330 | 11g | 3.3g |
| 140 | Iced Pumpkin Spice Latte (Large) | 350 | 11g | 3.1g |
| 141 | Chicken Noodle Soup (Regular) | 140 | 10g | 7.1g |
| 142 | Latte (Medium) | 148 | 10g | 6.8g |
| 143 | Iced Latte (Medium) | 150 | 10g | 6.7g |
| 144 | Egg & Cheese Wrap Snacker | 188 | 10g | 5.3g |
| 145 | Bacon Wrap Snacker | 220 | 10g | 4.5g |
| 146 | Mocha Latte (Medium) | 225 | 10g | 4.4g |
| 147 | Iced Caramel Latte (Medium) | 230 | 10g | 4.3g |
| 148 | Iced Vanilla Latte (Medium) | 230 | 10g | 4.3g |
| 149 | Caramel Latte (Medium) | 232 | 10g | 4.3g |
| 150 | Iced Caramel Macchiato (Medium) | 240 | 10g | 4.2g |
| 151 | Caramel Macchiato (Medium) | 245 | 10g | 4.1g |
| 152 | Plain Bagel | 290 | 10g | 3.4g |
| 153 | Everything Bagel | 300 | 10g | 3.3g |
| 154 | Sesame Bagel | 300 | 10g | 3.3g |
| 155 | Sausage, Egg & Cheese Breakfast Sandwich | 304 | 10g | 3.3g |
| 156 | Cinnamon Caramel Apple Latte (Medium) | 310 | 10g | 3.2g |
| 157 | Pretzel Bagel | 310 | 10g | 3.2g |
| 158 | Iced Cinnamon Caramel Apple Latte (Large) | 330 | 10g | 3.0g |
| 159 | Crème Bru-Latte (Medium) | 420 | 10g | 2.4g |
| 160 | Iced Crème Bru-Latte (Medium) | 420 | 10g | 2.4g |
| 161 | Simply Sausage | 472 | 10g | 2.1g |
| 162 | Iced Matcha Latte (Small) | 170 | 9g | 5.3g |
| 163 | Matcha Latte (Small) | 170 | 9g | 5.3g |
| 164 | Bacon & Cheese Egg Pastry | 280 | 9g | 3.2g |
| 165 | Iced Cinnamon Caramel Apple Latte (Medium) | 280 | 9g | 3.2g |
| 166 | Blueberry Bagel | 290 | 9g | 3.1g |
| 167 | Caramelized Onion & Parmesan Savory Pinwheel | 290 | 9g | 3.1g |
| 168 | Cinnamon Raisin Bagel | 300 | 9g | 3.0g |
| 169 | Iced Pumpkin Spice Latte (Medium) | 300 | 9g | 3.0g |
| 170 | Cappuccino (Medium) | 122 | 8g | 6.6g |
| 171 | Caramel Macchiato (Small) | 182 | 8g | 4.4g |
| 172 | Chai Latte (Small) | 210 | 8g | 3.8g |
| 173 | Iced Chai Latte (Small) | 210 | 8g | 3.8g |
| 174 | Iced Vanilla Chai Latte (Small) | 220 | 8g | 3.6g |
| 175 | Vanilla Chai Latte (Small) | 220 | 8g | 3.6g |
| 176 | Red Pepper & Swiss Savory Pinwheel | 280 | 8g | 2.9g |
| 177 | Spinach & Feta Scrambled Egg Pastry | 280 | 8g | 2.9g |
| 178 | Cheese Croissant | 310 | 8g | 2.6g |
| 179 | Simply Bacon | 345 | 8g | 2.3g |
| 180 | Iced Caramel Latte (Small) | 150 | 7g | 4.7g |
| 181 | Iced Mocha Latte (Small) | 150 | 7g | 4.7g |
| 182 | Cinnamon Caramel Apple Latte (Small) | 230 | 7g | 3.0g |
| 183 | Iced Cinnamon Caramel Apple Latte (Small) | 230 | 7g | 3.0g |
| 184 | Iced Pumpkin Spice Latte (Small) | 250 | 7g | 2.8g |
| 185 | Pumpkin Spice Latte (Small) | 250 | 7g | 2.8g |
| 186 | Spicy Jalapeno Pastry Square | 250 | 7g | 2.8g |
| 187 | Bell Pepper & Onion Scrambled Egg Pastry | 270 | 7g | 2.6g |
| 188 | Crème Bru-Latte (Small) | 310 | 7g | 2.3g |
| 189 | Iced Crème Bru-Latte (Small) | 310 | 7g | 2.3g |
| 190 | Latte (Small) | 95 | 6g | 6.3g |
| 191 | Iced Latte (Small) | 100 | 6g | 6.0g |
| 192 | Iced Vanilla Latte (Small) | 150 | 6g | 4.0g |
| 193 | Caramel Latte (Small) | 151 | 6g | 4.0g |
| 194 | Iced Caramel Macchiato (Small) | 160 | 6g | 3.8g |
| 195 | Herb & Garlic Pastry Square | 240 | 6g | 2.5g |
| 196 | Ham & Cheese Egg Pastry | 260 | 6g | 2.3g |
| 197 | Plain Croissant | 290 | 6g | 2.1g |
| 198 | Cappuccino (Small) | 85 | 5g | 5.9g |
| 199 | Cinnamon Caramel Apple Oatmilk Latte (Large) | 420 | 5g | 1.2g |
| 200 | Potato Bacon Soup (Large) | 160 | 4g | 2.5g |
| 201 | Avocado Toast | 190 | 4g | 2.1g |
| 202 | Cinnamon Caramel Apple Oatmilk Latte (Medium) | 340 | 4g | 1.2g |
| 203 | Iced Cinnamon Caramel Apple Oatmilk Latte (Large) | 360 | 4g | 1.1g |
| 204 | Mocha Cream Cold Brew with Cold Foam (Medium) | 430 | 4g | 0.9g |
| 205 | Mocha Cream Cold Brew with Cold Foam (Large) | 510 | 4g | 0.8g |
| 206 | Caramel Cream Cold Brew with Cold Foam (Large) | 520 | 4g | 0.8g |
| 207 | French Vanilla (XL) | 550 | 4g | 0.7g |
| 208 | Potato Bacon Soup (Regular) | 110 | 3g | 2.7g |
| 209 | Cinnamon Caramel Apple Oatmilk Latte (Small) | 250 | 3g | 1.2g |
| 210 | Iced Cinnamon Caramel Apple Oatmilk Latte (Small) | 250 | 3g | 1.2g |
| 211 | Iced Cinnamon Caramel Apple Oatmilk Latte (Medium) | 310 | 3g | 1.0g |
| 212 | Mocha Cream Cold Brew with Cold Foam (Small) | 320 | 3g | 0.9g |
| 213 | French Vanilla (Large) | 430 | 3g | 0.7g |
| 214 | Caramel Cream Cold Brew with Cold Foam (Medium) | 430 | 3g | 0.7g |
| 215 | Vanilla Cream Cold Brew (Large) | 440 | 3g | 0.7g |
| 216 | Hot Chocolate (XL) | 480 | 3g | 0.6g |
| 217 | Iced Vanilla Almond Latte (Large) | 160 | 2g | 1.3g |
| 218 | Vanilla Almond Latte (Large) | 160 | 2g | 1.3g |
| 219 | Kettle Chips | 220 | 2g | 0.9g |
| 220 | Coffee Mocha (Large) | 220 | 2g | 0.9g |
| 221 | Coffee Mocha (XL) | 248 | 2g | 0.8g |
| 222 | French Vanilla (Small) | 250 | 2g | 0.8g |
| 223 | Hot Chocolate (Medium) | 270 | 2g | 0.7g |
| 224 | French Vanilla (Medium) | 310 | 2g | 0.6g |
| 225 | Caramel Cream Cold Brew with Cold Foam (Small) | 320 | 2g | 0.6g |
| 226 | Hot Chocolate (Large) | 360 | 2g | 0.6g |
| 227 | Vanilla Cream Cold Brew (Medium) | 360 | 2g | 0.6g |
| 228 | Iced Vanilla Almond Latte (Small) | 80 | 1g | 1.3g |
| 229 | Vanilla Almond Latte (Small) | 80 | 1g | 1.3g |
| 230 | Coffee Mocha (Small) | 104 | 1g | 1.0g |
| 231 | Iced Vanilla Almond Latte (Medium) | 120 | 1g | 0.8g |
| 232 | Vanilla Almond Latte (Medium) | 120 | 1g | 0.8g |
| 233 | Iced Cinnamon Caramel Apple Coffee (Small) | 120 | 1g | 0.8g |
| 234 | Iced Coffee Original (Large) | 123 | 1g | 0.8g |
| 235 | Hashbrown | 128 | 1g | 0.8g |
| 236 | Iced Mocha Coffee (Large) | 130 | 1g | 0.8g |
| 237 | Coffee Mocha (Medium) | 144 | 1g | 0.7g |
| 238 | Mocha Latte (Small) | 148 | 1g | 0.7g |
| 239 | Iced Cinnamon Caramel Apple Oatmilk Coffee (Large) | 150 | 1g | 0.7g |
| 240 | Iced Cinnamon Caramel Apple Coffee (Medium) | 170 | 1g | 0.6g |
| 241 | Iced Cinnamon Caramel Apple Coffee (Large) | 210 | 1g | 0.5g |
| 242 | Hot Chocolate (Small) | 220 | 1g | 0.5g |
| 243 | Mocha Latte (Large) | 234 | 1g | 0.4g |
| 244 | Vanilla Cream Cold Brew (Small) | 250 | 1g | 0.4g |
| 245 | Half & Half Lemonade Iced Tea (Small) | 69 | 0g | 0.0g |
| 246 | Sweetened Brewed Iced Tea (Small) | 72 | 0g | 0.0g |
| 247 | Iced Coffee Original (Small) | 73 | 0g | 0.0g |
| 248 | Iced Caramel Coffee (Small) | 80 | 0g | 0.0g |
| 249 | Iced Mocha Coffee (Small) | 80 | 0g | 0.0g |
| 250 | Iced Vanilla Coffee (Small) | 80 | 0g | 0.0g |
| 251 | Half & Half Lemonade Iced Tea (Medium) | 87 | 0g | 0.0g |
| 252 | Iced Cinnamon Caramel Apple Oatmilk Coffee (Small) | 90 | 0g | 0.0g |
| 253 | Iced Vanilla Almond Coffee (Small) | 90 | 0g | 0.0g |
| 254 | Sweetened Brewed Iced Tea (Medium) | 95 | 0g | 0.0g |
| 255 | Iced Coffee Original (Medium) | 98 | 0g | 0.0g |
| 256 | Iced Mocha Coffee (Medium) | 100 | 0g | 0.0g |
| 257 | Iced Caramel Coffee (Medium) | 110 | 0g | 0.0g |
| 258 | Iced Vanilla Coffee (Medium) | 110 | 0g | 0.0g |
| 259 | Strawberry Apricot Red Bull Can | 110 | 0g | 0.0g |
| 260 | Watermelon Red Bull Can | 110 | 0g | 0.0g |
| 261 | Sweetened Brewed Iced Tea (Large) | 120 | 0g | 0.0g |
| 262 | Iced Cinnamon Caramel Apple Oatmilk Coffee (Medium) | 120 | 0g | 0.0g |
| 263 | Iced Vanilla Almond Coffee (Medium) | 120 | 0g | 0.0g |
| 264 | Tropical Red Bull Can | 120 | 0g | 0.0g |
| 265 | Bottled Apple Juice | 129 | 0g | 0.0g |
| 266 | Bottled Orange Juice | 130 | 0g | 0.0g |
| 267 | Iced Caramel Coffee (Large) | 130 | 0g | 0.0g |
| 268 | Forbidden Forest Iced Tea (Small) | 130 | 0g | 0.0g |
| 269 | Iced Vanilla Coffee (Large) | 140 | 0g | 0.0g |
| 270 | Iced Lemonade (Small) | 140 | 0g | 0.0g |
| 271 | Strawberry Dragonfruit Tims Energy | 140 | 0g | 0.0g |
| 272 | Strawberry Watermelon Tims Energy | 140 | 0g | 0.0g |
| 273 | Half & Half Lemonade Iced Tea (Large) | 146 | 0g | 0.0g |
| 274 | Vanilla Latte (Small) | 148 | 0g | 0.0g |
| 275 | Strawberry Watermelon Energized Refresher | 150 | 0g | 0.0g |
| 276 | Strawberry Dragonfruit Energized Refresher | 160 | 0g | 0.0g |
| 277 | Tropical Mango Tims Energy | 160 | 0g | 0.0g |
| 278 | Forbidden Forest Iced Tea (Medium) | 170 | 0g | 0.0g |
| 279 | Iced Lemonade (Medium) | 170 | 0g | 0.0g |
| 280 | Strawberry Watermelon Kiwi Coconut Refresher (Small) | 170 | 0g | 0.0g |
| 281 | Strawberry Watermelon Kiwi Refresher (Small) | 170 | 0g | 0.0g |
| 282 | Tropical Mango Refresher (Small) | 170 | 0g | 0.0g |
| 283 | Tropical Mango Energized Refresher | 170 | 0g | 0.0g |
| 284 | Fountain Sprite (Small) | 173 | 0g | 0.0g |
| 285 | Fountain Coke (Small) | 176 | 0g | 0.0g |
| 286 | Iced Vanilla Almond Coffee (Large) | 180 | 0g | 0.0g |
| 287 | Pink Amber TimsBoost with Red Bull | 180 | 0g | 0.0g |
| 288 | Ruby Rush TimsBoost with Red Bull | 180 | 0g | 0.0g |
| 289 | Patronus Sparkling Beverage (Small) | 180 | 0g | 0.0g |
| 290 | Tropical Mango Coconut Refresher (Small) | 180 | 0g | 0.0g |
| 291 | Sunrise Sunset TimsBoost with Red Bull | 180 | 0g | 0.0g |
| 292 | Fountain Fanta Orange (Small) | 189 | 0g | 0.0g |
| 293 | Strawberry Watermelon Kiwi Lemonade Refresher (Small) | 190 | 0g | 0.0g |
| 294 | Tropical Mango Lemonade Refresher (Small) | 190 | 0g | 0.0g |
| 295 | Fountain Barq's Root Beer (Small) | 198 | 0g | 0.0g |
| 296 | Tropical Sun TimsBoost with Red Bull | 200 | 0g | 0.0g |
| 297 | Patronus Sparkling Beverage (Medium) | 220 | 0g | 0.0g |
| 298 | Strawberry Watermelon Kiwi Refresher (Medium) | 220 | 0g | 0.0g |
| 299 | Tropical Mango Refresher (Medium) | 220 | 0g | 0.0g |
| 300 | Strawberry Lemonade (Small) | 220 | 0g | 0.0g |
| 301 | Vanilla Latte (Medium) | 224 | 0g | 0.0g |
| 302 | Strawberry Watermelon Kiwi Coconut Refresher (Medium) | 230 | 0g | 0.0g |
| 303 | Tropical Mango Coconut Refresher (Medium) | 230 | 0g | 0.0g |
| 304 | Fountain Sprite (Medium) | 238 | 0g | 0.0g |
| 305 | Fountain Coke (Medium) | 242 | 0g | 0.0g |
| 306 | Forbidden Forest Iced Tea (Large) | 250 | 0g | 0.0g |
| 307 | Strawberry Watermelon Kiwi Lemonade Refresher (Medium) | 250 | 0g | 0.0g |
| 308 | Tropical Mango Lemonade Refresher (Medium) | 250 | 0g | 0.0g |
| 309 | Fountain Fanta Orange (Medium) | 259 | 0g | 0.0g |
| 310 | Iced Lemonade (Large) | 270 | 0g | 0.0g |
| 311 | Strawberry Watermelon Kiwi Refresher (Large) | 270 | 0g | 0.0g |
| 312 | Tropical Mango Refresher (Large) | 270 | 0g | 0.0g |
| 313 | Fountain Barq's Root Beer (Medium) | 273 | 0g | 0.0g |
| 314 | Strawberry Lemonade (Medium) | 280 | 0g | 0.0g |
| 315 | Strawberry Watermelon Kiwi Coconut Refresher (Large) | 290 | 0g | 0.0g |
| 316 | Tropical Mango Coconut Refresher (Large) | 290 | 0g | 0.0g |
| 317 | Patronus Sparkling Beverage (Large) | 300 | 0g | 0.0g |
| 318 | Strawberry Watermelon Kiwi Lemonade Refresher (Large) | 300 | 0g | 0.0g |
| 319 | Vanilla Latte (Large) | 300 | 0g | 0.0g |
| 320 | Tropical Mango Lemonade Refresher (Large) | 310 | 0g | 0.0g |
| 321 | Fountain Sprite (Large) | 346 | 0g | 0.0g |
| 322 | Fountain Coke (Large) | 353 | 0g | 0.0g |
| 323 | Fountain Fanta Orange (Large) | 378 | 0g | 0.0g |
| 324 | Fountain Barq's Root Beer (Large) | 397 | 0g | 0.0g |
| 325 | Strawberry Lemonade (Large) | 400 | 0g | 0.0g |
What 600 calories buys at Tim Hortons
Going from 500 to 600 calories adds 29 orders: Mocha Cream Cold Brew with Cold Foam (Large) (510), Steak and Cheddar Panini (510), Caramel Cream Cold Brew with Cold Foam (Large) (520), Crème Bru-Latte (Large) (520), Iced Crème Bru-Latte (Large) (520), Steak & Egg Burrito (520), Double Stacked Bacon Breakfast Sandwich (524) and Bacon Scrambled Egg Everything Croissant (530) and 21 more.
What doesn't fit under 600
2 of 13 Tim Hortons entrées are over 600 calories; the lightest of them, the Grilled Cheese Melt, misses by 40 calories at 640. Tighter budget: Tim Hortons under 500. Closest misses: Grilled Cheese Melt (640) and Chicken & Cheddar Melt (680).
Eat at Tim Hortons without blowing your cap
MinMax finds the best Tim Hortons meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — free What the app doesMore at Tim Hortons
- Tim Hortons calories & nutrition (409 items listed)
- Tim Hortons under 300 calories (195 orders)
- Tim Hortons under 400 calories (252 orders)
- Tim Hortons under 500 calories (296 orders)
- High-protein Tim Hortons orders (22 items)
- Tim Hortons calorie calculator (build an order under your cap)
Under 600 calories at other chains
The same cap at 3 other chains, or the cross-chain pillar: fast food under 500 calories (the 600-calorie cap has no cross-chain page yet).