Low-Calorie Sonic Drive-In Menu
The lowest-calorie and highest-protein picks at Sonic Drive-In, with full macros for every item we track. Use it to plan an order that fits your calorie goal — then let MinMax build the best one at the Sonic Drive-In nearest you.
- 181 items tracked
- 15 cal lowest pick
- 0g top protein
- 108 under 500 cal
Lowest-calorie Sonic Drive-In items
| Item | Calories | Protein |
|---|---|---|
| Diet Cherry Limeade | 15 | 0g |
| Limeade | 70 | 0g |
| Minute Maid Apple Juice Box | 100 | 0g |
| Cranberry Limeade | 100 | 0g |
| Strawberry Limeade | 100 | 0g |
| Milk (1) | 110 | 0g |
| Cherry Limeade | 110 | 0g |
| Blue Burst Slush | 120 | 0g |
| Red Bull Slush | 120 | 0g |
| Minute Maid Orange Juice | 130 | 0g |
| Blue Coconut Slush | 130 | 0g |
| Blue Raspberry Slush | 130 | 0g |
| Cherry Limeade Slush | 130 | 0g |
| Cherry Slush | 130 | 0g |
| Powerade Mountain Berry Slush | 130 | 0g |
Highest-protein Sonic Drive-In items
Best picks when you're chasing a protein target.
| Item | Calories | Protein |
|---|---|---|
| Sonic Onion Rings (Small) | 440 | 0g |
| Sonic Onion Rings (Large) | 800 | 0g |
| All-American Bacon Smasher | 670 | 0g |
| All-American Smasher | 610 | 0g |
| Bacon Cheeseburger | 570 | 0g |
| Bacon on Bacon Quarter Pound Double Cheeseburger | 780 | 0g |
| Big Dill Cheeseburger | 780 | 0g |
| Burger | 520 | 0g |
| Cheeseburger | 590 | 0g |
| Chophouse Cheeseburger | 980 | 0g |
| Double Stack Cheeseburger | 840 | 0g |
| Garlic Butter Bacon Burger | 980 | 0g |
| Grilled Cheese Burger | 550 | 0g |
| Griller | 840 | 0g |
| Hatch Green Chile Cheeseburger | 590 | 0g |
Eat at Sonic Drive-In without blowing your cap
MinMax finds the best Sonic Drive-In meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — freeFull Sonic Drive-In nutrition (lowest calories first)
Calories and macros for the 150 lowest-calorie Sonic Drive-In items we track.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Diet Cherry Limeade | 15 | 0g | 0g | 0g |
| Limeade | 70 | 0g | 0g | 0g |
| Minute Maid Apple Juice Box | 100 | 0g | 0g | 0g |
| Cranberry Limeade | 100 | 0g | 0g | 0g |
| Strawberry Limeade | 100 | 0g | 0g | 0g |
| Milk (1) | 110 | 0g | 0g | 0g |
| Cherry Limeade | 110 | 0g | 0g | 0g |
| Blue Burst Slush | 120 | 0g | 0g | 0g |
| Red Bull Slush | 120 | 0g | 0g | 0g |
| Minute Maid Orange Juice | 130 | 0g | 0g | 0g |
| Blue Coconut Slush | 130 | 0g | 0g | 0g |
| Blue Raspberry Slush | 130 | 0g | 0g | 0g |
| Cherry Limeade Slush | 130 | 0g | 0g | 0g |
| Cherry Slush | 130 | 0g | 0g | 0g |
| Powerade Mountain Berry Slush | 130 | 0g | 0g | 0g |
| Tropical Colada Slush | 130 | 0g | 0g | 0g |
| Cherry Burst Slush | 140 | 0g | 0g | 0g |
| Grape Slush | 140 | 0g | 0g | 0g |
| Lemonade Slush | 140 | 0g | 0g | 0g |
| Limeade Slush | 140 | 0g | 0g | 0g |
| Strawberry Real Fruit Slush | 140 | 0g | 0g | 0g |
| Cranberry Slush | 150 | 0g | 0g | 0g |
| Milk, Chocolate (1) | 160 | 0g | 0g | 0g |
| Polynesian Punch Slush | 160 | 0g | 0g | 0g |
| Buffalo Chicken Dip Bites | 170 | 0g | 0g | 0g |
| Pickle-o's | 190 | 0g | 0g | 0g |
| Chicken Strips (2) | 200 | 0g | 0g | 0g |
| French Fries – Small | 200 | 0g | 0g | 0g |
| Shark Week Slush | 210 | 0g | 0g | 0g |
| Broccoli Cheddar Tots | 210 | 0g | 0g | 0g |
| Tots – Small | 220 | 0g | 0g | 0g |
| Corn Dog | 230 | 0g | 0g | 0g |
| Strawberry Shortcake Snowball Slush Float | 230 | 0g | 0g | 0g |
| Vanilla Ice Cream Dish | 240 | 0g | 0g | 0g |
| Vanilla Ice Cream Cone | 250 | 0g | 0g | 0g |
| Red Bull Summer Edition Juneberry Slush | 250 | 0g | 0g | 0g |
| Red Bull Summer Edition Strawberry Apricot Slush | 250 | 0g | 0g | 0g |
| French Fries | 250 | 0g | 0g | 0g |
| Soft Pretzel Twist | 250 | 0g | 0g | 0g |
| Tots | 250 | 0g | 0g | 0g |
| Crispy Chicken Tenders | 260 | 0g | 0g | 0g |
| Sour Patch Kids Slush Float | 270 | 0g | 0g | 0g |
| Blue Raspberry Nerds Slush | 280 | 0g | 0g | 0g |
| Grape Nerds Slush | 280 | 0g | 0g | 0g |
| Ched 'r' Bites | 280 | 0g | 0g | 0g |
| Pickle Fries | 280 | 0g | 0g | 0g |
| Jr. Breakfast Burrito | 290 | 0g | 0g | 0g |
| Coke Float | 300 | 0g | 0g | 0g |
| Dr Pepper Float | 300 | 0g | 0g | 0g |
| Barq's Root Beer Float | 310 | 0g | 0g | 0g |
| Fanta Orange Float | 310 | 0g | 0g | 0g |
| Cheese Fries | 310 | 0g | 0g | 0g |
| Tots W/ Cheese | 310 | 0g | 0g | 0g |
| Hot Dog | 320 | 0g | 0g | 0g |
| The Original Pretzel Dog | 320 | 0g | 0g | 0g |
| All Beef Regular Hot Dog – 6" | 320 | 0g | 0g | 0g |
| Jr. Burger | 330 | 0g | 0g | 0g |
| Chicken Slinger | 330 | 0g | 0g | 0g |
| Jumbo Popcorn Chicken | 330 | 0g | 0g | 0g |
| Ched 'r' Peppers | 330 | 0g | 0g | 0g |
| Churros | 340 | 0g | 0g | 0g |
| Chili Cheese Fries | 350 | 0g | 0g | 0g |
| Chili Cheese Tots | 350 | 0g | 0g | 0g |
| Mozzarella Sticks | 370 | 0g | 0g | 0g |
| Cinnasnacks | 380 | 0g | 0g | 0g |
| Fritos Chili Cheese Jr Wrap | 380 | 0g | 0g | 0g |
| Espresso Shake | 390 | 0g | 0g | 0g |
| Lemonberry Ice Cream Slush | 390 | 0g | 0g | 0g |
| Chicago Dog | 400 | 0g | 0g | 0g |
| New York Dog | 400 | 0g | 0g | 0g |
| Strawberry Shake | 400 | 0g | 0g | 0g |
| All American Dog | 410 | 0g | 0g | 0g |
| Grilled Cheese Sandwich | 410 | 0g | 0g | 0g |
| Chocolate Shake | 420 | 0g | 0g | 0g |
| Peppermint Brownie Bark Shake | 420 | 0g | 0g | 0g |
| Vanilla Shake | 420 | 0g | 0g | 0g |
| Veggie Burger | 430 | 0g | 0g | 0g |
| Cheesy Bacon Pretzel Dog | 430 | 0g | 0g | 0g |
| Banana Shake | 430 | 0g | 0g | 0g |
| Caramel Shake | 430 | 0g | 0g | 0g |
| Sonic Onion Rings (Small) | 440 | 0g | 0g | 0g |
| Breakfast Burrito - Ham, Egg & Cheese | 440 | 0g | 0g | 0g |
| Buffalo Boneless Wings | 440 | 0g | 0g | 0g |
| Chicken Tender Sandwich | 440 | 0g | 0g | 0g |
| Fried Cookie Dough Bites a la Mode | 440 | 0g | 0g | 0g |
| Cheesecake Shake | 440 | 0g | 0g | 0g |
| Onion Rings | 440 | 0g | 0g | 0g |
| Oreo Sonic Blast | 440 | 0g | 0g | 0g |
| Hot Fudge Shake | 450 | 0g | 0g | 0g |
| Chocolate Chip Cookie Dough Sonic Blast | 450 | 0g | 0g | 0g |
| Strawberry Cheesecake Shake | 460 | 0g | 0g | 0g |
| BBQ Chip Seasoned Tots | 460 | 0g | 0g | 0g |
| Snickers Sonic Blast | 460 | 0g | 0g | 0g |
| Breakfast Burrito - Bacon, Egg & Cheese | 470 | 0g | 0g | 0g |
| Brioche Breakfast Sandwich | 470 | 0g | 0g | 0g |
| Asian Sweet Chili Boneless Wings | 470 | 0g | 0g | 0g |
| Chicken Sandwich | 470 | 0g | 0g | 0g |
| Honey BBQ Boneless Wings | 470 | 0g | 0g | 0g |
| Chili Cheese Coney | 470 | 0g | 0g | 0g |
| Butterfinger Sonic Blast | 470 | 0g | 0g | 0g |
| French Toast Sticks | 480 | 0g | 0g | 0g |
| Peanut Butter Shake | 480 | 0g | 0g | 0g |
| Grilled Chicken Wrap | 480 | 0g | 0g | 0g |
| Croissonic Breakfast Sandwich - Ham, Egg & Cheese | 490 | 0g | 0g | 0g |
| Reese's Peanut Butter Cups Sonic Blast | 490 | 0g | 0g | 0g |
| Strawberry Cheesecake Blast | 490 | 0g | 0g | 0g |
| Breakfast Burrito - Sausage, Egg & Cheese | 500 | 0g | 0g | 0g |
| Oreo Espresso Shake | 500 | 0g | 0g | 0g |
| Biscuit Sandwich With Ham | 510 | 0g | 0g | 0g |
| Seafood & Crab Sandwich | 510 | 0g | 0g | 0g |
| Fritos Chili Cheese Pie | 510 | 0g | 0g | 0g |
| Burger | 520 | 0g | 0g | 0g |
| Popcorn Chicken Po'Boy | 520 | 0g | 0g | 0g |
| Oreo Chocolate Shake | 520 | 0g | 0g | 0g |
| Jr. Garlic Butter Bacon Burger | 530 | 0g | 0g | 0g |
| Banana Pudding Shake | 530 | 0g | 0g | 0g |
| Brownie Batter Master Shake | 530 | 0g | 0g | 0g |
| Churro Shake | 530 | 0g | 0g | 0g |
| M&M's Sonic Blast | 530 | 0g | 0g | 0g |
| Mocha Crunch Blast | 530 | 0g | 0g | 0g |
| Crispy Chicken Wrap | 530 | 0g | 0g | 0g |
| Breakfast Toaster - Ham, Egg & Cheese | 540 | 0g | 0g | 0g |
| Fish Sandwich | 540 | 0g | 0g | 0g |
| Yellow Cake Batter Shake | 540 | 0g | 0g | 0g |
| Grilled Cheese Burger | 550 | 0g | 0g | 0g |
| Oreo Cheesecake Shake | 550 | 0g | 0g | 0g |
| Croissonic Breakfast Sandwich - Bacon, Egg & Cheese | 560 | 0g | 0g | 0g |
| Bacon Cheeseburger | 570 | 0g | 0g | 0g |
| Quarter Pound Double Cheeseburger | 570 | 0g | 0g | 0g |
| Biscuit Sandwich With Bacon | 570 | 0g | 0g | 0g |
| BLT Toaster Sandwich | 580 | 0g | 0g | 0g |
| Cheeseburger | 590 | 0g | 0g | 0g |
| Hatch Green Chile Cheeseburger | 590 | 0g | 0g | 0g |
| Breakfast Bagel Sandwich With Ham | 590 | 0g | 0g | 0g |
| Double Stuf Oreo Waffle Cone | 590 | 0g | 0g | 0g |
| Oreo Peanut Butter Shake | 590 | 0g | 0g | 0g |
| Sonic Smasher | 600 | 0g | 0g | 0g |
| Toasted S'mores Shake | 600 | 0g | 0g | 0g |
| Double Stuf Oreo Blast | 600 | 0g | 0g | 0g |
| All-American Smasher | 610 | 0g | 0g | 0g |
| Breakfast Toaster - Bacon, Egg & Cheese | 610 | 0g | 0g | 0g |
| Supersonic Breakfast Burrito | 610 | 0g | 0g | 0g |
| BBLT | 610 | 0g | 0g | 0g |
| Oreo Big Scoop Cookie Dough Blast | 640 | 0g | 0g | 0g |
| Steak & Egg Breakfast Burrito | 650 | 0g | 0g | 0g |
| Fritos Chili Cheese Wrap | 650 | 0g | 0g | 0g |
| Breakfast Bagel Sandwich With Bacon | 660 | 0g | 0g | 0g |
| All-American Bacon Smasher | 670 | 0g | 0g | 0g |
| Croissonic Breakfast Sandwich - Sausage, Egg & Cheese | 670 | 0g | 0g | 0g |
| Biscuit Sandwich With Sausage | 680 | 0g | 0g | 0g |
Sonic Drive-In nutrition FAQ
- What is the lowest-calorie item at Sonic Drive-In?
- The lowest-calorie substantial item at Sonic Drive-In is the Diet Cherry Limeade at about 15 calories.
- What is the highest-protein option at Sonic Drive-In?
- Sonic Onion Rings (Small) leads with roughly 0g of protein (about 440 calories).
- How many Sonic Drive-In items are under 500 calories?
- Around 108 of 181 Sonic Drive-In menu items we track come in at 500 calories or less.
Sources: cdn.prod.website-files.com, fastfoodnutrition.org. Figures are estimates and may change — verify with Sonic Drive-In.
More fast-food chains
- McDonald's
- Burger King
- Wendy's
- Taco Bell
- Chipotle
- Subway
- Chick-fil-A
- KFC
- Popeyes
- Arby's
- Jack in the Box
- Carl's Jr.
- Hardee's
- Five Guys
- Shake Shack
- In-N-Out Burger
- Whataburger
- Culver's
- Raising Cane's
- Panda Express
- Panera Bread
- Jersey Mike's
- Jimmy John's
- Firehouse Subs
- Domino's Pizza
- Pizza Hut
- Papa John's
- Little Caesars
- Dairy Queen