Low-Calorie Panda Express Menu
The lowest-calorie and highest-protein picks at Panda Express, with full macros for every item we track. Use it to plan an order that fits your calorie goal — then let MinMax build the best one at the Panda Express nearest you.
- 123 items tracked
- 70 cal lowest pick
- 41g top protein
- 108 under 500 cal
Lowest-calorie Panda Express items
| Item | Calories | Protein |
|---|---|---|
| minute maid light lemonade - medium | 15 | 0g |
| fortune cookie | 20 | 0g |
| minute maid light lemonade - large | 20 | 0g |
| Tree Top Apple Crisps | 40 | 0g |
| super greens - cub meal entree | 60 | 4g |
| steamed ginger fish - cub meal | 70 | 5g |
| powerade fruit punch - kids | 80 | 0g |
| powerade mountain berry blast - kids | 80 | 0g |
| super greens - cub meal | 90 | 6g |
| super greens entree | 90 | 6g |
| broccoli beef - cub meal | 110 | 11g |
| hot & sour soup - cup | 120 | 7g |
| super greens | 130 | 9g |
| Black Pepper Sirloin Steak - cub meal | 130 | 14g |
| seagram's ginger ale - kids | 130 | 0g |
Highest-protein Panda Express items
Best picks when you're chasing a protein target.
| Item | Calories | Protein |
|---|---|---|
| teriyaki chicken | 340 | 41g |
| grilled teriyaki chicken | 275 | 33g |
| teriyaki chicken - cub meal | 250 | 31g |
| grilled teriyaki chicken - cub meal | 210 | 25g |
| Black Pepper Sirloin Steak | 180 | 19g |
| hot orange chicken | 550 | 17g |
| kung pao chicken | 320 | 17g |
| wok-fired shrimp | 190 | 17g |
| orange chicken | 510 | 16g |
| honey sesame chicken breast | 340 | 16g |
| chow mein | 600 | 15g |
| sweetfire chicken breast | 360 | 15g |
| broccoli beef | 150 | 15g |
| steamed ginger fish | 200 | 15g |
| orange chicken - cub meal | 380 | 14g |
Best protein per calorie at Panda Express
The most "protein-dense" choices — the most grams of protein for each 100 calories.
| Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|
| teriyaki chicken - cub meal | 250 | 31g | 12.4g |
| teriyaki chicken | 340 | 41g | 12.1g |
| grilled teriyaki chicken | 275 | 33g | 12.0g |
| grilled teriyaki chicken - cub meal | 210 | 25g | 11.9g |
| Black Pepper Sirloin Steak - cub meal | 130 | 14g | 10.8g |
| Black Pepper Sirloin Steak | 180 | 19g | 10.6g |
| broccoli beef | 150 | 15g | 10.0g |
| broccoli beef - cub meal | 110 | 11g | 10.0g |
| wok-fired shrimp - cub meal | 140 | 13g | 9.3g |
| wok-fired shrimp | 190 | 17g | 8.9g |
| steamed ginger fish | 200 | 15g | 7.5g |
| steamed ginger fish - cub meal | 70 | 5g | 7.1g |
Eat at Panda Express without blowing your cap
MinMax finds the best Panda Express meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — freeFull Panda Express nutrition (lowest calories first)
Calories and macros for all 123 Panda Express items we track.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| minute maid light lemonade - medium | 15 | 0g | 0g | 0g |
| fortune cookie | 20 | 0g | 5g | 0g |
| minute maid light lemonade - large | 20 | 0g | 0g | 0g |
| Tree Top Apple Crisps | 40 | 0g | 10g | 0g |
| super greens - cub meal entree | 60 | 4g | 7g | 2g |
| steamed ginger fish - cub meal | 70 | 5g | 3g | 4g |
| powerade fruit punch - kids | 80 | 0g | 0g | 0g |
| powerade mountain berry blast - kids | 80 | 0g | 0g | 0g |
| super greens - cub meal | 90 | 6g | 10g | 3g |
| super greens entree | 90 | 6g | 10g | 3g |
| broccoli beef - cub meal | 110 | 11g | 9g | 5g |
| hot & sour soup - cup | 120 | 7g | 14g | 5g |
| super greens | 130 | 9g | 14g | 4g |
| Black Pepper Sirloin Steak - cub meal | 130 | 14g | 9g | 5g |
| seagram's ginger ale - kids | 130 | 0g | 0g | 0g |
| potato chicken - cub meal | 140 | 6g | 15g | 8g |
| wok-fired shrimp - cub meal | 140 | 13g | 15g | 4g |
| dr pepper - kids | 140 | 0g | 0g | 0g |
| sprite - kids | 140 | 0g | 0g | 0g |
| broccoli beef | 150 | 15g | 12g | 6g |
| apple pie roll | 150 | 2g | 30g | 3g |
| cherry coca-cola - kids | 150 | 0g | 0g | 0g |
| coca-cola - kids | 150 | 0g | 0g | 0g |
| fanta fruit punch - kids | 150 | 0g | 0g | 0g |
| fanta orange - kids | 150 | 0g | 0g | 0g |
| hi-c flashin fruit punch - kids | 150 | 0g | 0g | 0g |
| powerade fruit punch - small | 150 | 0g | 0g | 0g |
| powerade mountain berry blast - small | 150 | 0g | 0g | 0g |
| string bean chicken breast - cub meal | 160 | 9g | 10g | 9g |
| chicken potsticker (3 pcs) | 160 | 6g | 20g | 6g |
| barq's root beer - kids | 160 | 0g | 0g | 0g |
| fanta orange (pr only) - kids | 160 | 0g | 0g | 0g |
| fanta strawberry (tx only) - kids | 160 | 0g | 0g | 0g |
| fanta strawberry - kids | 160 | 0g | 0g | 0g |
| minute maid lemonade - kids | 160 | 0g | 0g | 0g |
| mushroom chicken - cub meal | 170 | 10g | 8g | 11g |
| hot & sour soup - bowl | 170 | 10g | 20g | 6g |
| Black Pepper Sirloin Steak | 180 | 19g | 12g | 6g |
| potato chicken | 190 | 8g | 18g | 10g |
| wok-fired shrimp | 190 | 17g | 19g | 5g |
| cream cheese rangoon (3 pcs) | 190 | 5g | 24g | 8g |
| black pepper chicken - cub meal | 200 | 10g | 11g | 14g |
| steamed ginger fish | 200 | 15g | 8g | 12g |
| chicken egg roll (1 roll) | 200 | 6g | 20g | 10g |
| powerade fruit punch - medium | 200 | 0g | 0g | 0g |
| grilled teriyaki chicken - cub meal | 210 | 25g | 11g | 8g |
| string bean chicken breast | 210 | 12g | 13g | 12g |
| peach lychee refresher | 210 | 0g | 0g | 0g |
| powerade mountain berry blast - medium | 210 | 0g | 0g | 0g |
| watermelon mango refresher | 210 | 0g | 0g | 0g |
| kung pao chicken - cub meal | 220 | 12g | 11g | 15g |
| mushroom chicken | 220 | 13g | 10g | 14g |
| honey walnut shrimp - cub meal | 240 | 7g | 17g | 15g |
| vegetable spring roll (2 rolls) | 240 | 4g | 24g | 14g |
| pomegranate pineapple lemonade | 240 | 0g | 0g | 0g |
| seagram's ginger ale - small | 240 | 0g | 0g | 0g |
| eggplant tofu - cub meal | 250 | 5g | 17g | 18g |
| teriyaki chicken - cub meal | 250 | 31g | 10g | 10g |
| honey sesame chicken breast - cub meal | 250 | 12g | 26g | 11g |
| sprite - small | 250 | 0g | 0g | 0g |
| dr pepper - small | 260 | 0g | 0g | 0g |
| sweet & sour chicken breast - cub meal | 270 | 9g | 35g | 10g |
| sweetfire chicken breast - cub meal | 270 | 11g | 30g | 11g |
| coca-cola - small | 270 | 0g | 0g | 0g |
| fanta orange - small | 270 | 0g | 0g | 0g |
| grilled teriyaki chicken | 275 | 33g | 14g | 10g |
| black pepper chicken | 280 | 13g | 15g | 19g |
| cherry coca-cola - small | 280 | 0g | 0g | 0g |
| fanta fruit punch - small | 280 | 0g | 0g | 0g |
| hi-c flashin fruit punch - small | 280 | 0g | 0g | 0g |
| powerade fruit punch - large | 280 | 0g | 0g | 0g |
| barq's root beer - small | 290 | 0g | 0g | 0g |
| fanta strawberry - small | 290 | 0g | 0g | 0g |
| minute maid lemonade - small | 290 | 0g | 0g | 0g |
| powerade mountain berry blast - large | 290 | 0g | 0g | 0g |
| chow fun - cub meal | 300 | 6g | 53g | 6g |
| sweet & sour chicken breast | 300 | 10g | 40g | 12g |
| fanta orange (pr only) - small | 300 | 0g | 0g | 0g |
| fanta strawberry (tx only) - small | 300 | 0g | 0g | 0g |
| kung pao chicken | 320 | 17g | 15g | 21g |
| seagram's ginger ale - medium | 320 | 0g | 0g | 0g |
| eggplant tofu | 340 | 7g | 23g | 24g |
| teriyaki chicken | 340 | 41g | 14g | 13g |
| honey sesame chicken breast | 340 | 16g | 35g | 15g |
| sprite - meddium | 340 | 0g | 0g | 0g |
| sweetfire chicken breast | 360 | 15g | 40g | 15g |
| beijing beef - cub meal | 360 | 11g | 35g | 20g |
| dr pepper - medium | 360 | 0g | 0g | 0g |
| coca-cola - medium | 370 | 0g | 0g | 0g |
| fanta orange - medium | 370 | 0g | 0g | 0g |
| orange chicken - cub meal | 380 | 14g | 39g | 18g |
| cherry coca-cola - medium | 380 | 0g | 0g | 0g |
| fanta fruit punch - medium | 380 | 0g | 0g | 0g |
| white steamed rice - cub meal | 390 | 8g | 87g | 0g |
| fanta strawberry - medium | 390 | 0g | 0g | 0g |
| hi-c flashin fruit punch - medium | 390 | 0g | 0g | 0g |
| minute maid lemonade - medium | 390 | 0g | 0g | 0g |
| chow fun | 410 | 9g | 73g | 9g |
| fanta orange (pr only) - medium | 410 | 0g | 0g | 0g |
| fanta strawberry (tx only) - medium | 410 | 0g | 0g | 0g |
| hot orange chicken - cub meal | 415 | 13g | 44g | 20g |
| honey walnut shrimp | 430 | 13g | 32g | 28g |
| chow mein - cub meal | 440 | 11g | 57g | 19g |
| seagram's ginger ale - large | 450 | 0g | 0g | 0g |
| fried rice - cub meal | 466 | 9g | 76g | 13g |
| beijing beef | 470 | 14g | 46g | 27g |
| sprite - large | 470 | 0g | 0g | 0g |
| dr pepper - large | 500 | 0g | 0g | 0g |
| orange chicken | 510 | 16g | 53g | 24g |
| coca-cola - large | 510 | 0g | 0g | 0g |
| white steamed rice | 520 | 10g | 118g | 0g |
| fanta orange - large | 520 | 0g | 0g | 0g |
| fanta fruit punch - large | 530 | 0g | 0g | 0g |
| cherry coca-cola - large | 540 | 0g | 0g | 0g |
| hi-c flashin fruit punch - large | 540 | 0g | 0g | 0g |
| hot orange chicken | 550 | 17g | 59g | 27g |
| fanta strawberry - large | 550 | 0g | 0g | 0g |
| minute maid lemonade - large | 550 | 0g | 0g | 0g |
| barq's root beer - large | 560 | 0g | 0g | 0g |
| fanta orange (pr only) - large | 570 | 0g | 0g | 0g |
| fanta strawberry (tx only) - large | 570 | 0g | 0g | 0g |
| chow mein | 600 | 15g | 94g | 23g |
| fried rice | 620 | 13g | 101g | 19g |
Panda Express nutrition FAQ
- What is the lowest-calorie item at Panda Express?
- The lowest-calorie substantial item at Panda Express is the steamed ginger fish - cub meal at about 70 calories with 5g protein.
- What is the highest-protein option at Panda Express?
- teriyaki chicken leads with roughly 41g of protein (about 340 calories).
- What's the most protein-efficient Panda Express order?
- teriyaki chicken - cub meal delivers the most protein per calorie — about 31g protein for 250 calories.
- How many Panda Express items are under 500 calories?
- Around 108 of 123 Panda Express menu items we track come in at 500 calories or less.
Source: pandaexpress.com. Figures are estimates and may change — verify with Panda Express.
More fast-food chains
- McDonald's
- Burger King
- Wendy's
- Taco Bell
- Chipotle
- Subway
- Chick-fil-A
- KFC
- Popeyes
- Arby's
- Sonic Drive-In
- Jack in the Box
- Carl's Jr.
- Hardee's
- Five Guys
- Shake Shack
- In-N-Out Burger
- Whataburger
- Culver's
- Raising Cane's
- Panera Bread
- Jersey Mike's
- Jimmy John's
- Firehouse Subs
- Domino's Pizza
- Pizza Hut
- Papa John's
- Little Caesars
- Dairy Queen