Low-Calorie Culver's Menu
The lowest-calorie and highest-protein picks at Culver's, with full macros for every item we track. Use it to plan an order that fits your calorie goal — then let MinMax build the best one at the Culver's nearest you.
- 266 items tracked
- 110 cal lowest pick
- 118g top protein
- 144 under 500 cal
Lowest-calorie Culver's items
| Item | Calories | Protein |
|---|---|---|
| Tropicana® Light Lemonade, Medium | 15 | 0g |
| Tropicana® Light Lemonade, Large | 20 | 0g |
| Blueberry | 30 | 0g |
| Raspberry | 30 | 0g |
| Peach | 35 | 0g |
| Blackberry | 40 | 0g |
| Strawberry, Sliced | 45 | 0g |
| Banana | 50 | 1g |
| Side Salad | 55 | 3g |
| Mango Fruit Infusion | 60 | 0g |
| Oreo® Cookie Crumbs | 90 | 1g |
| Creme® De Menthe | 100 | 0g |
| Nerds® | 100 | 0g |
| Chicken Noodle | 110 | 7g |
| Tomato Florentine | 110 | 4g |
Highest-protein Culver's items
Best picks when you're chasing a protein target.
| Item | Calories | Protein |
|---|---|---|
| Fresh Fried Chicken Dinner - 4 Piece | 1,250 | 118g |
| Fresh Fried Chicken Dinner - 2 Piece (Breast, Wing) | 890 | 78g |
| Fresh Fried Chicken Value Basket - 2 Piece | 840 | 75g |
| Cheddar ButterBurger with Bacon, Triple | 1,010 | 67g |
| Mushroom & Swiss, Triple | 1,030 | 66g |
| Swiss ButterBurger, Triple | 970 | 66g |
| Wisconsin Swiss Melt, Triple | 990 | 66g |
| Cheddar ButterBurger, Triple | 970 | 63g |
| Sourdough Melt, Triple | 970 | 63g |
| The Culver's® Bacon Deluxe, Triple | 1,090 | 61g |
| ButterBurger Cheese, Triple | 940 | 57g |
| The Culver's® Deluxe, Triple | 1,050 | 57g |
| North Atlantic Cod - 3 Piece | 1,680 | 57g |
| Fresh Fried Chicken Dinner - 2 Piece (Leg, Thigh) | 770 | 49g |
| ButterBurger "The Original", Triple | 730 | 48g |
Best protein per calorie at Culver's
The most "protein-dense" choices — the most grams of protein for each 100 calories.
| Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|
| Cranberry Bacon Bleu Salad with Grilled Chicken | 360 | 46g | 12.8g |
| Garden Fresco Salad with Chicken | 360 | 45g | 12.5g |
| Grilled Chicken Sandwich | 390 | 41g | 10.5g |
| Chicken Cashew with Grilled Chicken | 460 | 47g | 10.2g |
| Fresh Fried Chicken Dinner - 4 Piece | 1,250 | 118g | 9.4g |
| Fresh Fried Chicken Value Basket - 2 Piece | 840 | 75g | 8.9g |
| Fresh Fried Chicken Dinner - 2 Piece (Breast, Wing) | 890 | 78g | 8.8g |
| Buffalo Chicken Tenders - 4 Piece | 460 | 35g | 7.6g |
| Beef Pot Roast Sandwich | 410 | 31g | 7.6g |
| Chicken Tenders - 4 Piece | 540 | 40g | 7.4g |
| Chicken Tenders - 2 Piece | 270 | 20g | 7.4g |
| Buffalo Chicken Tenders - 2 Piece | 230 | 17g | 7.4g |
Eat at Culver's without blowing your cap
MinMax finds the best Culver's meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — freeFull Culver's nutrition (lowest calories first)
Calories and macros for the 150 lowest-calorie Culver's items we track.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Tropicana® Light Lemonade, Medium | 15 | 0g | 0g | 0g |
| Tropicana® Light Lemonade, Large | 20 | 0g | 0g | 0g |
| Blueberry | 30 | 0g | 7g | 0g |
| Raspberry | 30 | 0g | 7g | 0g |
| Peach | 35 | 0g | 9g | 0g |
| Blackberry | 40 | 0g | 10g | 0g |
| Strawberry, Sliced | 45 | 0g | 11g | 0g |
| Banana | 50 | 1g | 13g | 0g |
| Side Salad | 55 | 3g | 5g | 3g |
| Mango Fruit Infusion | 60 | 0g | 16g | 0g |
| Oreo® Cookie Crumbs | 90 | 1g | 14g | 4g |
| Creme® De Menthe | 100 | 0g | 25g | 0g |
| Nerds® | 100 | 0g | 25g | 0g |
| Chicken Noodle | 110 | 7g | 14g | 2g |
| Tomato Florentine | 110 | 4g | 22g | 1g |
| Brownie Pieces | 110 | 2g | 17g | 5g |
| Butterscotch | 110 | 0g | 25g | 1g |
| Cheesecake Pieces | 110 | 2g | 10g | 7g |
| Chocolate Flake | 110 | 1g | 13g | 7g |
| Marshmallow Creme | 110 | 0g | 27g | 0g |
| Milk, 1% | 110 | 8g | 13g | 0g |
| Mashed Potatoes | 120 | 4g | 23g | 1g |
| Chocolate Chip Cookie Dough | 120 | 1g | 18g | 5g |
| Culver's® Hot Caramel | 120 | 1g | 26g | 2g |
| Culver's® Hot Fudge | 120 | 2g | 21g | 4g |
| Kit Kat® | 120 | 1g | 16g | 6g |
| Sprinkles, Blue and White | 120 | 0g | 26g | 2g |
| Green Beans | 130 | 2g | 12g | 9g |
| Honey Mustard | 130 | 0g | 20g | 6g |
| Butterfinger® | 130 | 1g | 20g | 5g |
| Reese's Pieces® Minis | 130 | 3g | 18g | 6g |
| Snickers® Candy Bar Pieces | 130 | 2g | 17g | 6g |
| Dinner Roll | 140 | 3g | 20g | 6g |
| Mashed Potatoes & Gravy | 140 | 4g | 25g | 2g |
| Stuffed Green Pepper | 140 | 5g | 24g | 2g |
| M&M® Minis | 140 | 2g | 20g | 6g |
| Nestle® Crunch | 140 | 1g | 19g | 7g |
| Pie Crust Pieces | 140 | 2g | 19g | 6g |
| Reese's® Peanut Butter Cups | 140 | 3g | 16g | 8g |
| Twix® | 140 | 1g | 18g | 6g |
| Cheesy Chicken Tortilla | 150 | 8g | 16g | 6g |
| Andes® Creme De Menthe Thins | 150 | 1g | 15g | 9g |
| Heath® Toffee Chunks | 150 | 1g | 17g | 9g |
| Bean with Ham | 160 | 7g | 28g | 2g |
| Vegetable Beef with Barley | 160 | 8g | 22g | 4g |
| Cashew | 160 | 4g | 9g | 13g |
| Peanuts, Dry Roast Seasoned | 160 | 6g | 6g | 13g |
| Oven-Roasted Turkey Noodle | 170 | 11g | 21g | 5g |
| Almond | 170 | 6g | 5g | 15g |
| Novelty Coating | 170 | 2g | 12g | 13g |
| Chocolate Milk, Low Fat | 170 | 8g | 28g | 2g |
| Sourdough Bread, 2 Slices | 180 | 6g | 36g | 2g |
| 4" Kaiser Bun | 200 | 6g | 39g | 4g |
| Rye Bread, 2 Slices | 200 | 6g | 38g | 2g |
| Mini Scoop Chocolate Cake Cone | 200 | 4g | 27g | 9g |
| Lemon Ice, 1 Scoop | 200 | 0g | 49g | 0g |
| Peanut Butter | 200 | 7g | 7g | 18g |
| Pecan Halves | 200 | 2g | 4g | 21g |
| Dr Pepper®, Small | 200 | 0g | 51g | 0g |
| Pepsi®, Small | 200 | 0g | 56g | 0g |
| Sierra Mist®, Small | 200 | 0g | 54g | 0g |
| Tropicana® Pink Lemonade, Small | 200 | 0g | 50g | 0g |
| Wild Cherry Pepsi, Small | 200 | 0g | 56g | 0g |
| Garden Fresco | 200 | 11g | 19g | 11g |
| Hoagie Bun | 210 | 7g | 39g | 3g |
| Cole Slaw | 210 | 0g | 15g | 17g |
| Mini Scoop Vanilla Cake Cone | 210 | 3g | 23g | 11g |
| Broccoli Cheese | 220 | 10g | 17g | 12g |
| Culver's® Root Beer, Small | 220 | 0g | 60g | 0g |
| Mountain Dew®, Small | 220 | 0g | 58g | 0g |
| Strawberry Mirinda®, Small | 220 | 0g | 58g | 0g |
| Tropicana Fruit Punch®, Small | 220 | 0g | 60g | 0g |
| Authentic Pub Bun | 230 | 8g | 43g | 4g |
| Gluten Free Bun | 230 | 6g | 39g | 6g |
| Buffalo Chicken Tenders - 2 Piece | 230 | 17g | 16g | 11g |
| Corn Dog | 230 | 7g | 17g | 14g |
| Crinkle Cut Fries, Small | 240 | 4g | 35g | 9g |
| Chicken & Dumpling | 240 | 9g | 23g | 12g |
| Potato with Bacon | 240 | 9g | 28g | 10g |
| Boston Clam Chowder | 260 | 12g | 27g | 11g |
| Cauliflower Cheese | 270 | 10g | 25g | 15g |
| Wild and Brown Rice with Chicken | 270 | 10g | 26g | 14g |
| Chicken Tenders - 2 Piece | 270 | 20g | 21g | 12g |
| Pepsi®, Medium | 270 | 0g | 76g | 0g |
| Sierra Mist®, Medium | 270 | 0g | 73g | 0g |
| Wild Cherry Pepsi, Medium | 270 | 0g | 76g | 0g |
| Chocolate, Dish, 1 Scoop | 280 | 6g | 35g | 14g |
| Dr Pepper®, Medium | 280 | 0g | 71g | 0g |
| Tropicana® Pink Lemonade, Medium | 280 | 0g | 70g | 0g |
| Baja Chicken Enchilada | 300 | 12g | 25g | 18g |
| George's® Chili | 300 | 18g | 27g | 14g |
| Chocolate Cake Cone, 1 Scoop | 300 | 6g | 39g | 14g |
| Lemon Ice, 2 Scoop | 300 | 0g | 73g | 0g |
| Culver's® Root Beer, Medium | 300 | 0g | 82g | 0g |
| Mountain Dew®, Medium | 300 | 0g | 79g | 0g |
| Strawberry Mirinda®, Medium | 300 | 0g | 79g | 0g |
| Tropicana Fruit Punch®, Medium | 300 | 0g | 82g | 0g |
| Vanilla, Dish, 1 Scoop | 310 | 6g | 31g | 18g |
| Wisconsin Cheese | 320 | 9g | 27g | 20g |
| Lemon Ice Cooler, Short | 320 | 0g | 79g | 0g |
| Potato Au Gratin | 330 | 10g | 28g | 20g |
| Vanilla Cake Cone, 1 Scoop | 330 | 6g | 35g | 18g |
| Grilled Cheese on Sourdough | 350 | 12g | 38g | 18g |
| Crinkle Cut Fries, Regular | 360 | 6g | 53g | 14g |
| Culver's® Root Beer Float, Short | 360 | 5g | 52g | 16g |
| Lemon Ice, 3 Scoop | 360 | 0g | 88g | 0g |
| Garden Fresco Salad with Chicken | 360 | 45g | 19g | 14g |
| Cranberry Bacon Bleu Salad with Grilled Chicken | 360 | 46g | 17g | 14g |
| Chocolate, Waffle Cone, 1 Scoop | 380 | 7g | 53g | 16g |
| ButterBurger "The Original", Single | 390 | 20g | 39g | 19g |
| Grilled Chicken Sandwich | 390 | 41g | 39g | 8g |
| Onion Rings | 400 | 6g | 44g | 22g |
| George's® Chili Supreme | 400 | 21g | 28g | 22g |
| Dr Pepper®, Large | 400 | 0g | 102g | 0g |
| Pepsi®, Large | 400 | 0g | 112g | 0g |
| Sierra Mist®, Large | 400 | 0g | 108g | 0g |
| Wild Cherry Pepsi, Large | 400 | 0g | 112g | 0g |
| Beef Pot Roast Sandwich | 410 | 31g | 41g | 16g |
| Vanilla, Waffle Cone, 1 Scoop | 410 | 7g | 49g | 21g |
| Tropicana® Pink Lemonade, Large | 410 | 0g | 103g | 0g |
| Strawberry Concrete Mixer, Mini | 420 | 7g | 49g | 22g |
| Lemon Ice Cooler, Medium | 420 | 0g | 105g | 0g |
| Oreo Chocolate Concrete Mixer, Mini | 430 | 8g | 56g | 21g |
| Culver's® Root Beer Float, Medium | 440 | 6g | 66g | 18g |
| Culver's® Root Beer, Large | 440 | 0g | 120g | 0g |
| Mountain Dew®, Large | 440 | 0g | 116g | 0g |
| Strawberry Mirinda®, Large | 440 | 0g | 116g | 0g |
| Tropicana Fruit Punch®, Large | 440 | 0g | 120g | 0g |
| ButterBurger Cheese, Single | 460 | 23g | 40g | 25g |
| Sourdough Melt, Single | 460 | 25g | 36g | 26g |
| Buffalo Chicken Tenders - 4 Piece | 460 | 35g | 32g | 21g |
| Crispy Chicken Sandwich | 460 | 25g | 57g | 16g |
| Crinkle Cut Fries, Large | 460 | 7g | 68g | 18g |
| Chicken Cashew with Grilled Chicken | 460 | 47g | 18g | 24g |
| Cheddar ButterBurger, Single | 470 | 25g | 39g | 26g |
| Swiss ButterBurger, Single | 470 | 26g | 39g | 25g |
| Mint Oreo Concrete Mixer, Mini | 470 | 7g | 57g | 24g |
| Snickers Chocolate Concrete Mixer, Mini | 470 | 9g | 60g | 23g |
| Wisconsin Swiss Melt, Single | 480 | 26g | 38g | 24g |
| M&M Chocolate Concrete Mixer, Mini | 480 | 8g | 62g | 23g |
| Reese's Chocolate Concrete Mixer, Mini | 480 | 10g | 58g | 25g |
| Mushroom & Swiss, Single | 490 | 26g | 40g | 27g |
| Cookie Dough Concrete Mixer, Mini | 490 | 8g | 55g | 27g |
| Snickers Vanilla Concrete Mixer, Mini | 500 | 9g | 54g | 28g |
| Cheddar ButterBurger with Bacon, Single | 510 | 29g | 39g | 29g |
| Wisconsin Cheese Curds | 510 | 20g | 51g | 25g |
| M&M Vanilla Concrete Mixer, Mini | 510 | 8g | 57g | 27g |
| Reese's Vanilla Concrete Mini Mixer | 510 | 10g | 53g | 30g |
| Lemon Ice Smoothie, Short | 520 | 6g | 86g | 17g |
| Culver's® Root Beer Float, Tall | 530 | 6g | 91g | 18g |
Culver's nutrition FAQ
- What is the lowest-calorie item at Culver's?
- The lowest-calorie substantial item at Culver's is the Chicken Noodle at about 110 calories with 7g protein.
- What is the highest-protein option at Culver's?
- Fresh Fried Chicken Dinner - 4 Piece leads with roughly 118g of protein (about 1,250 calories).
- What's the most protein-efficient Culver's order?
- Cranberry Bacon Bleu Salad with Grilled Chicken delivers the most protein per calorie — about 46g protein for 360 calories.
- How many Culver's items are under 500 calories?
- Around 144 of 266 Culver's menu items we track come in at 500 calories or less.
Source: cdn.culvers.com. Figures are estimates and may change — verify with Culver's.
More fast-food chains
- McDonald's
- Burger King
- Wendy's
- Taco Bell
- Chipotle
- Subway
- Chick-fil-A
- KFC
- Popeyes
- Arby's
- Sonic Drive-In
- Jack in the Box
- Carl's Jr.
- Hardee's
- Five Guys
- Shake Shack
- In-N-Out Burger
- Whataburger
- Raising Cane's
- Panda Express
- Panera Bread
- Jersey Mike's
- Jimmy John's
- Firehouse Subs
- Domino's Pizza
- Pizza Hut
- Papa John's
- Little Caesars
- Dairy Queen