Braum's Calories & Nutrition (82 orders)
See the lowest-calorie and highest-protein items at Braum's, with calories, protein, carbs and fat for every item we track. Plan an order that fits your calorie goal, then let MinMax build the best one at the Braum's nearest you.
Source: Braum's nutrition guide (official) · Data refreshed
- 82 single orders
- 170 cal lowest pick
- 45g top protein ≤ 700 cal
- 57 orders ≤ 500 cal
As of October 2026, 57 of the 82 Braum's single orders we track come in at or under 500 calories.
Build your own Braum's order under 500 calories →Set any cap from 200 to 1,500, rank by most protein, most filling or lightest, swap items, and get the words to say at the counter.Lowest-calorie Braum's items
Meal-sized entrées and breakfast items only (at least 150 calories or 10 g protein) — sides, garnishes, drinks, desserts, kids' items, combos, sauces, toppings and single pieces are left out.
| Item | Calories | Protein |
|---|---|---|
| English Muffin with Ham | 170 | 10g |
| English Muffin with Bacon | 190 | 9g |
| Plain Bagel with Ham | 220 | 11g |
| English Muffin with Egg | 230 | 13g |
| Everything Bagel with Ham | 230 | 11g |
| Plain Bagel with Bacon | 240 | 10g |
| Everything Bagel with Bacon | 250 | 10g |
| English Muffin with Ham & Egg | 260 | 18g |
| Everything Bagel with Egg | 280 | 14g |
| Everything Bagel with Strawberry Cream Cheese | 280 | 7g |
| Plain Bagel with Egg | 280 | 14g |
| Plain Bagel with Garden Vegetable Cream Cheese | 280 | 9g |
| Plain Bagel with Strawberry Cream Cheese | 280 | 7g |
| English Muffin with Bacon & Egg | 290 | 17g |
| Everything Bagel with Garden Vegetable Cream Cheese | 290 | 9g |
Highest-protein Braum's items under 700 calories
Dishes only (entrées, sides and breakfast items): the best picks when you're chasing a protein target without spending the whole day's budget.
| Item | Calories | Protein |
|---|---|---|
| Grilled Chicken Club Sandwich | 640 | 45g |
| Jalapeño Pepper Jack Cheeseburger | 640 | 37g |
| 1/4 lb. Bacon Cheeseburger | 630 | 36g |
| Bowl of Chili with Cheese & Sour Cream | 600 | 35g |
| Double Junior Cheeseburger | 520 | 32g |
| Grilled Chicken Sandwich | 430 | 32g |
| Grilled Chicken Salad without Dressing or Croutons | 460 | 30g |
| Chicken Strip Salad without Dressing or Croutons | 540 | 30g |
| 1/4 lb. Cheeseburger | 530 | 29g |
| Chicken Filet Sandwich | 590 | 28g |
| Chicken Strips without Dipping Sauce (4) | 490 | 28g |
| Bowl of Chili without Cheese and Sour Cream | 420 | 27g |
| Strawberry Poppyseed Crispy Chicken Salad without Dressing | 560 | 27g |
| Strawberry Poppyseed Grilled Chicken Salad without Dressing | 480 | 26g |
| Everything Bagel with Sausage, Egg & Cheese | 520 | 24g |
Best protein per calorie at Braum's
The most "protein-dense" choices — the most grams of protein for each 100 calories.
| Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|
| Grilled Chicken Sandwich | 430 | 32g | 7.4g |
| Grilled Chicken Club Sandwich | 640 | 45g | 7.0g |
| English Muffin with Ham & Egg | 260 | 18g | 6.9g |
| Triple 1/4 lb. Cheeseburger | 1,040 | 71g | 6.8g |
| Grilled Chicken Salad without Dressing or Croutons | 460 | 30g | 6.5g |
| Double 1/4 lb. Cheeseburger | 730 | 47g | 6.4g |
| Bowl of Chili without Cheese and Sour Cream | 420 | 27g | 6.4g |
| Fruit & Yogurt Swirl | 280 | 18g | 6.4g |
| English Muffin with Ham, Egg & Cheese | 330 | 21g | 6.4g |
| Double Junior Cheeseburger | 520 | 32g | 6.2g |
| Plain Bagel with Ham & Egg | 310 | 19g | 6.1g |
| Everything Bagel with Ham & Egg | 320 | 19g | 5.9g |
Eat at Braum's without blowing your cap
MinMax finds the best Braum's meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — free What the app doesBraum's nutrition (lowest calories first)
Calories and macros for the 212 Braum's rows this page lists: the 82 single orders plus 130 desserts. The other 76 rows we track (69 drinks and 7 desserts the display filter leaves out (4 Cherry Limeade Sherbet Freezes and 3 Soft Serve Sugar Cones)) are left out of this table and kept in the JSON. Not included yet: 977 of the chart's 1,265 rows, every one with its reason: the whole dip-case catalogue — both ice-cream dip sections, all four malt and all four shake sections and the 71 hand-packed pints — because the chain's own Malts & Shakes page says the case holds "more than 30" flavours where the chart prices 78 and no Braum's document says which are in it today; its 114 specialty-coffee rows, against a Drinks page with no espresso on it; the 26 bagel omelettes, three bakery muffins, four Waldorf and Apple Cranberry salads and two burgers the 2026 menu no longer lists; the plain biscuit, bagel and English muffin (bread, not a main); the empty cones; the two-piece chicken strips, which the chain sells only in four or six; the six Hershey Gold rows none of its candy pages lists; and the transposed junior tea pair. One row is a source copy error: its Biscuit with Bacon prints 45 g of saturated fat inside 26 g of total fat. Braum's also sells twelve dishes the chart prices nowhere — among them the Four Cheese Burger it is promoting now and both chicken sandwiches it launched in 2025 — and none is estimated. Also available as JSON.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Garden Salad without Dressing or Croutons | 170 | 10g | 13g | 10g |
| English Muffin with Ham | 170 | 10g | 25g | 4g |
| English Muffin with Bacon | 190 | 9g | 25g | 7g |
| French Fries (Small) | 210 | 3g | 29g | 9g |
| Plain Bagel with Ham | 220 | 11g | 35g | 3g |
| Everything Bagel with Ham | 230 | 11g | 35g | 4g |
| English Muffin with Egg | 230 | 13g | 25g | 9g |
| Chocolate Soft Serve in a Dish (Small) | 230 | 6g | 34g | 9g |
| Twist Soft Serve in a Dish (Small) | 230 | 6g | 33g | 9g |
| Vanilla Soft Serve in a Dish (Small) | 230 | 6g | 33g | 9g |
| Plain Bagel with Bacon | 240 | 10g | 35g | 6g |
| Everything Bagel with Bacon | 250 | 10g | 35g | 7g |
| English Muffin with Ham & Egg | 260 | 18g | 25g | 10g |
| Chocolate Soft Serve Cake Cone (Small) | 260 | 6g | 39g | 9g |
| Twist Soft Serve Cake Cone (Small) | 260 | 6g | 39g | 9g |
| Vanilla Soft Serve Cake Cone (Small) | 260 | 6g | 38g | 9g |
| Fruit & Yogurt Swirl | 280 | 18g | 44g | 5g |
| Everything Bagel with Strawberry Cream Cheese | 280 | 7g | 41g | 9g |
| Everything Bagel with Egg | 280 | 14g | 36g | 9g |
| Plain Bagel with Garden Vegetable Cream Cheese | 280 | 9g | 36g | 10g |
| Plain Bagel with Strawberry Cream Cheese | 280 | 7g | 41g | 9g |
| Plain Bagel with Egg | 280 | 14g | 36g | 8g |
| Everything Bagel with Garden Vegetable Cream Cheese | 290 | 9g | 37g | 11g |
| English Muffin with Bacon & Egg | 290 | 17g | 25g | 13g |
| Chocolate Soft Serve Waffle Cone (Small) | 290 | 7g | 48g | 9g |
| Twist Soft Serve Waffle Cone (Small) | 290 | 7g | 48g | 9g |
| Vanilla Soft Serve Waffle Cone (Small) | 290 | 7g | 47g | 9g |
| English Muffin with Sausage | 300 | 12g | 26g | 17g |
| French Fries (Medium) | 310 | 4g | 43g | 14g |
| Plain Bagel with Ham & Egg | 310 | 19g | 36g | 10g |
| Biscuit with Ham | 310 | 10g | 31g | 13g |
| Everything Bagel with Ham & Egg | 320 | 19g | 36g | 10g |
| Everything Bagel with Original Cream Cheese | 320 | 9g | 37g | 14g |
| Plain Bagel with Original Cream Cheese | 320 | 9g | 36g | 14g |
| Cherry Sundae (Single Dip) | 320 | 5g | 39g | 17g |
| English Muffin with Ham, Egg & Cheese | 330 | 21g | 27g | 16g |
| Hash Browns (Small) | 330 | 2g | 24g | 25g |
| Strawberry Sundae (Single Dip) | 330 | 5g | 40g | 17g |
| Three Hotcakes without Butter or Syrup | 340 | 6g | 65g | 7g |
| Everything Bagel with Bacon & Egg | 340 | 18g | 36g | 13g |
| Plain Bagel with Bacon & Egg | 340 | 18g | 36g | 13g |
| Plain Bagel with Sausage | 350 | 13g | 36g | 16g |
| Orange Sherbet Freeze (12 oz) | 350 | 3g | 72g | 7g |
| Everything Bagel with Sausage | 360 | 13g | 36g | 17g |
| English Muffin with Bacon, Egg & Cheese | 360 | 20g | 27g | 19g |
| Lime Sherbet Freeze (12 oz) | 360 | 3g | 72g | 7g |
| Biscuit with Egg | 370 | 13g | 31g | 19g |
| Strawberry Banana Sundae (Single Dip) | 370 | 5g | 51g | 17g |
| Plain Bagel with Ham, Egg & Cheese | 380 | 22g | 37g | 15g |
| Junior 1/6 lb. Cheeseburger | 390 | 20g | 37g | 18g |
| Everything Bagel with Ham, Egg & Cheese | 390 | 22g | 38g | 16g |
| Plain Bagel with Bacon, Egg & Cheese | 400 | 21g | 38g | 18g |
| Biscuit with Ham & Egg | 400 | 18g | 31g | 20g |
| English Muffin with Sausage & Egg | 400 | 20g | 26g | 23g |
| Everything Bagel with Bacon, Egg & Cheese | 410 | 21g | 38g | 19g |
| Deluxe 1/6 lb. Cheeseburger | 420 | 21g | 39g | 20g |
| Bowl of Chili without Cheese and Sour Cream | 420 | 27g | 45g | 15g |
| French Fries (Large) | 420 | 5g | 58g | 18g |
| Biscuit & Sausage Gravy (Single) | 420 | 8g | 43g | 21g |
| Biscuit with Bacon & Egg | 420 | 17g | 31g | 23g |
| Grilled Chicken Sandwich | 430 | 32g | 38g | 18g |
| Chocolate Marshmallow Sundae (Single Dip) | 430 | 6g | 57g | 21g |
| Plain Bagel with Sausage & Egg | 440 | 21g | 37g | 23g |
| Biscuit with Sausage | 440 | 12g | 32g | 27g |
| Everything Bagel with Sausage & Egg | 450 | 21g | 37g | 24g |
| Breakfast Burrito | 450 | 20g | 39g | 23g |
| Chocolate Soft Serve in a Dish (Large) | 450 | 12g | 67g | 17g |
| Twist Soft Serve in a Dish (Large) | 450 | 12g | 66g | 17g |
| Hot Caramel Sundae (Single Dip) | 450 | 8g | 52g | 24g |
| Hot Fudge Sundae (Single Dip) | 450 | 8g | 46g | 27g |
| Oreo Candy Bar Sundae (Single Dip) | 450 | 7g | 54g | 25g |
| Grilled Chicken Salad without Dressing or Croutons | 460 | 30g | 33g | 24g |
| English Muffin with Sausage, Egg & Cheese | 460 | 23g | 28g | 29g |
| Vanilla Soft Serve in a Dish (Large) | 460 | 11g | 65g | 18g |
| Chocolate Sundae (Single Dip) | 460 | 10g | 61g | 22g |
| Cherry Shortcake Sundae (Single Dip) | 460 | 7g | 62g | 22g |
| Strawberry Shortcake Sundae (Single Dip) | 460 | 7g | 63g | 22g |
| Biscuit with Ham, Egg & Cheese | 470 | 21g | 33g | 26g |
| Butterfinger Candy Bar Sundae (Single Dip) | 470 | 7g | 57g | 25g |
| Strawberry Poppyseed Grilled Chicken Salad without Dressing | 480 | 26g | 46g | 23g |
| Heath Candy Bar Sundae (Single Dip) | 480 | 6g | 55g | 27g |
| Chicken Strips without Dipping Sauce (4) | 490 | 28g | 29g | 29g |
| Biscuit with Bacon, Egg & Cheese | 490 | 20g | 33g | 29g |
| Banana Fudge Sundae (Single Dip) | 490 | 8g | 57g | 27g |
| M&M Candy Bar Sundae (Single Dip) | 490 | 7g | 58g | 27g |
| Reese's Peanut Butter Cup Candy Bar Sundae (Single Dip) | 490 | 8g | 55g | 28g |
| Cherry Mix (Small) | 500 | 11g | 80g | 16g |
| Strawberry Mix (Small) | 500 | 10g | 80g | 16g |
| Three Hotcakes & Sausage without Butter or Syrup | 510 | 13g | 66g | 21g |
| Plain Bagel with Sausage, Egg & Cheese | 510 | 24g | 38g | 28g |
| Lime Sherbet Freeze (16 oz) | 510 | 4g | 105g | 9g |
| Orange Sherbet Freeze (16 oz) | 510 | 4g | 105g | 9g |
| Double Junior Cheeseburger | 520 | 32g | 37g | 27g |
| Everything Bagel with Sausage, Egg & Cheese | 520 | 24g | 39g | 29g |
| 1/4 lb. Cheeseburger | 530 | 29g | 40g | 28g |
| Cinnamon Roll | 530 | 9g | 83g | 18g |
| Biscuit with Sausage & Egg | 530 | 20g | 32g | 33g |
| Chicken Strip Salad without Dressing or Croutons | 540 | 30g | 35g | 32g |
| Hash Browns (Large) | 550 | 4g | 40g | 42g |
| Strawberry Poppyseed Crispy Chicken Salad without Dressing | 560 | 27g | 48g | 31g |
| Chocolate Soft Serve Waffle Cone (Large) | 560 | 13g | 91g | 18g |
| Twist Soft Serve Waffle Cone (Large) | 560 | 13g | 90g | 18g |
| Vanilla Soft Serve Waffle Cone (Large) | 560 | 13g | 89g | 19g |
| Black Forest Sundae (Single Dip) | 570 | 8g | 74g | 29g |
| Turtle Sundae (Single Dip) | 570 | 9g | 62g | 34g |
| Chicken Filet Sandwich | 590 | 28g | 60g | 27g |
| Bowl of Chili with Cheese & Sour Cream | 600 | 35g | 47g | 30g |
| Biscuit with Sausage, Egg & Cheese | 600 | 23g | 34g | 39g |
| Birthday Cake Sundae (Single Dip) | 600 | 8g | 94g | 23g |
| Cappuccino Caramel Fudge Sundae (Single Dip) | 600 | 8g | 67g | 35g |
| Cherry Sundae (Double Dip) | 610 | 10g | 75g | 32g |
| Strawberry Sundae (Double Dip) | 620 | 10g | 77g | 32g |
| German Chocolate Sundae (Single Dip) | 620 | 8g | 67g | 37g |
| 1/4 lb. Bacon Cheeseburger | 630 | 36g | 40g | 36g |
| Jalapeño Pepper Jack Cheeseburger | 640 | 37g | 38g | 38g |
| Grilled Chicken Club Sandwich | 640 | 45g | 41g | 34g |
| Molten Lava Sundae (Single Dip) | 640 | 11g | 72g | 36g |
| Oreo Mix (Small) | 640 | 14g | 92g | 26g |
| Pecan Praline Sundae (Single Dip) | 660 | 10g | 91g | 31g |
| Grande Breakfast Burrito | 680 | 24g | 52g | 41g |
| Butterfinger Mix (Small) | 680 | 15g | 99g | 26g |
| Cherry Mix (Large) | 680 | 14g | 110g | 21g |
| Pecan Caramel Cinnamon Crumbcake Sundae (Single Dip) | 690 | 10g | 81g | 39g |
| Strawberry Mix (Large) | 690 | 14g | 110g | 21g |
| Strawberry Banana Sundae (Double Dip) | 700 | 11g | 98g | 32g |
| Heath Mix (Small) | 710 | 12g | 95g | 32g |
| Reese's Peanut Butter Cup Mix (Small) | 720 | 18g | 96g | 33g |
| Double 1/4 lb. Cheeseburger | 730 | 47g | 40g | 41g |
| M&M Mix (Small) | 730 | 14g | 104g | 30g |
| Chicken Strips without Dipping Sauce (6) | 740 | 41g | 44g | 44g |
| Brownie Caramel Sundae (Single Dip) | 740 | 11g | 95g | 37g |
| Brownie Fudge Sundae (Single Dip) | 740 | 11g | 86g | 41g |
| Lime Sherbet Freeze (22 oz) | 760 | 6g | 157g | 14g |
| Orange Sherbet Freeze (22 oz) | 760 | 6g | 157g | 14g |
| Peppermint Chocolate Chip Brownie Fudge Sundae (Single Dip) | 790 | 11g | 92g | 41g |
| Crispy Chicken Club Sandwich | 800 | 40g | 63g | 43g |
| Chocolate Marshmallow Sundae (Double Dip) | 830 | 13g | 111g | 40g |
| Biscuit & Sausage Gravy (Double) | 840 | 17g | 87g | 43g |
| Oreo Mix (Large) | 840 | 18g | 120g | 33g |
| Tuxedo Sundae (Double Dip) | 850 | 14g | 100g | 46g |
| Hot Caramel Sundae (Double Dip) | 860 | 16g | 101g | 45g |
| Hot Fudge Sundae (Double Dip) | 860 | 16g | 89g | 52g |
| All Fruit Cherry & Strawberry Banana Split (Made with Soft Serve) | 860 | 16g | 147g | 25g |
| All Fruit Strawberry & Cherry Banana Split (Made with Soft Serve) | 860 | 16g | 148g | 25g |
| Butter Pecan Mix (Small) | 870 | 17g | 78g | 58g |
| Cherry Shortcake Sundae (Double Dip) | 880 | 15g | 121g | 42g |
| Oreo Candy Bar Sundae (Double Dip) | 880 | 13g | 104g | 48g |
| Butterfinger Mix (Large) | 880 | 19g | 130g | 34g |
| Chocolate Sundae (Double Dip) | 890 | 19g | 118g | 43g |
| Strawberry Shortcake Sundae (Double Dip) | 890 | 14g | 123g | 42g |
| Butterfinger Candy Bar Sundae (Double Dip) | 900 | 14g | 110g | 48g |
| Heath Candy Bar Sundae (Double Dip) | 930 | 12g | 106g | 53g |
| Heath Mix (Large) | 930 | 16g | 124g | 43g |
| Cherry Sundae (Triple Dip) | 940 | 15g | 114g | 48g |
| Strawberry Sundae (Triple Dip) | 940 | 15g | 117g | 49g |
| Banana Fudge Sundae (Double Dip) | 940 | 16g | 111g | 52g |
| Reese's Peanut Butter Cup Candy Bar Sundae (Double Dip) | 940 | 16g | 107g | 53g |
| Reese's Peanut Butter Cup Mix (Large) | 940 | 23g | 126g | 43g |
| Big Country Breakfast | 950 | 29g | 57g | 65g |
| M&M Candy Bar Sundae (Double Dip) | 950 | 14g | 113g | 51g |
| M&M Mix (Large) | 960 | 19g | 136g | 40g |
| Black Forest Sundae (Double Dip) | 990 | 15g | 127g | 51g |
| Lime Sherbet Freeze (32 oz) | 1,020 | 9g | 209g | 19g |
| Orange Sherbet Freeze (32 oz) | 1,020 | 9g | 209g | 19g |
| Triple 1/4 lb. Cheeseburger | 1,040 | 71g | 43g | 64g |
| Strawberry Banana Sundae (Triple Dip) | 1,050 | 16g | 146g | 49g |
| All Fruit Cherry & Strawberry Banana Split | 1,050 | 16g | 144g | 49g |
| All Fruit Strawberry & Cherry Banana Split | 1,050 | 15g | 142g | 50g |
| Big Country Breakfast with Sausage Gravy | 1,100 | 32g | 70g | 74g |
| Turtle Sundae (Double Dip) | 1,110 | 17g | 120g | 66g |
| Butter Pecan Mix (Large) | 1,130 | 22g | 100g | 76g |
| Old Fashioned Banana Split (Made with Soft Serve) | 1,140 | 24g | 186g | 39g |
| Chicken Strip Dinner without Dipping Sauce | 1,150 | 37g | 134g | 51g |
| Birthday Cake Sundae (Double Dip) | 1,170 | 16g | 185g | 45g |
| Cappuccino Caramel Fudge Sundae (Double Dip) | 1,170 | 17g | 131g | 68g |
| German Chocolate Sundae (Double Dip) | 1,200 | 17g | 131g | 73g |
| Hot Caramel Banana Split (Made with Soft Serve) | 1,220 | 25g | 186g | 45g |
| Hot Fudge Banana Split (Made with Soft Serve) | 1,220 | 24g | 168g | 55g |
| Molten Lava Sundae (Double Dip) | 1,240 | 21g | 142g | 71g |
| Chocolate Marshmallow Sundae (Triple Dip) | 1,270 | 19g | 169g | 61g |
| Tuxedo Sundae with Two Scoops of Chocolate (Triple Dip) | 1,280 | 20g | 158g | 67g |
| Pecan Praline Sundae (Double Dip) | 1,280 | 19g | 178g | 60g |
| Tuxedo Sundae with Two Scoops of Vanilla (Triple Dip) | 1,290 | 22g | 147g | 73g |
| Hot Caramel Sundae (Triple Dip) | 1,300 | 24g | 154g | 69g |
| Hot Fudge Sundae (Triple Dip) | 1,310 | 23g | 136g | 78g |
| Cherry Shortcake Sundae (Triple Dip) | 1,330 | 22g | 183g | 63g |
| Oreo Candy Bar Sundae (Triple Dip) | 1,330 | 20g | 158g | 73g |
| Old Fashioned Banana Split | 1,330 | 23g | 188g | 60g |
| Pecan Caramel Cinnamon Crumbcake Sundae (Double Dip) | 1,340 | 20g | 158g | 75g |
| Chocolate Sundae (Triple Dip) | 1,350 | 29g | 178g | 65g |
| Strawberry Shortcake Sundae (Triple Dip) | 1,350 | 22g | 187g | 64g |
| Butterfinger Candy Bar Sundae (Triple Dip) | 1,370 | 21g | 166g | 73g |
| Hot Caramel Banana Split | 1,410 | 25g | 183g | 69g |
| Banana Fudge Sundae (Triple Dip) | 1,420 | 24g | 165g | 78g |
| Heath Candy Bar Sundae (Triple Dip) | 1,420 | 18g | 161g | 81g |
| Reese's Peanut Butter Cup Candy Bar Sundae (Triple Dip) | 1,420 | 25g | 163g | 81g |
| Hot Fudge Banana Split | 1,420 | 24g | 165g | 78g |
| Brownie Caramel Sundae (Double Dip) | 1,440 | 22g | 187g | 72g |
| M&M Candy Bar Sundae (Triple Dip) | 1,440 | 21g | 171g | 78g |
| Brownie Fudge Sundae (Double Dip) | 1,450 | 22g | 169g | 81g |
| Black Forest Sundae (Triple Dip) | 1,510 | 23g | 192g | 78g |
| Peppermint Chocolate Chip Brownie Fudge Sundae (Double Dip) | 1,550 | 21g | 181g | 81g |
| Turtle Sundae (Triple Dip) | 1,690 | 25g | 182g | 100g |
| Cappuccino Caramel Fudge Sundae (Triple Dip) | 1,770 | 25g | 199g | 104g |
| Birthday Cake Sundae (Triple Dip) | 1,780 | 24g | 280g | 69g |
| German Chocolate Sundae (Triple Dip) | 1,820 | 25g | 198g | 110g |
| Molten Lava Sundae (Triple Dip) | 1,880 | 32g | 214g | 108g |
| Pecan Praline Sundae (Triple Dip) | 1,900 | 28g | 261g | 91g |
| Pecan Caramel Cinnamon Crumbcake Sundae (Triple Dip) | 2,030 | 30g | 239g | 114g |
| Brownie Caramel Sundae (Triple Dip) | 2,180 | 33g | 282g | 109g |
| Brownie Fudge Sundae (Triple Dip) | 2,180 | 33g | 255g | 122g |
| Peppermint Chocolate Chip Brownie Fudge Sundae (Triple Dip) | 2,340 | 32g | 274g | 123g |
Braum's nutrition FAQ
- What is the lowest-calorie meal-sized item at Braum's?
- The lowest-calorie meal-sized item at Braum's is the English Muffin with Ham at about 170 calories with 10g protein (meal-sized: at least 150 calories or 10 g of protein).
- What is the highest-protein option at Braum's under 700 calories?
- Grilled Chicken Club Sandwich leads with roughly 45g of protein for about 640 calories.
- What's the most protein-efficient Braum's dish?
- Grilled Chicken Sandwich delivers the most protein per calorie — about 32g protein for 430 calories — of any Braum's entrée, side or breakfast item.
- How many Braum's orders are 500 calories or less?
- 57 of the 82 Braum's single orders we track come in at 500 calories or less. Those 82 are 21 entrées, 4 sides and 57 breakfast items; drinks, desserts, kids' items, combos, sauces and toppings, and rows for one slice, piece or part of an order are not counted as single orders.
- Where do these Braum's numbers come from?
- From Braum's nutrition guide (official), last refreshed October 18, 2026. Every figure is as the restaurant published it, rounded to whole calories and grams; see the methodology page for how rows are checked.
Source: Braum's nutrition guide (official) · Data refreshed . Figures are estimates and may change — verify with Braum's. Read how we gather and check this data.
More at Braum's
- Braum's calories & nutrition (212 items listed)
- Braum's under 300 calories (19 orders)
- Braum's under 400 calories (40 orders)
- Braum's under 500 calories (57 orders)
- Braum's under 600 calories (70 orders)
- High-protein Braum's orders (14 items)
- Braum's calorie calculator (build an order under your cap)
Similar chains
Burgers chains with their own calorie tables, or browse every chain.