California Pizza Kitchen under 1,200 calories: 239 plates, ranked
Of the 260 dishes we track at California Pizza Kitchen, 239 come to 1,200 calories or less with the sides and choices they come with — 92%. The most protein in one plate under 1,200 is the Hawaiian Pizza (Cauliflower Crust), 5 of 6 slices, plus a bowl of Dakota Smashed Pea + Barley soup, 73 g for 1,190 calories; the most filling of them, by protein and fiber per calorie, is the Cedar Plank Salmon (52 g protein, 4 g fiber, 650 cal). 21 dishes do not fit under 1,200.
Source: California Pizza Kitchen nutrition guide (official) · Data refreshed
- 239 plates under 1,200
- 73g most protein in one plate
- 73g protein in a full meal
- 21 dishes over 1,200
As of October 2026, 239 of the 260 California Pizza Kitchen dishes we track come to 1,200 calories or less with the choices they come with, and the most protein in a complete California Pizza Kitchen meal under 1,200 is 73 g (A Hawaiian Pizza (Cauliflower Crust) — eat 5 of its 6 slices, plus a bowl of Dakota Smashed Pea + Barley soup, and an Acqua Panna).
Three complete California Pizza Kitchen meals under 1,200 calories
Under 1,200, the most-protein meal is built on the Hawaiian Pizza (Cauliflower Crust), 5 of 6 slices (850 cal for the dish alone), which leaves 350 calories for the sides it comes with and a drink. One plate — a dish with a valid pick for each choice it comes with, never the same row twice — and at most one drink: the MinMax app's meal and the best under the cap, drink included. The lightest meal is unchanged from under 1,000; the others use the extra 200 calories.
Most protein
- Hawaiian Pizza (Cauliflower Crust), 5 of 6 slices850 cal · 50g
- Dakota Smashed Pea + Barley Soup (Bowl) Included side340 cal · 23g
- Acqua Panna0 cal · 0g
1,190 of 1,200 cal · 73 g protein
What to tell your server: “A Hawaiian Pizza (Cauliflower Crust) — eat 5 of its 6 slices, plus a bowl of Dakota Smashed Pea + Barley soup, and an Acqua Panna.”
Get it at the nearest California Pizza Kitchen →Most filling
- Hawaiian Pizza (Cauliflower Crust), 5 of 6 slices850 cal · 50g
- Dakota Smashed Pea + Barley Soup (Bowl) Included side340 cal · 23g
- Acqua Panna0 cal · 0g
1,190 of 1,200 cal · 73 g protein
What to tell your server: “A Hawaiian Pizza (Cauliflower Crust) — eat 5 of its 6 slices, plus a bowl of Dakota Smashed Pea + Barley soup, and an Acqua Panna.”
Get it at the nearest California Pizza Kitchen →Lightest
- California Veggie Pizza (Cauliflower Crust), 1 of 6 slices160 cal · 7g
- Acqua Panna0 cal · 0g
160 of 1,200 cal · 7 g protein
What to tell your server: “A California Veggie Pizza (Cauliflower Crust) — eat 1 of its 6 slices, nothing else, and an Acqua Panna.”
Get it at the nearest California Pizza Kitchen →Build your own California Pizza Kitchen plate under 1,200 calories → Swap a side or a sauce, add a dish, share the link.
Every California Pizza Kitchen plate under 1,200 calories, ranked by protein
One row per dish, counted once with the best choices that still fit under 1,200 — by grams of protein, then calories. The median plate under 1,200 is 1,100 calories. Figures as California Pizza Kitchen published them, rounded to whole numbers (how we check them).
| # | Dish | Counted with | From | Calories as counted | Protein | Protein / 100 cal |
|---|---|---|---|---|---|---|
| 1 | Hawaiian Pizza (Cauliflower Crust), 5 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 850 | 1,190 | 73g | 6.1g |
| 2 | Hawaiian Pizza (Cauliflower Crust) | plus a cup of Dakota Smashed Pea + Barley soup | 1,020 | 1,190 | 71g | 6.0g |
| 3 | Hawaiian Pizza, 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 720 | 1,060 | 67g | 6.3g |
| 4 | The Original BBQ Chicken Pizza, 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 760 | 1,100 | 67g | 6.1g |
| 5 | Thai Chicken Pizza, 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 840 | 1,180 | 67g | 5.7g |
| 6 | Hawaiian Pizza (Cauliflower Crust), 4 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 680 | 1,190 | 67g | 5.6g |
| 7 | Hawaiian Pizza, 5 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 900 | 1,070 | 66g | 6.2g |
| 8 | Hawaiian Pizza | nothing else | 1,080 | 1,080 | 66g | 6.1g |
| 9 | The Original BBQ Chicken Pizza, 5 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 950 | 1,120 | 66g | 5.9g |
| 10 | The Original BBQ Chicken Pizza | nothing else | 1,140 | 1,140 | 66g | 5.8g |
| 11 | Chicken Piccata | plus a cup of Dakota Smashed Pea + Barley soup | 1,030 | 1,200 | 66g | 5.5g |
| 12 | Sicilian Pizza, 5 of 6 slices | nothing else | 1,200 | 1,200 | 65g | 5.4g |
| 13 | California Cobb Salad with Herb Ranch Dressing (Full) | plus a cup of Dakota Smashed Pea + Barley soup | 1,020 | 1,190 | 64g | 5.4g |
| 14 | The Original BBQ Chicken Pizza (Cauliflower Crust), 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 720 | 1,060 | 63g | 5.9g |
| 15 | Salmon Piccata | nothing else | 1,070 | 1,070 | 63g | 5.9g |
| 16 | Sicilian Pizza, 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 960 | 1,130 | 63g | 5.6g |
| 17 | Burnt Ends BBQ Pizza, 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 800 | 1,140 | 63g | 5.5g |
| 18 | Five Cheese + Fresh Tomato Pizza, 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 800 | 1,140 | 63g | 5.5g |
| 19 | Five Cheese + Fresh Tomato Pizza (Cauliflower Crust), 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 800 | 1,140 | 63g | 5.5g |
| 20 | Thai Chicken Pizza (Cauliflower Crust), 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 840 | 1,180 | 63g | 5.3g |
| 21 | California Veggie Pizza, 5 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 850 | 1,190 | 63g | 5.3g |
| 22 | Carne Asada Pizza, 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 690 | 1,200 | 63g | 5.3g |
| 23 | Carne Asada Pizza (Cauliflower Crust), 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 690 | 1,200 | 63g | 5.3g |
| 24 | Sicilian Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 720 | 1,060 | 62g | 5.8g |
| 25 | Hawaiian Pizza, 3 of 6 slices | plus The Original BBQ Chicken Chopped Salad with Herb Ranch Dressing (Half) | 540 | 1,200 | 62g | 5.2g |
| 26 | The Original BBQ Chicken Pizza (Cauliflower Crust), 5 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 900 | 1,070 | 61g | 5.7g |
| 27 | Burnt Ends BBQ Pizza, 5 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 1,000 | 1,170 | 61g | 5.2g |
| 28 | Five Cheese + Fresh Tomato Pizza, 5 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 1,000 | 1,170 | 61g | 5.2g |
| 29 | Five Cheese + Fresh Tomato Pizza (Cauliflower Crust), 5 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 1,000 | 1,170 | 61g | 5.2g |
| 30 | The Original BBQ Chicken Pizza, 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 570 | 1,080 | 60g | 5.6g |
| 31 | The Original BBQ Chicken Pizza (Cauliflower Crust) | nothing else | 1,080 | 1,080 | 60g | 5.6g |
| 32 | Thai Chicken Pizza, 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 630 | 1,140 | 60g | 5.3g |
| 33 | Carne Asada Pizza, 5 of 6 slices | nothing else | 1,150 | 1,150 | 60g | 5.2g |
| 34 | Carne Asada Pizza (Cauliflower Crust), 5 of 6 slices | nothing else | 1,150 | 1,150 | 60g | 5.2g |
| 35 | Spicy Chipotle Chicken Pizza, 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 660 | 1,170 | 60g | 5.1g |
| 36 | Spicy Chipotle Chicken Pizza (Cauliflower Crust), 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 660 | 1,170 | 60g | 5.1g |
| 37 | Burnt Ends BBQ Pizza | nothing else | 1,200 | 1,200 | 60g | 5.0g |
| 38 | California Club Pizza, 5 of 6 slices | nothing else | 1,200 | 1,200 | 60g | 5.0g |
| 39 | California Club Pizza (Cauliflower Crust), 5 of 6 slices | nothing else | 1,200 | 1,200 | 60g | 5.0g |
| 40 | Five Cheese + Fresh Tomato Pizza (Cauliflower Crust) | nothing else | 1,200 | 1,200 | 60g | 5.0g |
| 41 | Five Cheese + Fresh Tomato Pizza | nothing else | 1,200 | 1,200 | 60g | 5.0g |
| 42 | Shrimp Scampi Zucchini | plus half a Steakhouse Salad | 480 | 1,200 | 60g | 5.0g |
| 43 | Cedar Plank Salmon (Protein Packed Option) | served as listed | 820 | 820 | 59g | 7.2g |
| 44 | California Club Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 720 | 1,060 | 59g | 5.6g |
| 45 | California Club Pizza (Cauliflower Crust), 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 720 | 1,060 | 59g | 5.6g |
| 46 | Traditional Cheese Pizza (Cauliflower Crust), 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 720 | 1,060 | 59g | 5.6g |
| 47 | Carne Asada Pizza, 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 920 | 1,090 | 59g | 5.4g |
| 48 | Carne Asada Pizza (Cauliflower Crust), 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 920 | 1,090 | 59g | 5.4g |
| 49 | California Club Pizza, 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 960 | 1,130 | 59g | 5.2g |
| 50 | California Club Pizza (Cauliflower Crust), 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 960 | 1,130 | 59g | 5.2g |
| 51 | Burnt Ends BBQ Pizza (Cauliflower Crust), 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 800 | 1,140 | 59g | 5.2g |
| 52 | Mushroom Pepperoni Sausage Pizza, 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 800 | 1,140 | 59g | 5.2g |
| 53 | Mushroom Pepperoni Sausage Pizza (Cauliflower Crust), 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 800 | 1,140 | 59g | 5.2g |
| 54 | Hawaiian Pizza (Cauliflower Crust), 3 of 6 slices | plus The Original BBQ Chicken Chopped Salad with Herb Ranch Dressing (Half) | 510 | 1,170 | 59g | 5.0g |
| 55 | Italian Chopped Salad with Mustard Herb Vinaigrette (Full) | plus a cup of Dakota Smashed Pea + Barley soup | 1,010 | 1,180 | 59g | 5.0g |
| 56 | The Works Pizza, 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 840 | 1,180 | 59g | 5.0g |
| 57 | The Works Pizza (Cauliflower Crust), 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 840 | 1,180 | 59g | 5.0g |
| 58 | California Veggie Pizza | plus a cup of Dakota Smashed Pea + Barley soup | 1,020 | 1,190 | 59g | 5.0g |
| 59 | California Veggie Pizza, 4 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 680 | 1,190 | 59g | 5.0g |
| 60 | Sicilian Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 480 | 1,200 | 59g | 4.9g |
| 61 | The Original BBQ Chicken Pizza (Cauliflower Crust), 3 of 6 slices | plus The Original BBQ Chicken Chopped Salad with Herb Ranch Dressing (Half) | 540 | 1,200 | 59g | 4.9g |
| 62 | California Veggie Pizza (Cauliflower Crust), 5 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 800 | 1,140 | 58g | 5.1g |
| 63 | Wild Mushroom Pizza, 5 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 850 | 1,190 | 58g | 4.9g |
| 64 | Wild Mushroom Pizza (Cauliflower Crust), 5 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 850 | 1,190 | 58g | 4.9g |
| 65 | Burnt Ends BBQ Pizza, 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 600 | 1,110 | 57g | 5.1g |
| 66 | Five Cheese + Fresh Tomato Pizza, 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 600 | 1,110 | 57g | 5.1g |
| 67 | Five Cheese + Fresh Tomato Pizza (Cauliflower Crust), 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 600 | 1,110 | 57g | 5.1g |
| 68 | Thai Chicken Pizza (Cauliflower Crust), 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 630 | 1,140 | 57g | 5.0g |
| 69 | Carne Asada Pizza (Cauliflower Crust), 2 of 6 slices | plus half a Steakhouse Salad | 460 | 1,180 | 57g | 4.8g |
| 70 | Carne Asada Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 460 | 1,180 | 57g | 4.8g |
| 71 | California Club Pizza (Cauliflower Crust), 2 of 6 slices | plus half a Steakhouse Salad | 480 | 1,200 | 57g | 4.8g |
| 72 | California Club Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 480 | 1,200 | 57g | 4.8g |
| 73 | Traditional Cheese Pizza (Cauliflower Crust), 5 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 900 | 1,070 | 56g | 5.2g |
| 74 | Chicken Tequila Zucchini Fettuccine | plus a bowl of Dakota Smashed Pea + Barley soup | 820 | 1,160 | 56g | 4.8g |
| 75 | Burnt Ends BBQ Pizza (Cauliflower Crust), 5 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 1,000 | 1,170 | 56g | 4.8g |
| 76 | Mushroom Pepperoni Sausage Pizza, 5 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 1,000 | 1,170 | 56g | 4.8g |
| 77 | Mushroom Pepperoni Sausage Pizza (Cauliflower Crust), 5 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 1,000 | 1,170 | 56g | 4.8g |
| 78 | Traditional Cheese Pizza (Cauliflower Crust), 3 of 6 slices | plus The Original BBQ Chicken Chopped Salad with Herb Ranch Dressing (Half) | 540 | 1,200 | 56g | 4.7g |
| 79 | Spicy Chipotle Chicken Pizza, 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 880 | 1,050 | 55g | 5.2g |
| 80 | Spicy Chipotle Chicken Pizza (Cauliflower Crust), 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 880 | 1,050 | 55g | 5.2g |
| 81 | Thai Chicken Pizza, 5 of 6 slices | nothing else | 1,050 | 1,050 | 55g | 5.2g |
| 82 | Pepperoni Pizza (Cauliflower Crust), 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 720 | 1,060 | 55g | 5.2g |
| 83 | Hawaiian Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 360 | 1,080 | 55g | 5.1g |
| 84 | Pepperoni Pizza, 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 760 | 1,100 | 55g | 5.0g |
| 85 | Spicy Chipotle Chicken Pizza, 5 of 6 slices | nothing else | 1,100 | 1,100 | 55g | 5.0g |
| 86 | Spicy Chipotle Chicken Pizza (Cauliflower Crust), 5 of 6 slices | nothing else | 1,100 | 1,100 | 55g | 5.0g |
| 87 | The Original BBQ Chicken Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 380 | 1,100 | 55g | 5.0g |
| 88 | Thai Chicken Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 420 | 1,140 | 55g | 4.8g |
| 89 | California Veggie Pizza (Cauliflower Crust), 4 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 640 | 1,150 | 55g | 4.8g |
| 90 | Spicy Chipotle Chicken Pizza (Cauliflower Crust), 2 of 6 slices | plus half a Steakhouse Salad | 440 | 1,160 | 55g | 4.7g |
| 91 | Spicy Chipotle Chicken Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 440 | 1,160 | 55g | 4.7g |
| 92 | Wild Mushroom Pizza, 4 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 680 | 1,190 | 55g | 4.6g |
| 93 | Wild Mushroom Pizza (Cauliflower Crust), 4 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 680 | 1,190 | 55g | 4.6g |
| 94 | Traditional Cheese Pizza (Cauliflower Crust) | nothing else | 1,080 | 1,080 | 54g | 5.0g |
| 95 | Burnt Ends BBQ Pizza (Cauliflower Crust), 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 600 | 1,110 | 54g | 4.9g |
| 96 | Mushroom Pepperoni Sausage Pizza, 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 600 | 1,110 | 54g | 4.9g |
| 97 | Mushroom Pepperoni Sausage Pizza (Cauliflower Crust), 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 600 | 1,110 | 54g | 4.9g |
| 98 | The Works Pizza, 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 630 | 1,140 | 54g | 4.7g |
| 99 | The Works Pizza (Cauliflower Crust), 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 630 | 1,140 | 54g | 4.7g |
| 100 | Margherita Pizza, 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 660 | 1,170 | 54g | 4.6g |
| 101 | Margherita Pizza (Cauliflower Crust), 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 660 | 1,170 | 54g | 4.6g |
| 102 | Burnt Ends BBQ Pizza (Cauliflower Crust) | nothing else | 1,200 | 1,200 | 54g | 4.5g |
| 103 | California Veggie Pizza (Cauliflower Crust), 3 of 6 slices | plus half a Steakhouse Salad | 480 | 1,200 | 54g | 4.5g |
| 104 | Mushroom Pepperoni Sausage Pizza | nothing else | 1,200 | 1,200 | 54g | 4.5g |
| 105 | Mushroom Pepperoni Sausage Pizza (Cauliflower Crust) | nothing else | 1,200 | 1,200 | 54g | 4.5g |
| 106 | Hawaiian Pizza (Cauliflower Crust), 2 of 6 slices | plus half a Steakhouse Salad | 340 | 1,060 | 53g | 5.0g |
| 107 | The Original BBQ Chicken Pizza (Cauliflower Crust), 2 of 6 slices | plus half a Steakhouse Salad | 360 | 1,080 | 53g | 4.9g |
| 108 | Thai Crunch Salad with Lime Cilantro Dressing (Full) | nothing else | 1,110 | 1,110 | 53g | 4.8g |
| 109 | Burnt Ends BBQ Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 400 | 1,120 | 53g | 4.7g |
| 110 | Five Cheese + Fresh Tomato Pizza (Cauliflower Crust), 2 of 6 slices | plus half a Steakhouse Salad | 400 | 1,120 | 53g | 4.7g |
| 111 | Five Cheese + Fresh Tomato Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 400 | 1,120 | 53g | 4.7g |
| 112 | California Veggie Pizza (Cauliflower Crust) | plus a cup of Dakota Smashed Pea + Barley soup | 960 | 1,130 | 53g | 4.7g |
| 113 | Thai Chicken Pizza (Cauliflower Crust), 2 of 6 slices | plus half a Steakhouse Salad | 420 | 1,140 | 53g | 4.6g |
| 114 | California Veggie Pizza, 3 of 6 slices | plus The Original BBQ Chicken Chopped Salad with Herb Ranch Dressing (Half) | 510 | 1,170 | 53g | 4.5g |
| 115 | Tostada Pizza (Lower Cal Option) | plus a bowl of Dakota Smashed Pea + Barley soup | 840 | 1,180 | 53g | 4.5g |
| 116 | Wild Mushroom Pizza (Cauliflower Crust) | plus a cup of Dakota Smashed Pea + Barley soup | 1,020 | 1,190 | 53g | 4.5g |
| 117 | Wild Mushroom Pizza | plus a cup of Dakota Smashed Pea + Barley soup | 1,020 | 1,190 | 53g | 4.5g |
| 118 | Pepperoni Pizza (Cauliflower Crust), 3 of 6 slices | plus The Original BBQ Chicken Chopped Salad with Herb Ranch Dressing (Half) | 540 | 1,200 | 53g | 4.4g |
| 119 | Cedar Plank Salmon | served as listed | 650 | 650 | 52g | 8.0g |
| 120 | Carne Asada Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 960 | 960 | 51g | 5.3g |
| 121 | Sicilian Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 960 | 960 | 51g | 5.3g |
| 122 | California Club Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 990 | 990 | 51g | 5.2g |
| 123 | Pepperoni Pizza (Cauliflower Crust), 5 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 900 | 1,070 | 51g | 4.8g |
| 124 | Pepperoni Pizza, 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 570 | 1,080 | 51g | 4.7g |
| 125 | Traditional Cheese Pizza (Cauliflower Crust), 2 of 6 slices | plus half a Steakhouse Salad | 360 | 1,080 | 51g | 4.7g |
| 126 | West Coast Burger Bowl (Protein Packed Option) | plus a cup of Dakota Smashed Pea + Barley soup | 910 | 1,080 | 51g | 4.7g |
| 127 | Tostada Pizza, 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 760 | 1,100 | 51g | 4.6g |
| 128 | Burnt Ends BBQ Pizza (Cauliflower Crust), 2 of 6 slices | plus half a Steakhouse Salad | 400 | 1,120 | 51g | 4.6g |
| 129 | Mushroom Pepperoni Sausage Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 400 | 1,120 | 51g | 4.6g |
| 130 | Mushroom Pepperoni Sausage Pizza (Cauliflower Crust), 2 of 6 slices | plus half a Steakhouse Salad | 400 | 1,120 | 51g | 4.6g |
| 131 | Pepperoni Pizza, 5 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 950 | 1,120 | 51g | 4.6g |
| 132 | The Works Pizza (Cauliflower Crust), 2 of 6 slices | plus half a Steakhouse Salad | 420 | 1,140 | 51g | 4.5g |
| 133 | The Works Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 420 | 1,140 | 51g | 4.5g |
| 134 | Margherita Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 440 | 1,160 | 51g | 4.4g |
| 135 | Margherita Pizza (Cauliflower Crust), 2 of 6 slices | plus half a Steakhouse Salad | 440 | 1,160 | 51g | 4.4g |
| 136 | Thai Chicken Pizza (Cauliflower Crust), 5 of 6 slices | nothing else | 1,050 | 1,050 | 50g | 4.8g |
| 137 | Wild Mushroom Pizza, 3 of 6 slices | plus The Original BBQ Chicken Chopped Salad with Herb Ranch Dressing (Half) | 510 | 1,170 | 50g | 4.3g |
| 138 | Wild Mushroom Pizza (Cauliflower Crust), 3 of 6 slices | plus The Original BBQ Chicken Chopped Salad with Herb Ranch Dressing (Half) | 510 | 1,170 | 50g | 4.3g |
| 139 | Sicilian Pizza (Cauliflower Crust, 7") | a cup of Dakota Smashed Pea + Barley soup | 900 | 900 | 49g | 5.4g |
| 140 | California Veggie Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 340 | 1,060 | 49g | 4.6g |
| 141 | Pepperoni Pizza (Cauliflower Crust), 2 of 6 slices | plus half a Steakhouse Salad | 360 | 1,080 | 49g | 4.5g |
| 142 | Pepperoni Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 380 | 1,100 | 49g | 4.5g |
| 143 | Crispy Chinese Dumpling Salad (Full) | plus a bowl of Dakota Smashed Pea + Barley soup | 830 | 1,170 | 49g | 4.2g |
| 144 | Tostada Pizza (Lower Cal Option), 5 of 6 slices | plus an Italian Chopped Salad with Mustard Herb Vinaigrette (Half) | 700 | 1,200 | 49g | 4.1g |
| 145 | Carne Asada Pizza (Cauliflower Crust, 7") | a cup of Dakota Smashed Pea + Barley soup | 860 | 860 | 48g | 5.6g |
| 146 | California Club Pizza (Cauliflower Crust, 7") | a cup of Dakota Smashed Pea + Barley soup | 900 | 900 | 48g | 5.3g |
| 147 | Pepperoni Pizza (Cauliflower Crust) | nothing else | 1,080 | 1,080 | 48g | 4.4g |
| 148 | Tostada Pizza, 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 570 | 1,080 | 48g | 4.4g |
| 149 | Pepperoni Pizza | nothing else | 1,140 | 1,140 | 48g | 4.2g |
| 150 | Tostada Pizza (Lower Cal Option), 3 of 6 slices | plus half a Steakhouse Salad | 420 | 1,140 | 48g | 4.2g |
| 151 | Thai Chicken Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 960 | 960 | 47g | 4.9g |
| 152 | California Veggie Pizza (Cauliflower Crust), 2 of 6 slices | plus half a Steakhouse Salad | 320 | 1,040 | 47g | 4.5g |
| 153 | Margherita Pizza, 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 880 | 1,050 | 47g | 4.5g |
| 154 | Margherita Pizza (Cauliflower Crust), 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 880 | 1,050 | 47g | 4.5g |
| 155 | Wild Mushroom Pizza (Cauliflower Crust), 2 of 6 slices | plus half a Steakhouse Salad | 340 | 1,060 | 47g | 4.4g |
| 156 | Wild Mushroom Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 340 | 1,060 | 47g | 4.4g |
| 157 | Tostada Pizza (Lower Cal Option), 4 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 560 | 1,070 | 47g | 4.4g |
| 158 | Tostada Pizza, 2 of 6 slices | plus half a Steakhouse Salad | 380 | 1,100 | 47g | 4.3g |
| 159 | Neapolitan Burrata Pizza (Cauliflower Crust), 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 840 | 1,180 | 47g | 4.0g |
| 160 | Hawaiian Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 820 | 820 | 46g | 5.6g |
| 161 | The Original BBQ Chicken Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 850 | 850 | 46g | 5.4g |
| 162 | Spicy Chipotle Chicken Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 930 | 930 | 46g | 4.9g |
| 163 | Sicilian Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 240 | 960 | 46g | 4.8g |
| 164 | Tostada Pizza, 5 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 950 | 1,120 | 46g | 4.1g |
| 165 | Kung Pao Zucchini Fettuccine | plus The Original BBQ Chicken Chopped Salad with Herb Ranch Dressing (Half) | 520 | 1,180 | 46g | 3.9g |
| 166 | Five Cheese + Fresh Tomato Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 880 | 880 | 45g | 5.1g |
| 167 | Carne Asada Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 230 | 950 | 45g | 4.7g |
| 168 | Carne Asada Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 230 | 950 | 45g | 4.7g |
| 169 | California Club Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 240 | 960 | 45g | 4.7g |
| 170 | California Club Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 240 | 960 | 45g | 4.7g |
