California Pizza Kitchen under 1,000 calories: 202 plates, ranked
Of the 260 dishes we track at California Pizza Kitchen, 202 come to 1,000 calories or less with the sides and choices they come with — 78%. The most protein in one plate under 1,000 is the Cedar Plank Salmon (Protein Packed Option), 59 g for 820 calories; the most filling of them, by protein and fiber per calorie, is the Cedar Plank Salmon (52 g protein, 4 g fiber, 650 cal). 58 dishes do not fit under 1,000.
Source: California Pizza Kitchen nutrition guide (official) · Data refreshed
- 202 plates under 1,000
- 59g most protein in one plate
- 60g protein in a full meal
- 58 dishes over 1,000
As of October 2026, 202 of the 260 California Pizza Kitchen dishes we track come to 1,000 calories or less with the choices they come with, and the most protein in a complete California Pizza Kitchen meal under 1,000 is 60 g (A Cedar Plank Salmon (Protein Packed Option) and a Pacific Thyme).
Three complete California Pizza Kitchen meals under 1,000 calories
Under 1,000, the most-protein meal is built on the Cedar Plank Salmon (Protein Packed Option) (820 cal for the dish alone), which leaves 180 calories for the sides it comes with and a drink. One plate — a dish with a valid pick for each choice it comes with, never the same row twice — and at most one drink: the MinMax app's meal and the best under the cap, drink included. The lightest meal is unchanged from under 800; the others use the extra 200 calories.
Most protein
- Cedar Plank Salmon (Protein Packed Option)820 cal · 59g
- Pacific Thyme110 cal · 1g
930 of 1,000 cal · 60 g protein
What to tell your server: “A Cedar Plank Salmon (Protein Packed Option) and a Pacific Thyme.”
Get it at the nearest California Pizza Kitchen →Most filling
- Cedar Plank Salmon (Protein Packed Option)820 cal · 59g
- Pacific Thyme110 cal · 1g
930 of 1,000 cal · 60 g protein
What to tell your server: “A Cedar Plank Salmon (Protein Packed Option) and a Pacific Thyme.”
Get it at the nearest California Pizza Kitchen →Lightest
- California Veggie Pizza (Cauliflower Crust), 1 of 6 slices160 cal · 7g
- Acqua Panna0 cal · 0g
160 of 1,000 cal · 7 g protein
What to tell your server: “A California Veggie Pizza (Cauliflower Crust) — eat 1 of its 6 slices, nothing else, and an Acqua Panna.”
Get it at the nearest California Pizza Kitchen →Build your own California Pizza Kitchen plate under 1,000 calories → Swap a side or a sauce, add a dish, share the link.
Every California Pizza Kitchen plate under 1,000 calories, ranked by protein
One row per dish, counted once with the best choices that still fit under 1,000 — by grams of protein, then calories. The median plate under 1,000 is 910 calories. Figures as California Pizza Kitchen published them, rounded to whole numbers (how we check them).
| # | Dish | Counted with | From | Calories as counted | Protein | Protein / 100 cal |
|---|---|---|---|---|---|---|
| 1 | Cedar Plank Salmon (Protein Packed Option) | served as listed | 820 | 820 | 59g | 7.2g |
| 2 | Hawaiian Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 540 | 880 | 56g | 6.4g |
| 3 | The Original BBQ Chicken Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 570 | 910 | 56g | 6.2g |
| 4 | Thai Chicken Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 630 | 970 | 56g | 5.8g |
| 5 | Spicy Chipotle Chicken Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 660 | 1,000 | 56g | 5.6g |
| 6 | Spicy Chipotle Chicken Pizza (Cauliflower Crust), 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 660 | 1,000 | 56g | 5.6g |
| 7 | Hawaiian Pizza, 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 720 | 890 | 55g | 6.2g |
| 8 | Hawaiian Pizza, 5 of 6 slices | nothing else | 900 | 900 | 55g | 6.1g |
| 9 | The Original BBQ Chicken Pizza, 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 760 | 930 | 55g | 5.9g |
| 10 | The Original BBQ Chicken Pizza, 5 of 6 slices | nothing else | 950 | 950 | 55g | 5.8g |
| 11 | Shrimp Scampi Zucchini | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 480 | 990 | 54g | 5.5g |
| 12 | Hawaiian Pizza (Cauliflower Crust), 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 510 | 850 | 53g | 6.2g |
| 13 | The Original BBQ Chicken Pizza (Cauliflower Crust), 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 540 | 880 | 53g | 6.0g |
| 14 | Burnt Ends BBQ Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 600 | 940 | 53g | 5.6g |
| 15 | Five Cheese + Fresh Tomato Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 600 | 940 | 53g | 5.6g |
| 16 | Five Cheese + Fresh Tomato Pizza (Cauliflower Crust), 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 600 | 940 | 53g | 5.6g |
| 17 | Thai Chicken Pizza (Cauliflower Crust), 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 630 | 970 | 53g | 5.5g |
| 18 | Sicilian Pizza, 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 480 | 990 | 53g | 5.4g |
| 19 | Cedar Plank Salmon | served as listed | 650 | 650 | 52g | 8.0g |
| 20 | Sicilian Pizza, 4 of 6 slices | nothing else | 960 | 960 | 52g | 5.4g |
| 21 | Hawaiian Pizza (Cauliflower Crust), 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 680 | 850 | 51g | 6.0g |
| 22 | The Original BBQ Chicken Pizza (Cauliflower Crust), 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 720 | 890 | 51g | 5.7g |
| 23 | Carne Asada Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 960 | 960 | 51g | 5.3g |
| 24 | Sicilian Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 960 | 960 | 51g | 5.3g |
| 25 | Burnt Ends BBQ Pizza, 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 800 | 970 | 51g | 5.3g |
| 26 | Carne Asada Pizza (Cauliflower Crust), 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 460 | 970 | 51g | 5.3g |
| 27 | Carne Asada Pizza, 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 460 | 970 | 51g | 5.3g |
| 28 | Five Cheese + Fresh Tomato Pizza, 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 800 | 970 | 51g | 5.3g |
| 29 | Five Cheese + Fresh Tomato Pizza (Cauliflower Crust), 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 800 | 970 | 51g | 5.3g |
| 30 | California Veggie Pizza (Cauliflower Crust), 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 640 | 980 | 51g | 5.2g |
| 31 | California Club Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 990 | 990 | 51g | 5.2g |
| 32 | California Club Pizza (Cauliflower Crust), 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 480 | 990 | 51g | 5.2g |
| 33 | California Club Pizza, 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 480 | 990 | 51g | 5.2g |
| 34 | Hawaiian Pizza (Cauliflower Crust), 5 of 6 slices | nothing else | 850 | 850 | 50g | 5.9g |
| 35 | Traditional Cheese Pizza (Cauliflower Crust), 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 540 | 880 | 50g | 5.7g |
| 36 | Sicilian Pizza, 3 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 720 | 890 | 50g | 5.6g |
| 37 | The Original BBQ Chicken Pizza (Cauliflower Crust), 5 of 6 slices | nothing else | 900 | 900 | 50g | 5.6g |
| 38 | Burnt Ends BBQ Pizza (Cauliflower Crust), 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 600 | 940 | 50g | 5.3g |
| 39 | Mushroom Pepperoni Sausage Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 600 | 940 | 50g | 5.3g |
| 40 | Mushroom Pepperoni Sausage Pizza (Cauliflower Crust), 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 600 | 940 | 50g | 5.3g |
| 41 | The Works Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 630 | 970 | 50g | 5.2g |
| 42 | The Works Pizza (Cauliflower Crust), 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 630 | 970 | 50g | 5.2g |
| 43 | Burnt Ends BBQ Pizza, 5 of 6 slices | nothing else | 1,000 | 1,000 | 50g | 5.0g |
| 44 | Five Cheese + Fresh Tomato Pizza, 5 of 6 slices | nothing else | 1,000 | 1,000 | 50g | 5.0g |
| 45 | Five Cheese + Fresh Tomato Pizza (Cauliflower Crust), 5 of 6 slices | nothing else | 1,000 | 1,000 | 50g | 5.0g |
| 46 | Margherita Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 660 | 1,000 | 50g | 5.0g |
| 47 | Margherita Pizza (Cauliflower Crust), 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 660 | 1,000 | 50g | 5.0g |
| 48 | Hawaiian Pizza, 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 360 | 870 | 49g | 5.6g |
| 49 | The Original BBQ Chicken Pizza, 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 380 | 890 | 49g | 5.5g |
| 50 | Sicilian Pizza (Cauliflower Crust, 7") | a cup of Dakota Smashed Pea + Barley soup | 900 | 900 | 49g | 5.4g |
| 51 | Thai Chicken Pizza, 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 420 | 930 | 49g | 5.3g |
| 52 | Spicy Chipotle Chicken Pizza (Cauliflower Crust), 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 440 | 950 | 49g | 5.2g |
| 53 | Spicy Chipotle Chicken Pizza, 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 440 | 950 | 49g | 5.2g |
| 54 | Hawaiian Pizza (Cauliflower Crust), 2 of 6 slices | plus The Original BBQ Chicken Chopped Salad with Herb Ranch Dressing (Half) | 340 | 1,000 | 49g | 4.9g |
| 55 | Carne Asada Pizza (Cauliflower Crust, 7") | a cup of Dakota Smashed Pea + Barley soup | 860 | 860 | 48g | 5.6g |
| 56 | California Club Pizza (Cauliflower Crust, 7") | a cup of Dakota Smashed Pea + Barley soup | 900 | 900 | 48g | 5.3g |
| 57 | Carne Asada Pizza, 4 of 6 slices | nothing else | 920 | 920 | 48g | 5.2g |
| 58 | Carne Asada Pizza (Cauliflower Crust), 4 of 6 slices | nothing else | 920 | 920 | 48g | 5.2g |
| 59 | California Club Pizza, 4 of 6 slices | nothing else | 960 | 960 | 48g | 5.0g |
| 60 | California Club Pizza (Cauliflower Crust), 4 of 6 slices | nothing else | 960 | 960 | 48g | 5.0g |
| 61 | California Veggie Pizza (Cauliflower Crust), 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 480 | 990 | 48g | 4.8g |
| 62 | California Veggie Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 510 | 850 | 47g | 5.5g |
| 63 | Carne Asada Pizza, 3 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 690 | 860 | 47g | 5.5g |
| 64 | Carne Asada Pizza (Cauliflower Crust), 3 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 690 | 860 | 47g | 5.5g |
| 65 | The Original BBQ Chicken Pizza (Cauliflower Crust), 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 360 | 870 | 47g | 5.4g |
| 66 | Pepperoni Pizza (Cauliflower Crust), 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 540 | 880 | 47g | 5.3g |
| 67 | California Club Pizza, 3 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 720 | 890 | 47g | 5.3g |
| 68 | California Club Pizza (Cauliflower Crust), 3 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 720 | 890 | 47g | 5.3g |
| 69 | Traditional Cheese Pizza (Cauliflower Crust), 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 720 | 890 | 47g | 5.3g |
| 70 | Burnt Ends BBQ Pizza, 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 400 | 910 | 47g | 5.2g |
| 71 | Five Cheese + Fresh Tomato Pizza (Cauliflower Crust), 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 400 | 910 | 47g | 5.2g |
| 72 | Five Cheese + Fresh Tomato Pizza, 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 400 | 910 | 47g | 5.2g |
| 73 | Pepperoni Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 570 | 910 | 47g | 5.2g |
| 74 | Thai Chicken Pizza (Cauliflower Crust), 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 420 | 930 | 47g | 5.1g |
| 75 | Thai Chicken Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 960 | 960 | 47g | 4.9g |
| 76 | Burnt Ends BBQ Pizza (Cauliflower Crust), 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 800 | 970 | 47g | 4.8g |
| 77 | Mushroom Pepperoni Sausage Pizza, 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 800 | 970 | 47g | 4.8g |
| 78 | Mushroom Pepperoni Sausage Pizza (Cauliflower Crust), 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 800 | 970 | 47g | 4.8g |
| 79 | Hawaiian Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 820 | 820 | 46g | 5.6g |
| 80 | The Original BBQ Chicken Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 850 | 850 | 46g | 5.4g |
| 81 | Spicy Chipotle Chicken Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 930 | 930 | 46g | 4.9g |
| 82 | Sicilian Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 240 | 960 | 46g | 4.8g |
| 83 | California Veggie Pizza (Cauliflower Crust), 5 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 800 | 970 | 46g | 4.7g |
| 84 | Traditional Cheese Pizza (Cauliflower Crust), 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 360 | 870 | 45g | 5.2g |
| 85 | Five Cheese + Fresh Tomato Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 880 | 880 | 45g | 5.1g |
| 86 | Traditional Cheese Pizza (Cauliflower Crust), 5 of 6 slices | nothing else | 900 | 900 | 45g | 5.0g |
| 87 | Burnt Ends BBQ Pizza (Cauliflower Crust), 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 400 | 910 | 45g | 4.9g |
| 88 | Mushroom Pepperoni Sausage Pizza, 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 400 | 910 | 45g | 4.9g |
| 89 | Mushroom Pepperoni Sausage Pizza (Cauliflower Crust), 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 400 | 910 | 45g | 4.9g |
| 90 | The Works Pizza (Cauliflower Crust), 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 420 | 930 | 45g | 4.8g |
| 91 | The Works Pizza, 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 420 | 930 | 45g | 4.8g |
| 92 | Carne Asada Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 230 | 950 | 45g | 4.7g |
| 93 | Carne Asada Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 230 | 950 | 45g | 4.7g |
| 94 | Margherita Pizza, 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 440 | 950 | 45g | 4.7g |
| 95 | Margherita Pizza (Cauliflower Crust), 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 440 | 950 | 45g | 4.7g |
| 96 | California Club Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 240 | 960 | 45g | 4.7g |
| 97 | California Club Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 240 | 960 | 45g | 4.7g |
| 98 | Burnt Ends BBQ Pizza (Cauliflower Crust), 5 of 6 slices | nothing else | 1,000 | 1,000 | 45g | 4.5g |
| 99 | California Veggie Pizza, 2 of 6 slices | plus The Original BBQ Chicken Chopped Salad with Herb Ranch Dressing (Half) | 340 | 1,000 | 45g | 4.5g |
| 100 | Mushroom Pepperoni Sausage Pizza, 5 of 6 slices | nothing else | 1,000 | 1,000 | 45g | 4.5g |
| 101 | Mushroom Pepperoni Sausage Pizza (Cauliflower Crust), 5 of 6 slices | nothing else | 1,000 | 1,000 | 45g | 4.5g |
| 102 | Thai Chicken Pizza, 4 of 6 slices | nothing else | 840 | 840 | 44g | 5.2g |
| 103 | Wild Mushroom Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 510 | 850 | 44g | 5.2g |
| 104 | Wild Mushroom Pizza (Cauliflower Crust), 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 510 | 850 | 44g | 5.2g |
| 105 | Thai Chicken Pizza (Cauliflower Crust, 7") | a cup of Dakota Smashed Pea + Barley soup | 860 | 860 | 44g | 5.1g |
| 106 | Spicy Chipotle Chicken Pizza, 4 of 6 slices | nothing else | 880 | 880 | 44g | 5.0g |
| 107 | Spicy Chipotle Chicken Pizza (Cauliflower Crust), 4 of 6 slices | nothing else | 880 | 880 | 44g | 5.0g |
| 108 | Hawaiian Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 180 | 900 | 44g | 4.9g |
| 109 | The Original BBQ Chicken Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 190 | 910 | 44g | 4.8g |
| 110 | Tostada Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 570 | 910 | 44g | 4.8g |
| 111 | Thai Chicken Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 210 | 930 | 44g | 4.7g |
| 112 | Spicy Chipotle Chicken Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 220 | 940 | 44g | 4.7g |
| 113 | Spicy Chipotle Chicken Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 220 | 940 | 44g | 4.7g |
| 114 | Chicken Tequila Zucchini Fettuccine | plus a cup of Dakota Smashed Pea + Barley soup | 820 | 990 | 44g | 4.4g |
| 115 | Hawaiian Pizza (Cauliflower Crust, 7") | a cup of Dakota Smashed Pea + Barley soup | 720 | 720 | 43g | 6.0g |
| 116 | Spicy Chipotle Chicken Pizza (Cauliflower Crust, 7") | a cup of Dakota Smashed Pea + Barley soup | 840 | 840 | 43g | 5.1g |
| 117 | California Veggie Pizza, 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 680 | 850 | 43g | 5.1g |
| 118 | Pepperoni Pizza (Cauliflower Crust), 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 360 | 870 | 43g | 4.9g |
| 119 | Burnt Ends BBQ Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 890 | 890 | 43g | 4.8g |
| 120 | Hawaiian Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 170 | 890 | 43g | 4.8g |
| 121 | Pepperoni Pizza, 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 380 | 890 | 43g | 4.8g |
| 122 | Pepperoni Pizza (Cauliflower Crust), 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 720 | 890 | 43g | 4.8g |
| 123 | The Original BBQ Chicken Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 180 | 900 | 43g | 4.8g |
| 124 | Tostada Pizza (Lower Cal Option), 4 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 560 | 900 | 43g | 4.8g |
| 125 | Burnt Ends BBQ Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 200 | 920 | 43g | 4.7g |
| 126 | Five Cheese + Fresh Tomato Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 200 | 920 | 43g | 4.7g |
| 127 | Five Cheese + Fresh Tomato Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 200 | 920 | 43g | 4.7g |
| 128 | Pepperoni Pizza, 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 760 | 930 | 43g | 4.6g |
| 129 | Thai Chicken Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 210 | 930 | 43g | 4.6g |
| 130 | California Veggie Pizza (Cauliflower Crust), 2 of 6 slices | plus The Original BBQ Chicken Chopped Salad with Herb Ranch Dressing (Half) | 320 | 980 | 43g | 4.4g |
| 131 | Tostada Pizza (Lower Cal Option), 2 of 6 slices | plus half a Steakhouse Salad | 280 | 1,000 | 43g | 4.3g |
| 132 | Wild Mushroom Pizza (Cauliflower Crust), 2 of 6 slices | plus The Original BBQ Chicken Chopped Salad with Herb Ranch Dressing (Half) | 340 | 1,000 | 43g | 4.3g |
| 133 | Wild Mushroom Pizza, 2 of 6 slices | plus The Original BBQ Chicken Chopped Salad with Herb Ranch Dressing (Half) | 340 | 1,000 | 43g | 4.3g |
| 134 | The Original BBQ Chicken Pizza (Cauliflower Crust, 7") | a cup of Dakota Smashed Pea + Barley soup | 730 | 730 | 42g | 5.8g |
| 135 | Five Cheese + Fresh Tomato Pizza (Cauliflower Crust, 7") | a cup of Dakota Smashed Pea + Barley soup | 790 | 790 | 42g | 5.3g |
| 136 | Traditional Cheese Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 180 | 900 | 42g | 4.7g |
| 137 | The Works Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 910 | 910 | 42g | 4.6g |
| 138 | Burnt Ends BBQ Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 200 | 920 | 42g | 4.6g |
| 139 | Mushroom Pepperoni Sausage Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 200 | 920 | 42g | 4.6g |
| 140 | Mushroom Pepperoni Sausage Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 200 | 920 | 42g | 4.6g |
| 141 | The Works Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 210 | 930 | 42g | 4.5g |
| 142 | The Works Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 210 | 930 | 42g | 4.5g |
| 143 | Tostada Pizza (Lower Cal Option), 3 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 420 | 930 | 42g | 4.5g |
| 144 | Margherita Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 220 | 940 | 42g | 4.5g |
| 145 | Margherita Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 220 | 940 | 42g | 4.5g |
| 146 | California Veggie Pizza (Cauliflower Crust) | nothing else | 960 | 960 | 42g | 4.4g |
| 147 | Muffaletta Sandwich (Half) | a cup of Dakota Smashed Pea + Barley soup | 830 | 830 | 41g | 4.9g |
| 148 | Mushroom Pepperoni Sausage Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 880 | 880 | 41g | 4.7g |
| 149 | California Veggie Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 170 | 890 | 41g | 4.6g |
| 150 | Tostada Pizza, 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 380 | 890 | 41g | 4.6g |
| 151 | Pepperoni Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 180 | 900 | 41g | 4.6g |
| 152 | Pepperoni Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 190 | 910 | 41g | 4.5g |
| 153 | Neapolitan Burrata Pizza (Cauliflower Crust), 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 630 | 970 | 41g | 4.2g |
| 154 | Neapolitan Burrata Pizza, 3 of 6 slices | plus a bowl of Dakota Smashed Pea + Barley soup | 660 | 1,000 | 41g | 4.1g |
| 155 | Burnt Ends BBQ Pizza (Cauliflower Crust, 7") | a cup of Dakota Smashed Pea + Barley soup | 790 | 790 | 40g | 5.1g |
| 156 | Thai Chicken Pizza (Cauliflower Crust), 4 of 6 slices | nothing else | 840 | 840 | 40g | 4.8g |
| 157 | California Veggie Pizza, 5 of 6 slices | nothing else | 850 | 850 | 40g | 4.7g |
| 158 | Kung Pao Zucchini Fettuccine | plus a bowl of Dakota Smashed Pea + Barley soup | 520 | 860 | 40g | 4.7g |
| 159 | California Veggie Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 160 | 880 | 40g | 4.5g |
| 160 | Wild Mushroom Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 170 | 890 | 40g | 4.5g |
| 161 | Wild Mushroom Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 170 | 890 | 40g | 4.5g |
| 162 | Pepperoni Pizza (Cauliflower Crust), 5 of 6 slices | nothing else | 900 | 900 | 40g | 4.4g |
| 163 | Tostada Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 190 | 910 | 40g | 4.4g |
| 164 | West Coast Burger Bowl (Protein Packed Option) | nothing else | 910 | 910 | 40g | 4.4g |
| 165 | Pepperoni Pizza, 5 of 6 slices | nothing else | 950 | 950 | 40g | 4.2g |
| 166 | Mushroom Pepperoni Sausage Pizza (Cauliflower Crust, 7") | a cup of Dakota Smashed Pea + Barley soup | 770 | 770 | 39g | 5.1g |
| 167 | The Works Pizza (Cauliflower Crust, 7") | a cup of Dakota Smashed Pea + Barley soup | 820 | 820 | 39g | 4.8g |
| 168 | Wild Mushroom Pizza, 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 680 | 850 | 39g | 4.6g |
| 169 | Wild Mushroom Pizza (Cauliflower Crust), 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 680 | 850 | 39g | 4.6g |
| 170 | Neapolitan Burrata Pizza (Cauliflower Crust), 1 of 6 slices | plus half a Steakhouse Salad | 210 | 930 | 39g | 4.2g |
| 171 | Neapolitan Burrata Pizza (Cauliflower Crust), 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 420 | 930 | 39g | 4.2g |
| 172 | Tostada Pizza, 4 of 6 slices | plus a cup of Dakota Smashed Pea + Barley soup | 760 | 930 | 39g | 4.2g |
| 173 | Neapolitan Burrata Pizza, 1 of 6 slices | plus half a Steakhouse Salad | 220 | 940 | 39g | 4.1g |
| 174 | Neapolitan Burrata Pizza, 2 of 6 slices | plus a California Cobb Salad with Herb Ranch Dressing (Half) | 440 | 950 | 39g | 4.1g |
| 175 | Pepperoni Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 840 | 840 | 38g | 4.5g |
| 176 | California Veggie Pizza (7") | a cup of Dakota Smashed Pea + Barley soup | 780 | 780 | 37g | 4.7g |
| 177 | Crispy Chinese Dumpling Salad (Full) | plus a cup of Dakota Smashed Pea + Barley soup | 830 | 1,000 | 37g | 3.7g |
| 178 | The Works Pizza, 4 of 6 slices | nothing else | 840 | 840 | 36g | 4.3g |
